Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 43014 | 37.5% | 9.3 MB | 56.1% |
| nnrpd | 42219 | 36.8% | 3.6 MB | 21.5% |
| innd | 25327 | 22.1% | 2.9 MB | 17.6% |
| innfeed | 4153 | 3.6% | 802.0 KB | 4.7% |
| controlchan | 6 | 0.0% | 0.7 KB | 0.0% |
| pgpverify | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 6 | 114720 | 100.0% | 16.5 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 636593 | 66.3% |
| Negative hits | 280730 | 29.2% |
| Do not exist | 41665 | 4.3% |
| Cache misses | 1093 | 0.1% |
| TOTAL: 4 | 960081 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.375 | 0.0% | 355 | 0.000 | 1.056 | 12.000 |
| article cleanup | 00:00:01.279 | 0.0% | 42302 | 0.000 | 0.030 | 0.875 |
| article logging | 00:00:07.662 | 0.0% | 42819 | 0.000 | 0.179 | 4.079 |
| article parse | 00:00:02.135 | 0.0% | 177130 | 0.000 | 0.012 | 0.195 |
| article write | 00:00:43.530 | 0.1% | 24794 | 0.175 | 1.756 | 12.970 |
| artlog/artcncl | 00:00:00.004 | 0.0% | 353 | 0.000 | 0.011 | 0.400 |
| artlog/artparse | 00:00:00.000 | 0.0% | 4 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:02.139 | 0.0% | 851915 | 0.000 | 0.003 | 0.073 |
| hisgrep/artcncl | 00:00:00.032 | 0.0% | 207 | 0.000 | 0.155 | 1.000 |
| hishave/artcncl | 00:00:00.020 | 0.0% | 355 | 0.000 | 0.056 | 1.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:16.494 | 0.0% | 965077 | 0.001 | 0.017 | 0.148 |
| history sync | 00:00:00.086 | 0.0% | 344 | 0.000 | 0.250 | 30.500 |
| history write | 00:00:15.206 | 0.0% | 41763 | 0.007 | 0.364 | 4.042 |
| hiswrite/artcncl | 00:00:00.009 | 0.0% | 148 | 0.000 | 0.061 | 1.000 |
| idle | 23:51:31.024 | 99.4% | 898774 | 45.578 | 95.565 | 1277.011 |
| nntp read | 00:00:11.897 | 0.0% | 926723 | 0.002 | 0.013 | 0.130 |
| overview write | 00:00:48.103 | 0.1% | 24794 | 0.028 | 1.940 | 17.483 |
| perl filter | 00:03:18.853 | 0.2% | 41756 | 0.863 | 4.762 | 110.592 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:01.356 | 0.0% | 49590 | 0.000 | 0.027 | 0.351 |
| TOTAL: 24:00:43.931 | 23:57:20.204 | 99.8% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.455 | 0.0% | 30618 | 0.000 | 0.015 | 0.315 |
| article prepare | 00:00:00.007 | 0.0% | 30340 | 0.000 | 0.000 | 0.036 |
| article read | 00:00:02.980 | 0.0% | 5446 | 0.000 | 0.547 | 18.143 |
| backlog stats | 00:00:01.016 | 0.0% | 769149 | 0.000 | 0.001 | 0.011 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:05.559 | 0.0% | 541805 | 0.004 | 0.010 | 0.073 |
| data write | 00:00:05.793 | 0.0% | 532419 | 0.007 | 0.011 | 0.018 |
| idle | 23:43:54.702 | 100.0% | 769149 | 57.837 | 111.077 | 716.583 |
| status file | 00:00:00.750 | 0.0% | 279 | 0.000 | 2.688 | 249.000 |
| TOTAL: 23:44:37.341 | 23:44:11.262 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 157:11:12.354 | 100.0% | 114783 | 50.000 | 4929.932 | 455031.500 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:03.763 | 0.0% | 234783 | 0.000 | 0.016 | 0.667 |
| readart | 00:00:00.182 | 0.0% | 126 | 1.397 | 1.444 | 1.500 |
| TOTAL: 157:13:43.738 | 157:11:16.299 | 100.0% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| L | 1 |
| flush | 4 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| mode | 147 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 168 |
Control Channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| group-admin@isc.org | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTAL | 0 | 0 | 0 | 1 | 0 | 0 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | samoylyk-out.feeder.erje.net | 1160 | 132307 | 6435 | 116700 | 9172 | 4% | 93:45:38 |
| 2 | samoylyk-out.news.weretis.net | 9 | 48877 | 5900 | 42322 | 655 | 12% | 47:10:47 |
| 3 | news-out.aioe.org | 5 | 22040 | 2475 | 19510 | 55 | 11% | 22:53:11 |
| 4 | news.albasani.net | 3 | 34109 | 2001 | 31651 | 457 | 5% | 30:34:15 |
| 5 | newsfeed.neva.ru | 150 | 79435 | 1767 | 71778 | 5890 | 2% | 70:39:13 |
| 6 | newsfeed.datemas.de | 2 | 24475 | 1082 | 23075 | 318 | 4% | 22:57:56 |
| 7 | samoylyk.feeds.news.szaf.org | 4 | 12809 | 1065 | 11647 | 97 | 8% | 19:40:14 |
| 8 | news.redatomik.org | 2 | 11725 | 383 | 11325 | 17 | 3% | 15:10:12 |
| 9 | newsfeed.pionier.net.pl | 2 | 22020 | 377 | 21395 | 248 | 1% | 22:43:48 |
| 10 | news-in.enother.net | 7 | 53729 | 372 | 51943 | 1414 | 0% | 34:45:22 |
| 11 | feed-out.gegeweb.org | 5 | 4506 | 350 | 4154 | 2 | 7% | 20:26:56 |
| 12 | newsfeeds.xmission.com | 5 | 17131 | 345 | 16777 | 9 | 2% | 19:18:52 |
| 13 | news.muarf.org | 2 | 11154 | 280 | 10754 | 120 | 2% | 20:37:53 |
| 14 | news.swapon.de | 5 | 1257 | 248 | 1009 | 0 | 19% | 13:15:58 |
| 15 | news.fcku.it | 3 | 5480 | 232 | 5228 | 20 | 4% | 14:57:17 |
| 16 | samoylyk-net-out.news.mb-net.net | 8 | 35397 | 199 | 34881 | 317 | 0% | 24:33:21 |
| 17 | nntp.alphanet.ch | 27 | 12819 | 111 | 12695 | 13 | 0% | 23:15:00 |
| 18 | news.bbs.geek.nz | 4 | 27758 | 6 | 27730 | 22 | 0% | 30:15:15 |
| 19 | news.cmpublishers.com | 27 | 3014 | 5 | 3009 | 0 | 0% | 07:16:17 |
| 20 | kf5zxw.com | 3 | 35577 | 3 | 35557 | 17 | 0% | 21:55:35 |
| 21 | news.tomockey.net | 3 | 6159 | 0 | 6153 | 6 | 0% | 08:27:40 |
| 22 | localhost | 27 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 22 | 1463 | 601778 | 23636 | 559293 | 18849 | 3% | 584:40:40 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | samoylyk-out.news.weretis.net | 19.3 MB | 100.3 KB | 5.8 MB | 25.2 MB | 76% | 3.9 KB |
| 2 | samoylyk-out.feeder.erje.net | 18.2 MB | 1.0 MB | 56.5 MB | 75.6 MB | 24% | 5.0 KB |
| 3 | news.albasani.net | 8.3 MB | 44.9 KB | 805.2 KB | 9.1 MB | 90% | 3.8 KB |
| 4 | news-out.aioe.org | 6.7 MB | 39.6 KB | 130.7 KB | 6.8 MB | 97% | 2.8 KB |
| 5 | newsfeed.neva.ru | 4.7 MB | 1.4 MB | 62.1 MB | 68.2 MB | 6% | 9.1 KB |
| 6 | samoylyk.feeds.news.szaf.org | 4.2 MB | 17.0 KB | 208.9 KB | 4.4 MB | 94% | 3.9 KB |
| 7 | newsfeed.datemas.de | 3.8 MB | 9.2 KB | 11.2 MB | 15.0 MB | 25% | 11.0 KB |
| 8 | news-in.enother.net | 1.5 MB | 76.0 KB | 18.7 MB | 20.3 MB | 7% | 11.6 KB |
| 9 | news.redatomik.org | 1.1 MB | 34.2 KB | 35.9 KB | 1.2 MB | 94% | 3.1 KB |
| 10 | feed-out.gegeweb.org | 1.1 MB | 6.7 KB | 6.7 KB | 1.1 MB | 98% | 3.3 KB |
| 11 | newsfeeds.xmission.com | 1.0 MB | 21.9 KB | 21.9 KB | 1.0 MB | 95% | 3.0 KB |
| 12 | newsfeed.pionier.net.pl | 994.9 KB | 36.4 KB | 6.1 MB | 7.1 MB | 13% | 11.7 KB |
| 13 | news.muarf.org | 895.2 KB | 4.8 KB | 1.5 MB | 2.4 MB | 37% | 6.0 KB |
| 14 | news.swapon.de | 675.6 KB | 0.0 KB | 0.0 KB | 675.6 KB | 100% | 2.7 KB |
| 15 | samoylyk-net-out.news.mb-net.net | 485.5 KB | 146.2 KB | 3.0 MB | 3.6 MB | 13% | 7.1 KB |
| 16 | news.fcku.it | 382.8 KB | 22.2 KB | 40.1 KB | 445.1 KB | 86% | 1.8 KB |
| 17 | nntp.alphanet.ch | 221.4 KB | 20.3 KB | 20.3 KB | 262.0 KB | 84% | 2.1 KB |
| 18 | news.cmpublishers.com | 17.1 KB | 0.0 KB | 0.0 KB | 17.1 KB | 100% | 3.4 KB |
| 19 | news.bbs.geek.nz | 14.5 KB | 52.9 KB | 59.3 KB | 126.7 KB | 11% | 4.5 KB |
| 20 | kf5zxw.com | 4.7 KB | 88.8 KB | 91.3 KB | 184.9 KB | 2% | 9.2 KB |
| 21 | news.tomockey.net | 0.0 KB | 0.0 KB | 243.0 KB | 243.0 KB | 0% | 40.5 KB |
| 22 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 22 | 73.5 MB | 3.1 MB | 166.5 MB | 243.1 MB | 30% | 5.9 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Feb 15 04:15:02 - 04:59:59 | 399 | 1.6% | 0.15 | 1.8 MB | 2.3% | 0.68 |
| Feb 15 05:00:00 - 05:59:59 | 435 | 1.8% | 0.12 | 1.5 MB | 1.9% | 0.42 |
| Feb 15 06:00:00 - 06:59:59 | 529 | 2.1% | 0.15 | 1.8 MB | 2.3% | 0.51 |
| Feb 15 07:00:00 - 07:59:59 | 493 | 2.0% | 0.14 | 1.9 MB | 2.5% | 0.55 |
| Feb 15 08:00:00 - 08:59:59 | 646 | 2.6% | 0.18 | 1.8 MB | 2.4% | 0.52 |
| Feb 15 09:00:00 - 09:59:59 | 890 | 3.6% | 0.25 | 2.5 MB | 3.3% | 0.72 |
| Feb 15 10:00:00 - 10:59:59 | 1048 | 4.2% | 0.29 | 3.0 MB | 3.8% | 0.84 |
| Feb 15 11:00:00 - 11:59:59 | 1196 | 4.8% | 0.33 | 3.0 MB | 3.8% | 0.84 |
| Feb 15 12:00:00 - 12:59:59 | 1029 | 4.1% | 0.29 | 2.6 MB | 3.3% | 0.73 |
| Feb 15 13:00:00 - 13:59:59 | 1165 | 4.7% | 0.32 | 3.3 MB | 4.3% | 0.95 |
| Feb 15 14:00:00 - 14:59:59 | 1204 | 4.9% | 0.33 | 3.3 MB | 4.3% | 0.94 |
| Feb 15 15:00:00 - 15:59:59 | 1214 | 4.9% | 0.34 | 3.2 MB | 4.2% | 0.92 |
| Feb 15 16:00:00 - 16:59:59 | 1250 | 5.0% | 0.35 | 3.7 MB | 4.8% | 1.06 |
| Feb 15 17:00:00 - 17:59:59 | 1524 | 6.1% | 0.42 | 4.6 MB | 6.0% | 1.31 |
| Feb 15 18:00:00 - 18:59:59 | 1619 | 6.5% | 0.45 | 6.3 MB | 8.2% | 1.79 |
| Feb 15 19:00:00 - 19:59:59 | 1578 | 6.4% | 0.44 | 4.6 MB | 6.0% | 1.31 |
| Feb 15 20:00:00 - 20:59:59 | 1356 | 5.5% | 0.38 | 4.0 MB | 5.2% | 1.15 |
| Feb 15 21:00:00 - 21:59:59 | 1337 | 5.4% | 0.37 | 4.1 MB | 5.3% | 1.17 |
| Feb 15 22:00:00 - 22:59:59 | 1204 | 4.9% | 0.33 | 3.7 MB | 4.8% | 1.06 |
| Feb 15 23:00:00 - 23:59:59 | 1280 | 5.2% | 0.36 | 3.4 MB | 4.4% | 0.97 |
| Feb 16 00:00:00 - 00:59:59 | 1202 | 4.8% | 0.33 | 4.2 MB | 5.5% | 1.20 |
| Feb 16 01:00:00 - 01:59:59 | 850 | 3.4% | 0.24 | 3.4 MB | 4.5% | 0.98 |
| Feb 16 02:00:00 - 02:59:59 | 621 | 2.5% | 0.17 | 2.5 MB | 3.3% | 0.72 |
| Feb 16 03:00:00 - 03:59:59 | 602 | 2.4% | 0.17 | 2.3 MB | 3.0% | 0.66 |
| Feb 16 04:00:00 - 04:15:02 | 136 | 0.5% | 0.15 | 544.1 KB | 0.7% | 0.60 |
| TOTAL: 24:00:00 | 24807 | 100.0% | 0.29 | 77.2 MB | 100.0% | 0.91 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | samoylyk-out.feeder.erje.net | 7265 | 301 | 0 | 103 | 1 | 0 | 0 | 0 | 6860 |
| 2 | newsfeed.neva.ru | 5964 | 374 | 0 | 138 | 0 | 0 | 0 | 0 | 5452 |
| 3 | news-in.enother.net | 1569 | 27 | 0 | 35 | 0 | 0 | 0 | 0 | 1507 |
| 4 | samoylyk-out.news.weretis.net | 704 | 155 | 0 | 28 | 0 | 0 | 0 | 0 | 521 |
| 5 | news.albasani.net | 562 | 27 | 0 | 13 | 0 | 0 | 0 | 0 | 522 |
| 6 | newsfeed.datemas.de | 432 | 81 | 0 | 12 | 0 | 0 | 0 | 0 | 339 |
| 7 | samoylyk-net-out.news.mb-net.net | 339 | 10 | 0 | 23 | 0 | 0 | 0 | 0 | 306 |
| 8 | newsfeed.pionier.net.pl | 291 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 272 |
| 9 | samoylyk.feeds.news.szaf.org | 285 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 270 |
| 10 | news.muarf.org | 146 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 141 |
| 11 | news.tomockey.net | 69 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 46 |
| 12 | news-out.aioe.org | 69 | 39 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
| 13 | kf5zxw.com | 37 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 7 |
| 14 | news.fcku.it | 27 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 14 |
| 15 | news.redatomik.org | 23 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 3 |
| 16 | news.bbs.geek.nz | 20 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 1 |
| 17 | nntp.alphanet.ch | 17 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
| 18 | news.swapon.de | 15 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 |
| 19 | newsfeeds.xmission.com | 14 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1 |
| 20 | feed-out.gegeweb.org | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 21 | news.cmpublishers.com | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 21 | 17854 | 1027 | 0 | 536 | 1 | 0 | 0 | 0 | 16290 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| lada.talk | 150 |
| ut.test | 129 |
| lada.auto | 88 |
| it-alt.sport.calcio.juventus | 73 |
| mpc.lists.freebsd.ports.bugs | 50 |
| it.annunci.immobiliari | 39 |
| alt.windows7.general | 38 |
| it.annunci.commerciali | 36 |
| it.annunci.varie | 33 |
| gmane.linux.alsa.devel | 31 |
| alt.politics.scorched-earth | 25 |
| oesterreich.tratsch | 19 |
| lada.mobile | 18 |
| mpc.lists.freebsd.x11 | 17 |
| spline.eisfair | 15 |
| mozilla.support.seamonkey | 14 |
| cakewalk.audio | 11 |
| mozilla.dev.security.policy | 10 |
| mozilla.dev.tech.crypto | 10 |
| lada.commerce | 9 |
| TOTAL: 121 | 1027 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| nz.politics.announce | 1 |
| TOTAL: 1 | 1 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| EMP (md5) | 12897 |
| EMP (phn path) | 1872 |
| EMP (phl) | 397 |
| Binary: misplaced rar | 223 |
| Binary: non-binary distribution | 176 |
| Too many newsgroups | 77 |
| Binary Image: misplaced jpg | 49 |
| Binary: misplaced JPG | 47 |
| User-issued cancel | 13 |
| HTML post | 5 |
| Binary: misplaced PAR2 | 4 |
| Binary: misplaced 002 | 2 |
| Too many newsgroups (low_xpost) | 2 |
| Binary: misplaced par2 | 1 |
| TOTAL: 14 | 15765 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Article posted in the future | ||
| samoylyk-out.feeder.erje.net | 3 | |
| TOTAL: 1 | 3 | |
| Including strange strings | ||
| samoylyk.feeds.news.szaf.org | 176 | |
| news.albasani.net | 140 | |
| newsfeed.datemas.de | 53 | |
| samoylyk-out.feeder.erje.net | 50 | |
| samoylyk-out.news.weretis.net | 27 | |
| news-in.enother.net | 17 | |
| news-out.aioe.org | 14 | |
| newsfeed.neva.ru | 13 | |
| news.swapon.de | 11 | |
| samoylyk-net-out.news.mb-net.net | 6 | |
| TOTAL: 17 | 517 | |
| No colon-space in header | ||
| samoylyk-out.feeder.erje.net | 4 | |
| TOTAL: 1 | 4 | |
| TOTAL: 3 | 524 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | kf5zxw.com | 40646 | 1386 | 23132 | 0 | 1 | 847 | 3% | 23:51:14 |
| 2 | enother.net | 36566 | 1125 | 23022 | 104 | 1 | 569 | 3% | 23:51:29 |
| 3 | news.tomockey.net | 41553 | 1000 | 23434 | 26 | 1 | 972 | 2% | 23:51:14 |
| 4 | news.muarf.org | 12637 | 401 | 11802 | 32 | 0 | 12 | 3% | 23:51:14 |
| 5 | news.cmpublishers.com | 36585 | 285 | 23441 | 402 | 0 | 534 | 0% | 23:51:14 |
| 6 | pionier.net.pl | 31973 | 269 | 23945 | 46 | 0 | 243 | 0% | 23:51:14 |
| 7 | news.bbs.geek.nz | 45821 | 148 | 24347 | 27 | 0 | 1349 | 0% | 23:51:14 |
| 8 | alphanet.ch | 27699 | 103 | 24307 | 260 | 0 | 70 | 0% | 23:51:14 |
| 9 | xmission | 36883 | 88 | 23858 | 10 | 0 | 640 | 0% | 23:50:30 |
| 10 | erje | 17470 | 61 | 17273 | 46 | 0 | 54 | 0% | 23:51:14 |
| 11 | news.fcku.it | 25923 | 59 | 24052 | 271 | 0 | 129 | 0% | 23:51:14 |
| 12 | news.szaf.org | 13846 | 47 | 13558 | 1 | 0 | 32 | 0% | 23:50:28 |
| 13 | news.albasani.net | 23342 | 24 | 20692 | 1219 | 1 | 75 | 0% | 23:50:28 |
| 14 | redatomik | 24555 | 18 | 23845 | 3 | 0 | 60 | 0% | 23:51:14 |
| 15 | gegeweb.org | 7770 | 17 | 7464 | 17 | 0 | 0 | 0% | 23:55:05 |
| 16 | aioe | 21903 | 14 | 20755 | 7 | 0 | 76 | 0% | 23:51:14 |
| 17 | mb-net.net | 26134 | 14 | 24276 | 2 | 0 | 111 | 0% | 23:51:14 |
| 18 | datemas | 24998 | 12 | 24496 | 5 | 0 | 66 | 0% | 23:50:28 |
| 19 | weretis | 17565 | 11 | 17225 | 1 | 0 | 56 | 0% | 23:50:28 |
| 20 | neva.ru | 23017 | 2 | 22596 | 3 | 0 | 62 | 0% | 23:51:14 |
| 21 | news.swapon.de | 1998 | 0 | 1976 | 0 | 0 | 3 | 0% | 23:46:29 |
| TOTAL: 21 | 538884 | 5084 | 419496 | 2482 | 4 | 5960 | 0% | 500:51:27 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news.tomockey.net | 7.1 MB | 56.4 KB | 7.2 MB | 0.1 KB/s | 7.2 KB | 23:51:14 |
| 2 | kf5zxw.com | 5.5 MB | 0.0 KB | 5.5 MB | 0.1 KB/s | 4.1 KB | 23:51:14 |
| 3 | enother.net | 4.1 MB | 507.2 KB | 4.6 MB | 0.1 KB/s | 3.8 KB | 23:51:29 |
| 4 | news.muarf.org | 3.9 MB | 93.7 KB | 4.0 MB | 0.0 KB/s | 9.5 KB | 23:51:14 |
| 5 | news.cmpublishers.com | 1.9 MB | 1.9 MB | 3.8 MB | 0.0 KB/s | 5.6 KB | 23:51:14 |
| 6 | pionier.net.pl | 1.8 MB | 189.5 KB | 2.0 MB | 0.0 KB/s | 6.5 KB | 23:51:14 |
| 7 | neva.ru | 1.0 MB | 412.0 KB | 1.4 MB | 0.0 KB/s | 294.5 KB | 23:51:14 |
| 8 | news.bbs.geek.nz | 878.6 KB | 181.1 KB | 1.0 MB | 0.0 KB/s | 6.1 KB | 23:51:14 |
| 9 | xmission | 322.9 KB | 47.5 KB | 370.4 KB | 0.0 KB/s | 3.8 KB | 23:50:30 |
| 10 | alphanet.ch | 317.5 KB | 1.5 MB | 1.9 MB | 0.0 KB/s | 5.2 KB | 23:51:14 |
| 11 | news.fcku.it | 282.3 KB | 688.1 KB | 970.4 KB | 0.0 KB/s | 2.9 KB | 23:51:14 |
| 12 | gegeweb.org | 130.0 KB | 34.9 KB | 164.9 KB | 0.0 KB/s | 4.8 KB | 23:55:05 |
| 13 | news.albasani.net | 81.3 KB | 5.2 MB | 5.3 MB | 0.1 KB/s | 4.4 KB | 23:50:28 |
| 14 | erje | 81.1 KB | 86.0 KB | 167.0 KB | 0.0 KB/s | 1.6 KB | 23:51:14 |
| 15 | datemas | 75.2 KB | 5.0 KB | 80.2 KB | 0.0 KB/s | 4.7 KB | 23:50:28 |
| 16 | news.szaf.org | 73.7 KB | 1.4 KB | 75.1 KB | 0.0 KB/s | 1.6 KB | 23:50:28 |
| 17 | mb-net.net | 71.3 KB | 5.7 KB | 77.0 KB | 0.0 KB/s | 4.8 KB | 23:51:14 |
| 18 | redatomik | 60.9 KB | 7.0 KB | 67.9 KB | 0.0 KB/s | 3.2 KB | 23:51:14 |
| 19 | aioe | 26.7 KB | 24.6 KB | 51.3 KB | 0.0 KB/s | 2.4 KB | 23:51:14 |
| 20 | weretis | 22.7 KB | 1.1 KB | 23.8 KB | 0.0 KB/s | 2.0 KB | 23:50:28 |
| 21 | news.swapon.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:46:29 |
| TOTAL: 21 | 27.7 MB | 10.9 MB | 38.7 MB | 0.0 KB/s | 5.2 KB | 500:51:27 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | localhost | 2 | 126 | 504.1 KB | 80 | 0 | 0 | 89:17:37 |
| TOTAL: 1 | 2 | 126 | 504.1 KB | 80 | 0 | 0 | 157:13:38 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | ? | 2 | 126 | 504.1 KB | 80 | 0 | 0 | 89:17:37 |
| 2 | unresolved | 700 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:35 |
| 3 | *.cgn.dynamic.surfer.at | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 16:14:43 |
| 4 | *.cable.dynamic.v6.surfer.at | 10 | 0 | 0.0 KB | 0 | 0 | 0 | 51:38:41 |
| TOTAL: 4 | 720 | 126 | 504.1 KB | 80 | 0 | 0 | 157:13:38 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| localhost | 5.240 | 7.392 | 0.000 | 89:17:37 |
| 2a02-8388-e001-8200-10dd-34b9-c133-d608.cable.dynamic.v6.surfer.at | 0.372 | 0.244 | 0.000 | 34:23:57 |
| 2a02-8388-e001-8200-0224-7eff-fe03-ea0f.cable.dynamic.v6.surfer.at | 0.792 | 0.320 | 0.000 | 17:14:44 |
| 80-110-111-208.cgn.dynamic.surfer.at | 1.084 | 0.576 | 0.000 | 16:14:43 |
| 77.121.12.231 | 62.268 | 5.872 | 0.000 | 00:02:35 |
| TOTAL: 5 | 69.756 | 14.404 | 0.000 | 157:13:38 |
Curious NNRP server explorers [Top 20]:
| System | Conn |
|---|---|
| 77.121.12.231 | 700 |
| 80-110-111-208.cgn.dynamic.surfer.at | 8 |
| 2a02-8388-e001-8200-0224-7eff-fe03-ea0f.cable.dynamic.v6.surfer.at | 6 |
| 2a02-8388-e001-8200-10dd-34b9-c133-d608.cable.dynamic.v6.surfer.at | 4 |
| TOTAL: 4 | 718 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 80-110-111-208.cgn.dynamic.surfer.at | 8 | 0 |
| 2a02-8388-e001-8200-10dd-34b9-c133-d608.cable.dynamic.v6.surfer.at | 3 | 0 |
| 2a02-8388-e001-8200-0224-7eff-fe03-ea0f.cable.dynamic.v6.surfer.at | 2 | 0 |
| TOTAL: 3 | 13 | 0 |
Newsgroup request counts (by category):
| Category | Count | Pct | |
|---|---|---|---|
| 1 | linux | 76 | 58.9% |
| 2 | alt | 35 | 27.1% |
| 3 | comp | 18 | 14.0% |
| TOTAL: 3 | 129 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | linux.kernel | 60 |
| 2 | alt.usage.english | 21 |
| 3 | alt.home.repair | 12 |
| 4 | linux.debian.user | 10 |
| 5 | comp.os.linux.advocacy | 8 |
| 6 | linux.debian.user.german | 6 |
| 7 | comp.lang.python | 4 |
| 8 | comp.lang.c | 2 |
| 9 | comp.lang.awk | 2 |
| 10 | comp.sys.raspberry-pi | 1 |
| 11 | comp.os.linux.misc | 1 |
| 12 | alt.os.linux.ubuntu | 1 |
| 13 | alt.comp.os.windows-10 | 1 |
| TOTAL: 13 | 129 | |