Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 57497 | 50.5% | 5.4 MB | 35.2% |
innd | 30266 | 26.6% | 3.7 MB | 23.6% |
inn | 22001 | 19.3% | 5.6 MB | 36.3% |
innfeed | 4049 | 3.6% | 764.2 KB | 4.8% |
controlchan | 1 | 0.0% | 0.2 KB | 0.0% |
TOTAL: 5 | 113814 | 100.0% | 15.5 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 380268 | 67.2% |
Negative hits | 164032 | 29.0% |
Do not exist | 21569 | 3.8% |
Cache misses | 263 | 0.0% |
TOTAL: 4 | 566132 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.017 | 0.0% | 24 | 0.000 | 0.708 | 1.000 |
article cleanup | 00:00:00.105 | 0.0% | 21601 | 0.000 | 0.005 | 0.026 |
article logging | 00:00:00.331 | 0.0% | 21963 | 0.000 | 0.015 | 0.060 |
article parse | 00:00:00.338 | 0.0% | 112153 | 0.000 | 0.003 | 0.014 |
article write | 00:00:06.462 | 0.0% | 17125 | 0.057 | 0.377 | 2.587 |
artlog/artcncl | 00:00:00.000 | 0.0% | 24 | 0.000 | 0.000 | 0.000 |
artlog/artparse | 00:00:00.000 | 0.0% | 2 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.109 | 0.0% | 603446 | 0.000 | 0.000 | 0.001 |
hisgrep/artcncl | 00:00:00.002 | 0.0% | 23 | 0.000 | 0.087 | 0.143 |
hishave/artcncl | 00:00:00.001 | 0.0% | 24 | 0.000 | 0.042 | 1.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:04.312 | 0.0% | 566673 | 0.001 | 0.008 | 0.027 |
history sync | 00:00:00.004 | 0.0% | 301 | 0.000 | 0.013 | 0.500 |
history write | 00:00:05.510 | 0.0% | 21581 | 0.000 | 0.255 | 0.959 |
hiswrite/artcncl | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
idle | 23:59:10.937 | 99.9% | 527913 | 91.548 | 163.570 | 462.228 |
nntp read | 00:00:01.739 | 0.0% | 613002 | 0.001 | 0.003 | 0.006 |
overview write | 00:00:02.977 | 0.0% | 17125 | 0.025 | 0.174 | 3.431 |
perl filter | 00:00:17.218 | 0.0% | 21570 | 0.500 | 0.798 | 3.726 |
python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
site send | 00:00:01.408 | 0.0% | 34250 | 0.000 | 0.041 | 0.094 |
TOTAL: 24:00:20.428 | 23:59:51.470 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.020 | 0.0% | 17576 | 0.000 | 0.001 | 0.020 |
article prepare | 00:00:00.002 | 0.0% | 30240 | 0.000 | 0.000 | 0.007 |
article read | 00:00:00.236 | 0.0% | 5970 | 0.000 | 0.040 | 2.333 |
backlog stats | 00:00:00.756 | 0.0% | 473692 | 0.000 | 0.002 | 0.009 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:01.264 | 0.0% | 371948 | 0.000 | 0.003 | 0.008 |
data write | 00:00:02.281 | 0.0% | 357940 | 0.001 | 0.006 | 0.031 |
idle | 23:54:31.499 | 100.0% | 473692 | 109.482 | 181.704 | 577.888 |
status file | 00:00:00.410 | 0.0% | 251 | 0.000 | 1.633 | 10.000 |
TOTAL: 23:54:46.066 | 23:54:36.468 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 60:35:49.925 | 99.9% | 173777 | 58.000 | 1255.344 | 34650.722 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:04.941 | 0.0% | 646755 | 0.000 | 0.008 | 0.333 |
readart | 00:01:19.955 | 0.0% | 121644 | 0.000 | 0.657 | 22.000 |
TOTAL: 60:40:27.630 | 60:37:14.821 | 99.9% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 4 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 147 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 168 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | samoylyk-out.news.weretis.net | 6 | 59141 | 9283 | 47522 | 2336 | 15% | 74:27:29 |
2 | news-out.aioe.org | 3 | 21925 | 1458 | 20432 | 35 | 6% | 30:13:28 |
3 | news.muarf.org | 1 | 9392 | 1265 | 8108 | 19 | 13% | 24:22:56 |
4 | samoylyk-out.feeder.erje.net | 1152 | 71575 | 1121 | 69963 | 491 | 1% | 96:16:17 |
5 | samoylyk.feeds.news.szaf.org | 2 | 11586 | 965 | 10438 | 183 | 8% | 26:28:35 |
6 | newsfeed.neva.ru | 144 | 49223 | 795 | 47900 | 528 | 1% | 71:39:41 |
7 | samoylyk-out.feed.uzoreto.com | 864 | 27634 | 540 | 26438 | 656 | 1% | 71:24:00 |
8 | feed-out.gegeweb.org | 4 | 6003 | 383 | 5559 | 61 | 6% | 24:02:46 |
9 | newsfeeds.xmission.com | 2 | 17524 | 376 | 17148 | 0 | 2% | 24:46:20 |
10 | news.redatomik.org | 3 | 21729 | 309 | 21410 | 10 | 1% | 34:04:18 |
11 | news.fcku.it | 12 | 2213 | 278 | 1928 | 7 | 12% | 22:00:15 |
12 | news.swapon.de | 7 | 1364 | 258 | 1104 | 2 | 18% | 23:07:26 |
13 | news.albasani.net | 1 | 16578 | 188 | 16226 | 164 | 1% | 21:54:56 |
14 | samoylyk-net-out.news.mb-net.net | 5 | 19077 | 50 | 19016 | 11 | 0% | 24:14:01 |
15 | nntp.alphanet.ch | 27 | 10452 | 39 | 10412 | 1 | 0% | 25:11:50 |
16 | newsfeed.pionier.net.pl | 1 | 15348 | 32 | 15293 | 23 | 0% | 21:44:35 |
17 | news.bbs.nz | 1 | 16893 | 5 | 16888 | 0 | 0% | 23:59:50 |
18 | kf5zxw.com | 1 | 17330 | 1 | 17329 | 0 | 0% | 24:32:30 |
19 | news.cmpublishers.com | 26 | 4702 | 0 | 4702 | 0 | 0% | 24:00:00 |
20 | localhost | 314 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
21 | news.tomockey.net | 2 | 16853 | 0 | 16851 | 2 | 0% | 23:59:40 |
22 | gothmog.csi.it | 2487 | 44 | 0 | 44 | 0 | 0% | 23:18:50 |
TOTAL: 22 | 5065 | 416586 | 17346 | 394711 | 4529 | 4% | 735:49:43 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | samoylyk-out.news.weretis.net | 32.2 MB | 68.5 KB | 70.2 MB | 102.5 MB | 31% | 9.0 KB |
2 | news.muarf.org | 7.0 MB | 44.0 KB | 153.1 KB | 7.2 MB | 97% | 5.7 KB |
3 | news-out.aioe.org | 4.0 MB | 2.4 KB | 262.1 KB | 4.3 MB | 93% | 2.9 KB |
4 | samoylyk.feeds.news.szaf.org | 3.4 MB | 2.0 KB | 310.8 KB | 3.7 MB | 91% | 3.3 KB |
5 | samoylyk-out.feeder.erje.net | 3.3 MB | 0.0 KB | 1.2 MB | 4.5 MB | 73% | 2.9 KB |
6 | samoylyk-out.feed.uzoreto.com | 2.7 MB | 0.0 KB | 2.7 MB | 5.4 MB | 49% | 4.6 KB |
7 | newsfeed.neva.ru | 2.0 MB | 0.0 KB | 1.5 MB | 3.5 MB | 57% | 2.7 KB |
8 | news.albasani.net | 1.6 MB | 4.5 KB | 270.9 KB | 1.9 MB | 85% | 5.6 KB |
9 | newsfeeds.xmission.com | 1.4 MB | 0.0 KB | 0.0 KB | 1.4 MB | 100% | 3.8 KB |
10 | feed-out.gegeweb.org | 1.2 MB | 2.6 KB | 153.6 KB | 1.4 MB | 88% | 3.1 KB |
11 | news.redatomik.org | 1.0 MB | 0.0 KB | 15.9 KB | 1.1 MB | 98% | 3.4 KB |
12 | news.swapon.de | 699.6 KB | 0.0 KB | 5.5 KB | 705.1 KB | 99% | 2.7 KB |
13 | news.fcku.it | 514.7 KB | 0.0 KB | 7.3 KB | 522.0 KB | 98% | 1.8 KB |
14 | newsfeed.pionier.net.pl | 278.6 KB | 89.8 KB | 166.9 KB | 535.3 KB | 52% | 9.7 KB |
15 | samoylyk-net-out.news.mb-net.net | 255.9 KB | 0.0 KB | 65.1 KB | 321.0 KB | 79% | 5.3 KB |
16 | nntp.alphanet.ch | 87.3 KB | 2.1 KB | 2.1 KB | 91.6 KB | 95% | 2.3 KB |
17 | news.bbs.nz | 5.7 KB | 0.0 KB | 0.0 KB | 5.7 KB | 100% | 1.1 KB |
18 | kf5zxw.com | 3.2 KB | 0.0 KB | 0.0 KB | 3.2 KB | 100% | 3.2 KB |
19 | news.cmpublishers.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
20 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
21 | news.tomockey.net | 0.0 KB | 45.0 KB | 45.0 KB | 90.1 KB | 0% | 45.0 KB |
22 | gothmog.csi.it | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 22 | 61.7 MB | 260.9 KB | 77.1 MB | 139.1 MB | 44% | 6.5 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Dec 18 04:15:01 - 04:59:59 | 235 | 1.4% | 0.09 | 826.4 KB | 1.3% | 0.31 |
Dec 18 05:00:00 - 05:59:59 | 343 | 2.0% | 0.10 | 2.5 MB | 4.1% | 0.70 |
Dec 18 06:00:00 - 06:59:59 | 368 | 2.1% | 0.10 | 1.2 MB | 2.1% | 0.35 |
Dec 18 07:00:00 - 07:59:59 | 462 | 2.7% | 0.13 | 1.7 MB | 2.8% | 0.48 |
Dec 18 08:00:00 - 08:59:59 | 527 | 3.1% | 0.15 | 1.6 MB | 2.7% | 0.46 |
Dec 18 09:00:00 - 09:59:59 | 600 | 3.5% | 0.17 | 1.7 MB | 2.8% | 0.48 |
Dec 18 10:00:00 - 10:59:59 | 841 | 4.9% | 0.23 | 2.5 MB | 4.1% | 0.71 |
Dec 18 11:00:00 - 11:59:59 | 781 | 4.6% | 0.22 | 3.0 MB | 5.0% | 0.86 |
Dec 18 12:00:00 - 12:59:59 | 810 | 4.7% | 0.23 | 2.8 MB | 4.6% | 0.79 |
Dec 18 13:00:00 - 13:59:59 | 744 | 4.3% | 0.21 | 2.6 MB | 4.3% | 0.74 |
Dec 18 14:00:00 - 14:59:59 | 755 | 4.4% | 0.21 | 2.1 MB | 3.5% | 0.60 |
Dec 18 15:00:00 - 15:59:59 | 743 | 4.3% | 0.21 | 2.6 MB | 4.4% | 0.75 |
Dec 18 16:00:00 - 16:59:59 | 971 | 5.7% | 0.27 | 4.3 MB | 7.1% | 1.23 |
Dec 18 17:00:00 - 17:59:59 | 936 | 5.5% | 0.26 | 3.8 MB | 6.2% | 1.08 |
Dec 18 18:00:00 - 18:59:59 | 992 | 5.8% | 0.28 | 3.6 MB | 6.0% | 1.03 |
Dec 18 19:00:00 - 19:59:59 | 972 | 5.7% | 0.27 | 3.2 MB | 5.2% | 0.90 |
Dec 18 20:00:00 - 20:59:59 | 1011 | 5.9% | 0.28 | 2.9 MB | 4.8% | 0.82 |
Dec 18 21:00:00 - 21:59:59 | 959 | 5.6% | 0.27 | 3.8 MB | 6.2% | 1.07 |
Dec 18 22:00:00 - 22:59:59 | 1052 | 6.1% | 0.29 | 3.1 MB | 5.1% | 0.88 |
Dec 18 23:00:00 - 23:59:59 | 775 | 4.5% | 0.22 | 3.0 MB | 5.0% | 0.85 |
Dec 19 00:00:00 - 00:59:59 | 725 | 4.2% | 0.20 | 2.4 MB | 3.9% | 0.67 |
Dec 19 01:00:00 - 01:59:59 | 539 | 3.1% | 0.15 | 1.8 MB | 3.0% | 0.52 |
Dec 19 02:00:00 - 02:59:59 | 484 | 2.8% | 0.13 | 1.7 MB | 2.8% | 0.47 |
Dec 19 03:00:00 - 03:59:59 | 415 | 2.4% | 0.12 | 1.7 MB | 2.8% | 0.48 |
Dec 19 04:00:00 - 04:15:02 | 91 | 0.5% | 0.10 | 317.4 KB | 0.5% | 0.35 |
TOTAL: 24:00:01 | 17131 | 100.0% | 0.20 | 60.7 MB | 100.0% | 0.72 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | samoylyk-out.news.weretis.net | 2485 | 310 | 0 | 13 | 0 | 0 | 0 | 0 | 2162 |
2 | samoylyk-out.feed.uzoreto.com | 661 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 644 |
3 | newsfeed.neva.ru | 532 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 365 |
4 | samoylyk-out.feeder.erje.net | 497 | 55 | 0 | 0 | 1 | 0 | 0 | 0 | 441 |
5 | samoylyk.feeds.news.szaf.org | 331 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 326 |
6 | news.albasani.net | 178 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 175 |
7 | feed-out.gegeweb.org | 61 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 60 |
8 | news-out.aioe.org | 26 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
9 | newsfeed.pionier.net.pl | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 |
10 | news.muarf.org | 16 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 |
11 | news.swapon.de | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
12 | samoylyk-net-out.news.mb-net.net | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
13 | news.redatomik.org | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
14 | news.fcku.it | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | news.tomockey.net | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
16 | kf5zxw.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
17 | nntp.alphanet.ch | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | newsfeeds.xmission.com | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 18 | 4846 | 590 | 0 | 22 | 1 | 0 | 0 | 0 | 4233 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
lada.talk | 128 |
hr.soc.politika | 71 |
lada.auto | 57 |
gmane.linux.alsa.devel | 38 |
alt.bbs.synchronet | 33 |
it-alt.sport.calcio.juventus | 21 |
gmane.linux.kernel | 16 |
mozilla.dev.security.policy | 15 |
mozilla.support.thunderbird | 13 |
mozilla.general | 11 |
alt.politics | 11 |
mozilla.support.seamonkey | 10 |
mozilla.dev.apps.thunderbird | 10 |
oesterreich.tratsch | 9 |
mozilla.support.firefox | 9 |
gmane.comp.gis.openstreetmap | 9 |
spline.eisfair | 8 |
gmane.comp.gis.openstreetmap.tagging | 7 |
alt.survival | 7 |
comp.text.tex | 6 |
TOTAL: 85 | 590 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
geometry.college | 1 |
TOTAL: 1 | 1 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
EMP (md5) | 2582 |
Binary: misplaced rar | 512 |
EMP (phn path) | 462 |
EMP (phl) | 92 |
EMP (phn nph) | 58 |
Too many newsgroups | 54 |
User-issued cancel | 52 |
HTML Multipart | 15 |
Binary: misplaced par2 | 14 |
EMP (fsl) | 9 |
HTML Image Tags | 7 |
Binary Image: misplaced jpg | 1 |
Too many newsgroups (meow) | 1 |
HTML post | 1 |
TOTAL: 14 | 3860 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Article posted in the future | ||
samoylyk-out.feeder.erje.net | 4 | |
samoylyk-out.feed.uzoreto.com | 3 | |
TOTAL: 2 | 7 | |
Including strange strings | ||
samoylyk-out.news.weretis.net | 170 | |
samoylyk.feeds.news.szaf.org | 164 | |
news.swapon.de | 11 | |
samoylyk-out.feeder.erje.net | 6 | |
news.albasani.net | 6 | |
samoylyk-out.feed.uzoreto.com | 2 | |
newsfeed.neva.ru | 1 | |
news.redatomik.org | 1 | |
feed-out.gegeweb.org | 1 | |
TOTAL: 9 | 362 | |
No colon-space in header | ||
samoylyk-out.feeder.erje.net | 1 | |
TOTAL: 1 | 1 | |
TOTAL: 3 | 370 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | kf5zxw.com | 25515 | 4406 | 12691 | 26 | 0 | 72 | 17% | 23:59:57 |
2 | pionier.net.pl | 23218 | 787 | 16249 | 81 | 0 | 5 | 3% | 23:59:57 |
3 | news.tomockey.net | 28104 | 639 | 16448 | 20 | 0 | 78 | 2% | 23:59:57 |
4 | alphanet.ch | 18455 | 475 | 16494 | 160 | 0 | 0 | 2% | 23:59:56 |
5 | gothmog.csi.it | 3350 | 75 | 2940 | 3 | 0 | 0 | 2% | 23:54:54 |
6 | news.bbs.nz | 31817 | 35 | 17077 | 12 | 0 | 146 | 0% | 23:59:57 |
7 | xmission | 26940 | 22 | 16568 | 3 | 0 | 78 | 0% | 23:59:57 |
8 | news.muarf.org | 7936 | 18 | 7720 | 13 | 0 | 0 | 0% | 23:59:57 |
9 | news.cmpublishers.com | 28047 | 9 | 16883 | 59 | 0 | 90 | 0% | 23:59:47 |
10 | gegeweb.org | 5492 | 6 | 5139 | 0 | 0 | 0 | 0% | 23:59:50 |
11 | mb-net.net | 18971 | 4 | 17061 | 0 | 0 | 0 | 0% | 23:59:57 |
12 | uzoreto.com | 16617 | 4 | 16486 | 1 | 0 | 2 | 0% | 23:59:53 |
13 | aioe | 15295 | 4 | 14615 | 1 | 0 | 1 | 0% | 23:59:46 |
14 | erje | 16106 | 3 | 15716 | 6 | 0 | 6 | 0% | 23:59:51 |
15 | news.albasani.net | 17668 | 3 | 15884 | 688 | 0 | 2 | 0% | 23:59:57 |
16 | neva.ru | 16910 | 1 | 15955 | 4 | 0 | 3 | 0% | 23:59:48 |
17 | news.szaf.org | 9679 | 1 | 9460 | 0 | 0 | 0 | 0% | 23:59:57 |
18 | redatomik | 17191 | 0 | 16790 | 1 | 0 | 1 | 0% | 23:59:57 |
19 | news.swapon.de | 1161 | 0 | 1135 | 0 | 0 | 0 | 0% | 23:04:28 |
20 | weretis | 7778 | 0 | 7721 | 0 | 0 | 0 | 0% | 23:59:51 |
21 | news.fcku.it | 17377 | 0 | 16842 | 7 | 0 | 0 | 0% | 23:59:57 |
TOTAL: 21 | 353627 | 6492 | 275874 | 1085 | 0 | 484 | 1% | 502:57:31 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | kf5zxw.com | 14.9 MB | 52.3 KB | 15.0 MB | 0.2 KB/s | 3.5 KB | 23:59:57 |
2 | pionier.net.pl | 10.1 MB | 553.3 KB | 10.7 MB | 0.1 KB/s | 12.6 KB | 23:59:57 |
3 | news.tomockey.net | 9.6 MB | 96.5 KB | 9.7 MB | 0.1 KB/s | 15.1 KB | 23:59:57 |
4 | alphanet.ch | 815.3 KB | 2.6 MB | 3.4 MB | 0.0 KB/s | 5.4 KB | 23:59:56 |
5 | neva.ru | 705.6 KB | 399.9 KB | 1.1 MB | 0.0 KB/s | 221.1 KB | 23:59:48 |
6 | news.muarf.org | 605.4 KB | 754.2 KB | 1.3 MB | 0.0 KB/s | 43.9 KB | 23:59:57 |
7 | xmission | 266.7 KB | 10.7 KB | 277.4 KB | 0.0 KB/s | 11.1 KB | 23:59:57 |
8 | gegeweb.org | 256.3 KB | 0.0 KB | 256.3 KB | 0.0 KB/s | 42.7 KB | 23:59:50 |
9 | gothmog.csi.it | 194.0 KB | 20.9 KB | 214.8 KB | 0.0 KB/s | 2.8 KB | 23:54:54 |
10 | news.bbs.nz | 127.4 KB | 189.8 KB | 317.2 KB | 0.0 KB/s | 6.7 KB | 23:59:57 |
11 | news.cmpublishers.com | 30.8 KB | 615.6 KB | 646.4 KB | 0.0 KB/s | 9.5 KB | 23:59:47 |
12 | uzoreto.com | 23.2 KB | 5.3 KB | 28.5 KB | 0.0 KB/s | 5.7 KB | 23:59:53 |
13 | news.albasani.net | 7.9 KB | 3.2 MB | 3.2 MB | 0.0 KB/s | 4.8 KB | 23:59:57 |
14 | aioe | 7.3 KB | 1.8 KB | 9.1 KB | 0.0 KB/s | 1.8 KB | 23:59:46 |
15 | erje | 7.3 KB | 212.3 KB | 219.6 KB | 0.0 KB/s | 24.4 KB | 23:59:51 |
16 | mb-net.net | 6.6 KB | 0.0 KB | 6.6 KB | 0.0 KB/s | 1.6 KB | 23:59:57 |
17 | news.szaf.org | 1.4 KB | 0.0 KB | 1.4 KB | 0.0 KB/s | 1.4 KB | 23:59:57 |
18 | redatomik | 0.0 KB | 58.2 KB | 58.2 KB | 0.0 KB/s | 58.2 KB | 23:59:57 |
19 | news.swapon.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:04:28 |
20 | weretis | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:51 |
21 | news.fcku.it | 0.0 KB | 404.4 KB | 404.4 KB | 0.0 KB/s | 57.8 KB | 23:59:57 |
TOTAL: 21 | 37.7 MB | 9.1 MB | 46.7 MB | 0.0 KB/s | 6.3 KB | 502:57:31 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | ool-4578089a.dyn.optonline.net | 1 | 121452 | 181.8 MB | 1446 | 0 | 0 | 12:46:04 |
2 | localhost | 289 | 192 | 582.6 KB | 131 | 0 | 0 | 47:50:51 |
TOTAL: 2 | 290 | 121644 | 182.4 MB | 1577 | 0 | 0 | 60:40:26 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.dyn.optonline.net | 1 | 121452 | 181.8 MB | 1446 | 0 | 0 | 12:46:04 |
2 | ? | 289 | 192 | 582.6 KB | 131 | 0 | 0 | 47:50:51 |
3 | *.tunnel.tserv6.fra1.ipv6.he.net | 605 | 0 | 0.0 KB | 0 | 0 | 0 | 00:03:24 |
4 | unresolved | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
5 | *.security.ipip.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
TOTAL: 5 | 897 | 121644 | 182.4 MB | 1577 | 0 | 0 | 60:40:26 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
localhost | 25.313 | 2.380 | 0.000 | 47:50:51 |
ool-4578089a.dyn.optonline.net | 5.840 | 17.199 | 0.000 | 12:46:04 |
tunnel508563-pt.tunnel.tserv6.fra1.ipv6.he.net | 49.124 | 5.175 | 0.000 | 00:03:24 |
94.160.232.158 | 0.076 | 0.000 | 0.000 | 00:00:05 |
scan-141.security.ipip.net | 0.079 | 0.004 | 0.000 | 00:00:00 |
TOTAL: 5 | 80.432 | 24.758 | 0.000 | 60:40:26 |
Curious NNRP server explorers [Top 20]:
System | Conn |
---|---|
tunnel508563-pt.tunnel.tserv6.fra1.ipv6.he.net | 605 |
scan-141.security.ipip.net | 1 |
94.160.232.158 | 1 |
TOTAL: 3 | 607 |
NNRP unrecognized commands (by host):
System | Conn |
---|---|
scan-141.security.ipip.net | 4 |
TOTAL: 1 | 4 |
NNRP unrecognized commands (by command):
Command | Count |
---|---|
Host: 212.69.166.153:119 | 1 |
GET / HTTP/1.1 | 1 |
Connection: close | 1 |
User-Agent: HTTP Banner Detection (https... | 1 |
TOTAL: 4 | 4 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
ool-4578089a.dyn.optonline.net | 1 | 0 |
TOTAL: 1 | 1 | 0 |
Newsgroup request counts (by category):
Category | Count | Pct | |
---|---|---|---|
1 | rec | 34259 | 28.2% |
2 | pl | 15678 | 12.9% |
3 | linux | 14230 | 11.7% |
4 | alt | 10643 | 8.7% |
5 | nl | 8762 | 7.2% |
6 | free | 5571 | 4.6% |
7 | it | 5058 | 4.2% |
8 | misc | 4360 | 3.6% |
9 | de | 4086 | 3.4% |
10 | muc | 3928 | 3.2% |
11 | fr | 2806 | 2.3% |
12 | perl | 2463 | 2.0% |
13 | comp | 1517 | 1.2% |
14 | microsoft | 1295 | 1.1% |
15 | fido7 | 1003 | 0.8% |
16 | aus | 753 | 0.6% |
17 | nz | 521 | 0.4% |
18 | or | 503 | 0.4% |
19 | news | 480 | 0.4% |
20 | no | 441 | 0.4% |
21 | ger | 366 | 0.3% |
22 | dk | 352 | 0.3% |
23 | hun | 266 | 0.2% |
24 | nf | 252 | 0.2% |
25 | be | 192 | 0.2% |
26 | can | 187 | 0.2% |
27 | ott | 145 | 0.1% |
28 | newsguy | 136 | 0.1% |
29 | mi | 128 | 0.1% |
30 | gnu | 124 | 0.1% |
31 | es | 109 | 0.1% |
32 | pt | 78 | 0.1% |
33 | francom | 71 | 0.1% |
34 | ne | 63 | 0.1% |
35 | at | 57 | 0.0% |
36 | nyc | 47 | 0.0% |
37 | nm | 46 | 0.0% |
38 | bit | 41 | 0.0% |
39 | cam | 38 | 0.0% |
40 | aioe | 37 | 0.0% |
41 | qc | 33 | 0.0% |
42 | pa | 26 | 0.0% |
43 | nv | 24 | 0.0% |
44 | mercury | 24 | 0.0% |
45 | oh | 24 | 0.0% |
46 | atl | 24 | 0.0% |
47 | milw | 24 | 0.0% |
48 | ba | 23 | 0.0% |
49 | humanities | 19 | 0.0% |
50 | chi | 18 | 0.0% |
51 | hamster | 17 | 0.0% |
52 | grisbi | 17 | 0.0% |
53 | england | 17 | 0.0% |
54 | eternal-september | 14 | 0.0% |
55 | mn | 13 | 0.0% |
56 | ca | 13 | 0.0% |
57 | nj | 13 | 0.0% |
58 | fj | 12 | 0.0% |
59 | maus | 12 | 0.0% |
60 | demon | 12 | 0.0% |
61 | hk | 11 | 0.0% |
62 | edm | 10 | 0.0% |
63 | ont | 10 | 0.0% |
64 | ok | 9 | 0.0% |
65 | fl | 9 | 0.0% |
66 | israel | 9 | 0.0% |
67 | oc | 8 | 0.0% |
68 | ny | 8 | 0.0% |
69 | bionet | 7 | 0.0% |
70 | hr | 6 | 0.0% |
71 | ak | 6 | 0.0% |
72 | ch | 5 | 0.0% |
73 | memphis | 5 | 0.0% |
74 | chile | 5 | 0.0% |
75 | la | 5 | 0.0% |
76 | hawaii | 5 | 0.0% |
77 | miami | 4 | 0.0% |
78 | nc | 4 | 0.0% |
79 | japan | 4 | 0.0% |
80 | melb | 4 | 0.0% |
81 | dfw | 4 | 0.0% |
82 | ia | 4 | 0.0% |
83 | pgsql | 3 | 0.0% |
84 | esp | 2 | 0.0% |
85 | kiel | 2 | 0.0% |
