Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| innd | 30377 | 44.1% | 3.7 MB | 32.4% |
| inn | 22256 | 32.3% | 6.0 MB | 52.2% |
| nnrpd | 12044 | 17.5% | 1.0 MB | 9.0% |
| innfeed | 4244 | 6.2% | 747.4 KB | 6.4% |
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 5 | 68922 | 100.0% | 11.4 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 370015 | 65.6% |
| Negative hits | 162679 | 28.8% |
| Do not exist | 21748 | 3.9% |
| Cache misses | 9749 | 1.7% |
| TOTAL: 4 | 564191 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.036 | 0.0% | 57 | 0.000 | 0.632 | 1.167 |
| article cleanup | 00:00:00.120 | 0.0% | 21777 | 0.000 | 0.006 | 0.031 |
| article logging | 00:00:00.437 | 0.0% | 22202 | 0.000 | 0.020 | 0.070 |
| article parse | 00:00:00.431 | 0.0% | 74068 | 0.000 | 0.006 | 0.038 |
| article write | 00:00:14.226 | 0.0% | 17326 | 0.178 | 0.821 | 5.404 |
| artlog/artcncl | 00:00:00.001 | 0.0% | 56 | 0.000 | 0.018 | 0.100 |
| artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.277 | 0.0% | 552976 | 0.000 | 0.001 | 0.003 |
| hisgrep/artcncl | 00:00:00.005 | 0.0% | 54 | 0.000 | 0.093 | 1.000 |
| hishave/artcncl | 00:00:00.001 | 0.0% | 57 | 0.000 | 0.018 | 0.091 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:16.059 | 0.0% | 565020 | 0.000 | 0.028 | 0.197 |
| history sync | 00:00:00.033 | 0.0% | 358 | 0.000 | 0.092 | 2.000 |
| history write | 00:00:09.404 | 0.0% | 21775 | 0.000 | 0.432 | 2.303 |
| hiswrite/artcncl | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
| idle | 23:58:42.533 | 99.9% | 489996 | 62.856 | 176.170 | 462.826 |
| nntp read | 00:00:02.873 | 0.0% | 569407 | 0.002 | 0.005 | 0.018 |
| overview write | 00:00:06.719 | 0.0% | 17326 | 0.077 | 0.388 | 4.061 |
| perl filter | 00:00:34.350 | 0.0% | 21697 | 0.977 | 1.583 | 5.468 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:00.977 | 0.0% | 34652 | 0.000 | 0.028 | 0.065 |
| TOTAL: 24:00:48.126 | 24:00:08.482 | 100.0% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.032 | 0.0% | 31807 | 0.000 | 0.001 | 0.019 |
| article prepare | 00:00:00.005 | 0.0% | 32708 | 0.000 | 0.000 | 0.005 |
| article read | 00:00:01.278 | 0.0% | 7092 | 0.000 | 0.180 | 0.659 |
| backlog stats | 00:00:00.827 | 0.0% | 473241 | 0.000 | 0.002 | 0.006 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:01.988 | 0.0% | 366714 | 0.001 | 0.005 | 0.010 |
| data write | 00:00:03.394 | 0.0% | 352609 | 0.004 | 0.010 | 0.028 |
| idle | 23:53:53.192 | 100.0% | 473241 | 67.164 | 181.796 | 503.689 |
| status file | 00:00:00.523 | 0.0% | 284 | 0.000 | 1.842 | 8.400 |
| TOTAL: 23:54:15.982 | 23:54:01.239 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 50:22:16.153 | 99.9% | 10266 | 0.000 | 17663.759 | 89907.091 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:30.763 | 0.0% | 56683 | 0.000 | 0.543 | 0.887 |
| readart | 00:00:00.317 | 0.0% | 188 | 0.000 | 1.686 | 27.000 |
| TOTAL: 50:25:06.683 | 50:22:47.233 | 99.9% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 4 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 147 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 168 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | samoylyk-out.news.weretis.net | 13 | 54770 | 9262 | 45031 | 477 | 16% | 74:00:20 |
| 2 | news.muarf.org | 1 | 9273 | 1474 | 7790 | 9 | 15% | 23:31:14 |
| 3 | news-out.aioe.org | 3 | 18786 | 1418 | 17339 | 29 | 7% | 26:38:49 |
| 4 | samoylyk.feeds.news.szaf.org | 1 | 12732 | 1219 | 11329 | 184 | 9% | 29:49:01 |
| 5 | samoylyk-out.feeder.erje.net | 1155 | 70901 | 866 | 69247 | 788 | 1% | 95:52:58 |
| 6 | newsfeed.neva.ru | 150 | 50246 | 817 | 48233 | 1196 | 1% | 71:29:18 |
| 7 | news.redatomik.org | 2 | 15393 | 387 | 14993 | 13 | 2% | 21:34:56 |
| 8 | feed-out.gegeweb.org | 3 | 6182 | 369 | 5682 | 131 | 5% | 24:55:27 |
| 9 | news.albasani.net | 1 | 22654 | 336 | 22054 | 264 | 1% | 10:08:51 |
| 10 | newsfeeds.xmission.com | 1 | 15916 | 332 | 15584 | 0 | 2% | 22:35:36 |
| 11 | samoylyk-out.feed.uzoreto.com | 864 | 29412 | 294 | 27862 | 1256 | 0% | 71:18:57 |
| 12 | news.fcku.it | 12 | 2120 | 261 | 1829 | 30 | 12% | 22:30:35 |
| 13 | news.swapon.de | 3 | 1137 | 205 | 931 | 1 | 18% | 16:39:12 |
| 14 | newsfeed.pionier.net.pl | 6 | 14400 | 64 | 14309 | 27 | 0% | 18:39:08 |
| 15 | news.freedyn.net | 2 | 9076 | 41 | 8970 | 65 | 0% | 23:59:48 |
| 16 | nntp.alphanet.ch | 23 | 10618 | 20 | 10598 | 0 | 0% | 23:41:03 |
| 17 | samoylyk-net-out.news.mb-net.net | 1 | 1203 | 13 | 1185 | 5 | 1% | 03:42:28 |
| 18 | kf5zxw.com | 2 | 16847 | 4 | 16843 | 0 | 0% | 23:59:56 |
| 19 | news.cmpublishers.com | 25 | 4464 | 4 | 4460 | 0 | 0% | 24:00:06 |
| 20 | news.tomockey.net | 2 | 16332 | 2 | 16330 | 0 | 0% | 23:59:50 |
| 21 | news.bbs.nz | 1 | 15861 | 1 | 15860 | 0 | 0% | 23:59:50 |
| 22 | localhost | 315 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 23 | gothmog.csi.it | 2507 | 58 | 0 | 58 | 0 | 0% | 24:16:41 |
| TOTAL: 23 | 5093 | 398381 | 17389 | 376517 | 4475 | 4% | 701:24:04 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | samoylyk-out.news.weretis.net | 30.3 MB | 0.0 KB | 2.3 MB | 32.6 MB | 92% | 3.4 KB |
| 2 | news.muarf.org | 10.4 MB | 0.0 KB | 19.2 KB | 10.4 MB | 99% | 7.2 KB |
| 3 | news-out.aioe.org | 4.1 MB | 1.3 KB | 74.6 KB | 4.1 MB | 98% | 2.9 KB |
| 4 | samoylyk.feeds.news.szaf.org | 4.1 MB | 0.0 KB | 390.2 KB | 4.4 MB | 91% | 3.2 KB |
| 5 | samoylyk-out.feeder.erje.net | 2.8 MB | 30.6 KB | 2.7 MB | 5.6 MB | 50% | 3.4 KB |
| 6 | news.albasani.net | 2.5 MB | 0.0 KB | 402.8 KB | 2.8 MB | 86% | 4.9 KB |
| 7 | newsfeed.neva.ru | 2.4 MB | 0.0 KB | 4.1 MB | 6.5 MB | 36% | 3.3 KB |
| 8 | newsfeeds.xmission.com | 1.7 MB | 0.0 KB | 0.0 KB | 1.7 MB | 100% | 5.1 KB |
| 9 | samoylyk-out.feed.uzoreto.com | 1.6 MB | 0.0 KB | 13.9 MB | 15.5 MB | 10% | 10.2 KB |
| 10 | feed-out.gegeweb.org | 1.2 MB | 0.0 KB | 401.1 KB | 1.6 MB | 75% | 3.3 KB |
| 11 | news.redatomik.org | 1.1 MB | 0.0 KB | 24.9 KB | 1.2 MB | 97% | 3.0 KB |
| 12 | news.swapon.de | 553.1 KB | 0.0 KB | 4.0 KB | 557.2 KB | 99% | 2.7 KB |
| 13 | news.fcku.it | 447.9 KB | 0.0 KB | 42.0 KB | 489.9 KB | 91% | 1.7 KB |
| 14 | news.freedyn.net | 351.9 KB | 0.0 KB | 206.5 KB | 558.4 KB | 63% | 5.3 KB |
| 15 | newsfeed.pionier.net.pl | 188.1 KB | 0.0 KB | 128.9 KB | 317.0 KB | 59% | 3.5 KB |
| 16 | news.tomockey.net | 76.6 KB | 0.0 KB | 0.0 KB | 76.6 KB | 100% | 38.3 KB |
| 17 | nntp.alphanet.ch | 48.6 KB | 0.0 KB | 0.0 KB | 48.6 KB | 100% | 2.4 KB |
| 18 | samoylyk-net-out.news.mb-net.net | 37.7 KB | 0.0 KB | 12.6 KB | 50.4 KB | 74% | 2.8 KB |
| 19 | news.cmpublishers.com | 6.3 KB | 0.0 KB | 0.0 KB | 6.3 KB | 100% | 1.6 KB |
| 20 | news.bbs.nz | 5.7 KB | 0.0 KB | 0.0 KB | 5.7 KB | 100% | 5.7 KB |
| 21 | kf5zxw.com | 3.7 KB | 0.0 KB | 0.0 KB | 3.7 KB | 100% | 0.9 KB |
| 22 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 23 | gothmog.csi.it | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 23 | 63.8 MB | 31.9 KB | 24.6 MB | 88.5 MB | 72% | 4.1 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Feb 6 04:15:01 - 04:59:59 | 325 | 1.9% | 0.12 | 2.0 MB | 3.0% | 0.76 |
| Feb 6 05:00:00 - 05:59:59 | 371 | 2.1% | 0.10 | 1.9 MB | 2.9% | 0.55 |
| Feb 6 06:00:00 - 06:59:59 | 330 | 1.9% | 0.09 | 1.1 MB | 1.7% | 0.32 |
| Feb 6 07:00:00 - 07:59:59 | 352 | 2.0% | 0.10 | 1.0 MB | 1.5% | 0.29 |
| Feb 6 08:00:00 - 08:59:59 | 514 | 3.0% | 0.14 | 1.8 MB | 2.7% | 0.50 |
| Feb 6 09:00:00 - 09:59:59 | 627 | 3.6% | 0.17 | 2.0 MB | 3.0% | 0.57 |
| Feb 6 10:00:00 - 10:59:59 | 666 | 3.8% | 0.18 | 1.8 MB | 2.7% | 0.50 |
| Feb 6 11:00:00 - 11:59:59 | 731 | 4.2% | 0.20 | 2.7 MB | 4.1% | 0.77 |
| Feb 6 12:00:00 - 12:59:59 | 867 | 5.0% | 0.24 | 2.6 MB | 3.9% | 0.73 |
| Feb 6 13:00:00 - 13:59:59 | 812 | 4.7% | 0.23 | 2.8 MB | 4.2% | 0.79 |
| Feb 6 14:00:00 - 14:59:59 | 926 | 5.3% | 0.26 | 2.5 MB | 3.8% | 0.71 |
| Feb 6 15:00:00 - 15:59:59 | 873 | 5.0% | 0.24 | 3.2 MB | 4.9% | 0.92 |
| Feb 6 16:00:00 - 16:59:59 | 1060 | 6.1% | 0.29 | 3.3 MB | 5.1% | 0.95 |
| Feb 6 17:00:00 - 17:59:59 | 1015 | 5.9% | 0.28 | 3.0 MB | 4.5% | 0.84 |
| Feb 6 18:00:00 - 18:59:59 | 952 | 5.5% | 0.26 | 4.1 MB | 6.2% | 1.17 |
| Feb 6 19:00:00 - 19:59:59 | 967 | 5.6% | 0.27 | 3.8 MB | 5.8% | 1.09 |
| Feb 6 20:00:00 - 20:59:59 | 1105 | 6.4% | 0.31 | 5.2 MB | 7.9% | 1.49 |
| Feb 6 21:00:00 - 21:59:59 | 955 | 5.5% | 0.27 | 3.5 MB | 5.3% | 1.01 |
| Feb 6 22:00:00 - 22:59:59 | 851 | 4.9% | 0.24 | 4.0 MB | 6.0% | 1.13 |
| Feb 6 23:00:00 - 23:59:59 | 832 | 4.8% | 0.23 | 3.4 MB | 5.2% | 0.97 |
| Feb 7 00:00:00 - 00:59:59 | 676 | 3.9% | 0.19 | 2.7 MB | 4.0% | 0.76 |
| Feb 7 01:00:00 - 01:59:59 | 544 | 3.1% | 0.15 | 2.9 MB | 4.4% | 0.82 |
| Feb 7 02:00:00 - 02:59:59 | 445 | 2.6% | 0.12 | 1.9 MB | 2.9% | 0.55 |
| Feb 7 03:00:00 - 03:59:59 | 422 | 2.4% | 0.12 | 2.3 MB | 3.5% | 0.66 |
| Feb 7 04:00:00 - 04:15:01 | 109 | 0.6% | 0.12 | 514.5 KB | 0.8% | 0.57 |
| TOTAL: 24:00:00 | 17327 | 100.0% | 0.20 | 66.1 MB | 100.0% | 0.78 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | samoylyk-out.feed.uzoreto.com | 1254 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1240 |
| 2 | newsfeed.neva.ru | 1197 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 1105 |
| 3 | samoylyk-out.feeder.erje.net | 792 | 47 | 0 | 1 | 0 | 0 | 0 | 0 | 744 |
| 4 | samoylyk-out.news.weretis.net | 594 | 227 | 0 | 0 | 0 | 0 | 0 | 0 | 367 |
| 5 | samoylyk.feeds.news.szaf.org | 400 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 383 |
| 6 | news.albasani.net | 309 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 303 |
| 7 | feed-out.gegeweb.org | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
| 8 | news.freedyn.net | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
| 9 | news-out.aioe.org | 32 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 10 | news.fcku.it | 30 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 11 | newsfeed.pionier.net.pl | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 12 | news.redatomik.org | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 13 | news.swapon.de | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 14 | news.muarf.org | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 15 | newsfeeds.xmission.com | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | kf5zxw.com | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | samoylyk-net-out.news.mb-net.net | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 18 | news.bbs.nz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 18 | 4873 | 457 | 0 | 2 | 0 | 0 | 0 | 0 | 4414 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| lada.talk | 63 |
| gmane.linux.alsa.devel | 43 |
| it-alt.sport.calcio.juventus | 36 |
| alt.windows7.general | 31 |
| lada.auto | 18 |
| alt.survival | 15 |
| spline.eisfair | 13 |
| alt.politics | 12 |
| mozilla.support.firefox | 11 |
| mozilla.dev.platform | 11 |
| alt.music.pink-floyd.publius | 10 |
| it-alt.comp.software.mozilla | 9 |
| mozilla.general | 8 |
| hk.politics | 8 |
| gmane.linux.kernel | 8 |
| lada.commerce | 7 |
| lada.photo | 7 |
| oesterreich.tratsch | 6 |
| mozilla.support.thunderbird | 6 |
| lada.kitchen | 6 |
| TOTAL: 87 | 457 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| EMP (md5) | 3373 |
| EMP (phn path) | 253 |
| HTML Multipart | 112 |
| EMP (phn nph) | 87 |
| Too many newsgroups | 56 |
| User-issued cancel | 15 |
| User-issued spam cancel | 10 |
| Binary: misplaced txt | 2 |
| EMP (phl) | 1 |
| Too many newsgroups (meow) | 1 |
| Too many newsgroups (low_xpost) | 1 |
| TOTAL: 11 | 3911 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| samoylyk.feeds.news.szaf.org | 266 | |
| samoylyk-out.news.weretis.net | 116 | |
| news.albasani.net | 22 | |
| news.swapon.de | 9 | |
| samoylyk-out.feeder.erje.net | 5 | |
| news.redatomik.org | 3 | |
| newsfeed.neva.ru | 1 | |
| newsfeed.pionier.net.pl | 1 | |
| newsfeeds.xmission.com | 1 | |
| feed-out.gegeweb.org | 1 | |
| TOTAL: 10 | 425 | |
| TOTAL: 1 | 425 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | kf5zxw.com | 26056 | 3589 | 13725 | 4 | 1 | 58 | 13% | 23:59:42 |
| 2 | pionier.net.pl | 20392 | 1916 | 15490 | 194 | 1 | 2048 | 9% | 23:59:55 |
| 3 | news.tomockey.net | 28838 | 912 | 16379 | 16 | 0 | 66 | 3% | 23:59:54 |
| 4 | erje | 16756 | 117 | 15754 | 329 | 0 | 0 | 0% | 23:59:55 |
| 5 | alphanet.ch | 19923 | 95 | 17163 | 67 | 0 | 10 | 0% | 23:59:55 |
| 6 | gothmog.csi.it | 3575 | 80 | 3230 | 0 | 0 | 0 | 2% | 23:59:55 |
| 7 | news.bbs.nz | 32256 | 48 | 17265 | 3 | 0 | 190 | 0% | 23:59:55 |
| 8 | news.muarf.org | 7747 | 22 | 7686 | 0 | 0 | 0 | 0% | 23:59:33 |
| 9 | xmission | 27449 | 12 | 16814 | 0 | 0 | 100 | 0% | 23:59:48 |
| 10 | news.cmpublishers.com | 28083 | 10 | 17091 | 45 | 0 | 141 | 0% | 23:59:55 |
| 11 | aioe | 15058 | 7 | 14505 | 0 | 0 | 0 | 0% | 23:59:51 |
| 12 | gegeweb.org | 5751 | 6 | 5458 | 0 | 0 | 0 | 0% | 23:59:55 |
| 13 | news.freedyn.net | 17711 | 5 | 17264 | 1 | 0 | 0 | 0% | 23:59:55 |
| 14 | redatomik | 17220 | 3 | 16884 | 0 | 0 | 5 | 0% | 23:59:55 |
| 15 | neva.ru | 17220 | 3 | 16140 | 3 | 0 | 0 | 0% | 23:59:55 |
| 16 | news.albasani.net | 22216 | 2 | 21100 | 683 | 4 | 6642 | 0% | 23:57:47 |
| 17 | news.szaf.org | 9492 | 1 | 9356 | 0 | 0 | 1 | 0% | 23:59:55 |
| 18 | weretis | 7949 | 0 | 7902 | 0 | 0 | 0 | 0% | 23:59:55 |
| 19 | uzoreto.com | 17037 | 0 | 16961 | 2 | 0 | 0 | 0% | 23:59:46 |
| 20 | news.swapon.de | 1324 | 0 | 1298 | 0 | 0 | 0 | 0% | 23:33:50 |
| 21 | news.fcku.it | 17296 | 0 | 17047 | 6 | 0 | 0 | 0% | 23:59:55 |
| 22 | mb-net.net | 216 | 0 | 168 | 0 | 0 | 17147 | 0% | 23:59:55 |
| TOTAL: 22 | 359565 | 6828 | 284680 | 1353 | 6 | 26408 | 1% | 527:29:01 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | pionier.net.pl | 14.9 MB | 681.5 KB | 15.6 MB | 0.2 KB/s | 7.6 KB | 23:59:55 |
| 2 | news.tomockey.net | 13.8 MB | 50.4 KB | 13.9 MB | 0.2 KB/s | 15.3 KB | 23:59:54 |
| 3 | kf5zxw.com | 11.9 MB | 15.0 KB | 11.9 MB | 0.1 KB/s | 3.4 KB | 23:59:42 |
| 4 | neva.ru | 1.7 MB | 300.2 KB | 2.0 MB | 0.0 KB/s | 346.0 KB | 23:59:55 |
| 5 | erje | 553.2 KB | 1.4 MB | 1.9 MB | 0.0 KB/s | 4.4 KB | 23:59:55 |
| 6 | gothmog.csi.it | 415.9 KB | 0.0 KB | 415.9 KB | 0.0 KB/s | 5.2 KB | 23:59:55 |
| 7 | news.cmpublishers.com | 321.0 KB | 1008.1 KB | 1.3 MB | 0.0 KB/s | 24.2 KB | 23:59:55 |
| 8 | alphanet.ch | 183.3 KB | 365.2 KB | 548.4 KB | 0.0 KB/s | 3.4 KB | 23:59:55 |
| 9 | news.bbs.nz | 172.8 KB | 203.2 KB | 376.0 KB | 0.0 KB/s | 7.4 KB | 23:59:55 |
| 10 | news.muarf.org | 150.2 KB | 0.0 KB | 150.2 KB | 0.0 KB/s | 6.8 KB | 23:59:33 |
| 11 | xmission | 108.3 KB | 0.0 KB | 108.3 KB | 0.0 KB/s | 9.0 KB | 23:59:48 |
| 12 | aioe | 23.1 KB | 0.0 KB | 23.1 KB | 0.0 KB/s | 3.3 KB | 23:59:51 |
| 13 | gegeweb.org | 21.8 KB | 0.0 KB | 21.8 KB | 0.0 KB/s | 3.6 KB | 23:59:55 |
| 14 | news.freedyn.net | 14.5 KB | 34.2 KB | 48.7 KB | 0.0 KB/s | 8.1 KB | 23:59:55 |
| 15 | news.albasani.net | 9.8 KB | 2.0 MB | 2.0 MB | 0.0 KB/s | 3.0 KB | 23:57:47 |
| 16 | news.szaf.org | 6.7 KB | 0.0 KB | 6.7 KB | 0.0 KB/s | 6.7 KB | 23:59:55 |
| 17 | redatomik | 3.9 KB | 0.0 KB | 3.9 KB | 0.0 KB/s | 1.3 KB | 23:59:55 |
| 18 | weretis | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:55 |
| 19 | uzoreto.com | 0.0 KB | 10.0 KB | 10.0 KB | 0.0 KB/s | 5.0 KB | 23:59:46 |
| 20 | news.swapon.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:33:50 |
| 21 | news.fcku.it | 0.0 KB | 91.0 KB | 91.0 KB | 0.0 KB/s | 15.2 KB | 23:59:55 |
| 22 | mb-net.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:55 |
| TOTAL: 22 | 44.3 MB | 6.1 MB | 50.4 MB | 0.0 KB/s | 6.3 KB | 527:29:01 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | localhost | 290 | 188 | 520.4 KB | 142 | 0 | 0 | 47:59:52 |
| TOTAL: 1 | 290 | 188 | 520.4 KB | 142 | 0 | 0 | 50:25:04 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | ? | 290 | 188 | 520.4 KB | 142 | 0 | 0 | 47:59:52 |
| 2 | unresolved | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 00:32:41 |
| 3 | *.tunnel.tserv6.fra1.ipv6.he.net | 450 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:28 |
| 4 | *.cgn.dynamic.surfer.at | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 01:10:52 |
| 5 | *.cable.dynamic.v6.surfer.at | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:39:09 |
| TOTAL: 5 | 756 | 188 | 520.4 KB | 142 | 0 | 0 | 50:25:04 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| localhost | 26.978 | 2.969 | 0.000 | 47:59:52 |
| 80-110-124-114.cgn.dynamic.surfer.at | 0.510 | 0.058 | 0.000 | 01:10:52 |
| 2a02-8389-0180-7c00-159d-f5cd-1723-7932.cable.dynamic.v6.surfer.at | 0.159 | 0.048 | 0.000 | 00:39:09 |
| 195.182.203.19 | 0.221 | 0.028 | 0.000 | 00:32:03 |
| tunnel508563-pt.tunnel.tserv6.fra1.ipv6.he.net | 38.587 | 4.681 | 0.000 | 00:02:28 |
| 185.102.219.170 | 0.441 | 0.072 | 0.000 | 00:00:37 |
| ? | 0.048 | 0.008 | 0.000 | 00:00:00 |
| TOTAL: 7 | 66.944 | 7.864 | 0.000 | 50:25:04 |
Curious NNRP server explorers [Top 20]:
| System | Conn |
|---|---|
| tunnel508563-pt.tunnel.tserv6.fra1.ipv6.he.net | 450 |
| 185.102.219.170 | 6 |
| 80-110-124-114.cgn.dynamic.surfer.at | 6 |
| 2a02-8389-0180-7c00-159d-f5cd-1723-7932.cable.dynamic.v6.surfer.at | 2 |
| 195.182.203.19 | 2 |
| TOTAL: 5 | 466 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 1 |
| TOTAL: 1 | 1 |
NNRP unrecognized commands (by host):
| System | Conn |
|---|---|
| 185.102.219.170 | 4 |
| TOTAL: 1 | 4 |
NNRP unrecognized commands (by command):
| Command | Count |
|---|---|
| #026#003 | 1 |
| Host: server.samoylyk.net | 1 |
| GET / HTTP/1.0 | 1 |
| À$ÀrÀsÀ#010À#007À/À0ÀÀÀ#023À'À#024À(ÀvÀwÀ#022À#021 | 1 |
| TOTAL: 4 | 4 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 80-110-124-114.cgn.dynamic.surfer.at | 6 | 4 |
| TOTAL: 1 | 6 | 4 |
Newsgroup request counts (by category):
| Category | Count | Pct | |
|---|---|---|---|
| 1 | alt | 116 | 61.7% |
| 2 | comp | 50 | 26.6% |
| 3 | linux | 19 | 10.1% |
| 4 | fido7 | 3 | 1.6% |
| TOTAL: 4 | 188 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | alt.usage.english | 76 |
| 2 | alt.home.repair | 27 |
| 3 | comp.os.linux.advocacy | 24 |
| 4 | comp.lang.c | 21 |
| 5 | alt.comp.os.windows-10 | 13 |
| 6 | linux.debian.user.german | 10 |
| 7 | linux.debian.user | 7 |
| 8 | comp.os.linux.misc | 5 |
| 9 | fido7.su.hardw.other | 2 |
| 10 | fido7.ru.unix.bsd | 1 |
| 11 | linux.debian.user.russian | 1 |
| 12 | linux.debian.user.ukrainian | 1 |
| TOTAL: 12 | 188 | |