Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 365187 | 80.1% | 42.1 MB | 67.5% |
innd | 43405 | 9.5% | 5.3 MB | 8.4% |
inn | 39507 | 8.7% | 13.7 MB | 21.9% |
innfeed | 7685 | 1.7% | 1.4 MB | 2.2% |
rnews | 16 | 0.0% | 3.9 KB | 0.0% |
controlchan | 4 | 0.0% | 0.3 KB | 0.0% |
TOTAL: 6 | 455804 | 100.0% | 62.4 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 663638 | 69.8% |
Negative hits | 188703 | 19.9% |
Cache misses | 58552 | 6.2% |
Do not exist | 39396 | 4.1% |
TOTAL: 4 | 950289 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.109 | 0.0% | 109 | 0.000 | 1.000 | 39.000 |
article cleanup | 00:00:00.393 | 0.0% | 38880 | 0.000 | 0.010 | 0.044 |
article logging | 00:00:00.893 | 0.0% | 39253 | 0.000 | 0.023 | 0.065 |
article parse | 00:00:01.145 | 0.0% | 124951 | 0.000 | 0.009 | 0.031 |
article write | 00:00:10.011 | 0.0% | 31221 | 0.110 | 0.321 | 2.664 |
artlog/artcncl | 00:00:00.001 | 0.0% | 109 | 0.000 | 0.009 | 1.000 |
artlog/artparse | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
data move | 00:00:01.191 | 0.0% | 802306 | 0.000 | 0.001 | 55.889 |
hisgrep/artcncl | 00:00:00.003 | 0.0% | 100 | 0.000 | 0.030 | 1.000 |
hishave/artcncl | 00:00:00.003 | 0.0% | 109 | 0.000 | 0.028 | 0.400 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:11.370 | 0.0% | 950817 | 0.000 | 0.012 | 254.125 |
history sync | 00:00:00.029 | 0.0% | 458 | 0.000 | 0.063 | 1.000 |
history write | 00:00:04.873 | 0.0% | 38856 | 0.011 | 0.125 | 0.338 |
hiswrite/artcncl | 00:00:00.003 | 0.0% | 9 | 0.000 | 0.333 | 1.000 |
idle | 31:25:08.710 | 99.7% | 741634 | 25.096 | 152.513 | 296901.000 |
nntp read | 00:00:08.057 | 0.0% | 822972 | 0.000 | 0.010 | 42.438 |
overview write | 00:00:05.606 | 0.0% | 31221 | 0.051 | 0.180 | 5.000 |
perl filter | 00:00:58.563 | 0.1% | 38855 | 0.936 | 1.507 | 6.329 |
python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
site send | 00:00:01.283 | 0.0% | 62442 | 0.000 | 0.021 | 0.071 |
TOTAL: 31:31:23.145 | 31:26:52.243 | 99.8% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.164 | 0.0% | 137485 | 0.000 | 0.001 | 0.044 |
article prepare | 00:00:00.014 | 0.0% | 62628 | 0.000 | 0.000 | 0.010 |
article read | 00:00:00.887 | 0.0% | 11294 | 0.000 | 0.079 | 1.727 |
backlog stats | 00:00:11.025 | 0.0% | 932422 | 0.000 | 0.012 | 59.378 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:06.768 | 0.0% | 696719 | 0.002 | 0.010 | 77.333 |
data write | 00:00:18.469 | 0.0% | 707205 | 0.005 | 0.026 | 119.423 |
idle | 30:58:29.275 | 98.5% | 932422 | 6.453 | 119.591 | 12922.429 |
status file | 00:15:37.941 | 0.8% | 823 | 0.000 | 1139.661 | 4996.146 |
TOTAL: 31:25:53.492 | 31:14:44.543 | 99.4% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 101:34:41.139 | 99.9% | 196094 | 60.000 | 1864.826 | 73242.333 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:06.762 | 0.0% | 394443 | 0.000 | 0.017 | 1.333 |
readart | 00:00:00.460 | 0.0% | 828 | 0.272 | 0.556 | 14.000 |
TOTAL: 101:42:00.086 | 101:34:48.361 | 99.9% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 4 |
flushlogs | 2 |
go | 3 |
logmode | 2 |
lowmark | 1 |
mode | 194 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
throttle | 2 |
TOTAL: 12 | 218 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | samoylyk-out.news.weretis.net | 14 | 47017 | 12128 | 33540 | 1349 | 25% | 39:36:32 |
2 | news-out.aioe.org | 9 | 20030 | 9308 | 10420 | 302 | 46% | 30:37:39 |
3 | news.muarf.org | 6 | 14761 | 1880 | 12825 | 56 | 12% | 25:48:18 |
4 | samoylyk-out.feeder.erje.net | 1503 | 83694 | 1639 | 80724 | 1331 | 1% | 121:41:55 |
5 | newsfeed.neva.ru | 192 | 55598 | 1452 | 53229 | 917 | 2% | 90:04:55 |
6 | csiph.com | 7 | 24535 | 541 | 23973 | 21 | 2% | 21:14:23 |
7 | feed-out.gegeweb.org | 8 | 8100 | 425 | 7598 | 77 | 5% | 21:22:39 |
8 | usenet.goja.nl.eu.org | 17 | 30582 | 303 | 30271 | 8 | 0% | 29:32:56 |
9 | newsfeeds.xmission.com | 7 | 21887 | 250 | 21603 | 34 | 1% | 18:39:12 |
10 | samoylyk-out.feed.uzoreto.com | 1308 | 36519 | 247 | 32894 | 3378 | 0% | 90:49:28 |
11 | i2pn.org | 4 | 27987 | 177 | 27738 | 72 | 0% | 21:55:14 |
12 | news.fcku.it | 10 | 2566 | 137 | 2417 | 12 | 5% | 19:47:23 |
13 | news.neodome.net | 7 | 26090 | 111 | 25866 | 113 | 0% | 20:30:48 |
14 | news.swapon.de | 11 | 2160 | 98 | 2062 | 0 | 4% | 21:33:36 |
15 | samoylyk-net-out.news.mb-net.net | 10 | 27281 | 95 | 27077 | 109 | 0% | 20:08:18 |
16 | paganini.bofh.team | 6 | 30426 | 93 | 30115 | 218 | 0% | 22:48:22 |
17 | newsfeed.xs3.de | 5 | 14792 | 78 | 14701 | 13 | 0% | 24:14:23 |
18 | newsfeed.pionier.net.pl | 7 | 10104 | 47 | 10042 | 15 | 0% | 21:38:19 |
19 | nntp.alphanet.ch | 28 | 25288 | 25 | 25258 | 5 | 0% | 27:46:06 |
20 | samoylyk-out.news.tnetconsulting.net | 7 | 25863 | 20 | 25843 | 0 | 0% | 23:21:31 |
21 | kf5zxw.com | 7 | 26129 | 10 | 25078 | 1041 | 0% | 25:30:23 |
22 | news.bbs.nz | 6 | 16974 | 5 | 16969 | 0 | 0% | 14:42:26 |
23 | samoylyk.feeds.news.szaf.org | 5 | 336 | 4 | 330 | 2 | 1% | 03:07:42 |
24 | news.tomockey.net | 7 | 30411 | 2 | 30406 | 3 | 0% | 25:06:45 |
25 | localhost | 383 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
26 | news.cmpublishers.com | 34 | 6037 | 0 | 6037 | 0 | 0% | 20:10:31 |
27 | gothmog.csi.it | 3255 | 55 | 0 | 55 | 0 | 0% | 30:00:18 |
TOTAL: 27 | 6863 | 615222 | 29075 | 577071 | 9076 | 4% | 831:50:02 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | samoylyk-out.news.weretis.net | 37.4 MB | 10.2 KB | 5.6 MB | 43.1 MB | 86% | 3.3 KB |
2 | news-out.aioe.org | 24.1 MB | 0.0 KB | 754.7 KB | 24.9 MB | 97% | 2.7 KB |
3 | news.muarf.org | 11.2 MB | 36.2 KB | 677.8 KB | 11.9 MB | 94% | 6.3 KB |
4 | csiph.com | 4.6 MB | 0.0 KB | 21.4 KB | 4.6 MB | 99% | 8.4 KB |
5 | samoylyk-out.feed.uzoreto.com | 4.5 MB | 0.0 KB | 26.7 MB | 31.2 MB | 14% | 8.8 KB |
6 | samoylyk-out.feeder.erje.net | 4.4 MB | 0.0 KB | 1.7 MB | 6.1 MB | 72% | 2.1 KB |
7 | newsfeed.neva.ru | 3.2 MB | 14.2 KB | 2.2 MB | 5.4 MB | 59% | 2.3 KB |
8 | feed-out.gegeweb.org | 1.6 MB | 0.0 KB | 1.2 MB | 2.9 MB | 57% | 5.9 KB |
9 | newsfeeds.xmission.com | 1.5 MB | 0.0 KB | 71.3 KB | 1.5 MB | 95% | 5.5 KB |
10 | usenet.goja.nl.eu.org | 1.2 MB | 0.0 KB | 80.5 KB | 1.3 MB | 94% | 4.4 KB |
11 | paganini.bofh.team | 787.6 KB | 0.0 KB | 12.7 MB | 13.4 MB | 5% | 44.3 KB |
12 | samoylyk-out.news.tnetconsulting.net | 597.1 KB | 0.0 KB | 0.0 KB | 597.1 KB | 100% | 29.9 KB |
13 | newsfeed.xs3.de | 482.6 KB | 0.0 KB | 16.1 KB | 498.7 KB | 96% | 5.5 KB |
14 | news.neodome.net | 454.6 KB | 0.0 KB | 262.5 KB | 717.2 KB | 63% | 3.2 KB |
15 | i2pn.org | 433.4 KB | 0.0 KB | 156.3 KB | 589.7 KB | 73% | 2.4 KB |
16 | news.swapon.de | 283.4 KB | 0.0 KB | 0.0 KB | 283.4 KB | 100% | 2.9 KB |
17 | news.fcku.it | 225.9 KB | 0.0 KB | 14.6 KB | 240.5 KB | 93% | 1.6 KB |
18 | samoylyk-net-out.news.mb-net.net | 225.0 KB | 0.0 KB | 281.0 KB | 506.0 KB | 44% | 2.5 KB |
19 | newsfeed.pionier.net.pl | 100.7 KB | 0.0 KB | 46.5 KB | 147.2 KB | 68% | 2.4 KB |
20 | nntp.alphanet.ch | 62.0 KB | 0.0 KB | 10.0 KB | 72.0 KB | 86% | 2.4 KB |
21 | kf5zxw.com | 45.5 KB | 0.0 KB | 2.6 MB | 2.7 MB | 1% | 2.6 KB |
22 | samoylyk.feeds.news.szaf.org | 29.1 KB | 0.0 KB | 4.1 KB | 33.2 KB | 87% | 5.5 KB |
23 | news.bbs.nz | 16.2 KB | 0.0 KB | 0.0 KB | 16.2 KB | 100% | 3.2 KB |
24 | news.tomockey.net | 10.3 KB | 0.0 KB | 75.1 KB | 85.4 KB | 12% | 17.1 KB |
25 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
26 | news.cmpublishers.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
27 | gothmog.csi.it | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 27 | 97.3 MB | 60.6 KB | 55.1 MB | 152.5 MB | 63% | 4.1 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jul 20 04:15:02 - 04:59:59 | 289 | 0.9% | 0.11 | 2.3 MB | 0.0% | 0.86 |
Jul 20 05:00:00 - 05:59:59 | 331 | 1.1% | 0.09 | 1.6 MB | 0.0% | 0.46 |
Jul 20 06:00:00 - 06:59:59 | 74 | 0.2% | 0.02 | 273.9 KB | 0.0% | 0.08 |
Jul 20 07:00:00 - 07:59:59 | 629 | 2.0% | 0.17 | 2.0 MB | 0.0% | 0.56 |
Jul 20 08:00:00 - 08:59:59 | 578 | 1.8% | 0.16 | 2.5 MB | 0.0% | 0.71 |
Jul 20 09:00:00 - 09:59:59 | 608 | 1.9% | 0.17 | 1.7 MB | 0.0% | 0.49 |
Jul 20 10:00:00 - 10:59:59 | 725 | 2.3% | 0.20 | 2.1 MB | 0.0% | 0.60 |
Jul 20 11:00:00 - 11:59:59 | 765 | 2.4% | 0.21 | 2.0 MB | 0.0% | 0.57 |
Jul 20 12:00:00 - 12:59:59 | 771 | 2.5% | 0.21 | 2.6 MB | 0.0% | 0.73 |
Jul 20 13:00:00 - 13:59:59 | 749 | 2.4% | 0.21 | 2.4 MB | 0.0% | 0.69 |
Jul 20 14:00:00 - 14:59:59 | 752 | 2.4% | 0.21 | 2.2 MB | 0.0% | 0.63 |
Jul 20 15:00:00 - 15:59:59 | 851 | 2.7% | 0.24 | 2.3 MB | 0.0% | 0.66 |
Jul 20 16:00:00 - 16:59:59 | 965 | 3.1% | 0.27 | 3.1 MB | 0.0% | 0.89 |
Jul 20 17:00:00 - 17:59:59 | 402 | 1.3% | 0.11 | 1.5 MB | 0.0% | 0.43 |
Jul 20 18:00:00 - 18:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
Jul 20 19:00:00 - 19:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
Jul 20 20:00:00 - 20:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
Jul 20 21:00:00 - 21:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
Jul 20 22:00:00 - 22:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
Jul 20 23:00:00 - 23:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
Jul 21 00:00:00 - 00:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
Jul 21 01:00:00 - 01:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
Jul 21 02:00:00 - 02:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
Jul 21 03:00:00 - 03:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
Jul 21 04:00:00 - 04:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
Jul 21 05:00:00 - 05:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
Jul 21 06:00:00 - 06:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
Jul 21 07:00:00 - 07:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
Jul 21 08:00:00 - 08:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
Jul 21 09:00:00 - 09:59:59 | 9931 | 31.7% | 2.76 | 32.2 MB | 1611.0% | 9.16 |
Jul 21 10:00:00 - 10:59:59 | 842 | 2.7% | 0.23 | 3.9 MB | 192.8% | 1.10 |
Jul 21 11:00:00 - 11:59:59 | 577 | 1.8% | 0.16 | 1.7 MB | 85.2% | 0.48 |
Jul 21 12:00:00 - 12:59:59 | 680 | 2.2% | 0.19 | 2.0 MB | 97.8% | 0.56 |
Jul 21 13:00:00 - 13:59:59 | 703 | 2.2% | 0.20 | 2.2 MB | 110.9% | 0.63 |
Jul 21 14:00:00 - 14:59:59 | 719 | 2.3% | 0.20 | 1.9 MB | 96.4% | 0.55 |
Jul 21 15:00:00 - 15:59:59 | 755 | 2.4% | 0.21 | 2.6 MB | 128.6% | 0.73 |
Jul 21 16:00:00 - 16:59:59 | 859 | 2.7% | 0.24 | 2.5 MB | 125.6% | 0.71 |
Jul 21 17:00:00 - 17:59:59 | 834 | 2.7% | 0.23 | 2.8 MB | 139.1% | 0.79 |
Jul 21 18:00:00 - 18:59:59 | 848 | 2.7% | 0.24 | 2.7 MB | 133.6% | 0.76 |
Jul 21 19:00:00 - 19:59:59 | 821 | 2.6% | 0.23 | 2.4 MB | 120.5% | 0.69 |
Jul 21 20:00:00 - 20:59:59 | 891 | 2.8% | 0.25 | 4.4 MB | 220.0% | 1.25 |
Jul 21 21:00:00 - 21:59:59 | 932 | 3.0% | 0.26 | 3.0 MB | 149.1% | 0.85 |
Jul 21 22:00:00 - 22:59:59 | 807 | 2.6% | 0.22 | 2.5 MB | 127.1% | 0.72 |
Jul 21 23:00:00 - 23:59:59 | 681 | 2.2% | 0.19 | 1.9 MB | 95.2% | 0.54 |
Jul 22 00:00:00 - 00:59:59 | 593 | 1.9% | 0.16 | 2.6 MB | 131.6% | 0.75 |
Jul 22 01:00:00 - 01:59:59 | 489 | 1.6% | 0.14 | 3.0 MB | 151.6% | 0.86 |
Jul 22 02:00:00 - 02:59:59 | 451 | 1.4% | 0.13 | 1.8 MB | 91.7% | 0.52 |
Jul 22 03:00:00 - 03:59:59 | 358 | 1.1% | 0.10 | 1.2 MB | 58.7% | 0.33 |
Jul 22 04:00:00 - 04:15:01 | 90 | 0.3% | 0.10 | 215.9 KB | 10.5% | 0.24 |
TOTAL: 47:59:59 | 31350 | 100.0% | 0.18 | 2.0 MB | 100.0% | 0.01 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | samoylyk-out.feed.uzoreto.com | 1993 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1988 |
2 | samoylyk-out.news.weretis.net | 1656 | 427 | 0 | 10 | 0 | 0 | 0 | 0 | 1219 |
3 | kf5zxw.com | 1035 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1035 |
4 | newsfeed.neva.ru | 948 | 65 | 0 | 2 | 0 | 0 | 0 | 0 | 881 |
5 | samoylyk-out.feeder.erje.net | 823 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 742 |
6 | news-out.aioe.org | 426 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 228 |
7 | paganini.bofh.team | 308 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 307 |
8 | news.neodome.net | 186 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 184 |
9 | samoylyk-net-out.news.mb-net.net | 165 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 158 |
10 | feed-out.gegeweb.org | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 |
11 | i2pn.org | 101 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
12 | news.muarf.org | 56 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 43 |
13 | newsfeeds.xmission.com | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
14 | samoylyk.feeds.news.szaf.org | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
15 | newsfeed.pionier.net.pl | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
16 | csiph.com | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
17 | news.fcku.it | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | newsfeed.xs3.de | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
19 | news.swapon.de | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
20 | news.tomockey.net | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
21 | usenet.goja.nl.eu.org | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
22 | nntp.alphanet.ch | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
23 | news.bbs.nz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL: 23 | 8048 | 812 | 0 | 25 | 0 | 0 | 0 | 0 | 7211 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
it-alt.sport.calcio.juventus | 132 |
scinet.stats | 59 |
alt.computer.workshop | 49 |
mozilla.support.thunderbird | 46 |
lada.auto | 39 |
spline.eisfair | 32 |
alt.bbs.synchronet | 29 |
trollnet.cinema | 28 |
mozilla.general | 27 |
alt.survival | 25 |
oesterreich.tratsch | 24 |
alt.politics.usa | 20 |
lada.photo | 17 |
mozilla.support.firefox | 16 |
alt.politics | 15 |
alt.hack.nl | 15 |
lada.talk | 15 |
mozilla.support.seamonkey | 14 |
free.it.religioni.scientology | 13 |
alt.paranormal.spells | 13 |
TOTAL: 112 | 812 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
EMP (md5) | 5213 |
EMP (phn path) | 851 |
EMP (phl) | 435 |
EMP (phn nph) | 122 |
Too many newsgroups | 98 |
HTML Multipart | 54 |
User-issued cancel | 35 |
User-issued spam cancel | 15 |
HTML Image Tags | 6 |
Too many newsgroups (meow) | 4 |
HTML post | 2 |
Too many newsgroups (low_xpost) | 1 |
U2 violation - invalid distribution | 1 |
TOTAL: 13 | 6837 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Bad Message-ID's offered | ||
samoylyk-out.feeder.erje.net | 61 | |
samoylyk-out.feed.uzoreto.com | 19 | |
TOTAL: 2 | 80 | |
Including strange strings | ||
samoylyk-out.news.weretis.net | 206 | |
news-out.aioe.org | 106 | |
news.swapon.de | 15 | |
newsfeed.pionier.net.pl | 14 | |
newsfeed.neva.ru | 12 | |
samoylyk-net-out.news.mb-net.net | 7 | |
usenet.goja.nl.eu.org | 4 | |
news.neodome.net | 4 | |
samoylyk-out.feeder.erje.net | 2 | |
news.bbs.nz | 1 | |
TOTAL: 12 | 373 | |
No colon-space in header | ||
samoylyk-out.feed.uzoreto.com | 1 | |
TOTAL: 1 | 1 | |
TOTAL: 3 | 454 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | kf5zxw.com | 41343 | 5066 | 25413 | 25 | 0 | 8100 | 12% | 31:32:23 |
2 | pionier.net.pl | 38641 | 3251 | 27239 | 562 | 0 | 3672 | 8% | 31:27:10 |
3 | news.tomockey.net | 43373 | 2077 | 28252 | 5 | 0 | 8428 | 4% | 31:14:46 |
4 | uzoreto.com | 29187 | 1692 | 27206 | 20 | 0 | 3533 | 5% | 31:34:40 |
5 | alphanet.ch | 33266 | 1134 | 29072 | 240 | 0 | 4732 | 3% | 31:27:10 |
6 | news.neodome.net | 31626 | 322 | 29803 | 0 | 0 | 5667 | 1% | 31:27:10 |
7 | erje.net | 31282 | 209 | 27884 | 253 | 0 | 1854 | 0% | 31:33:19 |
8 | news.muarf.org | 13472 | 85 | 13294 | 19 | 0 | 851 | 0% | 31:27:10 |
9 | usenet.goja.nl.eu.org | 30459 | 85 | 30132 | 2 | 0 | 1216 | 0% | 31:34:41 |
10 | newsfeed.xs3.de | 31260 | 61 | 30207 | 1 | 0 | 3291 | 0% | 31:33:17 |
11 | xmission | 42924 | 54 | 29858 | 2 | 0 | 7867 | 0% | 31:29:41 |
12 | mb-net.net | 31326 | 48 | 30170 | 3 | 0 | 3265 | 0% | 31:29:56 |
13 | gothmog.csi.it | 5606 | 43 | 5443 | 6 | 0 | 0 | 0% | 31:20:47 |
14 | i2pn.org | 45154 | 39 | 29970 | 1 | 0 | 6747 | 0% | 31:33:18 |
15 | news.szaf.org | 17674 | 34 | 17584 | 2 | 0 | 243 | 0% | 31:29:41 |
16 | news.bbs.nz | 48450 | 33 | 30455 | 21 | 0 | 9417 | 0% | 31:33:11 |
17 | news.freedyn.net | 31404 | 32 | 31211 | 1 | 0 | 2007 | 0% | 31:34:41 |
18 | paganini.bofh.team | 30663 | 20 | 30245 | 0 | 0 | 2327 | 0% | 31:33:11 |
19 | csiph.com | 43616 | 18 | 30421 | 4 | 0 | 8138 | 0% | 31:27:36 |
20 | tnetconsulting.net | 43618 | 13 | 30438 | 2 | 0 | 7811 | 0% | 31:27:00 |
21 | news.cmpublishers.com | 45913 | 12 | 30160 | 116 | 0 | 7654 | 0% | 31:33:18 |
22 | aioe.org | 17690 | 7 | 17254 | 1 | 0 | 67 | 0% | 30:23:36 |
23 | weretis.net | 17579 | 3 | 17366 | 0 | 0 | 361 | 0% | 31:34:41 |
24 | neva.ru | 28862 | 1 | 28677 | 29 | 0 | 5918 | 0% | 31:27:10 |
25 | gegeweb.org | 8673 | 1 | 8468 | 0 | 0 | 171 | 0% | 31:29:40 |
26 | news.albasani.net | 0 | 0 | 0 | 0 | 0 | 30473 | 0% | 31:28:30 |
27 | aid.in.ua | 0 | 0 | 0 | 0 | 0 | 2310 | 0% | 31:28:30 |
28 | news.fcku.it | 30250 | 0 | 30060 | 4 | 0 | 2973 | 0% | 31:27:10 |
29 | news.swapon.de | 2708 | 0 | 2699 | 0 | 0 | 0 | 0% | 31:00:05 |
TOTAL: 29 | 816019 | 14340 | 668981 | 1319 | 0 | 139093 | 1% | 911:43:28 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | news.neodome.net | 17.6 MB | 0.0 KB | 17.6 MB | 0.2 KB/s | 56.0 KB | 31:27:10 |
2 | pionier.net.pl | 15.8 MB | 2.1 MB | 17.9 MB | 0.2 KB/s | 4.8 KB | 31:27:10 |
3 | kf5zxw.com | 13.7 MB | 43.2 KB | 13.7 MB | 0.1 KB/s | 2.8 KB | 31:32:23 |
4 | news.tomockey.net | 6.9 MB | 10.8 KB | 7.0 MB | 0.1 KB/s | 3.4 KB | 31:14:46 |
5 | uzoreto.com | 5.3 MB | 215.9 KB | 5.5 MB | 0.0 KB/s | 3.3 KB | 31:34:40 |
6 | alphanet.ch | 3.0 MB | 1.9 MB | 4.9 MB | 0.0 KB/s | 3.7 KB | 31:27:10 |
7 | paganini.bofh.team | 540.8 KB | 0.0 KB | 540.8 KB | 0.0 KB/s | 27.0 KB | 31:33:11 |
8 | erje.net | 484.4 KB | 668.4 KB | 1.1 MB | 0.0 KB/s | 2.5 KB | 31:33:19 |
9 | gegeweb.org | 383.4 KB | 0.0 KB | 383.4 KB | 0.0 KB/s | 383.4 KB | 31:29:40 |
10 | news.muarf.org | 348.2 KB | 1.2 MB | 1.5 MB | 0.0 KB/s | 15.1 KB | 31:27:10 |
11 | gothmog.csi.it | 331.9 KB | 44.2 KB | 376.1 KB | 0.0 KB/s | 7.7 KB | 31:20:47 |
12 | usenet.goja.nl.eu.org | 320.8 KB | 2.5 KB | 323.2 KB | 0.0 KB/s | 3.7 KB | 31:34:41 |
13 | newsfeed.xs3.de | 216.5 KB | 12.5 KB | 229.0 KB | 0.0 KB/s | 3.7 KB | 31:33:17 |
14 | xmission | 167.0 KB | 7.0 KB | 174.0 KB | 0.0 KB/s | 3.1 KB | 31:29:41 |
15 | mb-net.net | 158.6 KB | 5.6 KB | 164.1 KB | 0.0 KB/s | 3.2 KB | 31:29:56 |
16 | news.bbs.nz | 94.1 KB | 702.1 KB | 796.2 KB | 0.0 KB/s | 14.7 KB | 31:33:11 |
17 | i2pn.org | 88.9 KB | 5.5 KB | 94.4 KB | 0.0 KB/s | 2.4 KB | 31:33:18 |
18 | news.szaf.org | 86.8 KB | 404.2 KB | 491.0 KB | 0.0 KB/s | 13.6 KB | 31:29:41 |
19 | neva.ru | 82.7 KB | 2.0 MB | 2.0 MB | 0.0 KB/s | 69.5 KB | 31:27:10 |
20 | news.freedyn.net | 78.4 KB | 1.2 KB | 79.6 KB | 0.0 KB/s | 2.4 KB | 31:34:41 |
21 | csiph.com | 46.0 KB | 13.0 KB | 59.0 KB | 0.0 KB/s | 2.7 KB | 31:27:36 |
22 | news.cmpublishers.com | 43.6 KB | 773.7 KB | 817.3 KB | 0.0 KB/s | 6.4 KB | 31:33:18 |
23 | tnetconsulting.net | 30.6 KB | 6.1 KB | 36.7 KB | 0.0 KB/s | 2.4 KB | 31:27:00 |
