Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 118774 | 48.9% | 43.4 MB | 75.9% |
| nnrpd | 71094 | 29.3% | 7.3 MB | 12.7% |
| innd | 46424 | 19.1% | 5.4 MB | 9.4% |
| innfeed | 6497 | 2.7% | 1.2 MB | 2.0% |
| controlchan | 14 | 0.0% | 2.7 KB | 0.0% |
| pgpverify | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 6 | 242804 | 100.0% | 57.2 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Cache misses | 1237581 | 59.6% |
| Positive hits | 518107 | 25.0% |
| Negative hits | 199903 | 9.6% |
| Do not exist | 120090 | 5.8% |
| TOTAL: 4 | 2075681 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.164 | 0.0% | 367 | 0.000 | 0.447 | 2.500 |
| article cleanup | 00:00:00.867 | 0.0% | 115915 | 0.000 | 0.007 | 0.050 |
| article logging | 00:00:02.177 | 0.0% | 118365 | 0.000 | 0.018 | 0.098 |
| article parse | 00:00:02.726 | 0.0% | 390630 | 0.000 | 0.007 | 0.032 |
| article write | 00:00:16.504 | 0.0% | 88992 | 0.068 | 0.185 | 1.895 |
| artlog/artcncl | 00:00:00.003 | 0.0% | 313 | 0.000 | 0.010 | 1.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.666 | 0.0% | 971878 | 0.000 | 0.001 | 0.003 |
| hisgrep/artcncl | 00:00:00.007 | 0.0% | 325 | 0.000 | 0.022 | 0.333 |
| hishave/artcncl | 00:00:00.004 | 0.0% | 367 | 0.000 | 0.011 | 0.333 |
| hishave/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:08.094 | 0.0% | 2076175 | 0.001 | 0.004 | 0.088 |
| history sync | 00:00:00.020 | 0.0% | 333 | 0.000 | 0.060 | 0.667 |
| history write | 00:00:06.334 | 0.0% | 115914 | 0.000 | 0.055 | 0.368 |
| hiswrite/artcncl | 00:00:00.004 | 0.0% | 42 | 0.000 | 0.095 | 0.200 |
| hiswrite/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| idle | 23:34:10.554 | 99.5% | 934188 | 3.072 | 90.828 | 511.797 |
| nntp read | 00:00:09.715 | 0.0% | 978839 | 0.004 | 0.010 | 0.017 |
| overview write | 00:00:08.084 | 0.0% | 88992 | 0.029 | 0.091 | 2.520 |
| perl filter | 00:02:44.708 | 0.2% | 115910 | 0.900 | 1.421 | 6.327 |
| python filter | 00:00:00.046 | 0.0% | 115910 | 0.000 | 0.000 | 0.017 |
| site send | 00:00:02.113 | 0.0% | 177985 | 0.000 | 0.012 | 0.050 |
| TOTAL: 23:40:36.103 | 23:37:52.790 | 99.8% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.704 | 0.0% | 922810 | 0.000 | 0.001 | 0.023 |
| article prepare | 00:00:00.062 | 0.0% | 427088 | 0.000 | 0.000 | 0.003 |
| article read | 00:00:03.509 | 0.0% | 79085 | 0.000 | 0.044 | 0.488 |
| backlog stats | 00:00:02.449 | 0.0% | 1353162 | 0.000 | 0.002 | 0.008 |
| callbacks | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:09.306 | 0.0% | 1125007 | 0.002 | 0.008 | 0.018 |
| data write | 00:00:13.807 | 0.0% | 1282971 | 0.006 | 0.011 | 0.035 |
| idle | 23:35:37.973 | 99.3% | 1353162 | 1.058 | 62.770 | 385.262 |
| status file | 00:00:01.364 | 0.0% | 663 | 0.000 | 2.057 | 5.000 |
| TOTAL: 23:45:24.189 | 23:36:09.174 | 99.4% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 32:22:10.569 | 97.4% | 46768 | 0.000 | 2491.673 | 198643.333 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:02.134 | 0.0% | 97411 | 0.000 | 0.022 | 4.120 |
| readart | 00:00:00.002 | 0.0% | 20 | 0.000 | 0.100 | 0.500 |
| TOTAL: 33:13:36.485 | 32:22:12.705 | 97.4% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 4 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 146 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 167 |
Control Channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| control@usenet-fr.news.eu.org | 0 | 0 | 1 | 1 | 0 | 1 |
| TOTAL | 0 | 0 | 1 | 1 | 0 | 1 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news.neodome.net | 7 | 96258 | 53772 | 29717 | 12769 | 55% | 12:23:31 |
| 2 | kf5zxw.com | 6 | 99275 | 16584 | 76425 | 6266 | 16% | 24:44:52 |
| 3 | usenet.goja.nl.eu.org | 11 | 85540 | 4430 | 80900 | 210 | 5% | 21:54:22 |
| 4 | csiph.com | 7 | 84882 | 3219 | 81532 | 131 | 3% | 10:14:50 |
| 5 | samoylyk-out.feed.uzoreto.com | 1008 | 27762 | 3105 | 19464 | 5193 | 11% | 70:16:47 |
| 6 | news-out.aioe.org | 3 | 4048 | 1311 | 2633 | 104 | 32% | 08:56:23 |
| 7 | newsfeed.neva.ru | 146 | 42921 | 1282 | 41083 | 556 | 2% | 70:13:11 |
| 8 | news.freedyn.net | 4 | 52090 | 1007 | 50713 | 370 | 1% | 28:02:38 |
| 9 | feed-out.gegeweb.org | 5 | 32613 | 896 | 31033 | 684 | 2% | 22:09:19 |
| 10 | samoylyk-out.news.weretis.net | 7 | 112902 | 531 | 112276 | 95 | 0% | 32:24:13 |
| 11 | samoylyk-out.feeder.erje.net | 484 | 17878 | 523 | 17283 | 72 | 2% | 37:57:03 |
| 12 | newsfeed.xs3.de | 3 | 101860 | 351 | 101486 | 23 | 0% | 33:38:41 |
| 13 | news.swapon.de | 10 | 8738 | 276 | 8405 | 57 | 3% | 16:45:08 |
| 14 | paganini.bofh.team | 5 | 103657 | 154 | 103131 | 372 | 0% | 12:39:03 |
| 15 | i2pn.org | 6 | 78412 | 131 | 78156 | 125 | 0% | 24:49:32 |
| 16 | newsfeeds.xmission.com | 5 | 18657 | 103 | 18554 | 0 | 0% | 12:05:37 |
| 17 | news.cmpublishers.com | 28 | 22976 | 95 | 22863 | 18 | 0% | 12:28:05 |
| 18 | newsfeed.pionier.net.pl | 4 | 8522 | 92 | 8397 | 33 | 1% | 13:42:15 |
| 19 | news.nntp4.net | 6 | 34850 | 88 | 32540 | 2222 | 0% | 02:25:51 |
| 20 | samoylyk-net-out.news.mb-net.net | 5 | 34482 | 60 | 34377 | 45 | 0% | 12:14:28 |
| 21 | nntp.alphanet.ch | 22 | 80613 | 47 | 80561 | 5 | 0% | 21:10:27 |
| 22 | samoylyk.feeds.news.szaf.org | 3 | 17951 | 21 | 17914 | 16 | 0% | 01:56:47 |
| 23 | samoylyk-out.news.tnetconsulting.net | 4 | 53983 | 20 | 53946 | 17 | 0% | 24:23:15 |
| 24 | hugayda.aid.in.ua | 4 | 11350 | 14 | 11332 | 4 | 0% | 19:20:34 |
| 25 | news.bbs.nz | 3 | 31469 | 4 | 31464 | 1 | 0% | 24:19:49 |
| 26 | news.fcku.it | 14 | 7750 | 1 | 7748 | 1 | 0% | 02:59:49 |
| 27 | news.1d4.us | 6 | 153 | 0 | 153 | 0 | 0% | 03:37:42 |
| 28 | news.tomockey.net | 2 | 91583 | 0 | 91583 | 0 | 0% | 01:38:52 |
| 29 | gothmog.csi.it | 1958 | 38 | 0 | 38 | 0 | 0% | 23:23:41 |
| 30 | news.muarf.org | 1 | 17 | 0 | 17 | 0 | 0% | 00:10:01 |
| 31 | localhost | 129 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 31 | 3906 | 1363230 | 88117 | 1245724 | 29389 | 6% | 603:06:46 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | news.neodome.net | 161.6 MB | 9.6 KB | 30.9 MB | 192.4 MB | 83% | 3.0 KB |
| 2 | kf5zxw.com | 46.2 MB | 0.0 KB | 16.9 MB | 63.0 MB | 73% | 2.8 KB |
| 3 | usenet.goja.nl.eu.org | 42.9 MB | 0.0 KB | 5.1 MB | 48.0 MB | 89% | 10.6 KB |
| 4 | csiph.com | 38.7 MB | 0.0 KB | 778.6 KB | 39.5 MB | 98% | 12.1 KB |
| 5 | samoylyk-out.feed.uzoreto.com | 15.0 MB | 0.0 KB | 12.2 MB | 27.2 MB | 55% | 3.4 KB |
| 6 | newsfeed.xs3.de | 11.9 MB | 0.0 KB | 885.9 KB | 12.8 MB | 93% | 35.0 KB |
| 7 | feed-out.gegeweb.org | 7.4 MB | 0.0 KB | 4.5 MB | 11.9 MB | 62% | 7.7 KB |
| 8 | news.nntp4.net | 6.2 MB | 0.0 KB | 33.8 MB | 40.0 MB | 15% | 17.7 KB |
| 9 | news.freedyn.net | 6.1 MB | 0.0 KB | 1.8 MB | 7.9 MB | 77% | 5.9 KB |
| 10 | news-out.aioe.org | 3.6 MB | 0.0 KB | 354.5 KB | 3.9 MB | 91% | 2.8 KB |
| 11 | news.cmpublishers.com | 3.1 MB | 0.0 KB | 465.7 KB | 3.5 MB | 87% | 32.1 KB |
| 12 | newsfeed.neva.ru | 2.8 MB | 0.0 KB | 1.2 MB | 4.0 MB | 69% | 2.2 KB |
| 13 | samoylyk-out.news.weretis.net | 2.1 MB | 0.0 KB | 699.5 KB | 2.8 MB | 75% | 4.6 KB |
| 14 | samoylyk-out.feeder.erje.net | 1.5 MB | 0.0 KB | 201.7 KB | 1.6 MB | 88% | 2.8 KB |
| 15 | paganini.bofh.team | 980.2 KB | 0.0 KB | 15.0 MB | 16.0 MB | 5% | 31.1 KB |
| 16 | news.swapon.de | 609.6 KB | 0.0 KB | 110.5 KB | 720.2 KB | 84% | 2.2 KB |
| 17 | newsfeeds.xmission.com | 519.0 KB | 0.0 KB | 0.0 KB | 519.0 KB | 100% | 5.0 KB |
| 18 | samoylyk-out.news.tnetconsulting.net | 265.4 KB | 0.0 KB | 102.1 KB | 367.5 KB | 72% | 9.9 KB |
| 19 | i2pn.org | 223.7 KB | 0.0 KB | 343.1 KB | 566.8 KB | 39% | 2.2 KB |
| 20 | newsfeed.pionier.net.pl | 171.5 KB | 0.0 KB | 100.5 KB | 272.1 KB | 63% | 2.2 KB |
| 21 | samoylyk-net-out.news.mb-net.net | 130.3 KB | 0.0 KB | 82.0 KB | 212.3 KB | 61% | 2.0 KB |
| 22 | nntp.alphanet.ch | 87.8 KB | 0.0 KB | 11.3 KB | 99.1 KB | 88% | 1.9 KB |
| 23 | samoylyk.feeds.news.szaf.org | 79.9 KB | 0.0 KB | 31.7 KB | 111.6 KB | 71% | 3.0 KB |
| 24 | hugayda.aid.in.ua | 78.8 KB | 0.0 KB | 12.7 KB | 91.6 KB | 86% | 5.1 KB |
| 25 | news.bbs.nz | 9.6 KB | 0.0 KB | 2.3 KB | 11.9 KB | 80% | 2.4 KB |
| 26 | news.fcku.it | 2.6 KB | 0.0 KB | 0.8 KB | 3.4 KB | 77% | 1.7 KB |
| 27 | news.1d4.us | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 28 | news.tomockey.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 29 | gothmog.csi.it | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 30 | news.muarf.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 31 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 31 | 352.1 MB | 9.6 KB | 125.3 MB | 477.4 MB | 73% | 4.2 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Dec 23 04:15:02 - 04:59:59 | 231 | 0.3% | 0.09 | 711.2 KB | 0.0% | 0.26 |
| Dec 23 05:00:00 - 05:59:59 | 297 | 0.3% | 0.08 | 1.2 MB | 0.0% | 0.35 |
| Dec 23 06:00:00 - 06:59:59 | 324 | 0.4% | 0.09 | 1.6 MB | 0.0% | 0.46 |
| Dec 23 07:00:00 - 07:59:59 | 314 | 0.4% | 0.09 | 1.2 MB | 0.0% | 0.33 |
| Dec 23 08:00:00 - 08:59:59 | 445 | 0.5% | 0.12 | 1.7 MB | 0.0% | 0.49 |
| Dec 23 09:00:00 - 09:59:59 | 612 | 0.7% | 0.17 | 2.9 MB | 0.0% | 0.83 |
| Dec 23 10:00:00 - 10:59:59 | 650 | 0.7% | 0.18 | 3.1 MB | 0.0% | 0.88 |
| Dec 23 11:00:00 - 11:59:59 | 731 | 0.8% | 0.20 | 2.9 MB | 0.0% | 0.82 |
| Dec 23 12:00:00 - 12:59:59 | 639 | 0.7% | 0.18 | 2.1 MB | 0.0% | 0.59 |
| Dec 23 13:00:00 - 13:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Dec 23 14:00:00 - 14:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Dec 23 15:00:00 - 15:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Dec 23 16:00:00 - 16:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Dec 23 17:00:00 - 17:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Dec 23 18:00:00 - 18:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Dec 23 19:00:00 - 19:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Dec 23 20:00:00 - 20:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Dec 23 21:00:00 - 21:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Dec 23 22:00:00 - 22:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Dec 23 23:00:00 - 23:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Dec 29 00:00:00 - 00:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Dec 29 01:00:00 - 01:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Dec 29 02:00:00 - 02:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Dec 29 03:00:00 - 03:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Dec 29 04:00:00 - 04:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Dec 29 05:00:00 - 05:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Dec 29 06:00:00 - 06:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Dec 29 07:00:00 - 07:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Dec 29 08:00:00 - 08:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Dec 29 09:00:00 - 09:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Dec 29 10:00:00 - 10:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Dec 29 11:00:00 - 11:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Dec 29 12:00:00 - 12:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Dec 29 13:00:00 - 13:59:59 | 75494 | 84.8% | 20.97 | 305.5 MB | 4523.0% | 86.89 |
| Dec 29 14:00:00 - 14:59:59 | 715 | 0.8% | 0.20 | 2.3 MB | 34.3% | 0.66 |
| Dec 29 15:00:00 - 15:59:59 | 858 | 1.0% | 0.24 | 3.0 MB | 44.6% | 0.86 |
| Dec 29 16:00:00 - 16:59:59 | 964 | 1.1% | 0.27 | 4.0 MB | 59.7% | 1.15 |
| Dec 29 17:00:00 - 17:59:59 | 886 | 1.0% | 0.25 | 3.3 MB | 48.5% | 0.93 |
| Dec 29 18:00:00 - 18:59:59 | 792 | 0.9% | 0.22 | 3.3 MB | 48.9% | 0.94 |
| Dec 29 19:00:00 - 19:59:59 | 798 | 0.9% | 0.22 | 2.5 MB | 37.1% | 0.71 |
| Dec 29 20:00:00 - 20:59:59 | 714 | 0.8% | 0.20 | 3.0 MB | 44.3% | 0.85 |
| Dec 29 21:00:00 - 21:59:59 | 689 | 0.8% | 0.19 | 2.5 MB | 37.6% | 0.72 |
| Dec 29 22:00:00 - 22:59:59 | 640 | 0.7% | 0.18 | 2.4 MB | 36.2% | 0.70 |
| Dec 29 23:00:00 - 23:59:59 | 618 | 0.7% | 0.17 | 2.5 MB | 36.7% | 0.71 |
| Dec 30 00:00:00 - 00:59:59 | 504 | 0.6% | 0.14 | 1.9 MB | 28.3% | 0.54 |
| Dec 30 01:00:00 - 01:59:59 | 356 | 0.4% | 0.10 | 1.2 MB | 17.2% | 0.33 |
| Dec 30 02:00:00 - 02:59:59 | 357 | 0.4% | 0.10 | 1.2 MB | 18.0% | 0.35 |
| Dec 30 03:00:00 - 03:59:59 | 335 | 0.4% | 0.09 | 1.3 MB | 19.9% | 0.38 |
| Dec 30 04:00:00 - 04:15:01 | 92 | 0.1% | 0.10 | 325.5 KB | 4.7% | 0.36 |
| TOTAL: 47:59:59 | 89055 | 100.0% | 0.52 | 6.8 MB | 100.0% | 0.04 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.neodome.net | 14386 | 1890 | 0 | 4 | 0 | 0 | 0 | 0 | 12492 |
| 2 | kf5zxw.com | 6908 | 189 | 0 | 0 | 1 | 1 | 0 | 0 | 6717 |
| 3 | news.nntp4.net | 2423 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2415 |
| 4 | samoylyk-out.feed.uzoreto.com | 2284 | 157 | 0 | 0 | 1 | 0 | 0 | 0 | 2126 |
| 5 | feed-out.gegeweb.org | 692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 692 |
| 6 | newsfeed.neva.ru | 582 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 512 |
| 7 | paganini.bofh.team | 431 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 423 |
| 8 | news.freedyn.net | 363 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 273 |
| 9 | usenet.goja.nl.eu.org | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
| 10 | news.swapon.de | 218 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 218 |
| 11 | i2pn.org | 178 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 155 |
| 12 | news-out.aioe.org | 152 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| 13 | csiph.com | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 |
| 14 | samoylyk-out.news.weretis.net | 88 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
| 15 | samoylyk-net-out.news.mb-net.net | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
| 16 | samoylyk-out.feeder.erje.net | 60 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| 17 | samoylyk.feeds.news.szaf.org | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| 18 | newsfeed.pionier.net.pl | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| 19 | newsfeeds.xmission.com | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| 20 | news.cmpublishers.com | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 21 | newsfeed.xs3.de | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 22 | samoylyk-out.news.tnetconsulting.net | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | nntp.alphanet.ch | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 24 | news.fcku.it | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | hugayda.aid.in.ua | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 26 | news.tomockey.net | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTAL: 26 | 29405 | 2611 | 0 | 4 | 2 | 1 | 0 | 0 | 26787 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.computer.workshop | 1014 |
| lada.talk | 344 |
| scinet.stats | 109 |
| alt.survival | 100 |
| alt.politics | 63 |
| mozilla.support.thunderbird | 60 |
| alt.bbs.synchronet | 56 |
| lada.auto | 51 |
| mozilla.support.seamonkey | 48 |
| mozilla.support.firefox | 45 |
| mozilla.support.bugzilla | 44 |
| it-alt.sport.calcio.juventus | 40 |
| oesterreich.tratsch | 38 |
| spline.eisfair | 34 |
| alt.philosophy | 33 |
| trollnet.cinema | 31 |
| alt.politics.usa | 26 |
| alt.tv.comedy-central.daily-show | 26 |
| cakewalk.audio | 23 |
| alt.job | 22 |
| TOTAL: 150 | 2611 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| uk.legal.moderated | 2 |
| TOTAL: 1 | 2 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| EMP (md5) | 14415 |
| EMP (phn path) | 4533 |
| User-issued cancel | 2387 |
| EMP (phn nph) | 1330 |
| EMP (phl) | 1185 |
| Too many newsgroups | 253 |
| HTML Multipart | 76 |
| Binary Image: misplaced jpg | 42 |
| User-issued spam cancel | 28 |
| Excessive Supersedes (localhost:127.0.0.1) | 23 |
| Binary: misplaced txt | 11 |
| EMP (phr nph) | 11 |
| HTML post | 9 |
| Too many newsgroups (meow) | 9 |
| Binary: misplaced rar | 3 |
| Binary: misplaced mp3 | 2 |
| Binary: misplaced nzb | 2 |
| Binary: misplaced par2 | 2 |
| Binary: misplaced sfv | 2 |
| Binary: misplaced PAR2 | 2 |
| TOTAL: 28 | 24333 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Bad Message-ID's offered | ||
| samoylyk-out.feed.uzoreto.com | 6 | |
| samoylyk-out.feeder.erje.net | 4 | |
| TOTAL: 2 | 10 | |
| Including strange strings | ||
| news.neodome.net | 1583 | |
| kf5zxw.com | 546 | |
| news.swapon.de | 161 | |
| news-out.aioe.org | 43 | |
| usenet.goja.nl.eu.org | 40 | |
| samoylyk.feeds.news.szaf.org | 26 | |
| newsfeed.neva.ru | 22 | |
| news.freedyn.net | 7 | |
| samoylyk-out.feed.uzoreto.com | 6 | |
| samoylyk-out.news.weretis.net | 5 | |
| TOTAL: 14 | 2451 | |
| No colon-space in header | ||
| samoylyk-out.feeder.erje.net | 2 | |
| samoylyk-out.feed.uzoreto.com | 1 | |
| TOTAL: 2 | 3 | |
| TOTAL: 3 | 2464 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | uzoreto.com | 75570 | 31798 | 18157 | 24732 | 20 | 20395 | 42% | 23:42:35 |
| 2 | usenet.goja.nl.eu.org | 83946 | 21602 | 61925 | 367 | 1 | 13143 | 25% | 23:42:35 |
| 3 | news.1d4.us | 89050 | 17472 | 71318 | 231 | 0 | 57652 | 19% | 23:42:34 |
| 4 | news.tomockey.net | 95135 | 3329 | 82065 | 25 | 1 | 62677 | 3% | 23:40:50 |
| 5 | kf5zxw.com | 76483 | 2921 | 65913 | 6 | 0 | 45910 | 3% | 23:42:34 |
| 6 | pionier.net.pl | 92361 | 1144 | 87503 | 155 | 0 | 25369 | 1% | 23:42:35 |
| 7 | alphanet.ch | 87005 | 898 | 84362 | 170 | 0 | 32997 | 1% | 23:42:35 |
| 8 | news.neodome.net | 31877 | 783 | 30459 | 0 | 0 | 1 | 2% | 23:42:35 |
| 9 | news.theuse.net | 91498 | 315 | 88176 | 9 | 0 | 22023 | 0% | 23:42:35 |
| 10 | gothmog.csi.it | 15155 | 147 | 14730 | 25 | 0 | 591 | 0% | 23:35:36 |
| 11 | erje.net | 80715 | 53 | 80201 | 104 | 0 | 15860 | 0% | 23:37:30 |
| 12 | news.bbs.nz | 97475 | 52 | 85288 | 28 | 0 | 65069 | 0% | 23:42:34 |
| 13 | xmission | 94056 | 36 | 84061 | 5 | 0 | 55092 | 0% | 23:42:34 |
| 14 | mb-net.net | 84562 | 24 | 83608 | 3 | 0 | 30419 | 0% | 23:42:35 |
| 15 | gegeweb.org | 26674 | 21 | 26575 | 0 | 0 | 959 | 0% | 23:42:35 |
| 16 | paganini.bofh.team | 85351 | 20 | 84832 | 0 | 0 | 24854 | 0% | 23:42:35 |
| 17 | tnetconsulting.net | 95370 | 20 | 85375 | 2 | 0 | 55642 | 0% | 23:42:34 |
| 18 | news.cmpublishers.com | 95690 | 20 | 84647 | 100 | 0 | 53721 | 0% | 23:42:34 |
| 19 | newsfeed.xs3.de | 85707 | 16 | 85110 | 3 | 0 | 32708 | 0% | 23:42:34 |
| 20 | i2pn.org | 91614 | 13 | 82737 | 0 | 0 | 47167 | 0% | 23:42:34 |
| 21 | news.freedyn.net | 86857 | 12 | 86764 | 1 | 0 | 18538 | 0% | 23:42:35 |
| 22 | news.szaf.org | 51603 | 11 | 51541 | 0 | 0 | 2986 | 0% | 23:42:35 |
| 23 | news.nntp4.net | 87513 | 9 | 87444 | 9 | 0 | 24152 | 0% | 23:42:35 |
| 24 | weretis.net | 66359 | 7 | 66332 | 0 | 0 | 7499 | 0% | 23:42:35 |
| 25 | aioe.org | 63359 | 6 | 62538 | 0 | 0 | 2857 | 0% | 23:42:35 |
| 26 | aid.in.ua | 6391 | 6 | 6370 | 3 | 0 | 265 | 0% | 21:40:22 |
| 27 | csiph.com | 95288 | 4 | 85383 | 0 | 0 | 56545 | 0% | 23:42:34 |
| 28 | news.swapon.de | 8290 | 1 | 8287 | 0 | 0 | 342 | 0% | 23:01:09 |
| 29 | neva.ru | 74868 | 1 | 74711 | 3 | 0 | 35606 | 0% | 23:42:35 |
| 30 | news.muarf.org | 0 | 0 | 0 | 0 | 0 | 44449 | 0% | 23:40:33 |
