Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 157435 | 78.1% | 18.9 MB | 64.3% |
innd | 23432 | 11.6% | 3.1 MB | 10.6% |
inn | 13614 | 6.8% | 6.0 MB | 20.6% |
innfeed | 7007 | 3.5% | 1.3 MB | 4.4% |
controlchan | 1 | 0.0% | 0.2 KB | 0.0% |
TOTAL: 5 | 201489 | 100.0% | 29.3 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 325640 | 73.0% |
Negative hits | 107224 | 24.0% |
Do not exist | 13232 | 3.0% |
Cache misses | 111 | 0.0% |
TOTAL: 4 | 446207 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.056 | 0.0% | 47 | 0.000 | 1.191 | 5.000 |
article cleanup | 00:00:00.460 | 0.0% | 13271 | 0.000 | 0.035 | 0.302 |
article logging | 00:00:01.275 | 0.0% | 13586 | 0.020 | 0.094 | 0.250 |
article parse | 00:00:00.666 | 0.0% | 21314 | 0.000 | 0.031 | 0.328 |
article write | 00:00:15.866 | 0.0% | 10502 | 0.744 | 1.511 | 5.108 |
artlog/artcncl | 00:00:00.003 | 0.0% | 46 | 0.000 | 0.065 | 1.000 |
artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.560 | 0.0% | 432026 | 0.000 | 0.001 | 0.006 |
hisgrep/artcncl | 00:00:00.004 | 0.0% | 30 | 0.000 | 0.133 | 1.000 |
hishave/artcncl | 00:00:00.000 | 0.0% | 47 | 0.000 | 0.000 | 0.000 |
hishave/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:02.665 | 0.0% | 448003 | 0.002 | 0.006 | 0.013 |
history sync | 00:00:00.071 | 0.0% | 385 | 0.000 | 0.184 | 1.000 |
history write | 00:00:05.518 | 0.0% | 13264 | 0.088 | 0.416 | 1.442 |
hiswrite/artcncl | 00:00:00.004 | 0.0% | 17 | 0.000 | 0.235 | 1.000 |
hiswrite/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
idle | 23:54:36.475 | 99.6% | 425701 | 105.725 | 202.199 | 511.048 |
nntp read | 00:00:12.007 | 0.0% | 434382 | 0.018 | 0.028 | 0.052 |
overview write | 00:00:09.372 | 0.0% | 10502 | 0.256 | 0.892 | 3.190 |
perl filter | 00:01:14.105 | 0.1% | 13264 | 4.031 | 5.587 | 10.239 |
python filter | 00:00:00.043 | 0.0% | 13264 | 0.000 | 0.003 | 0.029 |
site send | 00:00:41.028 | 0.0% | 21004 | 1.344 | 1.953 | 2.806 |
TOTAL: 24:00:55.221 | 23:57:20.178 | 99.8% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.108 | 0.0% | 11698 | 0.000 | 0.009 | 0.070 |
article prepare | 00:00:00.008 | 0.0% | 36568 | 0.000 | 0.000 | 0.015 |
article read | 00:00:01.861 | 0.0% | 5890 | 0.000 | 0.316 | 16.632 |
backlog stats | 00:00:02.215 | 0.0% | 584807 | 0.001 | 0.004 | 0.022 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:08.227 | 0.0% | 407424 | 0.009 | 0.020 | 0.050 |
data write | 00:02:50.691 | 0.2% | 399576 | 0.313 | 0.427 | 0.904 |
idle | 23:51:22.698 | 99.7% | 584807 | 78.119 | 146.856 | 410.583 |
status file | 00:00:02.594 | 0.0% | 550 | 1.000 | 4.716 | 55.000 |
TOTAL: 23:55:17.153 | 23:54:28.402 | 99.9% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 47:56:12.915 | 98.5% | 142633 | 72.500 | 1209.909 | 75679.769 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:07:32.388 | 0.3% | 21323808 | 0.000 | 0.021 | 6.333 |
TOTAL: 48:40:34.349 | 48:03:45.303 | 98.7% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 4 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 149 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 170 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | samoylyk-out.news.weretis.net | 5 | 21877 | 2625 | 19174 | 78 | 11% | 48:06:57 |
2 | usenet.blueworldhosting.com | 5 | 12108 | 2334 | 9330 | 444 | 19% | 22:56:08 |
3 | news-out.aioe.org | 2 | 11003 | 1511 | 9280 | 212 | 13% | 23:59:15 |
4 | samoylyk-out.feed.uzoreto.com | 836 | 12631 | 1328 | 10014 | 1289 | 10% | 71:27:50 |
5 | samoylyk-out.feeder.erje.net | 1440 | 51715 | 963 | 50664 | 88 | 1% | 118:54:36 |
6 | samoylyk.feeds.news.szaf.org | 2 | 6441 | 703 | 5646 | 92 | 10% | 23:59:36 |
7 | usenet.goja.nl.eu.org | 11 | 12700 | 143 | 12546 | 11 | 1% | 23:53:09 |
8 | feed-out.gegeweb.org | 3 | 2344 | 133 | 2208 | 3 | 5% | 23:59:37 |
9 | paganini.bofh.team | 1 | 10183 | 96 | 9970 | 117 | 0% | 18:21:39 |
10 | i2pn.org | 1 | 12093 | 93 | 11994 | 6 | 0% | 23:59:58 |
11 | nntp.terraraq.uk | 1 | 8059 | 90 | 7966 | 3 | 1% | 21:57:19 |
12 | samoylyk-net-out.news.mb-net.net | 5 | 12003 | 80 | 11889 | 34 | 0% | 23:59:32 |
13 | news.neodome.net | 1 | 11756 | 73 | 11651 | 32 | 0% | 23:59:57 |
14 | nntp.alphanet.ch | 25 | 8095 | 69 | 8026 | 0 | 0% | 23:54:28 |
15 | news.swapon.de | 10 | 1146 | 68 | 1078 | 0 | 5% | 23:13:43 |
16 | peer.alt119.net | 1 | 19280 | 67 | 19212 | 1 | 0% | 35:39:28 |
17 | newsfeed.xs3.de | 3 | 20757 | 66 | 20690 | 1 | 0% | 46:42:21 |
18 | news.quux.org | 1 | 11198 | 58 | 11135 | 5 | 0% | 23:59:52 |
19 | newsfeed-ipv6.pionier.net.pl | 3 | 8641 | 22 | 8617 | 2 | 0% | 24:09:37 |
20 | csiph.com | 1 | 9659 | 13 | 9646 | 0 | 0% | 22:43:34 |
21 | newsfeeds.xmission.com | 2 | 10553 | 12 | 10541 | 0 | 0% | 23:59:51 |
22 | news.nntp4.net | 2 | 5801 | 6 | 5757 | 38 | 0% | 23:59:53 |
23 | news.bbs.nz | 6 | 10670 | 5 | 10665 | 0 | 0% | 28:32:23 |
24 | samoylyk-out.news.tnetconsulting.net | 1 | 3340 | 4 | 3336 | 0 | 0% | 10:38:27 |
25 | news.cgarbs.de | 2 | 8821 | 2 | 8565 | 254 | 0% | 23:59:28 |
26 | news.cmpublishers.com | 26 | 3116 | 1 | 3115 | 0 | 0% | 24:00:08 |
27 | news.niel.me | 2 | 3519 | 1 | 3515 | 3 | 0% | 23:59:27 |
28 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
29 | news.furie.org.uk | 1 | 6037 | 0 | 6037 | 0 | 0% | 23:59:58 |
30 | gothmog.csi.it | 1210 | 84 | 0 | 84 | 0 | 0% | 23:01:23 |
31 | outgoing.news.lysator.liu.se | 1 | 11735 | 0 | 11730 | 5 | 0% | 23:59:58 |
32 | news.1d4.us | 1 | 11710 | 0 | 11709 | 1 | 0% | 23:25:40 |
33 | newsfeed.endofthelinebbs.com | 1 | 11894 | 0 | 11894 | 0 | 0% | 23:59:57 |
TOTAL: 33 | 3637 | 350969 | 10566 | 337684 | 2719 | 3% | 947:35:09 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | usenet.blueworldhosting.com | 13.6 MB | 0.0 KB | 4.0 MB | 17.6 MB | 77% | 6.5 KB |
2 | samoylyk-out.news.weretis.net | 10.4 MB | 0.0 KB | 389.5 KB | 10.8 MB | 96% | 4.1 KB |
3 | samoylyk-out.feed.uzoreto.com | 7.8 MB | 0.0 KB | 4.0 MB | 11.9 MB | 65% | 4.7 KB |
4 | news-out.aioe.org | 4.7 MB | 0.0 KB | 410.5 KB | 5.1 MB | 92% | 3.0 KB |
5 | samoylyk-out.feeder.erje.net | 2.3 MB | 0.0 KB | 265.9 KB | 2.6 MB | 90% | 2.5 KB |
6 | samoylyk.feeds.news.szaf.org | 2.3 MB | 0.0 KB | 273.9 KB | 2.5 MB | 89% | 3.2 KB |
7 | paganini.bofh.team | 909.6 KB | 0.0 KB | 629.6 KB | 1.5 MB | 59% | 7.2 KB |
8 | news.neodome.net | 531.9 KB | 9.2 KB | 364.6 KB | 905.7 KB | 58% | 8.6 KB |
9 | usenet.goja.nl.eu.org | 449.9 KB | 0.0 KB | 33.4 KB | 483.4 KB | 93% | 3.1 KB |
10 | feed-out.gegeweb.org | 375.6 KB | 0.0 KB | 5.7 KB | 381.3 KB | 98% | 2.8 KB |
11 | nntp.terraraq.uk | 359.2 KB | 4.8 KB | 14.7 KB | 378.7 KB | 94% | 4.1 KB |
12 | peer.alt119.net | 348.5 KB | 0.0 KB | 2.1 KB | 350.6 KB | 99% | 5.2 KB |
13 | newsfeed.xs3.de | 271.9 KB | 12.0 KB | 12.0 KB | 295.8 KB | 91% | 4.4 KB |
14 | i2pn.org | 239.7 KB | 0.0 KB | 156.3 KB | 396.0 KB | 60% | 4.0 KB |
15 | newsfeeds.xmission.com | 235.2 KB | 0.0 KB | 0.0 KB | 235.2 KB | 100% | 19.6 KB |
16 | news.quux.org | 209.5 KB | 6.5 KB | 8.8 KB | 224.7 KB | 93% | 3.6 KB |
17 | samoylyk-net-out.news.mb-net.net | 187.7 KB | 0.0 KB | 47.3 KB | 235.0 KB | 79% | 2.1 KB |
18 | news.swapon.de | 152.1 KB | 0.0 KB | 0.0 KB | 152.1 KB | 100% | 2.2 KB |
19 | nntp.alphanet.ch | 106.5 KB | 0.0 KB | 0.0 KB | 106.5 KB | 100% | 1.5 KB |
20 | newsfeed-ipv6.pionier.net.pl | 97.2 KB | 11.8 KB | 11.8 KB | 120.8 KB | 80% | 5.0 KB |
21 | csiph.com | 29.9 KB | 0.0 KB | 0.0 KB | 29.9 KB | 100% | 2.3 KB |
22 | samoylyk-out.news.tnetconsulting.net | 14.1 KB | 0.0 KB | 0.0 KB | 14.1 KB | 100% | 3.5 KB |
23 | news.nntp4.net | 13.1 KB | 0.0 KB | 48.0 KB | 61.1 KB | 21% | 1.4 KB |
24 | news.niel.me | 8.7 KB | 0.0 KB | 18.4 KB | 27.1 KB | 32% | 6.8 KB |
25 | news.bbs.nz | 5.9 KB | 0.0 KB | 0.0 KB | 5.9 KB | 100% | 1.2 KB |
26 | news.cgarbs.de | 4.0 KB | 0.0 KB | 7.3 MB | 7.3 MB | 0% | 29.2 KB |
27 | news.cmpublishers.com | 0.7 KB | 0.0 KB | 0.0 KB | 0.7 KB | 100% | 0.7 KB |
28 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
29 | news.furie.org.uk | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
30 | gothmog.csi.it | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
31 | outgoing.news.lysator.liu.se | 0.0 KB | 0.0 KB | 58.8 KB | 58.8 KB | 0% | 11.8 KB |
32 | news.1d4.us | 0.0 KB | 4.7 KB | 4.7 KB | 9.5 KB | 0% | 9.5 KB |
33 | newsfeed.endofthelinebbs.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 33 | 45.6 MB | 48.9 KB | 18.0 MB | 63.7 MB | 71% | 4.9 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jan 21 04:15:03 - 04:59:59 | 160 | 1.5% | 0.06 | 514.1 KB | 1.1% | 0.19 |
Jan 21 05:00:00 - 05:59:59 | 208 | 2.0% | 0.06 | 1.5 MB | 3.2% | 0.42 |
Jan 21 06:00:00 - 06:59:59 | 297 | 2.8% | 0.08 | 2.1 MB | 4.6% | 0.59 |
Jan 21 07:00:00 - 07:59:59 | 245 | 2.3% | 0.07 | 1.1 MB | 2.4% | 0.31 |
Jan 21 08:00:00 - 08:59:59 | 286 | 2.7% | 0.08 | 1.4 MB | 3.1% | 0.40 |
Jan 21 09:00:00 - 09:59:59 | 455 | 4.3% | 0.13 | 2.6 MB | 5.7% | 0.74 |
Jan 21 10:00:00 - 10:59:59 | 504 | 4.8% | 0.14 | 2.6 MB | 5.7% | 0.74 |
Jan 21 11:00:00 - 11:59:59 | 507 | 4.8% | 0.14 | 1.5 MB | 3.3% | 0.43 |
Jan 21 12:00:00 - 12:59:59 | 533 | 5.1% | 0.15 | 2.5 MB | 5.6% | 0.72 |
Jan 21 13:00:00 - 13:59:59 | 546 | 5.2% | 0.15 | 2.0 MB | 4.3% | 0.56 |
Jan 21 14:00:00 - 14:59:59 | 464 | 4.4% | 0.13 | 2.0 MB | 4.4% | 0.57 |
Jan 21 15:00:00 - 15:59:59 | 492 | 4.7% | 0.14 | 2.4 MB | 5.4% | 0.69 |
Jan 21 16:00:00 - 16:59:59 | 573 | 5.5% | 0.16 | 2.1 MB | 4.7% | 0.61 |
Jan 21 17:00:00 - 17:59:59 | 657 | 6.3% | 0.18 | 1.9 MB | 4.3% | 0.55 |
Jan 21 18:00:00 - 18:59:59 | 573 | 5.5% | 0.16 | 1.6 MB | 3.5% | 0.45 |
Jan 21 19:00:00 - 19:59:59 | 572 | 5.5% | 0.16 | 1.8 MB | 3.9% | 0.51 |
Jan 21 20:00:00 - 20:59:59 | 664 | 6.3% | 0.18 | 4.0 MB | 8.8% | 1.13 |
Jan 21 21:00:00 - 21:59:59 | 544 | 5.2% | 0.15 | 2.2 MB | 4.9% | 0.63 |
Jan 21 22:00:00 - 22:59:59 | 479 | 4.6% | 0.13 | 2.0 MB | 4.3% | 0.56 |
Jan 21 23:00:00 - 23:59:59 | 510 | 4.9% | 0.14 | 2.2 MB | 4.9% | 0.64 |
Jan 22 00:00:00 - 00:59:59 | 413 | 3.9% | 0.11 | 2.7 MB | 6.0% | 0.78 |
Jan 22 01:00:00 - 01:59:59 | 287 | 2.7% | 0.08 | 972.1 KB | 2.1% | 0.27 |
Jan 22 02:00:00 - 02:59:59 | 257 | 2.5% | 0.07 | 819.7 KB | 1.8% | 0.23 |
Jan 22 03:00:00 - 03:59:59 | 222 | 2.1% | 0.06 | 669.8 KB | 1.4% | 0.19 |
Jan 22 04:00:00 - 04:15:03 | 41 | 0.4% | 0.05 | 216.7 KB | 0.5% | 0.24 |
TOTAL: 24:00:00 | 10489 | 100.0% | 0.12 | 45.4 MB | 100.0% | 0.54 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | samoylyk-out.feed.uzoreto.com | 1292 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 1255 |
2 | usenet.blueworldhosting.com | 475 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
3 | samoylyk.feeds.news.szaf.org | 313 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 313 |
4 | news.cgarbs.de | 254 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 254 |
5 | news-out.aioe.org | 212 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 143 |
6 | paganini.bofh.team | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 |
7 | samoylyk-out.news.weretis.net | 94 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
8 | samoylyk-out.feeder.erje.net | 90 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
9 | samoylyk-net-out.news.mb-net.net | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
10 | news.nntp4.net | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
11 | news.swapon.de | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
12 | news.neodome.net | 32 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 31 |
13 | usenet.goja.nl.eu.org | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
14 | i2pn.org | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
15 | news.quux.org | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
16 | outgoing.news.lysator.liu.se | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
17 | feed-out.gegeweb.org | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
18 | news.niel.me | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
19 | newsfeed-ipv6.pionier.net.pl | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
20 | peer.alt119.net | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | newsfeed.xs3.de | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 21 | 3079 | 285 | 0 | 7 | 0 | 0 | 0 | 0 | 2787 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.computer.workshop | 157 |
it-alt.sport.calcio.juventus | 40 |
alt.bbs.synchronet | 16 |
alt.job | 14 |
alt.politics.republican | 12 |
alt.survival | 9 |
rocksolid.feeds.news | 5 |
newsreader.test | 3 |
alt.politics | 3 |
alt.windows7.general | 3 |
al.christnet.bible | 2 |
alt.sex.female | 2 |
it-alt.comp.software.openoffice | 2 |
mailing.openssl.users | 2 |
alt.sex.girl | 1 |
alt.2600.414 | 1 |
att.jobs | 1 |
alt.sex.marketplace | 1 |
trollnet.cinema | 1 |
alt.sex.telephone.alt | 1 |
TOTAL: 29 | 285 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
EMP (md5) | 1781 |
Too many newsgroups | 398 |
EMP (phn path) | 164 |
EMP (phl) | 62 |
Binary: misplaced binary | 36 |
EMP (phn nph) | 22 |
User-issued cancel | 7 |
HTML Multipart | 1 |
HTML post | 1 |
TOTAL: 9 | 2472 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
samoylyk.feeds.news.szaf.org | 221 | |
news.swapon.de | 33 | |
samoylyk-net-out.news.mb-net.net | 29 | |
samoylyk-out.news.weretis.net | 15 | |
usenet.blueworldhosting.com | 7 | |
samoylyk-out.feed.uzoreto.com | 5 | |
usenet.goja.nl.eu.org | 3 | |
samoylyk-out.feeder.erje.net | 2 | |
TOTAL: 8 | 315 | |
TOTAL: 1 | 315 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | kf5zxw.com | 13102 | 4503 | 5927 | 1 | 0 | 3 | 34% | 23:59:48 |
2 | nyheter.lysator.liu.se | 15878 | 987 | 9446 | 56 | 0 | 15 | 6% | 23:59:49 |
3 | pionier.net.pl | 12356 | 766 | 9588 | 114 | 0 | 0 | 6% | 23:59:50 |
4 | news.1d4.us | 17638 | 653 | 9835 | 1 | 0 | 66 | 3% | 23:59:49 |
5 | news.tomockey.net | 18063 | 530 | 9884 | 9 | 0 | 13 | 2% | 23:59:47 |
6 | nntp.terraraq.uk | 7913 | 191 | 7426 | 31 | 0 | 0 | 2% | 23:59:50 |
7 | news.neodome.net | 10738 | 184 | 10178 | 0 | 0 | 0 | 1% | 23:59:22 |
8 | csiph.com | 17235 | 81 | 10326 | 16 | 0 | 82 | 0% | 23:59:50 |
9 | alt119.net | 12117 | 80 | 10363 | 0 | 0 | 0 | 0% | 23:59:33 |
10 | news.endofthelinebbs.com | 17242 | 79 | 10354 | 0 | 0 | 111 | 0% | 23:58:52 |
11 | news.furie.org.uk | 5302 | 77 | 3565 | 4 | 0 | 50 | 1% | 23:59:49 |
12 | news.cgarbs.de | 7407 | 65 | 6624 | 0 | 0 | 0 | 0% | 23:59:32 |
13 | alphanet.ch | 14390 | 63 | 10351 | 25 | 0 | 41 | 0% | 23:59:50 |
14 | gothmog.csi.it | 1858 | 61 | 1686 | 0 | 0 | 0 | 3% | 23:47:07 |
15 | usenet.blueworldhosting.com | 14523 | 48 | 7842 | 0 | 0 | 85 | 0% | 23:59:47 |
16 | newsfeed.xs3.de | 10499 | 45 | 10347 | 6 | 0 | 0 | 0% | 23:59:39 |
17 | paganini.bofh.team | 10454 | 39 | 10274 | 2 | 0 | 0 | 0% | 23:59:49 |
18 | usenet.goja.nl.eu.org | 10776 | 32 | 10300 | 6 | 0 | 57 | 0% | 23:59:50 |
19 | xmission | 17543 | 27 | 10340 | 0 | 0 | 91 | 0% | 23:59:49 |
20 | news.bbs.nz | 20378 | 24 | 10370 | 19 | 0 | 240 | 0% | 23:59:49 |
21 | mb-net.net | 11106 | 24 | 10324 | 1 | 0 | 0 | 0% | 23:59:50 |
22 | i2pn.org | 16925 | 23 | 10158 | 4 | 0 | 59 | 0% | 23:59:50 |
23 | aioe.org | 8390 | 21 | 8227 | 0 | 0 | 0 | 0% | 23:59:38 |
24 | news.nntp4.net | 10611 | 20 | 10455 | 1 | 0 | 0 | 0% | 23:59:50 |
25 | news.quux.org | 17255 | 18 | 10367 | 0 | 0 | 75 | 0% | 23:59:47 |
26 | weretis.net | 7867 | 16 | 7825 | 0 | 0 | 0 | 0% | 23:59:50 |
27 | news.niel.me | 3732 | 15 | 3529 | 0 | 0 | 0 | 0% | 23:59:39 |
28 | uzoreto.com | 9258 | 14 | 9097 | 0 | 0 | 0 | 0% | 23:59:50 |
29 | news.cmpublishers.com | 17283 | 13 | 10257 | 74 | 0 | 107 | 0% | 23:59:43 |
30 | tnetconsulting.net | 17390 | 9 | 10424 | 0 | 0 | 91 | 0% | 23:59:22 |
31 | news.szaf.org | 5621 | 6 | 5542 | 1 | 0 | 0 | 0% | 23:59:28 |
32 | erje.net | 10610 | 3 | 9265 | 53 | 0 | 35 | 0% | 23:59:50 |
33 | news.swapon.de | 1138 | 2 | 1132 | 0 | 0 | 0 | 0% | 23:19:45 |
34 | aid.in.ua | 268 | 2 | 264 | 0 | 0 | 0 | 0% | 17:58:09 |
35 | gegeweb.org | 3459 | 1 | 3405 | 6 | 0 | 0 | 0% | 23:59:50 |
36 | news.muarf.org | 0 | 0 | 0 | 0 | 0 | 5717 | 0% | 23:59:50 |
37 | news.fcku.it | 0 | 0 | 0 | 0 | 0 | 10433 | 0% | 24:00:00 |
38 | feed.nemoweb.net | 0 | 0 | 0 | 0 | 0 | 10489 | 0% | 23:57:40 |
TOTAL: 38 | 396325 | 8722 | 285297 | 430 | 0 | 27860 | 2% | 904:53:22 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | kf5zxw.com | 15.2 MB | 1.4 KB | 15.2 MB | 0.2 KB/s | 3.5 KB | 23:59:48 |
2 | news.neodome.net | 13.6 MB | 0.0 KB | 13.6 MB | 0.2 KB/s | 75.7 KB | 23:59:22 |
3 | pionier.net.pl | 9.1 MB | 362.1 KB | 9.5 MB | 0.1 KB/s | 11.0 KB | 23:59:50 |
4 | news.tomockey.net | 8.6 MB | 31.6 KB | 8.6 MB | 0.1 KB/s | 16.3 KB | 23:59:47 |
5 | nyheter.lysator.liu.se | 5.1 MB | 267.7 KB | 5.4 MB | 0.1 KB/s | 5.3 KB | 23:59:49 |
6 | news.1d4.us | 4.2 MB | 11.3 KB | 4.2 MB | 0.0 KB/s | 6.5 KB | 23:59:49 |
7 | alt119.net | 2.3 MB | 0.0 KB | 2.3 MB | 0.0 KB/s | 29.9 KB | 23:59:33 |
8 | news.furie.org.uk | 1.9 MB | 288.8 KB | 2.2 MB | 0.0 KB/s | 28.0 KB | 23:59:49 |
9 | alphanet.ch | 1.1 MB | 640.8 KB | 1.7 MB | 0.0 KB/s | 19.8 KB | 23:59:50 |
10 | news.endofthelinebbs.com | 957.4 KB | 0.0 KB | 957.4 KB | 0.0 KB/s | 12.1 KB | 23:58:52 |
11 | news.cgarbs.de | 900.8 KB | 0.0 KB | 900.8 KB | 0.0 KB/s | 13.9 KB | 23:59:32 |
12 | newsfeed.xs3.de | 705.5 KB | 32.1 KB | 737.6 KB | 0.0 KB/s | 14.5 KB | 23:59:39 |
13 | usenet.goja.nl.eu.org | 663.4 KB | 228.6 KB | 892.1 KB | 0.0 KB/s | 23.5 KB | 23:59:50 |
14 | nntp.terraraq.uk | 629.3 KB | 191.3 KB | 820.6 KB | 0.0 KB/s | 3.7 KB | 23:59:50 |
15 | news.swapon.de | 548.5 KB | 0.0 KB | 548.5 KB | 0.0 KB/s | 274.3 KB | 23:19:45 |
16 | news.niel.me | 517.0 KB | 0.0 KB | 517.0 KB | 0.0 KB/s | 34.5 KB | 23:59:39 |
17 | news.nntp4.net | 441.0 KB | 5.3 KB | 446.4 KB | 0.0 KB/s | 21.3 KB | 23:59:50 |
18 | paganini.bofh.team | 378.6 KB | 11.5 KB | 390.1 KB | 0.0 KB/s | 9.5 KB | 23:59:49 |
19 | csiph.com | 331.9 KB | 1.5 MB | 1.8 MB | 0.0 KB/s | 19.3 KB | 23:59:50 |
20 | mb-net.net | 256.3 KB | 9.2 KB | 265.5 KB | 0.0 KB/s | 10.6 KB | 23:59:50 |
21 | gothmog.csi.it | 230.3 KB | 0.0 KB | 230.3 KB | 0.0 KB/s | 3.8 KB | 23:47:07 |
22 | xmission | 194.4 KB | 0.0 KB | 194.4 KB | 0.0 KB/s | 7.2 KB | 23:59:49 |
23 | usenet.blueworldhosting.com | 167.8 KB | 0.0 KB | 167.8 KB | 0.0 KB/s | 3.5 KB | 23:59:47 |
