Daily Usenet report for news.samoylyk.net

Apr 6 04:15:05 -- Apr 7 04:15:08

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 125871 72.6%15.0 MB 57.7%
innd 25872 14.9%3.4 MB 13.2%
inn 13626 7.9%6.2 MB 24.0%
innfeed 7545 4.4%1.3 MB 5.1%
nnrpd-ssl 373 0.2%36.6 KB 0.1%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 6 173288 100.0%26.0 MB100.0%

History cache:

ReasonCount%Count
Positive hits 326269 78.8%
Negative hits 74742 18.0%
Do not exist 13131 3.2%
Cache misses 54 0.0%
TOTAL: 4 414196 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.226 0.0%33 0.000 6.848 13.077
article cleanup00:00:00.888 0.0%13156 0.000 0.067 0.477
article logging00:00:02.799 0.0%13495 0.000 0.207 0.966
article parse00:00:01.336 0.0%20856 0.007 0.064 0.498
article write00:00:23.614 0.0%10332 1.075 2.286 9.500
artlog/artcncl00:00:00.003 0.0%33 0.000 0.091 1.000
artlog/artparse00:00:00.000 0.0%1 0.000 0.000 0.000
data move00:00:01.304 0.0%408552 0.000 0.003 0.024
hisgrep/artcncl00:00:00.002 0.0%27 0.000 0.074 1.000
hishave/artcncl00:00:00.000 0.0%33 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:04.772 0.0%414984 0.001 0.011 0.034
history sync00:00:00.082 0.0%370 0.000 0.222 3.000
history write00:00:07.996 0.0%13150 0.107 0.608 12.472
hiswrite/artcncl00:00:00.001 0.0%6 0.000 0.167 0.200
idle23:38:15.633 99.1%367093 130.889 231.809 756.119
nntp read00:00:20.863 0.0%412308 0.029 0.051 0.172
overview write00:00:17.802 0.0%10332 0.434 1.723 38.750
perl filter00:03:11.633 0.2%13149 8.030 14.574 30.846
python filter00:00:00.137 0.0%13149 0.000 0.010 0.388
site send00:01:45.791 0.1%20664 2.895 5.120 7.615
TOTAL: 23:51:03.59223:44:34.882 99.5%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.137 0.0%10859 0.000 0.013 0.194
article prepare00:00:00.014 0.0%38916 0.000 0.000 0.010
article read00:00:02.984 0.0%5533 0.143 0.539 10.056
backlog stats00:00:02.263 0.0%521550 0.000 0.004 0.032
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:11.947 0.0%381350 0.016 0.031 0.066
data write00:06:55.592 0.5%371526 0.616 1.119 2.007
idle23:46:55.144 99.4%521550 91.961 164.155 544.405
status file00:00:05.649 0.0%728 3.000 7.760 54.333
TOTAL: 23:55:37.64823:54:13.730 99.9%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle30:17:14.078 89.0%121622 0.000 896.500 75876.071
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:21:49.984 1.1%30917052 0.000 0.042 10.000
TOTAL: 34:01:35.08930:39:04.062 90.1%----

Control commands to INND:

CommandNumber
flush 4
flushlogs 2
go 2
logmode 2
lowmark 1
mode 148
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 169

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1samoylyk-out.news.weretis.net 6 27277 3453 23757 67 12%59:35:40
2samoylyk-out.feed.uzoreto.com 862 13998 2308 10499 1191 16%71:26:40
3usenet.blueworldhosting.com 484 12746 1832 10452 462 14%23:43:34
4newsfeed.fu-berlin.de 1 12673 1267 11262 144 9%29:15:56
5samoylyk-out.feeder.erje.net 1440 53187 493 52659 35 0%118:43:59
6news.neodome.net 1 11648 218 10823 607 1%23:59:55
7samoylyk.feeds.news.szaf.org 3 5767 183 5578 6 3%23:59:32
8samoylyk-out.news.chmurka.net 1 5654 155 5489 10 2%23:59:55
9feed-out.gegeweb.org 2 1912 155 1756 1 8%23:59:26
10nntp.terraraq.uk 1 5231 133 5098 0 2%22:24:36
11usenet.goja.nl.eu.org 11 12330 106 12221 3 0%23:51:37
12i2pn.org 2 11569 89 11460 20 0%23:59:48
13nntp.alphanet.ch 25 7542 69 7473 0 0%23:55:22
14paganini.bofh.team 2 12475 44 12413 18 0%23:58:50
15samoylyk-net-out.news.mb-net.net 5 11835 22 11756 57 0%23:59:50
16newsfeed.xs3.de 2 10365 17 10348 0 0%23:59:52
17outgoing.news.lysator.liu.se 2 21131 12 21067 52 0%45:42:59
18samoylyk-out.news.tnetconsulting.net 2 8237 7 8229 1 0%20:34:26
19newsfeed-ipv6.pionier.net.pl 3 7528 6 7522 0 0%24:10:22
20newsfeeds.xmission.com 2 9917 5 9912 0 0%23:59:30
21news.quux.org 2 10836 5 10797 34 0%23:59:26
22news.niel.me 2 3127 4 3123 0 0%23:59:42
23news.1d4.us 1 11883 4 11866 13 0%24:15:23
24news.cgarbs.de 2 9419 3 9303 113 0%23:59:53
25newsfeed.endofthelinebbs.com 1 3080 3 3075 2 0%09:16:10
26news.nntp4.net 3 5806 3 5796 7 0%23:59:22
27hugayda.aid.in.ua 7 942 1 941 0 0%23:46:54
28news.furie.org.uk 2 4923 1 4922 0 0%21:49:07
29news.swapon.de 12 961 1 960 0 0%22:00:40
30news.bbs.nz 3 14286 1 14285 0 0%34:40:09
31news.cmpublishers.com 25 2795 0 2795 0 0%23:59:53
32gothmog.csi.it 1288 0 0 0 0 0%22:39:17
33csiph.com 1 9174 0 9174 0 0%22:47:16
34localhost 25 0 0 0 0 0%00:00:01
35news.tomockey.net 1 12125 0 12032 93 0%23:59:54
TOTAL: 35 4232 352379 10600 338843 2936 3%1004:34:56
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1samoylyk-out.feed.uzoreto.com16.0 MB0.0 KB3.6 MB19.6 MB 81%5.7 KB
2samoylyk-out.news.weretis.net13.3 MB0.0 KB208.2 KB13.5 MB 98%3.9 KB
3usenet.blueworldhosting.com8.8 MB0.0 KB2.6 MB11.3 MB 77%5.1 KB
4newsfeed.fu-berlin.de5.6 MB0.0 KB310.9 KB5.9 MB 94%4.3 KB
5samoylyk-out.feeder.erje.net2.3 MB2.5 KB121.2 KB2.4 MB 95%4.7 KB
6news.neodome.net948.5 KB3.2 KB4.6 MB5.5 MB 16%6.8 KB
7nntp.terraraq.uk540.9 KB0.0 KB0.0 KB540.9 KB100%4.1 KB
8samoylyk.feeds.news.szaf.org472.4 KB0.0 KB28.8 KB501.2 KB 94%2.7 KB
9newsfeed.endofthelinebbs.com399.4 KB0.0 KB11.0 KB410.4 KB 97%82.1 KB
10samoylyk-out.news.chmurka.net396.4 KB0.0 KB17.5 KB413.8 KB 95%2.5 KB
11feed-out.gegeweb.org365.6 KB0.0 KB1.1 KB366.7 KB 99%2.4 KB
12i2pn.org231.9 KB0.0 KB282.4 KB514.3 KB 45%4.7 KB
13usenet.goja.nl.eu.org222.9 KB0.0 KB39.2 KB262.1 KB 85%2.4 KB
14paganini.bofh.team211.2 KB0.0 KB69.8 KB281.0 KB 75%4.5 KB
15nntp.alphanet.ch187.0 KB0.0 KB0.0 KB187.0 KB100%2.7 KB
16newsfeeds.xmission.com93.1 KB0.0 KB0.0 KB93.1 KB100%18.6 KB
17samoylyk-out.news.tnetconsulting.net57.7 KB0.0 KB1.2 KB58.9 KB 97%7.4 KB
18newsfeed.xs3.de52.3 KB0.0 KB0.0 KB52.3 KB100%3.1 KB
19samoylyk-net-out.news.mb-net.net51.3 KB0.0 KB85.9 KB137.2 KB 37%1.7 KB
20news.nntp4.net22.2 KB1.9 KB21.2 KB45.3 KB 48%4.5 KB
21newsfeed-ipv6.pionier.net.pl18.2 KB0.0 KB0.0 KB18.2 KB100%3.0 KB
22news.quux.org17.5 KB0.0 KB64.1 KB81.7 KB 21%2.1 KB
23outgoing.news.lysator.liu.se17.1 KB0.0 KB304.0 KB321.1 KB 5%5.0 KB
24news.1d4.us10.7 KB0.0 KB41.6 KB52.3 KB 20%3.1 KB
25news.niel.me9.6 KB0.0 KB0.0 KB9.6 KB100%2.4 KB
26news.cgarbs.de7.5 KB2.0 KB3.1 MB3.1 MB 0%27.4 KB
27hugayda.aid.in.ua2.7 KB0.0 KB0.0 KB2.7 KB100%2.7 KB
28news.bbs.nz2.6 KB0.0 KB0.0 KB2.6 KB100%2.6 KB
29news.swapon.de2.3 KB0.0 KB0.0 KB2.3 KB100%2.3 KB
30news.furie.org.uk1.1 KB0.0 KB0.0 KB1.1 KB100%1.1 KB
31news.cmpublishers.com0.0 KB0.0 KB0.0 KB0.0 KB 0%0
32gothmog.csi.it0.0 KB0.0 KB0.0 KB0.0 KB 0%0
33csiph.com0.0 KB0.0 KB0.0 KB0.0 KB 0%0
34localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
35news.tomockey.net0.0 KB0.0 KB2.3 MB2.3 MB 0%24.8 KB
TOTAL: 3550.2 MB9.6 KB17.6 MB67.9 MB 74%5.1 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Apr 6 04:15:05 - 04:59:59 139 1.3% 0.05838.1 KB 1.6% 0.31
Apr 6 05:00:00 - 05:59:59 169 1.6% 0.05985.1 KB 1.9% 0.27
Apr 6 06:00:00 - 06:59:59 207 2.0% 0.06787.6 KB 1.5% 0.22
Apr 6 07:00:00 - 07:59:59 260 2.5% 0.071.5 MB 3.1% 0.44
Apr 6 08:00:00 - 08:59:59 350 3.4% 0.103.0 MB 5.9% 0.84
Apr 6 09:00:00 - 09:59:59 465 4.5% 0.131.7 MB 3.4% 0.49
Apr 6 10:00:00 - 10:59:59 467 4.5% 0.131.8 MB 3.6% 0.51
Apr 6 11:00:00 - 11:59:59 487 4.7% 0.141.7 MB 3.4% 0.48
Apr 6 12:00:00 - 12:59:59 463 4.5% 0.131.8 MB 3.7% 0.52
Apr 6 13:00:00 - 13:59:59 548 5.3% 0.152.8 MB 5.7% 0.81
Apr 6 14:00:00 - 14:59:59 568 5.5% 0.163.9 MB 7.8% 1.11
Apr 6 15:00:00 - 15:59:59 569 5.5% 0.162.4 MB 4.8% 0.67
Apr 6 16:00:00 - 16:59:59 560 5.4% 0.162.2 MB 4.4% 0.62
Apr 6 17:00:00 - 17:59:59 555 5.3% 0.152.3 MB 4.6% 0.66
Apr 6 18:00:00 - 18:59:59 612 5.9% 0.172.8 MB 5.7% 0.81
Apr 6 19:00:00 - 19:59:59 501 4.8% 0.142.9 MB 5.8% 0.82
Apr 6 20:00:00 - 20:59:59 597 5.7% 0.172.9 MB 5.8% 0.82
Apr 6 21:00:00 - 21:59:59 525 5.1% 0.152.5 MB 5.1% 0.72
Apr 6 22:00:00 - 22:59:59 454 4.4% 0.131.9 MB 3.8% 0.54
Apr 6 23:00:00 - 23:59:59 458 4.4% 0.132.1 MB 4.2% 0.59
Apr 7 00:00:00 - 00:59:59 440 4.2% 0.121.8 MB 3.5% 0.50
Apr 7 01:00:00 - 01:59:59 310 3.0% 0.091.2 MB 2.4% 0.34
Apr 7 02:00:00 - 02:59:59 339 3.3% 0.092.7 MB 5.5% 0.78
Apr 7 03:00:00 - 03:59:59 260 2.5% 0.071010.5 KB 2.0% 0.28
Apr 7 04:00:00 - 04:15:08 86 0.8% 0.09253.9 KB 0.5% 0.28
TOTAL: 24:00:03 10389 100.0% 0.1249.7 MB 100.0% 0.59
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1samoylyk-out.feed.uzoreto.com 1216 36 0 0 0 0 0 0 1180
2news.neodome.net 582 433 0 2 0 0 0 0 147
3usenet.blueworldhosting.com 467 43 0 0 0 0 0 0 424
4newsfeed.fu-berlin.de 433 33 0 0 0 0 0 0 400
5news.cgarbs.de 113 0 0 1 0 0 0 0 112
6news.tomockey.net 101 0 0 1 0 0 0 0 100
7samoylyk-out.news.weretis.net 71 30 0 0 0 0 0 0 41
8samoylyk-net-out.news.mb-net.net 57 1 0 0 0 0 0 0 56
9samoylyk-out.feeder.erje.net 37 14 0 1 0 0 0 0 22
10news.quux.org 34 0 0 0 0 0 0 0 34
11paganini.bofh.team 24 0 0 0 0 0 0 0 24
12outgoing.news.lysator.liu.se 15 0 0 0 0 0 0 0 15
13i2pn.org 13 6 0 1 0 0 0 0 6
14news.1d4.us 10 0 0 0 0 0 0 0 10
15samoylyk-out.news.chmurka.net 9 7 0 0 0 0 0 0 2
16news.nntp4.net 7 0 0 1 0 0 0 0 6
17samoylyk.feeds.news.szaf.org 6 0 0 0 0 0 0 0 6
18newsfeed.endofthelinebbs.com 3 2 0 0 0 0 0 0 1
19usenet.goja.nl.eu.org 2 0 0 0 0 0 0 0 2
20newsfeed-ipv6.pionier.net.pl 1 0 0 0 0 0 0 0 1
21feed-out.gegeweb.org 1 0 0 0 0 0 0 0 1
22samoylyk-out.news.tnetconsulting.net 1 0 0 0 0 0 0 0 1
23news.swapon.de 1 0 0 0 0 0 0 0 1
TOTAL: 23 3204 605 0 7 0 0 0 0 2592

Unwanted newsgroups [Top 20]:

NewsgroupCount
linux.kernel.netdev 345
linux.kernel.git 68
alt.computer.workshop 62
spline.eisfair 29
alt.pl.zbluzgaj 16
fido.pushkin.local 14
it-alt.sport.calcio.juventus 11
alt.religion.buddhism 6
rocksolid.feeds.news 5
mailing.openssl.users 5
alt.politics 5
alt.philosophy 2
alt.politics.usa 2
att.jobs 2
alt.bbs.synchronet 2
0.test 2
alt.sex.marketplace 2
fr.petites-annonces.informatique.materiel 2
alt.toronto 1
rocksolid.feeds.tech 1
TOTAL: 43 605

INND Perl filter [Top 20]:

ReasonCount
EMP (md5) 1573
Too many newsgroups 325
EMP (phl) 154
EMP (phn path) 141
User-issued cancel 26
EMP (phn nph) 20
EMP (phr nph) 5
hierarchy violation - crosspost outside netscape 2
HTML Multipart 2
Too many newsgroups (meow) 1
hierarchy violation - crosspost outside sdnet 1
TOTAL: 11 2250

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.fu-berlin.de 305
samoylyk-out.feed.uzoreto.com 26
samoylyk-out.news.weretis.net 5
samoylyk-out.feeder.erje.net 2
news.swapon.de 1
news.neodome.net 1
newsfeed-ipv6.pionier.net.pl 1
TOTAL: 7 341
No colon-space in header
samoylyk-out.feed.uzoreto.com 1
TOTAL: 1 1
TOTAL: 2 342

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1nntp.terraraq.uk 7906 1787 5692 57 0 0 22%23:59:43
2pionier.net.pl 12553 1578 8345 460 0 0 12%23:59:49
3nyheter.lysator.liu.se 13942 1416 8929 42 0 2 10%23:59:49
4gothmog.csi.it 1488 1129 350 6 0 0 75%23:39:14
5news.tomockey.net 17336 1116 9185 21 0 15 6%23:59:32
6news.1d4.us 16873 620 9761 1 0 3 3%23:59:49
7news.furie.org.uk 4815 207 3163 4 0 2 4%23:59:49
8news.neodome.net 10560 189 9931 0 0 0 1%23:59:45
9news.cgarbs.de 7639 106 6933 5 0 4 1%23:59:49
10alphanet.ch 12990 88 10144 114 0 10 0%23:59:41
11news.chmurka.net 5244 76 4938 0 0 0 1%23:59:49
12news.niel.me 3476 64 3176 1 0 1 1%23:59:35
13news.endofthelinebbs.com 17094 60 10263 14 0 211 0%23:59:49
14paganini.bofh.team 10908 51 10205 0 0 1 0%23:59:43
15xmission 17355 44 10234 1 0 25 0%23:59:49
16usenet.goja.nl.eu.org 10694 30 10241 2 0 15 0%23:59:49
17news.cmpublishers.com 17027 26 10107 157 0 23 0%23:59:30
18mb-net.net 11420 25 10290 2 0 0 0%23:59:29
19newsfeed.xs3.de 10581 21 10245 36 0 1 0%23:59:48
20news.bbs.nz 19189 20 10288 29 0 107 0%23:59:49
21erje.net 9815 17 9654 11 0 0 0%23:59:49
22news.quux.org 16320 15 10324 1 0 18 0%23:59:49
23gegeweb.org 3192 14 3068 8 0 0 0%23:59:47
24news.nntp4.net 10730 13 10349 0 0 2 0%23:59:49
25csiph.com 16980 8 10329 6 0 22 0%23:59:33
26i2pn.org 15353 8 10035 2 0 18 0%23:59:49
27tnetconsulting.net 17074 8 10329 1 0 25 0%23:59:46
28fu-berlin.de 9221 5 9216 0 0 0 0%23:59:49
29uzoreto.com 8198 5 7880 0 0 1 0%23:59:49
30news.szaf.org 5488 4 5426 1 0 0 0%23:59:49
31weretis.net 6941 2 6900 0 0 1 0%23:59:49
32news.swapon.de 1089 1 1083 0 0 0 0%23:42:05
33usenet.blueworldhosting.com 14006 1 8128 0 0 23 0%23:59:45
34aid.in.ua 406 1 397 0 0 0 0%20:34:59
35news.muarf.org 0 0 0 0 0 5482 0%23:59:50
36kf5zxw.com 0 0 0 0 0 10344 0%23:57:45
37aioe.org 0 0 0 0 0 9815 0%23:59:50
38news.fcku.it 0 0 0 0 0 10345 0%23:57:45
39feed.nemoweb.net 0 0 0 0 0 10388 0%23:57:40
40alt119.net 0 0 0 0 0 10385 0%23:57:43
TOTAL: 40 363903 8755 265538 982 0 57289 2%955:39:10
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.neodome.net15.8 MB0.0 KB15.8 MB0.2 KB/s85.8 KB23:59:45
2pionier.net.pl13.6 MB2.4 MB16.0 MB0.2 KB/s8.0 KB23:59:49
3news.tomockey.net10.0 MB1012.4 KB11.0 MB0.1 KB/s9.9 KB23:59:32
4nyheter.lysator.liu.se9.5 MB70.5 KB9.5 MB0.1 KB/s6.7 KB23:59:49
5gothmog.csi.it4.7 MB55.5 KB4.8 MB0.1 KB/s4.3 KB23:39:14
6nntp.terraraq.uk3.9 MB225.5 KB4.1 MB0.0 KB/s2.3 KB23:59:43
7news.1d4.us3.5 MB3.3 KB3.5 MB0.0 KB/s5.8 KB23:59:49
8news.furie.org.uk3.3 MB115.7 KB3.4 MB0.0 KB/s16.5 KB23:59:49
9news.chmurka.net2.2 MB0.0 KB2.2 MB0.0 KB/s29.7 KB23:59:49
10news.niel.me1.3 MB1.9 KB1.3 MB0.0 KB/s20.7 KB23:59:35
11paganini.bofh.team1.2 MB0.0 KB1.2 MB0.0 KB/s23.2 KB23:59:43
12fu-berlin.de919.8 KB0.0 KB919.8 KB0.0 KB/s184.0 KB23:59:49
13uzoreto.com918.8 KB0.0 KB918.8 KB0.0 KB/s183.8 KB23:59:49
14gegeweb.org606.3 KB345.9 KB952.2 KB0.0 KB/s43.3 KB23:59:47
15alphanet.ch592.8 KB1.5 MB2.1 MB0.0 KB/s10.5 KB23:59:41
16xmission559.4 KB2.8 KB562.3 KB0.0 KB/s12.5 KB23:59:49
17news.endofthelinebbs.com374.1 KB77.9 KB452.0 KB0.0 KB/s6.1 KB23:59:49
18news.cgarbs.de359.1 KB7.2 KB366.3 KB0.0 KB/s3.3 KB23:59:49
19news.nntp4.net312.0 KB0.0 KB312.0 KB0.0 KB/s24.0 KB23:59:49
20news.quux.org239.3 KB6.0 KB245.4 KB0.0 KB/s15.3 KB23:59:49
21news.bbs.nz219.0 KB738.1 KB957.1 KB0.0 KB/s19.5 KB23:59:49
22usenet.goja.nl.eu.org183.0 KB6.2 KB189.3 KB0.0 KB/s5.9 KB23:59:49
23mb-net.net181.7 KB11.7 KB193.4 KB0.0 KB/s7.2 KB23:59:29
24newsfeed.xs3.de177.9 KB69.2 KB247.1 KB0.0 KB/s4.3 KB23:59:48
25news.szaf.org103.1 KB54.5 KB157.5 KB0.0 KB/s31.5 KB23:59:49
26news.cmpublishers.com94.9 KB666.5 KB761.4 KB0.0 KB/s4.2 KB23:59:30
27erje.net57.3 KB109.8 KB167.1 KB0.0 KB/s6.0 KB23:59:49
28aid.in.ua35.7 KB0.0 KB35.7 KB0.0 KB/s35.7 KB20:34:59
29i2pn.org24.3 KB5.2 KB29.5 KB0.0 KB/s3.0 KB23:59:49
30tnetconsulting.net17.6 KB54.5 KB72.1 KB0.0 KB/s8.0 KB23:59:46
31csiph.com13.6 KB1.1 MB1.1 MB0.0 KB/s80.6 KB23:59:33
32weretis.net5.5 KB0.0 KB5.5 KB0.0 KB/s2.8 KB23:59:49
33usenet.blueworldhosting.com5.5 KB0.0 KB5.5 KB0.0 KB/s5.5 KB23:59:45
34news.swapon.de3.3 KB0.0 KB3.3 KB0.0 KB/s3.3 KB23:42:05
35news.muarf.org0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:50
36kf5zxw.com0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:45
37aioe.org0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:50
38news.fcku.it0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:45
39feed.nemoweb.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:40
40alt119.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:43
TOTAL: 4074.9 MB8.6 MB83.4 MB0.0 KB/s8.8 KB955:39:10
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1107.189.10.189 1 00.0 KB 0 0 000:00:00
22001:8b0:1333:792:2ef0:5dff:fed3:9382 9 00.0 KB 0 0 000:00:05
38.d.4.9.8.e.3.f.f.5.4.d.e.0.1.a.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 2 00.0 KB 0 0 000:20:04
4intuitive.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:01
5209.141.56.48 1 00.0 KB 0 0 000:00:00
61.e.6.f.3.8.7.c.4.9.b.c.3.6.4.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 6 00.0 KB 0 0 000:10:32
7b.f.f.0.e.1.d.3.0.1.1.f.a.e.d.9.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 19 00.0 KB 0 0 000:51:07
8a.4.0.0.0.7.8.1.1.a.2.1.7.4.0.1.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 16 00.0 KB 0 0 000:42:57
9b.5.e.7.2.3.f.3.0.8.9.1.e.0.8.d.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 5 00.0 KB 0 0 000:26:06
108.0.7.a.9.d.2.3.9.2.e.c.a.c.0.5.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 21 00.0 KB 0 0 000:54:04
119.c.0.d.1.0.1.4.d.e.2.b.7.5.8.1.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 10 00.0 KB 0 0 000:17:40
126.9.d.f.3.3.1.6.c.8.b.2.1.d.8.f.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 2 00.0 KB 0 0 000:19:56
132a02:908:1a1:6320::ea06 4 00.0 KB 0 0 002:25:03
148.e.a.7.e.8.7.7.0.5.8.c.7.e.c.9.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 33 00.0 KB 0 0 001:14:35
152.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa1251 00.0 KB 0 0 021:14:14
1692.255.85.183 1 00.0 KB 0 0 000:00:00
177.0.b.6.e.9.9.2.1.c.e.9.d.8.c.4.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 2 00.0 KB 0 0 000:20:34
18p200300e347163776c9a89c4b127714fe.dip0.t-ipconnect.de 1 00.0 KB 0 0 000:00:00
191.6.c.3.c.f.e.e.1.8.1.6.7.b.9.b.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 6 00.0 KB 0 0 000:10:22
20c.d.7.a.3.6.9.4.3.c.1.2.5.c.c.e.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 11 00.0 KB 0 0 000:35:27
215.e.2.3.a.2.7.4.a.b.9.8.e.2.8.a.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 2 00.0 KB 0 0 000:19:48
227.e.a.2.0.e.4.c.7.7.e.9.b.a.c.f.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 4 00.0 KB 0 0 000:23:41
23195.3.220.232 2 00.0 KB 0 0 000:00:00
242.9.4.1.c.3.f.0.1.3.e.9.b.4.1.1.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 29 00.0 KB 0 0 001:05:37
2547.190.124.285370 00.0 KB 0 0 001:13:34
262a03:cfc0:8000:b::c303:dce8 286 00.0 KB 0 0 000:23:17
27e.c.9.9.6.0.7.5.b.a.1.6.e.e.c.8.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 8 00.0 KB 0 0 000:30:13
TOTAL: 277103 00.0 KB 0 0 033:59:13

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.e.a.2.0.e.4.c.7.7.e.9.b.a.c.f.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 4 00.0 KB 0 0 000:23:41
2*.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:01
3*.0.7.a.9.d.2.3.9.2.e.c.a.c.0.5.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 21 00.0 KB 0 0 000:54:04
4unresolved5375 00.0 KB 0 0 001:13:37
5*.d.4.9.8.e.3.f.f.5.4.d.e.0.1.a.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 2 00.0 KB 0 0 000:20:04
6? 299 00.0 KB 0 0 002:48:27
7*.6.c.3.c.f.e.e.1.8.1.6.7.b.9.b.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 6 00.0 KB 0 0 000:10:22
8*.c.9.9.6.0.7.5.b.a.1.6.e.e.c.8.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 8 00.0 KB 0 0 000:30:13
9*.f.f.0.e.1.d.3.0.1.1.f.a.e.d.9.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 19 00.0 KB 0 0 000:51:07
10*.dip0.t-ipconnect.de 1 00.0 KB 0 0 000:00:00
11*.5.e.7.2.3.f.3.0.8.9.1.e.0.8.d.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 5 00.0 KB 0 0 000:26:06
