Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 358016 | 68.9% | 176.6 MB | 89.3% |
nnrpd | 118482 | 22.8% | 15.1 MB | 7.6% |
innd | 34415 | 6.6% | 4.6 MB | 2.3% |
innfeed | 8198 | 1.6% | 1.5 MB | 0.8% |
nnrpd-ssl | 521 | 0.1% | 50.4 KB | 0.0% |
controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 6 | 519633 | 100.0% | 197.8 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 5786273 | 77.1% |
Negative hits | 1323783 | 17.6% |
Do not exist | 354742 | 4.7% |
Cache misses | 36899 | 0.5% |
TOTAL: 4 | 7501697 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.048 | 0.0% | 39 | 0.000 | 1.231 | 10.000 |
article cleanup | 00:00:05.043 | 0.0% | 357633 | 0.000 | 0.014 | 0.287 |
article logging | 00:00:25.968 | 0.0% | 357988 | 0.000 | 0.073 | 0.453 |
article parse | 00:00:07.393 | 0.0% | 407084 | 0.000 | 0.018 | 0.122 |
article write | 00:02:36.715 | 0.2% | 346295 | 0.354 | 0.453 | 3.364 |
artlog/artcncl | 00:00:00.002 | 0.0% | 39 | 0.000 | 0.051 | 1.000 |
artlog/artparse | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
data move | 00:00:03.855 | 0.0% | 3658805 | 0.000 | 0.001 | 0.025 |
hisgrep/artcncl | 00:00:00.004 | 0.0% | 25 | 0.000 | 0.160 | 1.000 |
hishave/artcncl | 00:00:00.001 | 0.0% | 39 | 0.000 | 0.026 | 0.333 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:40.439 | 0.0% | 7502897 | 0.003 | 0.005 | 0.027 |
history sync | 00:00:00.063 | 0.0% | 349 | 0.000 | 0.181 | 1.333 |
history write | 00:01:42.465 | 0.1% | 354319 | 0.091 | 0.289 | 1.231 |
hiswrite/artcncl | 00:00:00.002 | 0.0% | 14 | 0.000 | 0.143 | 0.200 |
idle | 23:11:15.877 | 96.6% | 3189303 | 7.668 | 26.174 | 590.115 |
nntp read | 00:02:11.876 | 0.2% | 3656844 | 0.025 | 0.036 | 0.131 |
overview write | 00:01:11.297 | 0.1% | 346295 | 0.125 | 0.206 | 7.000 |
perl filter | 00:07:03.205 | 0.5% | 354318 | 0.923 | 1.194 | 16.467 |
python filter | 00:00:00.223 | 0.0% | 354320 | 0.000 | 0.001 | 0.031 |
site send | 00:08:05.830 | 0.6% | 692590 | 0.499 | 0.701 | 3.992 |
TOTAL: 24:00:38.982 | 23:35:30.306 | 98.3% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:05.829 | 0.0% | 3015936 | 0.000 | 0.002 | 0.174 |
article prepare | 00:00:00.878 | 0.0% | 4115956 | 0.000 | 0.000 | 0.004 |
article read | 00:00:53.111 | 0.1% | 351358 | 0.042 | 0.151 | 9.167 |
backlog stats | 00:00:29.677 | 0.0% | 7037419 | 0.001 | 0.004 | 0.012 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:05:41.450 | 0.4% | 6675568 | 0.012 | 0.051 | 0.064 |
data write | 00:26:32.829 | 1.9% | 8405859 | 0.137 | 0.189 | 0.858 |
idle | 23:09:38.915 | 96.9% | 7037419 | 3.723 | 11.848 | 399.996 |
status file | 00:00:04.811 | 0.0% | 817 | 2.000 | 5.889 | 33.000 |
TOTAL: 23:53:27.208 | 23:43:27.500 | 99.3% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 25:16:53.029 | 91.1% | 118881 | 0.000 | 765.581 | 69572.000 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:15:59.187 | 1.0% | 29341421 | 0.000 | 0.033 | 10.167 |
readart | 00:00:00.002 | 0.0% | 3 | 0.667 | 0.667 | 0.667 |
TOTAL: 27:45:01.819 | 25:32:52.218 | 92.1% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 4 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 148 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 169 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | samoylyk-out.feed.uzoreto.com | 864 | 421016 | 203791 | 215571 | 1654 | 48% | 71:24:05 |
2 | samoylyk-out.feeder.erje.net | 1440 | 1731182 | 115590 | 1612799 | 2793 | 6% | 118:49:03 |
3 | usenet.goja.nl.eu.org | 12 | 131948 | 14405 | 117323 | 220 | 10% | 24:14:47 |
4 | news.neodome.net | 4 | 347446 | 5157 | 341960 | 329 | 1% | 24:38:53 |
5 | samoylyk-out.news.weretis.net | 4 | 29351 | 2846 | 24651 | 1854 | 9% | 49:17:58 |
6 | outgoing.news.lysator.liu.se | 2 | 278047 | 1243 | 272990 | 3814 | 0% | 23:12:33 |
7 | usenet.blueworldhosting.com | 1437 | 15602 | 1037 | 14370 | 195 | 6% | 23:42:47 |
8 | newsfeed.fu-berlin.de | 1 | 14257 | 980 | 13197 | 80 | 6% | 24:18:55 |
9 | paganini.bofh.team | 4 | 292487 | 413 | 292045 | 29 | 0% | 30:49:36 |
10 | samoylyk.feeds.news.szaf.org | 1 | 6252 | 235 | 5986 | 31 | 3% | 23:59:55 |
11 | nntp.terraraq.uk | 3 | 8713 | 212 | 8500 | 1 | 2% | 42:11:23 |
12 | feed-out.gegeweb.org | 3 | 1778 | 137 | 1636 | 5 | 7% | 23:55:53 |
13 | i2pn.org | 3 | 100746 | 73 | 100657 | 16 | 0% | 24:09:53 |
14 | nntp.alphanet.ch | 24 | 6637 | 66 | 6571 | 0 | 0% | 23:54:05 |
15 | samoylyk-out.news.chmurka.net | 1 | 4887 | 65 | 4822 | 0 | 1% | 23:59:57 |
16 | samoylyk-net-out.news.mb-net.net | 5 | 12923 | 30 | 12865 | 28 | 0% | 23:58:59 |
17 | newsfeed.xs3.de | 2 | 9047 | 24 | 9023 | 0 | 0% | 23:59:51 |
18 | samoylyk-out.news.tnetconsulting.net | 3 | 154821 | 22 | 154799 | 0 | 0% | 24:39:43 |
19 | newsfeed-ipv6.pionier.net.pl | 3 | 10430 | 8 | 10422 | 0 | 0% | 24:09:20 |
20 | newsfeed.endofthelinebbs.com | 3 | 79654 | 7 | 79643 | 4 | 0% | 24:19:57 |
21 | news.1d4.us | 5 | 109499 | 6 | 109484 | 9 | 0% | 22:27:42 |
22 | news.quux.org | 6 | 246957 | 6 | 246899 | 52 | 0% | 27:57:43 |
23 | news.cmpublishers.com | 25 | 2750 | 5 | 2745 | 0 | 0% | 22:23:57 |
24 | news.nntp4.net | 1 | 5064 | 4 | 5056 | 4 | 0% | 23:59:57 |
25 | news.bbs.nz | 2 | 294153 | 3 | 294150 | 0 | 0% | 27:39:35 |
26 | csiph.com | 2 | 314854 | 3 | 314851 | 0 | 0% | 22:27:53 |
27 | localhost | 27 | 2 | 2 | 0 | 0 | 100% | 00:00:00 |
28 | newsfeeds.xmission.com | 2 | 159228 | 1 | 159227 | 0 | 0% | 24:09:54 |
29 | news.cgarbs.de | 1 | 8353 | 0 | 8331 | 22 | 0% | 23:59:56 |
30 | news.tomockey.net | 1 | 301981 | 0 | 301782 | 199 | 0% | 23:59:56 |
31 | hugayda.aid.in.ua | 2 | 1 | 0 | 1 | 0 | 0% | 00:20:01 |
32 | news.furie.org.uk | 2 | 4383 | 0 | 4383 | 0 | 0% | 24:06:52 |
33 | news.niel.me | 2 | 2763 | 0 | 2763 | 0 | 0% | 23:57:32 |
34 | news.swapon.de | 12 | 902 | 0 | 902 | 0 | 0% | 22:37:41 |
35 | gothmog.csi.it | 867 | 0 | 0 | 0 | 0 | 0% | 22:47:28 |
TOTAL: 35 | 4776 | 5108114 | 346371 | 4750404 | 11339 | 6% | 986:43:40 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | samoylyk-out.feed.uzoreto.com | 119.1 MB | 220.6 KB | 3.3 MB | 122.7 MB | 97% | 0.6 KB |
2 | samoylyk-out.feeder.erje.net | 65.1 MB | 1.3 MB | 1.6 MB | 67.9 MB | 95% | 0.6 KB |
3 | samoylyk-out.news.weretis.net | 8.6 MB | 1.0 KB | 2.4 MB | 11.0 MB | 77% | 2.4 KB |
4 | usenet.goja.nl.eu.org | 8.4 MB | 27.8 KB | 229.7 KB | 8.6 MB | 97% | 0.6 KB |
5 | usenet.blueworldhosting.com | 6.0 MB | 0.0 KB | 921.4 KB | 6.9 MB | 86% | 5.7 KB |
6 | news.neodome.net | 3.5 MB | 36.1 KB | 1.7 MB | 5.3 MB | 66% | 1.0 KB |
7 | newsfeed.fu-berlin.de | 3.5 MB | 0.0 KB | 177.3 KB | 3.6 MB | 95% | 3.5 KB |
8 | outgoing.news.lysator.liu.se | 2.1 MB | 4.9 KB | 535.1 MB | 537.3 MB | 0% | 108.8 KB |
9 | newsfeed.endofthelinebbs.com | 1.1 MB | 1.6 KB | 74.0 KB | 1.1 MB | 93% | 106.4 KB |
10 | nntp.terraraq.uk | 931.1 KB | 0.0 KB | 3.5 KB | 934.6 KB | 99% | 4.4 KB |
11 | samoylyk.feeds.news.szaf.org | 674.9 KB | 0.0 KB | 114.7 KB | 789.5 KB | 85% | 3.0 KB |
12 | paganini.bofh.team | 454.7 KB | 2.7 KB | 27.7 KB | 485.0 KB | 93% | 1.1 KB |
13 | feed-out.gegeweb.org | 328.8 KB | 0.0 KB | 3.7 KB | 332.5 KB | 98% | 2.3 KB |
14 | i2pn.org | 226.4 KB | 0.5 KB | 159.6 KB | 386.5 KB | 58% | 4.3 KB |
15 | samoylyk-out.news.chmurka.net | 155.0 KB | 0.0 KB | 0.0 KB | 155.0 KB | 100% | 2.4 KB |
16 | nntp.alphanet.ch | 124.5 KB | 0.0 KB | 0.0 KB | 124.5 KB | 100% | 1.9 KB |
17 | samoylyk-out.news.tnetconsulting.net | 75.1 KB | 0.0 KB | 0.0 KB | 75.1 KB | 100% | 3.4 KB |
18 | samoylyk-net-out.news.mb-net.net | 72.2 KB | 0.0 KB | 76.2 KB | 148.3 KB | 48% | 2.6 KB |
19 | newsfeed.xs3.de | 55.4 KB | 0.0 KB | 0.0 KB | 55.4 KB | 100% | 2.3 KB |
20 | newsfeed-ipv6.pionier.net.pl | 19.4 KB | 0.0 KB | 0.0 KB | 19.4 KB | 100% | 2.4 KB |
21 | news.cmpublishers.com | 13.9 KB | 0.0 KB | 0.0 KB | 13.9 KB | 100% | 2.8 KB |
22 | localhost | 12.3 KB | 0.0 KB | 0.0 KB | 12.3 KB | 100% | 6.1 KB |
23 | news.1d4.us | 12.2 KB | 0.0 KB | 37.7 KB | 49.9 KB | 24% | 3.3 KB |
24 | news.nntp4.net | 10.9 KB | 0.0 KB | 9.4 KB | 20.4 KB | 53% | 2.5 KB |
25 | csiph.com | 6.3 KB | 0.0 KB | 0.0 KB | 6.3 KB | 100% | 2.1 KB |
26 | news.quux.org | 6.0 KB | 1.5 KB | 136.7 KB | 144.2 KB | 4% | 2.5 KB |
27 | news.bbs.nz | 4.3 KB | 0.0 KB | 0.0 KB | 4.3 KB | 100% | 1.4 KB |
28 | newsfeeds.xmission.com | 1.2 KB | 0.0 KB | 0.0 KB | 1.2 KB | 100% | 1.2 KB |
29 | news.cgarbs.de | 0.0 KB | 0.0 KB | 575.1 KB | 575.1 KB | 0% | 26.1 KB |
30 | news.tomockey.net | 0.0 KB | 0.0 KB | 4.5 MB | 4.5 MB | 0% | 23.4 KB |
31 | hugayda.aid.in.ua | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
32 | news.furie.org.uk | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
33 | news.niel.me | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
34 | news.swapon.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
35 | gothmog.csi.it | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 35 | 220.4 MB | 1.6 MB | 551.2 MB | 773.2 MB | 28% | 2.2 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Apr 23 04:15:04 - 04:59:59 | 140 | 0.0% | 0.05 | 732.8 KB | 0.3% | 0.27 |
Apr 23 05:00:00 - 05:59:59 | 230 | 0.1% | 0.06 | 1.1 MB | 0.5% | 0.33 |
Apr 23 06:00:00 - 06:59:59 | 262 | 0.1% | 0.07 | 2.5 MB | 1.1% | 0.70 |
Apr 23 07:00:00 - 07:59:59 | 239 | 0.1% | 0.07 | 1.4 MB | 0.6% | 0.39 |
Apr 23 08:00:00 - 08:59:59 | 322 | 0.1% | 0.09 | 2.5 MB | 1.2% | 0.72 |
Apr 23 09:00:00 - 09:59:59 | 3465 | 1.0% | 0.96 | 3.0 MB | 1.4% | 0.87 |
Apr 23 10:00:00 - 10:59:59 | 39087 | 11.3% | 10.86 | 22.1 MB | 10.1% | 6.29 |
Apr 23 11:00:00 - 11:59:59 | 33298 | 9.6% | 9.25 | 18.6 MB | 8.5% | 5.28 |
Apr 23 12:00:00 - 12:59:59 | 26464 | 7.6% | 7.35 | 15.7 MB | 7.2% | 4.48 |
Apr 23 13:00:00 - 13:59:59 | 26893 | 7.8% | 7.47 | 16.1 MB | 7.3% | 4.59 |
Apr 23 14:00:00 - 14:59:59 | 33044 | 9.5% | 9.18 | 18.5 MB | 8.4% | 5.25 |
Apr 23 15:00:00 - 15:59:59 | 28707 | 8.3% | 7.97 | 18.2 MB | 8.3% | 5.19 |
Apr 23 16:00:00 - 16:59:59 | 30748 | 8.9% | 8.54 | 17.7 MB | 8.1% | 5.05 |
Apr 23 17:00:00 - 17:59:59 | 27679 | 8.0% | 7.69 | 16.3 MB | 7.4% | 4.63 |
Apr 23 18:00:00 - 18:59:59 | 25703 | 7.4% | 7.14 | 15.1 MB | 6.9% | 4.28 |
Apr 23 19:00:00 - 19:59:59 | 26136 | 7.5% | 7.26 | 15.3 MB | 7.0% | 4.36 |
Apr 23 20:00:00 - 20:59:59 | 23818 | 6.9% | 6.62 | 15.3 MB | 7.0% | 4.36 |
Apr 23 21:00:00 - 21:59:59 | 18042 | 5.2% | 5.01 | 10.6 MB | 4.8% | 3.00 |
Apr 23 22:00:00 - 22:59:59 | 449 | 0.1% | 0.12 | 1.4 MB | 0.7% | 0.41 |
Apr 23 23:00:00 - 23:59:59 | 429 | 0.1% | 0.12 | 1.7 MB | 0.8% | 0.49 |
Apr 24 00:00:00 - 00:59:59 | 333 | 0.1% | 0.09 | 1.3 MB | 0.6% | 0.37 |
Apr 24 01:00:00 - 01:59:59 | 245 | 0.1% | 0.07 | 711.1 KB | 0.3% | 0.20 |
Apr 24 02:00:00 - 02:59:59 | 277 | 0.1% | 0.08 | 2.7 MB | 1.2% | 0.75 |
Apr 24 03:00:00 - 03:59:59 | 231 | 0.1% | 0.06 | 827.1 KB | 0.4% | 0.23 |
Apr 24 04:00:00 - 04:15:04 | 40 | 0.0% | 0.04 | 157.4 KB | 0.1% | 0.17 |
TOTAL: 24:00:00 | 346281 | 100.0% | 4.01 | 219.6 MB | 100.0% | 2.60 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | outgoing.news.lysator.liu.se | 3828 | 35 | 0 | 9 | 0 | 0 | 0 | 0 | 3784 |
2 | samoylyk-out.feeder.erje.net | 2798 | 19 | 0 | 2699 | 0 | 0 | 0 | 0 | 80 |
3 | samoylyk-out.news.weretis.net | 1814 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 1803 |
4 | samoylyk-out.feed.uzoreto.com | 1756 | 39 | 0 | 476 | 0 | 0 | 0 | 0 | 1241 |
5 | news.neodome.net | 336 | 175 | 0 | 75 | 0 | 0 | 0 | 0 | 86 |
6 | newsfeed.fu-berlin.de | 316 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 291 |
7 | usenet.goja.nl.eu.org | 224 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 175 |
8 | usenet.blueworldhosting.com | 199 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 169 |
9 | news.tomockey.net | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 |
10 | newsfeed.xs3.de | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
11 | samoylyk.feeds.news.szaf.org | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
12 | paganini.bofh.team | 29 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 23 |
13 | samoylyk-net-out.news.mb-net.net | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
14 | news.quux.org | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
15 | news.cgarbs.de | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
16 | i2pn.org | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
17 | news.1d4.us | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
18 | feed-out.gegeweb.org | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
19 | news.nntp4.net | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
20 | newsfeed.endofthelinebbs.com | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | nntp.terraraq.uk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
22 | samoylyk-out.news.tnetconsulting.net | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 22 | 11696 | 342 | 0 | 3315 | 0 | 0 | 0 | 0 | 8039 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
linux.kernel.netdev | 157 |
alt.computer.workshop | 88 |
spline.eisfair | 19 |
alt.slack.goathead | 14 |
linux.kernel.git | 13 |
it-alt.sport.calcio.juventus | 12 |
alt.bbs.synchronet | 7 |
alt.windows7.general | 6 |
rocksolid.feeds.news | 5 |
alt.pl.voip | 4 |
alt.survival | 3 |
biz.jobs.offered | 1 |
alt.lawyers | 1 |
alt.philosophy | 1 |
alt.fetish.feet | 1 |
alt.sex.fetish.feet.toes | 1 |
fido.pushkin.local | 1 |
alt.history | 1 |
alt.politics.usa.republicans | 1 |
alt.alt.alt | 1 |
TOTAL: 25 | 342 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
User-issued cancel | 4368 |
Too many newsgroups | 1641 |
EMP (md5) | 1361 |
EMP (phl) | 107 |
EMP (phn path) | 91 |
EMP (phn nph) | 86 |
EMP (phr nph) | 23 |
HTML Multipart | 5 |
TOTAL: 8 | 7682 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
newsfeed.fu-berlin.de | 236 | |
samoylyk-out.feed.uzoreto.com | 102 | |
samoylyk-out.feeder.erje.net | 5 | |
samoylyk-out.news.weretis.net | 5 | |
usenet.blueworldhosting.com | 4 | |
usenet.goja.nl.eu.org | 2 | |
samoylyk.feeds.news.szaf.org | 1 | |
feed-out.gegeweb.org | 1 | |
TOTAL: 8 | 356 | |
No colon-space in header | ||
samoylyk-out.feeder.erje.net | 1 | |
TOTAL: 1 | 1 | |
TOTAL: 2 | 357 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | news.endofthelinebbs.com | 521300 | 135334 | 210913 | 12 | 0 | 144591 | 25% | 23:59:51 |
2 | nyheter.lysator.liu.se | 517691 | 75514 | 264417 | 5062 | 0 | 140442 | 14% | 23:59:51 |
3 | news.1d4.us | 516349 | 66373 | 271638 | 8268 | 0 | 152109 | 12% | 23:59:51 |
4 | paganini.bofh.team | 461036 | 66199 | 279449 | 233 | 0 | 81518 | 14% | 23:59:51 |
5 | csiph.com | 581358 | 30514 | 314980 | 761 | 0 | 219484 | 5% | 23:59:46 |
6 | news.tomockey.net | 520789 | 29711 | 313616 | 2930 | 0 | 180136 | 5% | 23:59:51 |
7 | usenet.goja.nl.eu.org | 353461 | 24192 | 307582 | 73 | 0 | 7631 | 6% | 23:59:51 |
8 | news.bbs.nz | 582557 | 17188 | 328999 | 70 | 0 | 268082 | 2% | 23:59:51 |
9 | i2pn.org | 640715 | 11997 | 333962 | 5 | 0 | 267675 | 1% | 23:59:51 |
10 | xmission | 603659 | 4721 | 341120 | 392 | 0 | 236501 | 0% | 23:59:51 |
11 | news.quux.org | 609513 | 3661 | 342445 | 147 | 0 | 235554 | 0% | 23:59:51 |
12 | news.nntp4.net | 504651 | 3124 | 343028 | 43 | 0 | 118189 | 0% | 23:59:40 |
13 | pionier.net.pl | 442936 | 2149 | 260112 | 84012 | 0 | 57679 | 0% | 23:59:42 |
14 | nntp.terraraq.uk | 6967 | 1466 | 4883 | 114 | 0 | 0 | 21% | 23:59:51 |
15 | tnetconsulting.net | 572711 | 1374 | 344767 | 114 | 0 | 202278 | 0% | 23:59:28 |
16 | erje.net | 244948 | 1368 | 204732 | 8049 | 0 | 11758 | 0% | 23:59:45 |
17 | news.furie.org.uk | 4238 | 1047 | 2153 | 5 | 0 | 0 | 24% | 23:59:38 |
18 | gothmog.csi.it | 1045 | 696 | 344 | 3 | 0 | 0 | 66% | 23:29:12 |
19 | news.cgarbs.de | 7109 | 376 | 5890 | 0 | 0 | 0 | 5% | 23:59:51 |
20 | news.niel.me | 3417 | 173 | 2819 | 2 | 0 | 0 | 5% | 23:59:43 |
21 | news.neodome.net | 344268 | 168 | 340904 | 5 | 0 | 642 | 0% | 23:59:36 |
22 | mb-net.net | 378556 | 132 | 322082 | 24010 | 0 | 10649 | 0% | 23:59:51 |
23 | newsfeed.xs3.de | 433035 | 110 | 142983 | 203111 | 0 | 46661 | 0% | 23:59:48 |
24 | news.chmurka.net | 4629 | 91 | 4197 | 9 | 0 | 0 | 1% | 23:59:51 |
25 | gegeweb.org | 3069 | 81 | 2759 | 16 | 0 | 0 | 2% | 23:59:51 |
26 | alphanet.ch | 381029 | 70 | 343179 | 3012 | 0 | 11294 | 0% | 23:59:38 |
27 | news.cmpublishers.com | 403569 | 45 | 137812 | 208365 | 2 | 89590 | 0% | 23:59:51 |
28 | fu-berlin.de | 345273 | 18 | 345255 | 0 | 0 | 46 | 0% | 23:59:51 |
29 | usenet.blueworldhosting.com | 558199 | 9 | 342162 | 2241 | 0 | 187108 | 0% | 23:58:41 |
30 | uzoreto.com | 114409 | 4 | 114232 | 2 | 0 | 6 | 0% | 23:59:51 |
31 | weretis.net | 343421 | 3 | 343222 | 1 | 0 | 46 | 0% | 23:59:05 |
32 | news.szaf.org | 4951 | 3 | 4850 | 1 | 0 | 0 | 0% | 23:59:22 |
33 | feed.nemoweb.net | 0 | 0 | 0 | 0 | 0 | 346281 | 0% | 23:59:51 |
34 | alt119.net | 0 | 0 | 0 | 0 | 0 | 346281 | 0% | 23:57:42 |
35 | news.muarf.org | 0 | 0 | 0 | 0 | 0 | 4827 | 0% | 23:57:46 |
36 | news.fcku.it | 0 | 0 | 0 | 0 | 0 | 346259 | 0% | 23:59:59 |
37 | aid.in.ua | 0 | 0 | 0 | 0 | 0 | 337196 | 0% | 23:59:51 |
38 | kf5zxw.com | 0 | 0 | 0 | 0 | 0 | 346258 | 0% | 23:57:44 |
39 | aioe.org | 0 | 0 | 0 | 0 | 0 | 345878 | 0% | 23:59:51 |
40 | news.swapon.de | 879 | 0 | 853 | 0 | 0 | 0 | 0% | 22:51:31 |
TOTAL: 40 | 11011737 | 477911 | 6922339 | 551068 | 2 | 4742649 | 4% | 958:04:37 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | news.endofthelinebbs.com | 72.0 MB | 6.4 KB | 72.0 MB | 0.9 KB/s | 0.5 KB | 23:59:51 |
2 | nyheter.lysator.liu.se | 51.6 MB | 4.8 MB | 56.4 MB | 0.7 KB/s | 0.7 KB | 23:59:51 |
3 | news.1d4.us | 38.1 MB | 4.6 MB | 42.7 MB | 0.5 KB/s | 0.6 KB | 23:59:51 |
4 | paganini.bofh.team | 36.4 MB | 139.1 KB | 36.5 MB | 0.4 KB/s | 0.6 KB | 23:59:51 |
5 | news.tomockey.net | 22.4 MB | 2.4 MB | 24.8 MB | 0.3 KB/s | 0.8 KB | 23:59:51 |
6 | csiph.com | 16.5 MB | 1.7 MB | 18.2 MB | 0.2 KB/s | 0.6 KB | 23:59:46 |
7 | pionier.net.pl | 14.2 MB | 46.4 MB | 60.6 MB | 0.7 KB/s | 0.7 KB | 23:59:42 |
8 | usenet.goja.nl.eu.org | 13.1 MB | 39.4 KB | 13.2 MB | 0.2 KB/s | 0.6 KB | 23:59:51 |
9 | news.neodome.net | 11.5 MB | 20.6 KB | 11.5 MB | 0.1 KB/s | 68.0 KB | 23:59:36 |
10 | news.bbs.nz | 9.2 MB | 126.6 KB | 9.3 MB | 0.1 KB/s | 0.6 KB | 23:59:51 |
11 | news.furie.org.uk | 6.9 MB | 192.5 KB | 7.1 MB | 0.1 KB/s | 6.9 KB | 23:59:38 |
12 | i2pn.org | 6.5 MB | 13.8 KB | 6.5 MB | 0.1 KB/s | 0.6 KB | 23:59:51 |
13 | nntp.terraraq.uk | 3.5 MB | 121.1 KB | 3.6 MB | 0.0 KB/s | 2.4 KB | 23:59:51 |
14 | xmission | 3.4 MB | 214.9 KB | 3.6 MB | 0.0 KB/s | 0.7 KB | 23:59:51 |
15 | gothmog.csi.it | 3.2 MB | 19.5 KB | 3.2 MB | 0.0 KB/s | 4.7 KB | 23:29:12 |
16 | news.nntp4.net | 2.4 MB | 29.4 KB | 2.5 MB | 0.0 KB/s | 0.8 KB | 23:59:40 |
17 | news.quux.org | 2.3 MB | 119.7 KB | 2.4 MB | 0.0 KB/s | 0.6 KB | 23:59:51 |
18 | news.niel.me | 1.5 MB | 4.4 KB | 1.5 MB | 0.0 KB/s | 8.6 KB | 23:59:43 |
19 | mb-net.net | 995.1 KB | 12.7 MB | 13.7 MB | 0.2 KB/s | 0.6 KB | 23:59:51 |
20 | news.cgarbs.de | 949.6 KB | 0.0 KB | 949.6 KB | 0.0 KB/s | 2.5 KB | 23:59:51 |
21 | newsfeed.xs3.de | 945.6 KB | 107.5 MB | 108.4 MB | 1.3 KB/s | 0.5 KB | 23:59:48 |
22 | tnetconsulting.net | 859.4 KB | 61.7 KB | 921.1 KB | 0.0 KB/s | 0.6 KB | 23:59:28 |
23 | erje.net | 752.9 KB | 4.5 MB | 5.2 MB | 0.1 KB/s | 0.6 KB | 23:59:45 |
24 | gegeweb.org | 731.3 KB | 307.3 KB | 1.0 MB | 0.0 KB/s | 10.7 KB | 23:59:51 |
25 | fu-berlin.de | 667.3 KB | 0.0 KB | 667.3 KB | 0.0 KB/s | 37.1 KB | 23:59:51 |
