Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 15393 | 100.0% | 6.6 MB | 100.0% |
TOTAL: 1 | 15393 | 100.0% | 6.6 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jun 29 04:15:05 - 04:59:59 | 170 | 1.5% | 0.06 | 1.1 MB | 1.9% | 0.43 |
Jun 29 05:00:00 - 05:59:59 | 245 | 2.2% | 0.07 | 1.5 MB | 2.5% | 0.41 |
Jun 29 06:00:00 - 06:59:59 | 286 | 2.6% | 0.08 | 3.1 MB | 5.2% | 0.88 |
Jun 29 07:00:00 - 07:59:59 | 440 | 4.0% | 0.12 | 2.1 MB | 3.6% | 0.61 |
Jun 29 08:00:00 - 08:59:59 | 418 | 3.8% | 0.12 | 1.6 MB | 2.7% | 0.46 |
Jun 29 09:00:00 - 09:59:59 | 455 | 4.1% | 0.13 | 2.6 MB | 4.4% | 0.73 |
Jun 29 10:00:00 - 10:59:59 | 481 | 4.4% | 0.13 | 1.4 MB | 2.3% | 0.39 |
Jun 29 11:00:00 - 11:59:59 | 529 | 4.8% | 0.15 | 1.7 MB | 2.9% | 0.49 |
Jun 29 12:00:00 - 12:59:59 | 579 | 5.3% | 0.16 | 3.5 MB | 6.0% | 1.01 |
Jun 29 13:00:00 - 13:59:59 | 535 | 4.9% | 0.15 | 3.9 MB | 6.6% | 1.11 |
Jun 29 14:00:00 - 14:59:59 | 572 | 5.2% | 0.16 | 2.3 MB | 3.9% | 0.65 |
Jun 29 15:00:00 - 15:59:59 | 550 | 5.0% | 0.15 | 2.7 MB | 4.5% | 0.76 |
Jun 29 16:00:00 - 16:59:59 | 595 | 5.4% | 0.17 | 2.7 MB | 4.6% | 0.77 |
Jun 29 17:00:00 - 17:59:59 | 631 | 5.7% | 0.18 | 4.1 MB | 6.9% | 1.16 |
Jun 29 18:00:00 - 18:59:59 | 502 | 4.6% | 0.14 | 3.4 MB | 5.7% | 0.95 |
Jun 29 19:00:00 - 19:59:59 | 541 | 4.9% | 0.15 | 2.3 MB | 3.8% | 0.64 |
Jun 29 20:00:00 - 20:59:59 | 532 | 4.8% | 0.15 | 2.9 MB | 4.9% | 0.83 |
Jun 29 21:00:00 - 21:59:59 | 604 | 5.5% | 0.17 | 2.8 MB | 4.8% | 0.81 |
Jun 29 22:00:00 - 22:59:59 | 538 | 4.9% | 0.15 | 2.7 MB | 4.5% | 0.76 |
Jun 29 23:00:00 - 23:59:59 | 436 | 4.0% | 0.12 | 2.9 MB | 4.9% | 0.83 |
Jun 30 00:00:00 - 00:59:59 | 450 | 4.1% | 0.12 | 4.3 MB | 7.3% | 1.23 |
Jun 30 01:00:00 - 01:59:59 | 294 | 2.7% | 0.08 | 932.5 KB | 1.5% | 0.26 |
Jun 30 02:00:00 - 02:59:59 | 245 | 2.2% | 0.07 | 1.1 MB | 1.8% | 0.31 |
Jun 30 03:00:00 - 03:59:59 | 271 | 2.5% | 0.08 | 1014.7 KB | 1.7% | 0.28 |
Jun 30 04:00:00 - 04:14:58 | 81 | 0.7% | 0.09 | 726.0 KB | 1.2% | 0.81 |
TOTAL: 23:59:53 | 10980 | 100.0% | 0.13 | 59.3 MB | 100.0% | 0.70 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | news.neodome.net | 818 | 397 | 0 | 0 | 0 | 0 | 0 | 0 | 421 |
2 | usenet.blueworldhosting.com | 664 | 67 | 0 | 1 | 0 | 0 | 0 | 0 | 596 |
3 | samoylyk-net-out.news.mb-net.net | 598 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 581 |
4 | outgoing.news.lysator.liu.se | 520 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 463 |
5 | samoylyk-out.news.weretis.net | 312 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 286 |
6 | newsfeed.endofthelinebbs.com | 308 | 305 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
7 | newsfeed.fu-berlin.de | 300 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 294 |
8 | samoylyk-out.feeder.erje.net | 217 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 132 |
9 | usenet.goja.nl.eu.org | 208 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
10 | news.1d4.us | 109 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 107 |
11 | paganini.bofh.team | 81 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 67 |
12 | i2pn.org | 60 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
13 | hugayda.aid.in.ua | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
14 | samoylyk.feeds.news.szaf.org | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
15 | news.cgarbs.de | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
16 | news.tomockey.net | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
17 | nntp.alphanet.ch | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
18 | news.swapon.de | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
19 | news.quux.org | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
20 | nntp.terraraq.uk | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
21 | news.niel.me | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
22 | newsfeed.xs3.de | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
23 | samoylyk-out.news.tnetconsulting.net | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | samoylyk-out.news.chmurka.net | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
25 | news.nntp4.net | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
26 | newsfeeds.xmission.com | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
27 | news.furie.org.uk | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | newsfeed-ipv6.pionier.net.pl | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
29 | feed-out.gegeweb.org | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 29 | 4403 | 1012 | 0 | 9 | 0 | 0 | 0 | 0 | 3382 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
linux.kernel.netdev | 229 |
alt.computer.workshop | 196 |
kraft.competent | 94 |
kraft.talks | 75 |
kraft.vehicles | 66 |
kraft.politics | 52 |
linux.kernel.git | 39 |
odessa.news | 32 |
perl.cpan | 30 |
alfanet.nocem | 28 |
kraft.dacha | 19 |
linux.redhat.rhsa.announce | 19 |
fido.pushkin.local | 17 |
alt.survival | 15 |
local.general | 11 |
alt.philosophy | 9 |
alt.politics.usa | 8 |
kraft.marketplace.computer | 8 |
sybase.public.powerdesigner.general | 8 |
alt.politics | 6 |
TOTAL: 40 | 1012 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
newsfeed.fu-berlin.de | 269 | |
samoylyk.feeds.news.szaf.org | 20 | |
samoylyk-net-out.news.mb-net.net | 9 | |
news.swapon.de | 9 | |
samoylyk-out.news.weretis.net | 7 | |
usenet.goja.nl.eu.org | 6 | |
newsfeed.xs3.de | 2 | |
usenet.blueworldhosting.com | 2 | |
news.neodome.net | 1 | |
news.cgarbs.de | 1 | |
TOTAL: 11 | 327 | |
TOTAL: 1 | 327 |