Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 14566 | 100.0% | 6.5 MB | 100.0% |
TOTAL: 1 | 14566 | 100.0% | 6.5 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jul 1 04:15:11 - 04:59:59 | 165 | 1.5% | 0.06 | 1.4 MB | 2.3% | 0.52 |
Jul 1 05:00:00 - 05:59:59 | 235 | 2.1% | 0.07 | 1.9 MB | 3.2% | 0.53 |
Jul 1 06:00:00 - 06:59:59 | 296 | 2.7% | 0.08 | 4.0 MB | 6.9% | 1.15 |
Jul 1 07:00:00 - 07:59:59 | 280 | 2.5% | 0.08 | 967.1 KB | 1.6% | 0.27 |
Jul 1 08:00:00 - 08:59:59 | 413 | 3.7% | 0.11 | 2.8 MB | 4.8% | 0.81 |
Jul 1 09:00:00 - 09:59:59 | 536 | 4.8% | 0.15 | 2.8 MB | 4.7% | 0.79 |
Jul 1 10:00:00 - 10:59:59 | 521 | 4.7% | 0.14 | 3.9 MB | 6.6% | 1.11 |
Jul 1 11:00:00 - 11:59:59 | 497 | 4.5% | 0.14 | 2.1 MB | 3.6% | 0.60 |
Jul 1 12:00:00 - 12:59:59 | 500 | 4.5% | 0.14 | 2.1 MB | 3.5% | 0.59 |
Jul 1 13:00:00 - 13:59:59 | 515 | 4.6% | 0.14 | 2.4 MB | 4.0% | 0.67 |
Jul 1 14:00:00 - 14:59:59 | 464 | 4.2% | 0.13 | 1.7 MB | 2.9% | 0.48 |
Jul 1 15:00:00 - 15:59:59 | 556 | 5.0% | 0.15 | 4.3 MB | 7.4% | 1.23 |
Jul 1 16:00:00 - 16:59:59 | 578 | 5.2% | 0.16 | 2.7 MB | 4.5% | 0.76 |
Jul 1 17:00:00 - 17:59:59 | 578 | 5.2% | 0.16 | 3.1 MB | 5.3% | 0.89 |
Jul 1 18:00:00 - 18:59:59 | 565 | 5.1% | 0.16 | 2.5 MB | 4.3% | 0.72 |
Jul 1 19:00:00 - 19:59:59 | 568 | 5.1% | 0.16 | 3.3 MB | 5.7% | 0.95 |
Jul 1 20:00:00 - 20:59:59 | 473 | 4.3% | 0.13 | 2.3 MB | 4.0% | 0.67 |
Jul 1 21:00:00 - 21:59:59 | 544 | 4.9% | 0.15 | 2.4 MB | 4.1% | 0.69 |
Jul 1 22:00:00 - 22:59:59 | 458 | 4.1% | 0.13 | 1.7 MB | 2.9% | 0.48 |
Jul 1 23:00:00 - 23:59:59 | 540 | 4.9% | 0.15 | 2.3 MB | 3.8% | 0.64 |
Jul 2 00:00:00 - 00:59:59 | 639 | 5.8% | 0.18 | 2.9 MB | 4.9% | 0.81 |
Jul 2 01:00:00 - 01:59:59 | 551 | 5.0% | 0.15 | 2.2 MB | 3.8% | 0.64 |
Jul 2 02:00:00 - 02:59:59 | 208 | 1.9% | 0.06 | 1.8 MB | 3.1% | 0.52 |
Jul 2 03:00:00 - 03:59:59 | 368 | 3.3% | 0.10 | 1.1 MB | 1.8% | 0.30 |
Jul 2 04:00:00 - 04:14:55 | 43 | 0.4% | 0.05 | 151.6 KB | 0.3% | 0.17 |
TOTAL: 23:59:44 | 11091 | 100.0% | 0.13 | 58.7 MB | 100.0% | 0.70 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | news.neodome.net | 1106 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1006 |
2 | usenet.blueworldhosting.com | 457 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 402 |
3 | samoylyk-net-out.news.mb-net.net | 352 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 333 |
4 | newsfeed.fu-berlin.de | 348 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 342 |
5 | outgoing.news.lysator.liu.se | 281 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 268 |
6 | samoylyk-out.feeder.erje.net | 186 | 68 | 0 | 11 | 0 | 0 | 0 | 0 | 107 |
7 | samoylyk-out.news.weretis.net | 184 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 168 |
8 | usenet.goja.nl.eu.org | 99 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 86 |
9 | news.quux.org | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
10 | news.1d4.us | 65 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
11 | paganini.bofh.team | 64 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
12 | samoylyk.feeds.news.szaf.org | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
13 | newsfeed.endofthelinebbs.com | 52 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
14 | i2pn.org | 41 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
15 | news.cgarbs.de | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
16 | newsfeed.xs3.de | 15 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
17 | news.tomockey.net | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
18 | news.swapon.de | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
19 | hugayda.aid.in.ua | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
20 | nntp.alphanet.ch | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
21 | news.nntp4.net | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
22 | samoylyk-out.news.tnetconsulting.net | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | news.niel.me | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
24 | samoylyk-out.news.chmurka.net | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
25 | feed-out.gegeweb.org | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
26 | newsfeeds.xmission.com | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
27 | news.bbs.nz | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
28 | newsfeed-ipv6.pionier.net.pl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL: 28 | 3457 | 357 | 0 | 28 | 1 | 0 | 0 | 0 | 3071 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.computer.workshop | 101 |
alfanet.nocem | 28 |
odessa.news | 23 |
linux.kernel.netdev | 22 |
perl.cpan | 20 |
kraft.talks | 18 |
alt.windows7.general | 15 |
kraft.competent | 14 |
alt.politics.usa | 13 |
alt.stupid | 9 |
linux.kernel.git | 9 |
alt.slack.goathead | 8 |
kraft.politics | 7 |
kraft.vehicles | 6 |
local.general | 5 |
rocksolid.feeds.news | 5 |
alt.energy | 4 |
alt.politics | 4 |
alt.fan.houston | 3 |
fido.pushkin.local | 3 |
TOTAL: 49 | 357 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
muc.lists.ifmail | 1 |
TOTAL: 1 | 1 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
newsfeed.fu-berlin.de | 248 | |
samoylyk.feeds.news.szaf.org | 16 | |
samoylyk-out.news.weretis.net | 12 | |
news.swapon.de | 7 | |
samoylyk-net-out.news.mb-net.net | 4 | |
usenet.goja.nl.eu.org | 3 | |
usenet.blueworldhosting.com | 3 | |
samoylyk-out.feeder.erje.net | 2 | |
newsfeed-ipv6.pionier.net.pl | 1 | |
newsfeed.xs3.de | 1 | |
TOTAL: 10 | 297 | |
TOTAL: 1 | 297 |