Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
innd | 54035 | 33.2% | 6.4 MB | 23.7% |
inn | 53330 | 32.7% | 13.6 MB | 50.8% |
nnrpd | 39823 | 24.4% | 4.7 MB | 17.3% |
nnrpd-ssl | 8226 | 5.1% | 912.7 KB | 3.3% |
innfeed | 7467 | 4.6% | 1.3 MB | 4.9% |
controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 6 | 162882 | 100.0% | 26.9 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 481237 | 59.3% |
Negative hits | 277130 | 34.1% |
Do not exist | 53141 | 6.5% |
Cache misses | 582 | 0.1% |
TOTAL: 4 | 812090 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.189 | 0.0% | 31 | 0.000 | 6.097 | 67.000 |
article cleanup | 00:00:03.751 | 0.0% | 53314 | 0.000 | 0.070 | 0.484 |
article logging | 00:00:17.765 | 0.0% | 53323 | 0.058 | 0.333 | 0.790 |
article parse | 00:01:26.346 | 0.1% | 972143 | 0.016 | 0.089 | 0.236 |
article write | 00:01:05.432 | 0.1% | 15321 | 0.820 | 4.271 | 27.547 |
artlog/artcncl | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data move | 00:00:11.883 | 0.0% | 1737747 | 0.000 | 0.007 | 0.064 |
hisgrep/artcncl | 00:00:00.001 | 0.0% | 34 | 0.000 | 0.029 | 0.500 |
hishave/artcncl | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:01:08.928 | 0.1% | 814431 | 0.007 | 0.085 | 0.441 |
history sync | 00:00:00.133 | 0.0% | 332 | 0.000 | 0.401 | 23.500 |
history write | 00:03:22.413 | 0.2% | 45153 | 0.382 | 4.483 | 33.662 |
idle | 23:07:52.427 | 96.3% | 997199 | 28.073 | 83.506 | 461.511 |
nntp read | 00:08:27.496 | 0.6% | 1596378 | 0.044 | 0.318 | 0.515 |
overview write | 00:00:56.220 | 0.1% | 15321 | 0.543 | 3.669 | 90.129 |
perl filter | 00:11:09.182 | 0.8% | 53237 | 6.165 | 12.570 | 62.946 |
python filter | 00:00:00.248 | 0.0% | 53237 | 0.000 | 0.005 | 0.102 |
site send | 00:02:26.368 | 0.2% | 30642 | 2.654 | 4.777 | 11.321 |
TOTAL: 24:00:32.867 | 23:38:28.782 | 98.5% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.952 | 0.0% | 15791 | 0.000 | 0.060 | 2.825 |
article prepare | 00:00:00.020 | 0.0% | 38920 | 0.000 | 0.001 | 0.023 |
article read | 00:00:07.402 | 0.0% | 6056 | 0.148 | 1.222 | 39.083 |
backlog stats | 00:00:05.812 | 0.0% | 338357 | 0.003 | 0.017 | 0.110 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:32.566 | 0.0% | 454000 | 0.013 | 0.072 | 0.375 |
data write | 00:09:29.987 | 0.7% | 441045 | 0.584 | 1.292 | 4.039 |
idle | 23:41:27.555 | 99.1% | 338357 | 121.831 | 252.064 | 700.780 |
status file | 00:00:17.614 | 0.0% | 729 | 2.000 | 24.162 | 402.250 |
TOTAL: 23:54:28.327 | 23:52:01.908 | 99.8% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 11:13:20.977 | 40.8% | 24857 | 0.000 | 1625.336 | 64709.000 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:14:53.308 | 0.9% | 24860184 | 0.000 | 0.036 | 26.667 |
TOTAL: 27:29:25.674 | 11:28:14.285 | 41.7% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 4 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 147 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 168 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | samoylyk-out.news.weretis.net | 4 | 34984 | 3943 | 30680 | 361 | 11% | 56:00:26 |
2 | samoylyk-out.feeder.erje.net | 1440 | 86008 | 2574 | 80595 | 2839 | 2% | 118:42:09 |
3 | usenet.blueworldhosting.com | 720 | 21424 | 1451 | 17478 | 2495 | 6% | 23:44:42 |
4 | newsfeed.fu-berlin.de | 1 | 15630 | 1333 | 14246 | 51 | 8% | 25:39:56 |
5 | newsfeed.xs3.de | 1 | 14308 | 1050 | 13245 | 13 | 7% | 24:24:54 |
6 | i2pn.org | 2 | 19231 | 980 | 18184 | 67 | 5% | 28:56:19 |
7 | usenet.goja.nl.eu.org | 11 | 18495 | 767 | 17455 | 273 | 4% | 23:55:13 |
8 | news.neodome.net | 2 | 17028 | 750 | 15514 | 764 | 4% | 23:59:45 |
9 | paganini.bofh.team | 2 | 24931 | 465 | 23996 | 470 | 1% | 25:40:35 |
10 | samoylyk.feeds.news.szaf.org | 1 | 10235 | 460 | 9610 | 165 | 4% | 23:59:56 |
11 | news.quux.org | 3 | 13097 | 299 | 12788 | 10 | 2% | 24:00:40 |
12 | samoylyk-net-out.news.mb-net.net | 5 | 19698 | 221 | 18947 | 530 | 1% | 23:59:37 |
13 | samoylyk-out.news.tnetconsulting.net | 2 | 18857 | 216 | 18634 | 7 | 1% | 31:00:22 |
14 | feed-out.gegeweb.org | 2 | 2659 | 194 | 2465 | 0 | 7% | 23:59:54 |
15 | samoylyk-out.news.chmurka.net | 1 | 16837 | 175 | 8535 | 8127 | 1% | 24:36:47 |
16 | nntp.terraraq.uk | 1 | 6262 | 102 | 6150 | 10 | 1% | 17:53:13 |
17 | news.niel.me | 1 | 7467 | 75 | 7380 | 12 | 1% | 23:59:57 |
18 | outgoing.news.lysator.liu.se | 6 | 37392 | 57 | 16598 | 20737 | 0% | 29:52:39 |
19 | newsfeed-ipv6.pionier.net.pl | 2 | 11985 | 52 | 11928 | 5 | 0% | 24:09:51 |
20 | news.cgarbs.de | 2 | 14754 | 51 | 14656 | 47 | 0% | 23:59:33 |
21 | news.nntp4.net | 1 | 6186 | 44 | 6133 | 9 | 0% | 23:59:57 |
22 | news.swapon.de | 9 | 1111 | 42 | 1062 | 7 | 3% | 23:49:51 |
23 | hugayda.aid.in.ua | 1 | 6589 | 42 | 6474 | 73 | 0% | 23:59:58 |
24 | news.1d4.us | 1 | 18278 | 24 | 18048 | 206 | 0% | 23:07:41 |
25 | news.tomockey.net | 1 | 25741 | 7 | 25562 | 172 | 0% | 23:59:52 |
26 | csiph.com | 1 | 4869 | 5 | 4862 | 2 | 0% | 12:07:15 |
27 | news.cmpublishers.com | 25 | 3173 | 5 | 3168 | 0 | 0% | 24:00:09 |
28 | newsfeed.endofthelinebbs.com | 1 | 15843 | 4 | 15404 | 435 | 0% | 25:03:24 |
29 | nntp.comgw.net | 1 | 2181 | 4 | 2166 | 11 | 0% | 02:18:05 |
30 | news.bbs.nz | 1 | 12433 | 3 | 12430 | 0 | 0% | 23:59:51 |
31 | newsfeeds.xmission.com | 2 | 12972 | 2 | 12968 | 2 | 0% | 23:59:45 |
32 | news.furie.org.uk | 1 | 400 | 1 | 399 | 0 | 0% | 01:27:54 |
33 | gothmog.csi.it | 1619 | 0 | 0 | 0 | 0 | 0% | 22:51:35 |
34 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:01 |
TOTAL: 34 | 3898 | 521058 | 15398 | 467760 | 37900 | 2% | 877:21:46 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | samoylyk-out.news.weretis.net | 23.8 MB | 63.2 KB | 1.2 MB | 25.1 MB | 94% | 6.0 KB |
2 | usenet.blueworldhosting.com | 13.6 MB | 5.3 KB | 12.5 MB | 26.1 MB | 51% | 6.8 KB |
3 | newsfeed.fu-berlin.de | 12.2 MB | 0.0 KB | 459.0 KB | 12.7 MB | 96% | 9.4 KB |
4 | samoylyk-out.feeder.erje.net | 12.2 MB | 47.3 KB | 4.7 MB | 17.0 MB | 71% | 3.2 KB |
5 | i2pn.org | 7.5 MB | 25.1 KB | 721.8 KB | 8.3 MB | 91% | 8.1 KB |
6 | news.neodome.net | 6.1 MB | 2.8 KB | 4.7 MB | 10.8 MB | 56% | 7.3 KB |
7 | newsfeed.xs3.de | 4.2 MB | 25.7 KB | 26.4 KB | 4.2 MB | 98% | 4.1 KB |
8 | usenet.goja.nl.eu.org | 2.9 MB | 2.8 KB | 683.6 KB | 3.6 MB | 81% | 3.6 KB |
9 | samoylyk.feeds.news.szaf.org | 2.5 MB | 8.5 KB | 1.3 MB | 3.8 MB | 64% | 6.3 KB |
10 | news.quux.org | 2.3 MB | 24.8 KB | 12.3 KB | 2.4 MB | 98% | 7.8 KB |
11 | paganini.bofh.team | 1.7 MB | 32.7 KB | 1.2 MB | 2.9 MB | 58% | 3.1 KB |
12 | samoylyk-out.news.tnetconsulting.net | 1.3 MB | 22.3 KB | 29.8 KB | 1.4 MB | 96% | 6.3 KB |
13 | samoylyk-net-out.news.mb-net.net | 589.0 KB | 0.0 KB | 944.9 KB | 1.5 MB | 38% | 2.0 KB |
14 | feed-out.gegeweb.org | 575.2 KB | 0.0 KB | 0.0 KB | 575.2 KB | 100% | 3.0 KB |
15 | samoylyk-out.news.chmurka.net | 555.4 KB | 3.3 KB | 477.1 MB | 477.6 MB | 0% | 58.9 KB |
16 | outgoing.news.lysator.liu.se | 397.4 KB | 25.1 KB | 14.0 GB | 14.0 GB | 0% | 704.3 KB |
17 | nntp.terraraq.uk | 392.6 KB | 0.0 KB | 68.4 KB | 461.0 KB | 85% | 4.1 KB |
18 | news.niel.me | 366.1 KB | 9.8 KB | 73.8 KB | 449.6 KB | 81% | 5.2 KB |
19 | news.nntp4.net | 241.8 KB | 11.4 KB | 23.2 KB | 276.4 KB | 87% | 5.2 KB |
20 | hugayda.aid.in.ua | 228.9 KB | 3.3 KB | 178.3 KB | 410.6 KB | 55% | 3.6 KB |
21 | newsfeed-ipv6.pionier.net.pl | 189.5 KB | 0.0 KB | 12.2 KB | 201.7 KB | 93% | 3.5 KB |
22 | news.cgarbs.de | 188.5 KB | 22.3 KB | 502.1 KB | 713.0 KB | 26% | 7.3 KB |
23 | news.1d4.us | 128.8 KB | 2.8 KB | 1.1 MB | 1.3 MB | 9% | 5.7 KB |
24 | news.swapon.de | 105.0 KB | 0.0 KB | 53.4 KB | 158.4 KB | 66% | 3.2 KB |
25 | news.tomockey.net | 78.4 KB | 4.1 KB | 2.9 MB | 3.0 MB | 2% | 17.1 KB |
26 | news.cmpublishers.com | 23.0 KB | 0.0 KB | 0.0 KB | 23.0 KB | 100% | 4.6 KB |
27 | csiph.com | 22.1 KB | 4.1 KB | 0.0 KB | 26.2 KB | 84% | 3.7 KB |
28 | newsfeeds.xmission.com | 14.7 KB | 4.1 KB | 0.0 KB | 18.7 KB | 78% | 4.7 KB |
29 | newsfeed.endofthelinebbs.com | 13.1 KB | 33.9 KB | 817.3 KB | 864.3 KB | 1% | 2.0 KB |
30 | nntp.comgw.net | 8.0 KB | 0.0 KB | 202.5 KB | 210.5 KB | 3% | 14.0 KB |
31 | news.bbs.nz | 5.9 KB | 0.0 KB | 0.0 KB | 5.9 KB | 100% | 2.0 KB |
32 | news.furie.org.uk | 0.6 KB | 0.0 KB | 0.0 KB | 0.6 KB | 100% | 0.6 KB |
33 | gothmog.csi.it | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
34 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 34 | 94.5 MB | 384.7 KB | 14.5 GB | 14.6 GB | 0% | 286.4 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Sep 26 04:15:03 - 04:59:59 | 276 | 1.8% | 0.10 | 1.2 MB | 1.3% | 0.45 |
Sep 26 05:00:00 - 05:59:59 | 304 | 2.0% | 0.08 | 1.2 MB | 1.3% | 0.35 |
Sep 26 06:00:00 - 06:59:59 | 430 | 2.8% | 0.12 | 4.6 MB | 4.9% | 1.31 |
Sep 26 07:00:00 - 07:59:59 | 429 | 2.8% | 0.12 | 3.4 MB | 3.6% | 0.96 |
Sep 26 08:00:00 - 08:59:59 | 501 | 3.3% | 0.14 | 2.6 MB | 2.8% | 0.75 |
Sep 26 09:00:00 - 09:59:59 | 631 | 4.1% | 0.18 | 3.5 MB | 3.7% | 0.99 |
Sep 26 10:00:00 - 10:59:59 | 659 | 4.3% | 0.18 | 3.6 MB | 3.9% | 1.03 |
Sep 26 11:00:00 - 11:59:59 | 709 | 4.6% | 0.20 | 3.5 MB | 3.7% | 1.00 |
Sep 26 12:00:00 - 12:59:59 | 661 | 4.3% | 0.18 | 3.1 MB | 3.3% | 0.87 |
Sep 26 13:00:00 - 13:59:59 | 687 | 4.5% | 0.19 | 3.2 MB | 3.4% | 0.91 |
Sep 26 14:00:00 - 14:59:59 | 769 | 5.0% | 0.21 | 3.8 MB | 4.0% | 1.07 |
Sep 26 15:00:00 - 15:59:59 | 958 | 6.3% | 0.27 | 10.7 MB | 11.4% | 3.06 |
Sep 26 16:00:00 - 16:59:59 | 825 | 5.4% | 0.23 | 4.6 MB | 4.9% | 1.31 |
Sep 26 17:00:00 - 17:59:59 | 848 | 5.5% | 0.24 | 4.9 MB | 5.2% | 1.38 |
Sep 26 18:00:00 - 18:59:59 | 829 | 5.4% | 0.23 | 5.0 MB | 5.3% | 1.41 |
Sep 26 19:00:00 - 19:59:59 | 734 | 4.8% | 0.20 | 4.2 MB | 4.4% | 1.19 |
Sep 26 20:00:00 - 20:59:59 | 888 | 5.8% | 0.25 | 4.6 MB | 4.8% | 1.29 |
Sep 26 21:00:00 - 21:59:59 | 639 | 4.2% | 0.18 | 3.6 MB | 3.8% | 1.03 |
Sep 26 22:00:00 - 22:59:59 | 735 | 4.8% | 0.20 | 4.2 MB | 4.5% | 1.20 |
Sep 26 23:00:00 - 23:59:59 | 740 | 4.8% | 0.21 | 4.0 MB | 4.3% | 1.15 |
Sep 27 00:00:00 - 00:59:59 | 632 | 4.1% | 0.18 | 3.6 MB | 3.8% | 1.01 |
Sep 27 01:00:00 - 01:59:59 | 412 | 2.7% | 0.11 | 2.6 MB | 2.7% | 0.73 |
Sep 27 02:00:00 - 02:59:59 | 429 | 2.8% | 0.12 | 2.8 MB | 3.0% | 0.80 |
Sep 27 03:00:00 - 03:59:59 | 483 | 3.2% | 0.13 | 4.8 MB | 5.1% | 1.36 |
Sep 27 04:00:00 - 04:15:04 | 112 | 0.7% | 0.12 | 710.5 KB | 0.7% | 0.79 |
TOTAL: 24:00:01 | 15320 | 100.0% | 0.18 | 93.9 MB | 100.0% | 1.11 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | outgoing.news.lysator.liu.se | 20779 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 20777 |
2 | samoylyk-out.news.chmurka.net | 8088 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8085 |
3 | samoylyk-out.feeder.erje.net | 2840 | 786 | 0 | 16 | 0 | 0 | 0 | 0 | 2038 |
4 | usenet.blueworldhosting.com | 2499 | 393 | 0 | 4 | 0 | 0 | 0 | 0 | 2102 |
5 | news.neodome.net | 779 | 408 | 0 | 1 | 0 | 0 | 0 | 0 | 370 |
6 | samoylyk-net-out.news.mb-net.net | 530 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 482 |
7 | paganini.bofh.team | 459 | 78 | 0 | 3 | 0 | 0 | 0 | 0 | 378 |
8 | newsfeed.endofthelinebbs.com | 434 | 396 | 0 | 4 | 0 | 0 | 0 | 0 | 34 |
9 | samoylyk-out.news.weretis.net | 365 | 27 | 0 | 7 | 0 | 0 | 0 | 0 | 331 |
10 | usenet.goja.nl.eu.org | 273 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 270 |
11 | news.1d4.us | 195 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 178 |
12 | news.tomockey.net | 186 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 182 |
13 | samoylyk.feeds.news.szaf.org | 165 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 163 |
14 | nntp.comgw.net | 98 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 97 |
15 | hugayda.aid.in.ua | 73 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 72 |
16 | i2pn.org | 58 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 45 |
17 | newsfeed.fu-berlin.de | 52 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
18 | news.cgarbs.de | 47 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 45 |
19 | nntp.terraraq.uk | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
20 | newsfeed.xs3.de | 13 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
21 | samoylyk-out.news.tnetconsulting.net | 12 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
22 | news.niel.me | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
23 | news.nntp4.net | 9 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
24 | news.quux.org | 8 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
25 | news.swapon.de | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
26 | newsfeed-ipv6.pionier.net.pl | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
27 | news.bbs.nz | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
28 | news.furie.org.uk | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
29 | newsfeeds.xmission.com | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 29 | 38007 | 2197 | 0 | 77 | 0 | 0 | 0 | 0 | 35733 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
own.health | 451 |
sci.science | 260 |
kraft.politics | 222 |
linux.kernel.netdev | 180 |
misc.business | 167 |
alt.computer.workshop | 154 |
sci.technology | 150 |
kraft.talks | 103 |
fido7.pushkin.local | 69 |
kraft.competent | 51 |
fido7.ukrnews | 50 |
linux.kernel.git | 45 |
kraft.vehicles | 37 |
it-alt.sport.calcio.juventus | 31 |
odessa.news | 26 |
perl.cpan | 20 |
alt.christian.bible | 14 |
newsreader.test | 13 |
alt.entertainment | 13 |
fido7.lorapvt.horo | 12 |
TOTAL: 64 | 2197 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
Binary: misplaced binary | 20095 |
EMP (phn path) | 4176 |
EMP (md5) | 2054 |
Too many newsgroups | 910 |
EMP (phr nph) | 324 |
User-issued cancel | 38 |
EMP (phl) | 25 |
Too many newsgroups (meow) | 17 |
Too many newsgroups (low_xpost) | 1 |
TOTAL: 9 | 27640 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
samoylyk-out.news.weretis.net | 4 | |
usenet.blueworldhosting.com | 2 | |
newsfeed.xs3.de | 1 | |
samoylyk-out.feeder.erje.net | 1 | |
samoylyk-out.news.chmurka.net | 1 | |
TOTAL: 5 | 9 | |
TOTAL: 1 | 9 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | nyheter.lysator.liu.se | 19385 | 1833 | 13277 | 146 | 0 | 9 | 9% | 23:58:39 |
2 | gothmog.csi.it | 2438 | 1387 | 1039 | 2 | 0 | 0 | 56% | 23:48:08 |
3 | nntp.terraraq.uk | 11775 | 1148 | 10065 | 14 | 0 | 0 | 9% | 23:59:40 |
4 | news.1d4.us | 20308 | 323 | 15001 | 0 | 0 | 54 | 1% | 24:04:37 |
5 | nntp.comgw.net | 15527 | 315 | 14840 | 1 | 0 | 0 | 2% | 23:56:51 |
6 | news.furie.org.uk | 8441 | 306 | 7479 | 16 | 0 | 0 | 3% | 24:07:56 |
7 | news.tomockey.net | 20180 | 304 | 14900 | 5 | 0 | 38 | 1% | 23:59:52 |
8 | pionier.net.pl | 15948 | 225 | 13198 | 1814 | 0 | 0 | 1% | 23:54:12 |
9 | news.chmurka.net | 8790 | 162 | 8333 | 7 | 0 | 0 | 1% | 23:55:34 |
10 | news.neodome.net | 15100 | 160 | 14266 | 0 | 0 | 0 | 1% | 23:59:40 |
11 | news.cgarbs.de | 11238 | 159 | 10815 | 0 | 0 | 0 | 1% | 23:59:44 |
12 | news.niel.me | 8118 | 144 | 7483 | 1 | 0 | 0 | 1% | 23:51:51 |
13 | usenet.goja.nl.eu.org | 15116 | 108 | 14389 | 0 | 0 | 0 | 0% | 24:06:38 |
14 | erje.net | 12669 | 90 | 11773 | 74 | 0 | 3 | 0% | 23:59:45 |
15 | xmission | 19902 | 52 | 15080 | 1 | 0 | 25 | 0% | 23:54:56 |
16 | news.bbs.nz | 25687 | 38 | 15207 | 4 | 0 | 195 | 0% | 23:59:40 |
17 | news.nntp4.net | 15600 | 27 | 15239 | 0 | 0 | 0 | 0% | 24:04:18 |
18 | gegeweb.org | 7795 | 24 | 7374 | 81 | 0 | 0 | 0% | 23:57:33 |
19 | news.cmpublishers.com | 19686 | 24 | 14628 | 550 | 0 | 51 | 0% | 23:59:40 |
20 | news.endofthelinebbs.com | 20011 | 22 | 15229 | 0 | 0 | 77 | 0% | 23:59:40 |
21 | i2pn.org | 15789 | 19 | 14050 | 0 | 0 | 12 | 0% | 23:59:53 |
22 | news.quux.org | 16655 | 16 | 14849 | 0 | 0 | 10 | 0% | 23:54:43 |
23 | newsfeed.xs3.de | 14421 | 11 | 14087 | 0 | 0 | 0 | 0% | 23:54:10 |
24 | paganini.bofh.team | 15126 | 11 | 14603 | 0 | 0 | 0 | 0% | 23:59:40 |
25 | tnetconsulting.net | 18310 | 9 | 15169 | 1 | 0 | 18 | 0% | 23:50:39 |
26 | news.szaf.org | 9948 | 7 | 9814 | 9 | 0 | 0 | 0% | 23:56:43 |
27 | mb-net.net | 15521 | 4 | 14825 | 70 | 0 | 14 | 0% | 23:51:07 |
28 | aid.in.ua | 580 | 1 | 575 | 0 | 0 | 0 | 0% | 23:02:51 |
29 | weretis.net | 8118 | 1 | 8077 | 6 | 0 | 0 | 0% | 23:59:29 |
30 | kf5zxw.com | 0 | 0 | 0 | 0 | 0 | 15257 | 0% | 23:57:37 |
31 | fu-berlin.de | 13561 | 0 | 13561 | 0 | 0 | 0 | 0% | 24:03:01 |
32 | feed.nemoweb.net | 0 | 0 | 0 | 0 | 0 | 15319 | 0% | 23:57:35 |
33 | news.swapon.de | 1093 | 0 | 1082 | 0 | 0 | 0 | 0% | 23:45:34 |
34 | alt119.net | 0 | 0 | 0 | 0 | 0 | 15314 | 0% | 23:57:35 |
35 | csiph.com | 2426 | 0 | 1955 | 2 | 0 | 13350 | 0% | 24:08:50 |
36 | aioe.org | 0 | 0 | 0 | 0 | 0 | 14630 | 0% | 23:59:46 |
37 | news.muarf.org | 0 | 0 | 0 | 0 | 0 | 9784 | 0% | 23:59:41 |
38 | news.fcku.it | 0 | 0 | 0 | 0 | 0 | 15258 | 0% | 23:57:37 |
39 | uzoreto.com | 0 | 0 | 0 | 0 | 0 | 15279 | 0% | 23:59:41 |
40 | usenet.blueworldhosting.com | 14648 | 0 | 12565 | 0 | 0 | 5 | 0% | 23:52:44 |
TOTAL: 40 | 439910 | 6930 | 374827 | 2804 | 0 | 114702 | 1% | 957:47:50 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | news.neodome.net | 16.3 MB | 0.0 KB | 16.3 MB | 0.2 KB/s | 104.5 KB | 23:59:40 |
2 | nyheter.lysator.liu.se | 13.9 MB | 920.2 KB | 14.8 MB | 0.2 KB/s | 7.7 KB | 23:58:39 |
3 | news.tomockey.net | 6.6 MB | 303.3 KB | 6.9 MB | 0.1 KB/s | 22.8 KB | 23:59:52 |
4 | news.furie.org.uk | 6.2 MB | 167.5 KB | 6.4 MB | 0.1 KB/s | 20.2 KB | 24:07:56 |
5 | gothmog.csi.it | 4.0 MB | 2.8 KB | 4.0 MB | 0.0 KB/s | 3.0 KB | 23:48:08 |
6 | news.1d4.us | 3.6 MB | 0.0 KB | 3.6 MB | 0.0 KB/s | 11.3 KB | 24:04:37 |
7 | news.niel.me | 3.5 MB | 8.9 KB | 3.5 MB | 0.0 KB/s | 24.9 KB | 23:51:51 |
8 | xmission | 2.7 MB | 2.0 KB | 2.7 MB | 0.0 KB/s | 51.5 KB | 23:54:56 |
9 | nntp.comgw.net | 2.6 MB | 1.7 KB | 2.6 MB | 0.0 KB/s | 8.5 KB | 23:56:51 |
10 | nntp.terraraq.uk | 2.5 MB | 87.4 KB | 2.6 MB | 0.0 KB/s | 2.3 KB | 23:59:40 |
11 | gegeweb.org | 2.2 MB | 727.4 KB | 2.9 MB | 0.0 KB/s | 28.4 KB | 23:57:33 |
12 | news.chmurka.net | 1.4 MB | 58.3 KB | 1.4 MB | 0.0 KB/s | 8.7 KB | 23:55:34 |
13 | news.cgarbs.de | 1.2 MB | 0.0 KB | 1.2 MB | 0.0 KB/s | 8.0 KB | 23:59:44 |
14 | pionier.net.pl | 1.1 MB | 17.0 MB | 18.1 MB | 0.2 KB/s | 9.1 KB | 23:54:12 |
15 | usenet.goja.nl.eu.org | 994.0 KB | 0.0 KB | 994.0 KB | 0.0 KB/s | 9.2 KB | 24:06:38 |
16 | news.nntp4.net | 274.8 KB | 0.0 KB | 274.8 KB | 0.0 KB/s | 10.2 KB | 24:04:18 |
17 | news.bbs.nz | 267.0 KB | 363.1 KB | 630.1 KB | 0.0 KB/s | 15.0 KB | 23:59:40 |
18 | i2pn.org | 152.2 KB | 0.0 KB | 152.2 KB | 0.0 KB/s | 8.0 KB | 23:59:53 |
19 | news.endofthelinebbs.com | 134.4 KB | 0.0 KB | 134.4 KB | 0.0 KB/s | 6.1 KB | 23:59:40 |
20 | erje.net | 134.0 KB | 228.8 KB | 362.8 KB | 0.0 KB/s | 2.2 KB | 23:59:45 |
21 | news.quux.org | 126.0 KB | 0.0 KB | 126.0 KB | 0.0 KB/s | 7.9 KB | 23:54:43 |
22 | paganini.bofh.team | 124.0 KB | 0.0 KB | 124.0 KB | 0.0 KB/s | 11.3 KB | 23:59:40 |
23 | newsfeed.xs3.de | 112.5 KB | 0.0 KB | 112.5 KB | 0.0 KB/s | 10.2 KB | 23:54:10 |
