Daily Usenet report for news.samoylyk.net

Oct 25 04:15:04 -- Oct 26 04:15:04

Log entries by program:

Program nameLines%LinesSize%Size
inn 186595 61.8%30.3 MB 68.6%
innd 74551 24.7%8.8 MB 19.8%
nnrpd 22781 7.5%2.7 MB 6.1%
innfeed 16386 5.4%2.3 MB 5.1%
nnrpd-ssl 1702 0.6%178.8 KB 0.4%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 6 302016 100.0%44.2 MB100.0%

History cache:

ReasonCount%Count
Positive hits 2374340 64.4%
Negative hits 988435 26.8%
Do not exist 185374 5.0%
Cache misses 136081 3.7%
TOTAL: 4 3684230 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.180 0.0%36 0.000 5.000 16.100
article cleanup00:00:08.381 0.0%186682 0.024 0.045 0.130
article logging00:00:34.224 0.0%186688 0.084 0.183 0.407
article parse00:02:40.973 0.2%2205228 0.027 0.073 0.196
article write00:00:56.265 0.1%8983 1.105 6.263 30.086
artlog/artcncl00:00:00.000 0.0%2 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:20.538 0.0%5387996 0.001 0.004 0.009
hisgrep/artcncl00:00:00.022 0.0%38 0.000 0.579 1.700
hishave/artcncl00:00:00.000 0.0%2 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:02:08.223 0.1%3705999 0.008 0.035 0.347
history sync00:00:00.071 0.0%294 0.000 0.241 4.000
history write00:04:10.827 0.3%172102 0.301 1.457 11.338
idle22:26:48.517 93.5%2408352 16.867 33.553 75.650
nntp read00:15:52.308 1.1%5101068 0.046 0.187 0.379
overview write00:00:48.565 0.1%8983 0.800 5.406 171.500
perl filter00:10:19.047 0.7%72067 4.949 8.590 41.984
python filter00:00:00.293 0.0%72067 0.000 0.004 0.021
site send00:01:14.035 0.1%17966 1.881 4.121 43.077
TOTAL: 24:00:10.53623:06:02.469 96.2%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.651 0.0%16396 0.000 0.040 1.355
article prepare00:00:00.012 0.0%28172 0.000 0.000 0.026
article read00:00:08.803 0.0%5184 0.077 1.698 7.868
backlog stats00:00:03.146 0.0%239294 0.001 0.013 0.057
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:21.504 0.0%279854 0.019 0.077 0.530
data write00:06:43.168 0.5%275008 0.571 1.466 5.148
idle23:43:50.181 99.2%239294 120.056 357.009 993.214
status file00:01:43.680 0.1%4662 4.000 22.239 54.000
TOTAL: 23:54:53.70123:52:51.145 99.9%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:57:06.984 30.4%16620 0.000 206.196 1786.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:07:26.355 4.0%13133578 0.000 0.034 41.000
readart00:00:00.002 0.0%2 1.000 1.000 1.000
TOTAL: 03:07:40.99501:04:33.341 34.4%----

Control commands to INND:

CommandNumber
flush 4
flushlogs 2
go 2
logmode 2
lowmark 1
mode 146
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 167

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1samoylyk-out.news.weretis.net 6 63513 2379 54319 6815 3%46:04:04
2samoylyk-out.feeder.erje.net 1440 132145 1400 125788 4957 1%119:00:04
3newsfeed.fu-berlin.de 1 101995 680 92362 8953 0%24:15:30
4usenet.goja.nl.eu.org 11 136312 617 133813 1882 0%25:48:32
5paganini.bofh.team 3 128504 570 125254 2680 0%23:55:05
6usenet.blueworldhosting.com 288 37620 452 27721 9447 1%23:45:38
7newsfeed.xs3.de 3 105083 445 99178 5460 0%24:11:45
8samoylyk.feeds.news.szaf.org 2 65534 405 56217 8912 0%23:59:55
9outgoing.news.lysator.liu.se 6 206961 344 159367 47250 0%36:50:56
10news.neodome.net 4 109652 260 53393 55999 0%24:10:53
11feed-out.gegeweb.org 3 3407 174 3232 1 5%23:57:52
12samoylyk-out.news.chmurka.net 11 102114 166 86810 15138 0%23:57:36
13samoylyk-net-out.news.mb-net.net 5 31080 146 30147 787 0%24:08:55
14newsfeed-ipv6.pionier.net.pl 3 28328 140 28036 152 0%24:18:55
15nntp.terraraq.uk 4 25713 123 25507 83 0%33:39:54
16nntp.comgw.net 3 127784 118 126533 1133 0%24:11:34
17hugayda.aid.in.ua 5 79008 113 78306 589 0%24:11:32
18news.cgarbs.de 3 73584 106 72541 937 0%24:09:12
19i2pn.org 1 9069 80 8986 3 0%15:34:43
20news.quux.org 4 84462 73 83531 858 0%19:39:48
21samoylyk-out.news.tnetconsulting.net 2 59335 49 59052 234 0%15:16:21
22news.swapon.de 1 8862 46 8502 314 0%23:20:04
23news.nntp4.net 2 81765 27 80411 1327 0%24:00:12
24news.niel.me 2 75766 25 75223 518 0%23:09:04
25newsfeed.endofthelinebbs.com 3 93629 11 93383 235 0%25:00:31
26csiph.com 1 101615 10 101581 24 0%22:59:18
27news.furie.org.uk 2 69434 8 69419 7 0%23:59:59
28news.1d4.us 1 117826 6 117475 345 0%23:07:41
29news.cmpublishers.com 25 18478 4 18447 27 0%24:00:08
30news.bbs.nz 14 32604 2 32602 0 0%04:44:35
31newsfeeds.xmission.com 1 93554 1 93443 110 0%23:59:56
32news.tomockey.net 2 123880 1 121113 2766 0%23:20:47
33gothmog.csi.it 1916 0 0 0 0 0%22:44:01
34localhost 25 0 0 0 0 0%00:00:05
TOTAL: 34 3803 2528616 89812341692 177943 0%889:35:05
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1samoylyk-out.news.weretis.net14.0 MB109.1 KB45.4 MB59.6 MB 23%6.6 KB
2samoylyk-out.feeder.erje.net5.1 MB420.8 KB18.7 MB24.2 MB 21%3.9 KB
3paganini.bofh.team4.6 MB188.9 KB15.1 MB19.9 MB 22%6.3 KB
4newsfeed.xs3.de3.1 MB125.1 KB33.6 MB36.8 MB 8%6.4 KB
5newsfeed.fu-berlin.de2.9 MB72.8 KB59.9 MB62.8 MB 4%6.7 KB
6usenet.goja.nl.eu.org2.5 MB103.3 KB11.4 MB14.0 MB 18%5.7 KB
7feed-out.gegeweb.org2.1 MB96.2 KB0.0 KB2.2 MB 95%13.1 KB
8samoylyk.feeds.news.szaf.org2.1 MB0.0 KB55.1 MB57.2 MB 3%6.3 KB
9outgoing.news.lysator.liu.se1.7 MB162.5 KB28.9 GB28.9 GB 0%635.8 KB
10i2pn.org1.4 MB0.0 KB44.0 KB1.4 MB 97%17.7 KB
11news.neodome.net1.2 MB49.4 KB399.3 MB400.6 MB 0%7.3 KB
12usenet.blueworldhosting.com1.0 MB97.2 KB45.4 MB46.5 MB 2%4.8 KB
13nntp.comgw.net1006.1 KB195.1 KB7.4 MB8.6 MB 11%7.0 KB
14samoylyk-out.news.chmurka.net767.7 KB6.4 KB823.2 MB824.0 MB 0%55.1 KB
15newsfeed-ipv6.pionier.net.pl721.2 KB13.0 KB480.0 KB1.2 MB 59%4.2 KB
16nntp.terraraq.uk647.4 KB23.9 KB351.5 KB1022.8 KB 63%5.0 KB
17news.cgarbs.de566.4 KB161.0 KB4.1 MB4.8 MB 11%4.7 KB
18samoylyk-net-out.news.mb-net.net519.5 KB20.5 KB2.0 MB2.5 MB 20%2.8 KB
19newsfeed.endofthelinebbs.com516.8 KB2.3 KB1.5 MB2.0 MB 25%8.3 KB
20news.quux.org500.0 KB82.4 KB6.8 MB7.3 MB 6%8.1 KB
21hugayda.aid.in.ua352.8 KB4.8 KB2.5 MB2.9 MB 11%4.2 KB
22news.niel.me201.8 KB111.9 KB3.0 MB3.3 MB 5%6.3 KB
23news.nntp4.net171.2 KB106.7 KB7.6 MB7.9 MB 2%6.0 KB
24news.cmpublishers.com158.2 KB78.9 KB102.1 KB339.1 KB 46%10.9 KB
25samoylyk-out.news.tnetconsulting.net148.4 KB12.6 KB1.1 MB1.2 MB 11%4.4 KB
26news.swapon.de111.8 KB0.0 KB1.4 MB1.5 MB 7%4.4 KB
27csiph.com82.6 KB54.9 KB77.7 KB215.2 KB 38%6.3 KB
28news.furie.org.uk44.8 KB12.5 KB41.4 KB98.7 KB 45%6.6 KB
29news.tomockey.net12.9 KB84.0 KB23.3 MB23.4 MB 0%8.7 KB
30news.1d4.us9.3 KB7.1 KB1.5 MB1.5 MB 0%4.5 KB
31news.bbs.nz2.8 KB0.0 KB0.0 KB2.8 KB100%1.4 KB
32newsfeeds.xmission.com2.7 KB0.0 KB753.0 KB755.7 KB 0%6.8 KB
33gothmog.csi.it0.0 KB0.0 KB0.0 KB0.0 KB 0%0
34localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 3448.2 MB2.3 MB30.4 GB30.4 GB 0%170.7 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 25 04:15:04 - 04:59:59 160 1.8% 0.061.3 MB 2.6% 0.49
Oct 25 05:00:00 - 05:59:59 163 1.8% 0.051.6 MB 3.3% 0.47
Oct 25 06:00:00 - 06:59:59 220 2.4% 0.062.3 MB 4.8% 0.67
Oct 25 07:00:00 - 07:59:59 269 3.0% 0.071.8 MB 3.6% 0.50
Oct 25 08:00:00 - 08:59:59 297 3.3% 0.081.9 MB 3.8% 0.53
Oct 25 09:00:00 - 09:59:59 304 3.4% 0.081.7 MB 3.5% 0.50
Oct 25 10:00:00 - 10:59:59 501 5.6% 0.142.0 MB 4.0% 0.56
Oct 25 11:00:00 - 11:59:59 388 4.3% 0.112.3 MB 4.6% 0.64
Oct 25 12:00:00 - 12:59:59 563 6.3% 0.162.6 MB 5.3% 0.74
Oct 25 13:00:00 - 13:59:59 457 5.1% 0.132.2 MB 4.4% 0.62
Oct 25 14:00:00 - 14:59:59 465 5.2% 0.131.8 MB 3.6% 0.51
Oct 25 15:00:00 - 15:59:59 458 5.1% 0.132.0 MB 4.0% 0.56
Oct 25 16:00:00 - 16:59:59 587 6.5% 0.162.5 MB 5.0% 0.70
Oct 25 17:00:00 - 17:59:59 506 5.6% 0.142.1 MB 4.2% 0.58
Oct 25 18:00:00 - 18:59:59 482 5.4% 0.131.8 MB 3.7% 0.52
Oct 25 19:00:00 - 19:59:59 454 5.1% 0.132.0 MB 4.0% 0.56
Oct 25 20:00:00 - 20:59:59 436 4.9% 0.122.1 MB 4.3% 0.60
Oct 25 21:00:00 - 21:59:59 386 4.3% 0.113.6 MB 7.3% 1.02
Oct 25 22:00:00 - 22:59:59 421 4.7% 0.122.2 MB 4.4% 0.61
Oct 25 23:00:00 - 23:59:59 318 3.5% 0.091.8 MB 3.7% 0.52
Oct 26 00:00:00 - 00:59:59 323 3.6% 0.092.3 MB 4.7% 0.67
Oct 26 01:00:00 - 01:59:59 269 3.0% 0.071.8 MB 3.6% 0.51
Oct 26 02:00:00 - 02:59:59 261 2.9% 0.071.8 MB 3.6% 0.50
Oct 26 03:00:00 - 03:59:59 242 2.7% 0.071.7 MB 3.4% 0.48
Oct 26 04:00:00 - 04:15:04 59 0.7% 0.07378.8 KB 0.7% 0.42
TOTAL: 24:00:00 8989 100.0% 0.1049.3 MB 100.0% 0.58
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.neodome.net 55860 419 0 6 0 054994 0 441
2outgoing.news.lysator.liu.se 46976 31 0 16 0 04378 042551
3samoylyk-out.news.chmurka.net 15186 4 0 1 0 0 816 014365
4usenet.blueworldhosting.com 9448 61 0 2 0 07743 0 1642
5samoylyk.feeds.news.szaf.org 8912 2 0 0 0 08755 0 155
6newsfeed.fu-berlin.de 8911 12 0 11 0 08787 0 101
7samoylyk-out.news.weretis.net 6803 18 0 4 0 05986 0 795
8newsfeed.xs3.de 5399 8 0 10 0 05379 0 2
9samoylyk-out.feeder.erje.net 4963 69 0 38 0 03685 0 1171
10news.tomockey.net 2933 0 0 6 0 02919 0 8
11paganini.bofh.team 2697 19 0 9 0 02514 0 155
12usenet.goja.nl.eu.org 1750 4 0 19 0 01514 0 213
13news.nntp4.net 1327 5 0 3 0 01319 0 0
14nntp.comgw.net 1106 0 0 23 0 01004 0 79
15news.cgarbs.de 937 0 0 5 0 0 902 0 30
16news.quux.org 837 0 0 1 0 0 810 0 26
17samoylyk-net-out.news.mb-net.net 787 14 0 2 0 0 496 0 275
18hugayda.aid.in.ua 597 0 0 1 0 0 578 0 18
19news.niel.me 518 0 0 4 0 0 514 0 0
20news.1d4.us 363 1 0 6 0 0 316 0 40
21news.swapon.de 329 0 0 0 0 0 278 0 51
22newsfeed.endofthelinebbs.com 322 150 0 7 0 0 155 0 10
23samoylyk-out.news.tnetconsulting.net 253 4 0 1 0 0 247 0 1
24newsfeed-ipv6.pionier.net.pl 146 0 0 1 0 0 120 0 25
25newsfeeds.xmission.com 120 0 0 8 0 0 110 0 2
26nntp.terraraq.uk 50 1 0 9 0 0 29 0 11
27news.cmpublishers.com 29 0 0 3 0 0 26 0 0
28csiph.com 24 0 0 10 0 0 14 0 0
29news.furie.org.uk 16 0 0 5 0 0 11 0 0
30news.bbs.nz 3 0 0 3 0 0 0 0 0
31feed-out.gegeweb.org 1 0 0 1 0 0 0 0 0
32i2pn.org 1 1 0 0 0 0 0 0 0
TOTAL: 32177604 823 0 215 0 0114399 062167

Unwanted newsgroups [Top 20]:

NewsgroupCount
linux.kernel.netdev 229
alt.computer.workshop 167
kraft.politics 75
kraft.vehicles 71
fido7.pushkin.local 53
linux.kernel.git 43
kraft.talks 30
perl.cpan 26
odessa.news 18
fido7.lorapvt.horo 12
spline.eisfair 12
it-alt.comp.software.mozilla 9
alt.bbs.synchronet 7
fido.pushkin.local 6
fido7.f715.techinfo 6
linux.ubuntu.security.announce 5
it-alt.sport.calcio.juventus 5
fido7.fidonet.online 5
fido7.crimea.business 5
alt.politics.usa 4
TOTAL: 44 823

Unwanted sites in Path header field [Top 20]:

SiteCount
google-groups.googlegroups.com 114399
TOTAL: 1 114399

INND Perl filter [Top 20]:

ReasonCount
Binary: misplaced binary 40569
EMP (phn path) 3659
Too many newsgroups 2334
EMP (md5) 1197
EMP (phl) 20
HTML Multipart 9
User-issued cancel 8
TOTAL: 7 47796

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
usenet.goja.nl.eu.org 3
samoylyk-out.feeder.erje.net 2
samoylyk-out.news.weretis.net 1
TOTAL: 3 6
TOTAL: 1 6

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1gothmog.csi.it 3073 2525 543 0 0 0 82%24:05:19
2nntp.terraraq.uk 7486 1430 5417 67 0 5 19%23:55:34
3news.bbs.nz 17752 585 10835 13 0 4549 3%23:59:47
4news.1d4.us 13006 391 8559 7 0 19 3%23:54:03
5news.tomockey.net 14431 391 8550 31 0 25 2%24:03:36
6nyheter.lysator.liu.se 9240 220 8303 139 0 1 2%24:04:56
7pionier.net.pl 9215 217 8618 40 0 1 2%24:09:34
8i2pn.org 12677 137 8500 65 0 54 1%24:09:17
9news.neodome.net 8940 83 8572 0 0 0 0%23:57:03
10paganini.bofh.team 8044 41 7656 0 0 0 0%24:00:01
11news.cgarbs.de 4738 34 4587 0 0 0 0%24:01:25
12erje.net 7780 26 6735 351 0 3 0%23:59:46
13news.cmpublishers.com 12563 24 8881 71 0 23 0%24:09:32
14news.niel.me 3942 18 3519 0 0 130 0%24:00:40
15news.furie.org.uk 4045 16 3617 1 0 0 0%24:03:12
16csiph.com 12972 15 8935 3 0 12 0%23:59:55
17news.endofthelinebbs.com 12899 13 8916 9 0 26 0%23:54:06
18nntp.comgw.net 8992 11 8821 1 0 0 0%23:55:18
19xmission 12642 11 8850 1 0 7 0%24:04:52
20usenet.blueworldhosting.com 10470 6 7939 5 0 16 0%23:54:37
21newsfeed.xs3.de 8619 5 8507 1 0 36 0%24:04:52
22usenet.goja.nl.eu.org 8423 5 8254 0 0 1 0%23:52:22
23news.nntp4.net 9043 4 8910 6 0 0 0%23:59:57
24fu-berlin.de 7896 4 7892 0 0 0 0%23:56:04
25news.chmurka.net 4029 2 3954 0 0 31 0%23:57:08
26gegeweb.org 3409 2 3389 1 0 0 0%24:09:09
27tnetconsulting.net 11475 2 8971 0 0 6 0%24:09:32
28news.quux.org 8847 1 7471 0 0 1397 0%23:52:55
29news.szaf.org 5782 1 5716 0 0 1 0%24:03:00
30aid.in.ua 247 1 246 0 0 0 0%19:27:28
31weretis.net 5033 1 4998 1 0 1 0%23:59:21
32mb-net.net 8918 1 8787 0 0 0 0%23:59:05
33alt119.net 0 0 0 0 0 8977 0%23:57:32
34feed.nemoweb.net 0 0 0 0 0 8978 0%23:57:32
35news.muarf.org 0 0 0 0 0 4725 0%24:09:34
36news.swapon.de 1469 0 1431 0 0 0 0%23:24:21
37aioe.org 0 0 0 0 0 8452 0%23:59:47
38kf5zxw.com 0 0 0 0 0 8982 0%24:05:17
39news.fcku.it 0 0 0 0 0 8985 0%24:05:19
40uzoreto.com 0 0 0 0 0 8945 0%24:05:17
TOTAL: 40 278097 6223 224879 813 0 64388 2%955:38:05
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1gothmog.csi.it30.4 MB0.0 KB30.4 MB0.4 KB/s12.3 KB24:05:19
2news.neodome.net8.4 MB0.0 KB8.4 MB0.1 KB/s103.5 KB23:57:03
3news.tomockey.net8.2 MB1.6 MB9.9 MB0.1 KB/s23.9 KB24:03:36
4news.bbs.nz3.7 MB1021.0 KB4.7 MB0.1 KB/s8.0 KB23:59:47
5nntp.terraraq.uk2.8 MB195.3 KB3.0 MB0.0 KB/s2.1 KB23:55:34
6news.1d4.us1.9 MB22.1 KB1.9 MB0.0 KB/s4.9 KB23:54:03
7pionier.net.pl1.8 MB1.5 MB3.3 MB0.0 KB/s13.2 KB24:09:34
8fu-berlin.de1.4 MB0.0 KB1.4 MB0.0 KB/s353.0 KB23:56:04
9paganini.bofh.team1.4 MB0.0 KB1.4 MB0.0 KB/s34.1 KB24:00:01
10nyheter.lysator.liu.se1.1 MB550.8 KB1.6 MB0.0 KB/s4.7 KB24:04:56
11news.furie.org.uk620.4 KB23.3 KB643.7 KB0.0 KB/s37.9 KB24:03:12
12i2pn.org603.9 KB485.1 KB1.1 MB0.0 KB/s5.4 KB24:09:17
13xmission299.0 KB106.5 KB405.4 KB0.0 KB/s33.8 KB24:04:52
14news.cmpublishers.com171.4 KB479.1 KB650.5 KB0.0 KB/s6.8 KB24:09:32
15news.niel.me95.5 KB0.0 KB95.5 KB0.0 KB/s5.3 KB24:00:40
16news.cgarbs.de89.0 KB0.0 KB89.0 KB0.0 KB/s2.6 KB24:01:25
17erje.net56.5 KB1.9 MB1.9 MB0.0 KB/s5.3 KB23:59:46
18csiph.com52.2 KB1.3 MB1.3 MB0.0 KB/s75.4 KB23:59:55
19news.endofthelinebbs.com39.8 KB80.1 KB119.9 KB0.0 KB/s5.4 KB23:54:06
20nntp.comgw.net33.7 KB3.6 KB37.3 KB0.0 KB/s3.1 KB23:55:18
21usenet.blueworldhosting.com21.5 KB36.0 KB57.5 KB0.0 KB/s5.2 KB23:54:37
22tnetconsulting.net15.2 KB0.0 KB15.2 KB0.0 KB/s7.6 KB24:09:32
23usenet.goja.nl.eu.org13.8 KB0.0 KB13.8 KB0.0 KB/s2.8 KB23:52:22
24news.quux.org12.8 KB0.0 KB12.8 KB0.0 KB/s12.8 KB23:52:55
25newsfeed.xs3.de12.8 KB0.8 KB13.5 KB0.0 KB/s2.3 KB24:04:52
26gegeweb.org9.3 KB23.3 KB32.5 KB0.0 KB/s10.8 KB24:09:09
27news.nntp4.net7.0 KB35.4 KB42.4 KB0.0 KB/s4.2 KB23:59:57
28news.chmurka.net5.8 KB0.0 KB5.8 KB0.0 KB/s2.9 KB23:57:08
29weretis.net2.5 KB215.1 KB217.6 KB0.0 KB/s108.8 KB23:59:21
30mb-net.net2.5 KB0.0 KB2.5 KB0.0 KB/s2.5 KB23:59:05
31aid.in.ua2.2 KB0.0 KB2.2 KB0.0 KB/s2.2 KB19:27:28
32news.szaf.org1.4 KB0.0 KB1.4 KB0.0 KB/s1.4 KB24:03:00
33alt119.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:32
34feed.nemoweb.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:57:32
35news.muarf.org0.0 KB0.0 KB0.0 KB0.0 KB/s024:09:34
36news.swapon.de0.0 KB0.0 KB0.0 KB0.0 KB/s023:24:21
37aioe.org0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:47
38kf5zxw.com0.0 KB0.0 KB0.0 KB0.0 KB/s024:05:17
39news.fcku.it0.0 KB0.0 KB0.0 KB0.0 KB/s024:05:19
40uzoreto.com0.0 KB0.0 KB0.0 KB0.0 KB/s024:05:17
TOTAL: 4063.2 MB9.5 MB72.6 MB0.0 KB/s10.6 KB955:38:05
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
12a02:8071:67c1:1ee0:1849:68f1:dd47:2b0d 6 23.1 KB 1 0 001:11:48
TOTAL: 1 6 23.1 KB 1 0 003:05:40

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1? 297 23.1 KB 1 0 001:35:46
2*.dlls.tx.frontiernet.net5303 00.0 KB 0 0 001:26:48
3*.dip0.t-ipconnect.de 1 00.0 KB 0 0 000:00:13
4unresolved 60 00.0 KB 0 0 000:02:51
TOTAL: 45661 23.1 KB 1 0 003:05:40

NNRP auth users [Top 20]:

UserConn
alexander@samoylyk.net 8
TOTAL: 1 8

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
static-47-190-124-28.dlls.tx.frontiernet.net 319.238 238.060 0.00001:26:48
2a02:8071:67c1:1ee0:1849:68f1:dd47:2b0d 1.107 0.792 0.12701:11:48
2a03:cfc0:8000:b::c303:dce8 40.985 66.744 0.00000:23:21
104.156.155.22 6.125 2.083 0.00000:02:00
89.144.221.80 0.267 0.146 0.11400:00:46
2607:ff10:c8:594::5 0.210 0.137 0.00000:00:30
pd9ff26be.dip0.t-ipconnect.de 0.122 0.175 0.00000:00:13
? 0.891 0.301 0.00000:00:06
198.20.101.86 0.084 0.112 0.00000:00:01
199.45.155.18 0.315 0.127 0.00000:00:01
80.66.88.215 0.061 0.046 0.00000:00:00
194.165.16.37 0.089 0.058 0.00000:00:00
TOTAL: 12 369.494 308.781 0.24103:05:40

Curious NNRP server explorers [Top 20]:

SystemConn
static-47-190-124-28.dlls.tx.frontiernet.net 5303
2a03:cfc0:8000:b::c303:dce8 288
104.156.155.22 51
2607:ff10:c8:594::5 3
199.45.155.18 3
89.144.221.80 2
198.20.101.86 2
pd9ff26be.dip0.t-ipconnect.de 1
80.66.88.215 1
194.165.16.37 1
TOTAL: 10 5655

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 8
TOTAL: 1 8

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
2607:ff10:c8:594::5 7
198.20.101.86 7
80.66.88.215 1
TOTAL: 3 15

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
#023#003#023#001#023#002#001 2
User-Agent: Mozilla/5.0 (Windows NT 10.0... 2
Accept-Encoding: gzip 2
GET / HTTP/1.1 2
#026#003#001 2
Accept: */* 2
Host: [2a0e:97c0:370::1]:119 1
Host: 151.236.30.71:119 1
#003 1
TOTAL: 9 15

NNRP client timeouts [Top 20]:

SystemConnPeer
80.66.88.215 1 1
TOTAL: 1 1 2

Newsgroup request counts (by hierarchy):

HierarchyCountPct
1news 2100.0%
TOTAL: 1 2100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1news.admin.peering 2
TOTAL: 1 2