Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 76597 | 38.6% | 15.0 MB | 52.7% |
| nnrpd-ssl | 48204 | 24.3% | 4.3 MB | 15.2% |
| innd | 43677 | 22.0% | 5.2 MB | 18.4% |
| nnrpd | 22360 | 11.3% | 2.6 MB | 9.2% |
| innfeed | 7441 | 3.8% | 1.3 MB | 4.6% |
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 6 | 198280 | 100.0% | 28.6 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 1057093 | 63.5% |
| Negative hits | 530820 | 31.9% |
| Do not exist | 76011 | 4.6% |
| Cache misses | 690 | 0.0% |
| TOTAL: 4 | 1664614 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.165 | 0.0% | 43 | 0.000 | 3.837 | 58.000 |
| article cleanup | 00:00:06.980 | 0.0% | 76618 | 0.026 | 0.091 | 0.500 |
| article logging | 00:00:20.914 | 0.0% | 76635 | 0.085 | 0.273 | 0.785 |
| article parse | 00:00:42.372 | 0.0% | 494091 | 0.024 | 0.086 | 0.257 |
| article write | 00:00:52.061 | 0.1% | 9230 | 1.079 | 5.640 | 37.383 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:16.621 | 0.0% | 2006156 | 0.002 | 0.008 | 0.034 |
| hisgrep/artcncl | 00:00:00.003 | 0.0% | 44 | 0.000 | 0.068 | 2.000 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:01:41.069 | 0.1% | 1681466 | 0.010 | 0.060 | 0.504 |
| history sync | 00:00:00.066 | 0.0% | 315 | 0.000 | 0.210 | 1.500 |
| history write | 00:04:01.884 | 0.3% | 67374 | 0.238 | 3.590 | 21.013 |
| idle | 22:55:47.631 | 95.5% | 1100292 | 21.560 | 75.023 | 173.490 |
| nntp read | 00:05:17.854 | 0.4% | 1931548 | 0.046 | 0.165 | 0.474 |
| overview write | 00:00:51.575 | 0.1% | 9230 | 0.475 | 5.588 | 23.840 |
| perl filter | 00:10:07.737 | 0.7% | 36929 | 6.943 | 16.457 | 114.222 |
| python filter | 00:00:00.269 | 0.0% | 36929 | 0.000 | 0.007 | 0.091 |
| site send | 00:01:38.830 | 0.1% | 18460 | 2.799 | 5.354 | 22.305 |
| TOTAL: 24:00:29.634 | 23:21:46.031 | 97.3% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.728 | 0.0% | 9838 | 0.000 | 0.074 | 1.778 |
| article prepare | 00:00:00.087 | 0.0% | 37464 | 0.000 | 0.002 | 0.257 |
| article read | 00:00:07.639 | 0.0% | 6016 | 0.077 | 1.270 | 15.571 |
| backlog stats | 00:00:07.451 | 0.0% | 245741 | 0.002 | 0.030 | 0.298 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:25.692 | 0.0% | 294220 | 0.017 | 0.087 | 0.337 |
| data write | 00:08:08.112 | 0.6% | 288177 | 0.625 | 1.694 | 5.141 |
| idle | 23:43:34.527 | 99.2% | 245741 | 173.476 | 347.579 | 940.188 |
| status file | 00:00:15.380 | 0.0% | 816 | 5.667 | 18.848 | 269.000 |
| TOTAL: 23:54:57.363 | 23:52:39.616 | 99.8% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:01:32.044 | 0.0% | 581770 | 0.000 | 0.158 | 1.978 |
| idle | 01:20:12.275 | 1.5% | 16202 | 0.000 | 297.017 | 488693.500 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:20:23.563 | 0.4% | 14207491 | 0.000 | 0.086 | 44.167 |
| TOTAL: 88:59:37.088 | 01:42:07.882 | 1.9% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 4 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 146 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 167 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | samoylyk-out.feeder.erje.net | 1440 | 115887 | 2295 | 108976 | 4616 | 1% | 118:42:21 |
| 2 | samoylyk-out.news.weretis.net | 6 | 64688 | 1601 | 56097 | 6990 | 2% | 47:11:52 |
| 3 | usenet.goja.nl.eu.org | 12 | 52753 | 1027 | 49823 | 1903 | 1% | 24:20:02 |
| 4 | newsfeed.fu-berlin.de | 1 | 40428 | 713 | 37738 | 1977 | 1% | 26:21:08 |
| 5 | paganini.bofh.team | 2 | 48520 | 433 | 47653 | 434 | 0% | 20:55:11 |
| 6 | samoylyk.feeds.news.szaf.org | 2 | 28711 | 417 | 25463 | 2831 | 1% | 23:59:55 |
| 7 | news.neodome.net | 1 | 42321 | 385 | 30180 | 11756 | 0% | 24:04:12 |
| 8 | samoylyk-out.news.chmurka.net | 3 | 21880 | 331 | 12408 | 9141 | 1% | 24:26:22 |
| 9 | samoylyk-net-out.news.mb-net.net | 5 | 26788 | 330 | 25691 | 767 | 1% | 24:08:53 |
| 10 | usenet.blueworldhosting.com | 312 | 30645 | 326 | 22433 | 7886 | 1% | 23:29:33 |
| 11 | nntp.comgw.net | 3 | 55618 | 222 | 52384 | 3012 | 0% | 24:31:12 |
| 12 | feed-out.gegeweb.org | 3 | 3304 | 169 | 3135 | 0 | 5% | 22:55:40 |
| 13 | newsfeed-ipv6.pionier.net.pl | 4 | 24040 | 159 | 23751 | 130 | 0% | 24:19:36 |
| 14 | newsfeed.xs3.de | 2 | 28565 | 137 | 28223 | 205 | 0% | 16:35:22 |
| 15 | i2pn.org | 2 | 10688 | 124 | 10563 | 1 | 1% | 24:57:42 |
| 16 | news.cgarbs.de | 2 | 42772 | 78 | 42141 | 553 | 0% | 24:09:03 |
| 17 | nntp.terraraq.uk | 1 | 11331 | 73 | 11246 | 12 | 0% | 23:59:55 |
| 18 | news.swapon.de | 1 | 9984 | 72 | 9420 | 492 | 0% | 25:14:56 |
| 19 | hugayda.aid.in.ua | 1 | 16076 | 61 | 15914 | 101 | 0% | 23:59:56 |
| 20 | news.nntp4.net | 3 | 27098 | 38 | 26928 | 132 | 0% | 24:09:02 |
| 21 | newsfeed.endofthelinebbs.com | 2 | 50071 | 33 | 49648 | 390 | 0% | 30:00:38 |
| 22 | news.niel.me | 1 | 20352 | 24 | 20231 | 97 | 0% | 23:59:56 |
| 23 | samoylyk-out.news.tnetconsulting.net | 3 | 16632 | 18 | 16343 | 271 | 0% | 09:27:48 |
| 24 | news.quux.org | 3 | 23235 | 15 | 23016 | 204 | 0% | 12:05:19 |
| 25 | news.bbs.nz | 1 | 38280 | 11 | 38259 | 10 | 0% | 23:59:51 |
| 26 | news.cmpublishers.com | 26 | 7469 | 10 | 7439 | 20 | 0% | 23:59:45 |
| 27 | csiph.com | 1 | 42570 | 6 | 42543 | 21 | 0% | 25:33:51 |
| 28 | news.1d4.us | 1 | 51527 | 6 | 51331 | 190 | 0% | 23:07:41 |
| 29 | newsfeeds.xmission.com | 1 | 39274 | 5 | 39248 | 21 | 0% | 23:59:54 |
| 30 | news.furie.org.uk | 2 | 5136 | 4 | 5128 | 4 | 0% | 23:59:30 |
| 31 | outgoing.news.lysator.liu.se | 6 | 57178 | 3 | 45329 | 11846 | 0% | 25:06:52 |
| 32 | news.tomockey.net | 2 | 49242 | 1 | 47856 | 1385 | 0% | 22:22:46 |
| 33 | gothmog.csi.it | 1797 | 0 | 0 | 0 | 0 | 0% | 22:46:52 |
| 34 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:02 |
| TOTAL: 34 | 3677 | 1103063 | 9127 | 1026538 | 67398 | 0% | 883:02:38 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | samoylyk-out.feeder.erje.net | 6.6 MB | 32.6 KB | 20.8 MB | 27.5 MB | 24% | 4.1 KB |
| 2 | samoylyk-out.news.weretis.net | 6.3 MB | 26.9 KB | 57.2 MB | 63.5 MB | 9% | 7.6 KB |
| 3 | paganini.bofh.team | 4.0 MB | 97.9 KB | 2.6 MB | 6.6 MB | 59% | 7.9 KB |
| 4 | usenet.goja.nl.eu.org | 3.5 MB | 99.8 KB | 12.2 MB | 15.7 MB | 21% | 5.5 KB |
| 5 | newsfeed.fu-berlin.de | 2.4 MB | 80.8 KB | 21.0 MB | 23.5 MB | 10% | 8.9 KB |
| 6 | samoylyk-out.news.chmurka.net | 2.1 MB | 0.0 KB | 310.2 MB | 312.3 MB | 0% | 33.8 KB |
| 7 | news.neodome.net | 1.9 MB | 140.8 KB | 138.6 MB | 140.6 MB | 1% | 11.9 KB |
| 8 | samoylyk.feeds.news.szaf.org | 1.6 MB | 30.7 KB | 23.7 MB | 25.3 MB | 6% | 8.0 KB |
| 9 | i2pn.org | 1.4 MB | 0.0 KB | 13.0 KB | 1.4 MB | 99% | 11.8 KB |
| 10 | usenet.blueworldhosting.com | 1.1 MB | 0.0 KB | 55.3 MB | 56.3 MB | 1% | 7.0 KB |
| 11 | samoylyk-net-out.news.mb-net.net | 862.0 KB | 0.0 KB | 1.8 MB | 2.6 MB | 32% | 2.4 KB |
| 12 | nntp.comgw.net | 831.8 KB | 150.4 KB | 940.4 MB | 941.4 MB | 0% | 298.1 KB |
| 13 | newsfeed.xs3.de | 706.8 KB | 112.2 KB | 1.6 MB | 2.4 MB | 29% | 7.1 KB |
| 14 | feed-out.gegeweb.org | 699.2 KB | 0.0 KB | 0.0 KB | 699.2 KB | 100% | 4.1 KB |
| 15 | newsfeed-ipv6.pionier.net.pl | 536.6 KB | 0.0 KB | 506.6 KB | 1.0 MB | 51% | 3.6 KB |
| 16 | nntp.terraraq.uk | 299.6 KB | 1.5 KB | 48.2 KB | 349.3 KB | 85% | 4.1 KB |
| 17 | news.cgarbs.de | 254.5 KB | 57.3 KB | 5.5 MB | 5.8 MB | 4% | 9.4 KB |
| 18 | newsfeed.endofthelinebbs.com | 219.7 KB | 199.9 KB | 1.7 MB | 2.1 MB | 10% | 5.1 KB |
| 19 | hugayda.aid.in.ua | 159.5 KB | 0.0 KB | 638.1 KB | 797.6 KB | 20% | 4.9 KB |
| 20 | news.nntp4.net | 142.0 KB | 140.9 KB | 756.2 KB | 1.0 MB | 13% | 6.1 KB |
| 21 | news.swapon.de | 125.1 KB | 14.0 KB | 2.3 MB | 2.4 MB | 5% | 4.4 KB |
| 22 | news.niel.me | 81.1 KB | 0.0 KB | 575.8 KB | 656.9 KB | 12% | 5.4 KB |
| 23 | samoylyk-out.news.tnetconsulting.net | 80.4 KB | 20.2 KB | 1.4 MB | 1.5 MB | 5% | 5.3 KB |
| 24 | news.quux.org | 72.7 KB | 54.6 KB | 1.8 MB | 2.0 MB | 3% | 9.2 KB |
| 25 | news.cmpublishers.com | 48.9 KB | 52.8 KB | 88.8 KB | 190.6 KB | 25% | 6.4 KB |
| 26 | news.1d4.us | 23.5 KB | 42.9 KB | 1.1 MB | 1.2 MB | 1% | 6.3 KB |
| 27 | csiph.com | 21.5 KB | 101.5 KB | 89.3 KB | 212.4 KB | 10% | 7.9 KB |
| 28 | news.bbs.nz | 17.1 KB | 80.9 KB | 13.4 KB | 111.4 KB | 15% | 5.3 KB |
| 29 | outgoing.news.lysator.liu.se | 12.9 KB | 211.5 KB | 3.6 GB | 3.6 GB | 0% | 321.9 KB |
| 30 | news.tomockey.net | 12.0 KB | 1.1 MB | 17.2 MB | 18.3 MB | 0% | 13.5 KB |
| 31 | news.furie.org.uk | 11.9 KB | 39.3 KB | 0.0 KB | 51.2 KB | 23% | 6.4 KB |
| 32 | newsfeeds.xmission.com | 10.0 KB | 194.6 KB | 64.3 KB | 269.0 KB | 3% | 10.3 KB |
| 33 | gothmog.csi.it | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 34 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 34 | 36.0 MB | 3.1 MB | 5.2 GB | 5.3 GB | 0% | 72.0 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Nov 11 04:15:05 - 04:59:59 | 169 | 1.8% | 0.06 | 907.6 KB | 2.4% | 0.34 |
| Nov 11 05:00:00 - 05:59:59 | 306 | 3.3% | 0.09 | 1.4 MB | 3.7% | 0.39 |
| Nov 11 06:00:00 - 06:59:59 | 176 | 1.9% | 0.05 | 1.1 MB | 3.0% | 0.31 |
| Nov 11 07:00:00 - 07:59:59 | 392 | 4.2% | 0.11 | 1.6 MB | 4.4% | 0.45 |
| Nov 11 08:00:00 - 08:59:59 | 300 | 3.3% | 0.08 | 1.6 MB | 4.5% | 0.47 |
| Nov 11 09:00:00 - 09:59:59 | 403 | 4.4% | 0.11 | 2.0 MB | 5.6% | 0.58 |
| Nov 11 10:00:00 - 10:59:59 | 397 | 4.3% | 0.11 | 1.8 MB | 4.9% | 0.51 |
| Nov 11 11:00:00 - 11:59:59 | 510 | 5.5% | 0.14 | 2.0 MB | 5.6% | 0.58 |
| Nov 11 12:00:00 - 12:59:59 | 337 | 3.7% | 0.09 | 1.5 MB | 4.1% | 0.42 |
| Nov 11 13:00:00 - 13:59:59 | 496 | 5.4% | 0.14 | 2.0 MB | 5.6% | 0.58 |
| Nov 11 14:00:00 - 14:59:59 | 475 | 5.1% | 0.13 | 1.9 MB | 5.3% | 0.55 |
| Nov 11 15:00:00 - 15:59:59 | 460 | 5.0% | 0.13 | 2.0 MB | 5.6% | 0.58 |
| Nov 11 16:00:00 - 16:59:59 | 454 | 4.9% | 0.13 | 1.6 MB | 4.4% | 0.46 |
| Nov 11 17:00:00 - 17:59:59 | 559 | 6.1% | 0.16 | 1.7 MB | 4.6% | 0.48 |
| Nov 11 18:00:00 - 18:59:59 | 492 | 5.3% | 0.14 | 1.6 MB | 4.4% | 0.45 |
| Nov 11 19:00:00 - 19:59:59 | 434 | 4.7% | 0.12 | 1.3 MB | 3.6% | 0.37 |
| Nov 11 20:00:00 - 20:59:59 | 427 | 4.6% | 0.12 | 1.5 MB | 4.1% | 0.43 |
| Nov 11 21:00:00 - 21:59:59 | 405 | 4.4% | 0.11 | 1.3 MB | 3.5% | 0.36 |
| Nov 11 22:00:00 - 22:59:59 | 422 | 4.6% | 0.12 | 1.4 MB | 3.8% | 0.40 |
| Nov 11 23:00:00 - 23:59:59 | 500 | 5.4% | 0.14 | 1.6 MB | 4.3% | 0.44 |
| Nov 12 00:00:00 - 00:59:59 | 381 | 4.1% | 0.11 | 1.3 MB | 3.7% | 0.38 |
| Nov 12 01:00:00 - 01:59:59 | 284 | 3.1% | 0.08 | 1.0 MB | 2.9% | 0.30 |
| Nov 12 02:00:00 - 02:59:59 | 213 | 2.3% | 0.06 | 999.7 KB | 2.7% | 0.28 |
| Nov 12 03:00:00 - 03:59:59 | 192 | 2.1% | 0.05 | 911.7 KB | 2.4% | 0.25 |
| Nov 12 04:00:00 - 04:15:05 | 41 | 0.4% | 0.05 | 309.6 KB | 0.8% | 0.34 |
| TOTAL: 24:00:00 | 9225 | 100.0% | 0.11 | 36.4 MB | 100.0% | 0.43 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | outgoing.news.lysator.liu.se | 11863 | 0 | 0 | 9 | 0 | 0 | 2012 | 0 | 9842 |
| 2 | news.neodome.net | 11749 | 257 | 0 | 12 | 0 | 0 | 10960 | 0 | 520 |
| 3 | samoylyk-out.news.chmurka.net | 9159 | 1 | 0 | 0 | 0 | 0 | 29 | 0 | 9129 |
| 4 | usenet.blueworldhosting.com | 7908 | 31 | 0 | 0 | 0 | 0 | 6892 | 0 | 985 |
| 5 | samoylyk-out.news.weretis.net | 7126 | 2 | 0 | 3 | 0 | 0 | 6455 | 0 | 666 |
| 6 | samoylyk-out.feeder.erje.net | 4611 | 50 | 0 | 13 | 0 | 0 | 3081 | 0 | 1467 |
| 7 | nntp.comgw.net | 3013 | 0 | 0 | 10 | 0 | 0 | 240 | 0 | 2763 |
| 8 | samoylyk.feeds.news.szaf.org | 2831 | 0 | 0 | 1 | 0 | 0 | 2475 | 0 | 355 |
| 9 | usenet.goja.nl.eu.org | 1940 | 9 | 0 | 6 | 0 | 0 | 1548 | 0 | 377 |
| 10 | newsfeed.fu-berlin.de | 1876 | 13 | 0 | 0 | 0 | 0 | 1802 | 0 | 61 |
| 11 | news.tomockey.net | 1369 | 0 | 0 | 48 | 0 | 0 | 1211 | 0 | 110 |
| 12 | samoylyk-net-out.news.mb-net.net | 767 | 9 | 0 | 0 | 0 | 0 | 344 | 0 | 414 |
| 13 | news.cgarbs.de | 553 | 1 | 0 | 3 | 0 | 0 | 434 | 0 | 115 |
| 14 | news.swapon.de | 484 | 0 | 0 | 0 | 0 | 0 | 278 | 0 | 206 |
| 15 | paganini.bofh.team | 444 | 8 | 0 | 6 | 0 | 0 | 254 | 0 | 176 |
| 16 | samoylyk-out.news.tnetconsulting.net | 276 | 4 | 0 | 2 | 0 | 0 | 270 | 0 | 0 |
| 17 | news.quux.org | 266 | 1 | 0 | 7 | 0 | 0 | 256 | 0 | 2 |
| 18 | newsfeed.endofthelinebbs.com | 236 | 65 | 0 | 1 | 0 | 0 | 168 | 0 | 2 |
| 19 | newsfeed.xs3.de | 205 | 2 | 0 | 4 | 0 | 0 | 199 | 0 | 0 |
| 20 | news.1d4.us | 196 | 1 | 0 | 4 | 0 | 0 | 160 | 0 | 31 |
| 21 | newsfeed-ipv6.pionier.net.pl | 136 | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 50 |
| 22 | news.nntp4.net | 132 | 2 | 0 | 8 | 0 | 0 | 120 | 0 | 2 |
| 23 | hugayda.aid.in.ua | 97 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 1 |
| 24 | news.niel.me | 97 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 0 |
| 25 | news.cmpublishers.com | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
| 26 | csiph.com | 10 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 0 |
| 27 | nntp.terraraq.uk | 8 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 28 | newsfeeds.xmission.com | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 29 | news.bbs.nz | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | i2pn.org | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 30 | 67371 | 460 | 0 | 139 | 0 | 0 | 39496 | 0 | 27276 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.computer.workshop | 78 |
| perl.cpan | 72 |
| kraft.politics | 54 |
| linux.kernel.netdev | 41 |
| fido7.pushkin.local | 41 |
| linux.kernel.git | 23 |
| odessa.news | 20 |
| fido7.ukrnews | 16 |
| fido7.lorapvt.horo | 12 |
| kraft.competent | 9 |
| newsreader.test | 8 |
| kraft.talks | 7 |
| fido7.fidonet.online | 7 |
| fido7.f715.techinfo | 7 |
| local.general | 6 |
| alt.stupid | 5 |
| spline.eisfair | 4 |
| fido.fidonews | 4 |
| alt.windows7.general | 4 |
| spline.fli4l | 3 |
| TOTAL: 46 | 460 |
Unwanted sites in Path header field [Top 20]:
| Site | Count |
|---|---|
| google-groups.googlegroups.com | 39496 |
| TOTAL: 1 | 39496 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| Too many newsgroups | 13261 |
| EMP (phn path) | 3908 |
| EMP (md5) | 920 |
| User-issued cancel | 20 |
| hierarchy violation - crosspost outside sdnet | 11 |
| Too many newsgroups (meow) | 9 |
| HTML Multipart | 3 |
| Binary: misplaced binary | 2 |
| TOTAL: 8 | 18134 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| samoylyk-out.feeder.erje.net | 5 | |
| samoylyk-out.news.weretis.net | 5 | |
| usenet.blueworldhosting.com | 2 | |
| usenet.goja.nl.eu.org | 2 | |
| newsfeed.endofthelinebbs.com | 1 | |
| paganini.bofh.team | 1 | |
| nntp.comgw.net | 1 | |
| TOTAL: 7 | 17 | |
| TOTAL: 1 | 17 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | nyheter.lysator.liu.se | 11103 | 3270 | 5958 | 33 | 0 | 4 | 29% | 24:07:41 |
| 2 | gothmog.csi.it | 2261 | 1840 | 421 | 0 | 0 | 0 | 81% | 23:59:41 |
| 3 | nntp.terraraq.uk | 7746 | 1335 | 5461 | 30 | 0 | 0 | 17% | 23:50:25 |
| 4 | news.tomockey.net | 12226 | 548 | 8625 | 20 | 0 | 6 | 4% | 23:59:21 |
| 5 | news.1d4.us | 14431 | 475 | 8760 | 0 | 0 | 14 | 3% | 24:02:12 |
| 6 | pionier.net.pl | 9235 | 357 | 8652 | 32 | 0 | 0 | 3% | 23:50:05 |
| 7 | i2pn.org | 12445 | 320 | 8423 | 152 | 0 | 39 | 2% | 23:50:18 |
| 8 | news.bbs.nz | 16628 | 291 | 8726 | 170 | 0 | 43 | 1% | 23:59:25 |
| 9 | mb-net.net | 9174 | 98 | 8718 | 37 | 0 | 2 | 1% | 23:59:30 |
| 10 | news.cgarbs.de | 6165 | 74 | 5985 | 0 | 0 | 0 | 1% | 23:53:56 |
| 11 | news.cmpublishers.com | 13034 | 33 | 9027 | 104 | 0 | 5 | 0% | 23:59:17 |
| 12 | news.niel.me | 3857 | 21 | 3460 | 0 | 0 | 1 | 0% | 24:00:00 |
| 13 | news.furie.org.uk | 3652 | 16 | 3360 | 0 | 0 | 0 | 0% | 24:08:46 |
| 14 | news.endofthelinebbs.com | 13054 | 14 | 9208 | 1 | 0 | 13 | 0% | 24:03:27 |
| 15 | paganini.bofh.team | 8617 | 14 | 8435 | 0 | 0 | 0 | 0% | 23:55:32 |
| 16 | gegeweb.org | 3309 | 13 | 3290 | 1 | 0 | 0 | 0% | 23:55:28 |
| 17 | usenet.goja.nl.eu.org | 8322 | 12 | 8129 | 1 | 0 | 2 | 0% | 23:59:33 |
| 18 | xmission | 12662 | 11 | 9096 | 0 | 0 | 1 | 0% | 23:59:44 |
| 19 | csiph.com | 13281 | 10 | 9193 | 5 | 0 | 14 | 0% | 23:59:41 |
| 20 | usenet.blueworldhosting.com | 10882 | 9 | 8549 | 4 | 0 | 478 | 0% | 24:00:18 |
| 21 | nntp.comgw.net | 9026 | 8 | 8919 | 0 | 0 | 0 | 0% | 23:51:40 |
| 22 | news.neodome.net | 8902 | 8 | 8726 | 0 | 0 | 0 | 0% | 23:59:41 |
| 23 | news.szaf.org | 5485 | 4 | 5440 | 1 | 0 | 0 | 0% | 23:57:32 |
| 24 | newsfeed.xs3.de | 9087 | 3 | 9034 | 0 | 0 | 0 | 0% | 23:59:41 |
| 25 | erje.net | 5954 | 3 | 5907 | 3 | 0 | 0 | 0% | 23:59:44 |
| 26 | news.nntp4.net | 9221 | 3 | 9158 | 1 | 0 | 0 | 0% | 24:01:14 |
| 27 | aid.in.ua | 400 | 2 | 398 | 0 | 0 | 0 | 0% | 19:25:38 |
| 28 | news.chmurka.net | 3771 | 1 | 3697 | 0 | 0 | 0 | 0% | 23:56:23 |
| 29 | tnetconsulting.net | 11967 | 1 | 9228 | 0 | 0 | 0 | 0% | 24:06:28 |
| 30 | news.quux.org | 10724 | 1 | 9154 | 1 | 0 | 0 | 0% | 24:03:39 |
| 31 | feed.nemoweb.net | 0 | 0 | 0 | 0 | 0 | 9235 | 0% | 23:57:35 |
| 32 | uzoreto.com | 0 | 0 | 0 | 0 | 0 | 9193 | 0% | 23:57:31 |
| 33 | aioe.org | 0 | 0 | 0 | 0 | 0 | 8794 | 0% | 23:59:44 |
| 34 | news.muarf.org | 0 | 0 | 0 | 0 | 0 | 4856 | 0% | 23:59:44 |
| 35 | alt119.net | 0 | 0 | 0 | 0 | 0 | 9235 | 0% | 23:57:35 |
| 36 | news.swapon.de | 1552 | 0 | 1548 | 0 | 0 | 0 | 0% | 22:40:08 |
| 37 | news.fcku.it | 0 | 0 | 0 | 0 | 0 | 9197 | 0% | 23:57:40 |
| 38 | weretis.net | 6284 | 0 | 6280 | 0 | 0 | 0 | 0% | 23:59:44 |
| 39 | fu-berlin.de | 8139 | 0 | 8138 | 0 | 0 | 0 | 0% | 23:57:16 |
| 40 | kf5zxw.com | 0 | 0 | 0 | 0 | 0 | 9196 | 0% | 23:57:38 |
| TOTAL: 40 | 282596 | 8795 | 227103 | 596 | 0 | 60328 | 3% | 953:20:35 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | gothmog.csi.it | 16.7 MB | 0.0 KB | 16.7 MB | 0.2 KB/s | 9.3 KB | 23:59:41 |
| 2 | nyheter.lysator.liu.se | 11.2 MB | 114.8 KB | 11.3 MB | 0.1 KB/s | 3.5 KB | 24:07:41 |
| 3 | news.tomockey.net | 5.0 MB | 725.4 KB | 5.7 MB | 0.1 KB/s | 10.2 KB | 23:59:21 |
| 4 | nntp.terraraq.uk | 2.5 MB | 98.1 KB | 2.6 MB | 0.0 KB/s | 2.0 KB | 23:50:25 |
| 5 | pionier.net.pl | 2.3 MB | 798.2 KB | 3.1 MB | 0.0 KB/s | 8.2 KB | 23:50:05 |
| 6 | news.1d4.us | 2.0 MB | 0.0 KB | 2.0 MB | 0.0 KB/s | 4.3 KB | 24:02:12 |
| 7 | i2pn.org | 1.8 MB | 680.5 KB | 2.4 MB | 0.0 KB/s | 5.3 KB | 23:50:18 |
| 8 | news.bbs.nz | 1001.7 KB | 1.2 MB | 2.2 MB | 0.0 KB/s | 4.9 KB | 23:59:25 |
| 9 | news.neodome.net | 774.5 KB | 0.0 KB | 774.5 KB | 0.0 KB/s | 96.8 KB | 23:59:41 |
| 10 | mb-net.net | 309.2 KB | 375.4 KB | 684.6 KB | 0.0 KB/s | 5.1 KB | 23:59:30 |
