Daily Usenet report for news.samoylyk.net

Dec 2 04:15:04 -- Dec 3 04:15:03

Log entries by program:

Program nameLines%LinesSize%Size
inn 118418 60.3%21.7 MB 68.9%
innd 40289 20.5%5.0 MB 15.8%
nnrpd 23421 11.9%2.8 MB 9.0%
innfeed 7546 3.8%1.4 MB 4.3%
nnrpd-ssl 6593 3.4%641.4 KB 2.0%
controlchan 3 0.0%0.5 KB 0.0%
TOTAL: 6 196270 100.0%31.5 MB100.0%

History cache:

ReasonCount%Count
Positive hits 1836858 65.0%
Negative hits 832181 29.4%
Do not exist 116937 4.1%
Cache misses 40456 1.4%
TOTAL: 4 2826432 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.127 0.0%302 0.000 0.421 30.000
article cleanup00:00:05.284 0.0%122880 0.016 0.043 0.287
article logging00:00:17.403 0.0%122897 0.057 0.142 4.840
article parse00:00:10.312 0.0%289926 0.017 0.036 0.105
article write00:00:46.444 0.1%9696 0.610 4.790 22.347
artlog/artcncl00:00:00.000 0.0%2 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%1 0.000 0.000 0.000
data move00:00:08.023 0.0%2670707 0.001 0.003 0.010
hisgrep/artcncl00:00:00.121 0.0%304 0.000 0.398 28.000
hishave/artcncl00:00:00.000 0.0%2 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:02:04.595 0.1%2856028 0.006 0.044 0.243
history sync00:00:00.108 0.0%290 0.000 0.372 22.500
history write00:09:29.346 0.7%115979 0.229 4.909 130.928
idle23:05:05.483 96.2%1667181 22.177 49.848 110.265
nntp read00:02:09.437 0.1%2622546 0.034 0.049 0.209
overview write00:01:12.141 0.1%9696 0.558 7.440 108.678
perl filter00:04:12.250 0.3%30029 2.876 8.400 28.017
python filter00:00:00.133 0.0%30030 0.000 0.004 0.061
site send00:01:08.344 0.1%19393 1.154 3.524 12.486
TOTAL: 24:00:10.46023:26:49.551 97.7%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.207 0.0%10713 0.000 0.019 0.279
article prepare00:00:00.011 0.0%50048 0.000 0.000 0.004
article read00:00:05.704 0.0%6590 0.111 0.866 16.897
backlog stats00:00:02.438 0.0%302955 0.001 0.008 0.083
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:18.192 0.0%309391 0.015 0.059 0.459
data write00:04:50.263 0.3%304051 0.370 0.955 2.140
idle23:49:26.681 99.5%302955 149.070 283.100 622.097
status file00:00:09.649 0.0%789 2.000 12.229 158.750
TOTAL: 23:56:30.53823:54:53.145 99.9%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:48.726 0.0%700198 0.000 0.070 9.500
idle05:10:17.059 12.6%17462 0.000 1066.147150758.500
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:12:20.834 0.5%14417734 0.000 0.051 11.500
readart00:00:02.501 0.0%120 0.000 20.842 126.000
TOTAL: 41:01:57.55905:23:29.120 13.1%----

Control commands to INND:

CommandNumber
flush 4
flushlogs 2
go 2
logmode 2
lowmark 1
mode 148
name 2
newgroup 1
pause 2
paused 2
reload 2
reserve 2
TOTAL: 12 170

Newsgroups created:

GroupMode
free.moron.karen-bassy
TOTAL1

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
nikole.hannah-jones@cnn.com100011
TOTAL100011

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1samoylyk-out.news.weretis.net 7 148007 2171 125773 20063 1%46:19:28
2samoylyk-out.feeder.erje.net 1444 232413 1514 218365 12534 0%118:47:01
3newsfeed.fu-berlin.de 1 66083 728 61683 3672 1%23:02:08
4usenet.goja.nl.eu.org 13 96921 629 93060 3232 0%23:04:46
5paganini.bofh.team 9 101117 628 99700 789 0%21:54:44
6samoylyk-out.news.chmurka.net 5 33994 605 27009 6380 1%22:52:14
7samoylyk.feeds.news.szaf.org 3 45646 521 40904 4221 1%24:00:55
8newsfeed.xs3.de 4 77485 444 75482 1559 0%22:06:50
9news.neodome.net 6 98998 428 70881 27689 0%23:34:21
10usenet.blueworldhosting.com 613 57489 317 44373 12799 0%23:44:07
11nntp.comgw.net 5 96908 217 96106 585 0%23:10:29
12feed-out.gegeweb.org 4 3836 177 3653 6 4%22:39:42
13samoylyk-net-out.news.mb-net.net 7 14520 127 13898 495 0%24:02:49
14news.cgarbs.de 5 86078 85 84831 1162 0%24:09:58
15news.quux.org 5 82811 79 81571 1161 0%20:38:27
16hugayda.aid.in.ua 2 14219 54 13812 353 0%22:40:12
17news.nntp4.net 5 47380 47 46552 781 0%24:09:37
18news.niel.me 3 36029 38 34858 1133 0%24:01:54
19news.swapon.de 2 18741 35 18125 581 0%23:20:04
20newsfeed.endofthelinebbs.com 5 86559 23 85926 610 0%21:30:53
21outgoing.news.lysator.liu.se 4 84132 9 83986 137 0%22:41:09
22news.1d4.us 3 104989 8 104183 798 0%23:20:16
23csiph.com 4 60751 8 60716 27 0%23:01:15
24samoylyk-out.news.tnetconsulting.net 3 1816 7 1808 1 0%06:14:15
25news.furie.org.uk 3 5337 6 5326 5 0%23:15:03
26news.bbs.nz 5 19333 5 19328 0 0%07:09:29
27i2pn.org 3 814 4 810 0 0%00:31:01
28news.cmpublishers.com 31 9788 3 9760 25 0%20:54:52
29newsfeed-ipv6.pionier.net.pl 3 8567 2 8563 2 0%05:59:13
30news.tomockey.net 4 95515 2 88316 7197 0%23:06:13
31localhost 26 1 1 0 0 100%00:00:02
32newsfeeds.xmission.com 5 37276 0 37272 4 0%07:26:30
33newsfeed.pionier.net.pl 3 0 0 0 0 0%00:20:00
34gothmog.csi.it 1842 0 0 0 0 0%22:36:43
35nntp.terraraq.uk 3 2063 0 2063 0 0%00:30:14
TOTAL: 35 4090 1875616 89221758693 108001 0%766:56:54
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1samoylyk-out.news.weretis.net10.3 MB630.2 KB160.4 MB171.2 MB 5%7.9 KB
2paganini.bofh.team7.6 MB74.6 KB5.7 MB13.4 MB 56%9.7 KB
3newsfeed.fu-berlin.de6.9 MB425.9 KB43.6 MB50.9 MB 13%11.8 KB
4news.neodome.net4.4 MB196.4 KB230.0 MB234.7 MB 1%8.5 KB
5samoylyk-out.news.chmurka.net4.4 MB65.1 KB128.2 MB132.6 MB 3%19.4 KB
6samoylyk-out.feeder.erje.net3.9 MB458.6 KB81.8 MB86.2 MB 4%6.3 KB
7samoylyk.feeds.news.szaf.org2.4 MB111.5 KB28.3 MB30.8 MB 7%6.7 KB
8usenet.goja.nl.eu.org2.2 MB118.1 KB24.8 MB27.2 MB 8%7.2 KB
9newsfeed.xs3.de1.9 MB113.4 KB9.9 MB12.0 MB 16%6.1 KB
10feed-out.gegeweb.org1.8 MB10.1 KB5.8 KB1.8 MB 99%10.1 KB
11nntp.comgw.net1.2 MB100.9 KB3.4 MB4.7 MB 26%6.0 KB
12usenet.blueworldhosting.com780.4 KB46.5 KB99.4 MB100.2 MB 0%7.8 KB
13newsfeed.endofthelinebbs.com396.0 KB91.2 KB4.0 MB4.4 MB 8%7.2 KB
14samoylyk-net-out.news.mb-net.net371.3 KB10.5 KB734.3 KB1.1 MB 33%1.8 KB
15news.cgarbs.de362.2 KB126.1 KB7.7 MB8.2 MB 4%6.7 KB
16news.quux.org342.5 KB9.0 KB8.3 MB8.7 MB 3%7.1 KB
17news.nntp4.net338.4 KB41.3 KB7.5 MB7.9 MB 4%9.8 KB
18news.niel.me196.1 KB129.9 KB10.3 MB10.6 MB 1%9.3 KB
19hugayda.aid.in.ua149.5 KB36.3 KB1.9 MB2.1 MB 7%5.2 KB
20i2pn.org79.4 KB0.0 KB0.0 KB79.4 KB100%19.9 KB
21news.swapon.de67.0 KB24.3 KB4.8 MB4.9 MB 1%8.2 KB
22outgoing.news.lysator.liu.se37.8 KB131.3 KB1.0 MB1.2 MB 3%8.4 KB
23news.furie.org.uk35.7 KB30.1 KB3.4 KB69.2 KB 51%6.3 KB
24news.bbs.nz17.2 KB0.0 KB0.0 KB17.2 KB100%3.4 KB
25csiph.com15.3 KB149.3 KB43.7 KB208.4 KB 7%6.0 KB
26news.1d4.us14.9 KB77.3 KB5.3 MB5.3 MB 0%6.8 KB
27samoylyk-out.news.tnetconsulting.net14.3 KB0.0 KB2.9 KB17.1 KB 83%2.1 KB
28news.tomockey.net7.9 KB116.8 KB65.0 MB65.2 MB 0%9.3 KB
29news.cmpublishers.com6.2 KB0.0 KB167.1 KB173.3 KB 3%6.2 KB
30newsfeed-ipv6.pionier.net.pl5.7 KB0.0 KB4.9 KB10.6 KB 53%2.7 KB
31localhost1.4 KB0.0 KB0.0 KB1.4 KB100%1.4 KB
32newsfeeds.xmission.com0.0 KB0.0 KB57.0 KB57.0 KB 0%14.3 KB
33newsfeed.pionier.net.pl0.0 KB0.0 KB0.0 KB0.0 KB 0%0
34gothmog.csi.it0.0 KB0.0 KB0.0 KB0.0 KB 0%0
35nntp.terraraq.uk0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 3550.2 MB3.2 MB932.4 MB985.8 MB 5%8.6 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Dec 2 04:15:04 - 04:59:59 168 1.8% 0.061.2 MB 2.2% 0.45
Dec 2 05:00:00 - 05:59:59 236 2.5% 0.072.5 MB 4.7% 0.72
Dec 2 06:00:00 - 06:59:59 204 2.2% 0.061.7 MB 3.1% 0.48
Dec 2 07:00:00 - 07:59:59 264 2.8% 0.072.2 MB 4.1% 0.62
Dec 2 08:00:00 - 08:59:59 337 3.6% 0.093.2 MB 6.0% 0.92
Dec 2 09:00:00 - 09:59:59 381 4.1% 0.114.0 MB 7.4% 1.13
Dec 2 10:00:00 - 10:59:59 448 4.8% 0.122.9 MB 5.4% 0.83
Dec 2 11:00:00 - 11:59:59 488 5.2% 0.142.4 MB 4.5% 0.69
Dec 2 12:00:00 - 12:59:59 396 4.2% 0.112.5 MB 4.7% 0.71
Dec 2 13:00:00 - 13:59:59 478 5.1% 0.132.7 MB 5.0% 0.77
Dec 2 14:00:00 - 14:59:59 417 4.5% 0.122.6 MB 4.8% 0.73
Dec 2 15:00:00 - 15:59:59 431 4.6% 0.122.3 MB 4.2% 0.64
Dec 2 16:00:00 - 16:59:59 493 5.3% 0.142.2 MB 4.1% 0.62
Dec 2 17:00:00 - 17:59:59 509 5.5% 0.142.1 MB 3.9% 0.59
Dec 2 18:00:00 - 18:59:59 407 4.4% 0.112.0 MB 3.8% 0.58
Dec 2 19:00:00 - 19:59:59 433 4.6% 0.121.8 MB 3.4% 0.52
Dec 2 20:00:00 - 20:59:59 464 5.0% 0.132.8 MB 5.2% 0.80
Dec 2 21:00:00 - 21:59:59 419 4.5% 0.121.9 MB 3.5% 0.53
Dec 2 22:00:00 - 22:59:59 332 3.6% 0.091.7 MB 3.2% 0.48
Dec 2 23:00:00 - 23:59:59 388 4.2% 0.111.7 MB 3.1% 0.48
Dec 3 00:00:00 - 00:59:59 346 3.7% 0.102.0 MB 3.7% 0.56
Dec 3 01:00:00 - 01:59:59 563 6.0% 0.161.6 MB 3.1% 0.47
Dec 3 02:00:00 - 02:59:59 272 2.9% 0.081.8 MB 3.4% 0.52
Dec 3 03:00:00 - 03:59:59 394 4.2% 0.111.5 MB 2.8% 0.43
Dec 3 04:00:00 - 04:15:03 55 0.6% 0.06339.5 KB 0.6% 0.38
TOTAL: 23:59:59 9323 100.0% 0.1153.6 MB 100.0% 0.64
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.neodome.net 27859 405 0 26 0 019076 0 8352
2samoylyk-out.news.weretis.net 20134 15 0 59 0 019056 0 1004
3usenet.blueworldhosting.com 12791 76 0 6 0 011813 0 896
4samoylyk-out.feeder.erje.net 12537 67 0 80 0 011409 0 981
5news.tomockey.net 7396 0 0 19 0 07327 0 50
6samoylyk-out.news.chmurka.net 6380 0 0 9 0 0 39 0 6332
7samoylyk.feeds.news.szaf.org 4222 3 0 14 0 03741 0 464
8newsfeed.fu-berlin.de 3691 18 0 16 0 03512 0 145
9usenet.goja.nl.eu.org 3327 7 0 20 0 03084 0 216
10newsfeed.xs3.de 1645 9 0 17 0 01617 0 2
11news.quux.org 1308 3 0 40 0 01252 0 13
12news.cgarbs.de 1162 1 0 20 0 01017 0 124
13news.niel.me 1133 0 0 17 0 01116 0 0
14paganini.bofh.team 892 14 0 33 0 0 669 0 176
15news.1d4.us 799 2 0 18 0 0 707 0 72
16news.nntp4.net 781 3 0 7 0 0 769 0 2
17newsfeed.endofthelinebbs.com 660 146 0 21 0 0 477 0 16
18nntp.comgw.net 597 0 0 19 0 0 438 0 140
19news.swapon.de 582 0 0 8 0 0 513 0 61
20samoylyk-net-out.news.mb-net.net 495 38 0 5 0 0 0 0 452
21hugayda.aid.in.ua 390 0 0 6 0 0 375 0 9
22outgoing.news.lysator.liu.se 137 0 0 23 0 0 113 0 1
23nntp.terraraq.uk 38 1 0 14 0 0 18 0 5
24news.cmpublishers.com 31 0 0 5 0 0 26 0 0
25csiph.com 28 0 0 21 0 0 7 0 0
26newsfeeds.xmission.com 21 0 0 14 0 0 7 0 0
27i2pn.org 16 5 0 9 0 0 1 0 1
28news.bbs.nz 13 0 0 11 0 0 2 0 0
29samoylyk-out.news.tnetconsulting.net 10 3 0 6 0 0 1 0 0
30feed-out.gegeweb.org 6 0 0 3 0 0 0 0 3
31news.furie.org.uk 5 0 0 4 0 0 0 0 1
32newsfeed.pionier.net.pl 5 0 0 0 0 0 4 0 1
33newsfeed-ipv6.pionier.net.pl 2 0 0 0 0 0 2 0 0
TOTAL: 33109093 816 0 570 0 088188 019519

Unwanted newsgroups [Top 20]:

NewsgroupCount
linux.kernel.netdev 231
kraft.politics 143
alt.computer.workshop 98
fido7.pushkin.local 45
fido7.fidonet.online 23
fido7.ukrnews 21
kraft.talks 21
kraft.vehicles 21
spline.eisfair 19
odessa.news 16
local.general 16
kraft.competent 15
perl.cpan 14
de.sci.announce 14
alt.stupid 11
fido7.starper.limited 10
fido7.altyn.local 10
kraft.video 7
it-alt.sport.calcio.juventus 7
fido7.f715.techinfo 7
TOTAL: 45 816

Unwanted sites in Path header field [Top 20]:

SiteCount
google-groups.googlegroups.com 88188
TOTAL: 1 88188

INND Perl filter [Top 20]:

ReasonCount
Binary: misplaced binary 7749
EMP (phn path) 3398
EMP (md5) 1249
Too many newsgroups 693
User-issued cancel 50
User-issued spam cancel 23
hierarchy violation - crosspost outside sdnet 4
Too many newsgroups (low_xpost) 2
HTML Multipart 2
Too many newsgroups (meow) 1
TOTAL: 10 13171

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
samoylyk-out.news.weretis.net 4
usenet.blueworldhosting.com 3
nntp.comgw.net 3
samoylyk-out.feeder.erje.net 2
usenet.goja.nl.eu.org 1
paganini.bofh.team 1
samoylyk.feeds.news.szaf.org 1
TOTAL: 7 15
No colon-space in header field
usenet.blueworldhosting.com 1
TOTAL: 1 1
TOTAL: 2 16

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1nyheter.lysator.liu.se 11168 3753 5427 113 0 116 33%23:55:52
2gothmog.csi.it 2952 2398 539 10 0 0 81%23:59:38
3nntp.terraraq.uk 7821 1205 5561 257 0 14 15%23:55:11
4news.tomockey.net 14769 1086 8160 42 0 83 7%23:59:37
5pionier.net.pl 9738 767 8434 63 0 6 7%23:59:38
6news.1d4.us 14411 753 8536 0 0 59 5%23:52:53
7i2pn.org 13371 416 8172 98 0 242 3%23:59:36
8news.bbs.nz 17145 322 8939 21 0 238 1%23:59:37
9news.cmpublishers.com 13968 180 8880 203 0 77 1%23:59:38
10news.furie.org.uk 4648 123 3691 3 0 1 2%23:55:53
11xmission 14272 108 9123 1 0 64 0%23:59:38
12news.niel.me 4718 101 3948 0 0 0 2%23:52:53
13csiph.com 14406 97 9152 11 0 105 0%23:52:52
14news.endofthelinebbs.com 14349 59 9197 16 0 73 0%23:54:43
15nntp.comgw.net 9496 42 8997 0 0 0 0%23:55:53
16news.neodome.net 9281 40 8758 0 0 7 0%23:57:19
17paganini.bofh.team 8590 33 8081 3 0 117 0%23:59:38
18news.cgarbs.de 5753 27 5579 2 0 0 0%23:55:55
19newsfeed.xs3.de 8869 27 8737 0 0 0 0%23:52:53
20gegeweb.org 3966 23 3880 1 0 0 0%23:58:43
21erje.net 7454 22 7342 43 0 0 0%23:59:38
22news.chmurka.net 3725 15 3573 0 0 0 0%23:55:54
23usenet.goja.nl.eu.org 8692 14 8496 0 0 10 0%23:52:53
24tnetconsulting.net 13216 8 9242 1 0 43 0%23:52:53
25news.quux.org 12378 7 9164 0 0 33 0%23:52:53
26news.nntp4.net 9550 6 9189 1 0 91 0%23:52:53
27news.szaf.org 5604 5 5550 3 0 1 0%23:59:38
28mb-net.net 9251 2 9133 0 0 1 0%23:59:38
29fu-berlin.de 8261 1 8259 0 0 0 0%23:55:55
30usenet.blueworldhosting.com 12089 1 8669 0 0 29 0%23:55:55
31weretis.net 5546 1 5519 0 0 0 0%23:59:37
32uzoreto.com 0 0 0 0 0 9293 0%23:55:23
33news.fcku.it 0 0 0 0 0 9296 0%23:55:25
34aioe.org 0 0 0 0 0 8687 0%23:59:39
35aid.in.ua 247 0 246 0 0 0 0%17:37:57
36news.muarf.org 0 0 0 0 0 5260 0%23:59:39
37news.swapon.de 1381 0 1370 0 0 0 0%23:28:12
38kf5zxw.com 0 0 0 0 0 9294 0%23:55:25
39alt119.net 0 0 0 0 0 9295 0%23:50:37
40feed.nemoweb.net 0 0 0 0 0 9309 0%23:50:37
TOTAL: 40 301085 11642 227543 892 0 61844 3%950:48:41
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1gothmog.csi.it30.6 MB42.2 KB30.7 MB0.4 KB/s13.0 KB23:59:38
2nyheter.lysator.liu.se27.1 MB1.1 MB28.2 MB0.3 KB/s7.5 KB23:55:52
3news.tomockey.net16.8 MB345.0 KB17.1 MB0.2 KB/s15.6 KB23:59:37
4pionier.net.pl6.9 MB1.2 MB8.1 MB0.1 KB/s10.0 KB23:59:38
5news.1d4.us6.2 MB0.0 KB6.2 MB0.1 KB/s8.5 KB23:52:53
6news.neodome.net6.0 MB0.0 KB6.0 MB0.1 KB/s153.3 KB23:57:19
7news.furie.org.uk5.6 MB30.0 KB5.6 MB0.1 KB/s45.6 KB23:55:53
8news.bbs.nz3.7 MB21.6 KB3.7 MB0.0 KB/s11.0 KB23:59:37
9newsfeed.xs3.de2.8 MB0.0 KB2.8 MB0.0 KB/s105.0 KB23:52:53
10news.niel.me2.8 MB0.0 KB2.8 MB0.0 KB/s28.1 KB23:52:53
11nntp.terraraq.uk2.5 MB373.5 KB2.9 MB0.0 KB/s2.0 KB23:55:11
12news.endofthelinebbs.com2.5 MB103.0 KB2.6 MB0.0 KB/s35.3 KB23:54:43
13news.chmurka.net2.4 MB0.0 KB2.4 MB0.0 KB/s165.4 KB23:55:54
14paganini.bofh.team2.4 MB83.9 KB2.5 MB0.0 KB/s70.8 KB23:59:38
15gegeweb.org1.7 MB1.5 KB1.7 MB0.0 KB/s71.8 KB23:58:43
16news.cmpublishers.com1.4 MB665.6 KB2.1 MB0.0 KB/s5.6 KB23:59:38
17i2pn.org1.3 MB417.8 KB1.7 MB0.0 KB/s3.3 KB23:59:36
18xmission821.5 KB1.6 KB823.1 KB0.0 KB/s7.6 KB23:59:38
19csiph.com765.4 KB3.0 MB3.8 MB0.0 KB/s35.7 KB23:52:52
20nntp.comgw.net185.9 KB0.0 KB185.9 KB0.0 KB/s4.4 KB23:55:53
21erje.net100.5 KB279.2 KB379.8 KB0.0 KB/s5.8 KB23:59:38
22usenet.goja.nl.eu.org98.4 KB0.0 KB98.4 KB0.0 KB/s7.0 KB23:52:53
23news.cgarbs.de83.8 KB23.2 KB107.0 KB0.0 KB/s3.7 KB23:55:55
24tnetconsulting.net62.9 KB1.0 KB64.0 KB0.0 KB/s7.1 KB23:52:53
25news.szaf.org32.8 KB4.6 KB37.3 KB0.0 KB/s4.7 KB23:59:38
26news.nntp4.net26.4 KB2.3 KB28.7 KB0.0 KB/s4.1 KB23:52:53
27news.quux.org23.0 KB0.0 KB23.0 KB0.0 KB/s3.3 KB23:52:53
28mb-net.net2.1 KB0.0 KB2.1 KB0.0 KB/s1.0 KB23:59:38
29fu-berlin.de1.4 KB0.0 KB1.4 KB0.0 KB/s1.4 KB23:55:55
30usenet.blueworldhosting.com1.4 KB0.0 KB1.4 KB0.0 KB/s1.4 KB23:55:55
31weretis.net1.4 KB0.0 KB1.4 KB0.0 KB/s1.4 KB23:59:37
32uzoreto.com0.0 KB0.0 KB0.0 KB0.0 KB/s023:55:23
33news.fcku.it0.0 KB0.0 KB0.0 KB0.0 KB/s023:55:25
34aioe.org0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:39
35aid.in.ua0.0 KB0.0 KB0.0 KB0.0 KB/s017:37:57
36news.muarf.org0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:39
37news.swapon.de0.0 KB0.0 KB0.0 KB0.0 KB/s023:28:12
38kf5zxw.com0.0 KB0.0 KB0.0 KB0.0 KB/s023:55:25
39alt119.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:50:37
40feed.nemoweb.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:50:37
TOTAL: 40124.9 MB7.7 MB132.5 MB0.0 KB/s10.8 KB950:48:41
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1n49-190-43-171.meb2.vic.optusnet.com.au 38 106297.0 KB 4 0 003:06:36
2tmo-085-158.customers.d1-online.com 8 1018.1 KB 1 0 000:22:45
3tmo-084-199.customers.d1-online.com 53 46.2 KB 3 0 000:42:31
4softbank126235108237.bbtec.net 1 00.0 KB 0 1 000:00:04
TOTAL: 4 100 120321.4 KB 8 1 042:32:35

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.meb2.vic.optusnet.com.au 38 106297.0 KB 4 0 003:06:36
2*.customers.d1-online.com 61 1424.3 KB 4 0 001:05:16
3? 296 00.0 KB 0 0 002:57:13
4*.ch1.censys-scanner.com 1 00.0 KB 0 0 000:00:01
5unresolved 240 00.0 KB 0 0 034:05:14
6*.bbtec.net 1 00.0 KB 0 1 000:00:04
7*.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:03
8*.dlls.tx.frontiernet.net5317 00.0 KB 0 0 001:18:01
9*.mobile.uscc.com 3 00.0 KB 0 0 000:00:03
TOTAL: 95959 120321.4 KB 8 1 042:32:35

NNRP auth users [Top 20]:

UserConn
alexander@samoylyk.net 4
vulpus@gmx.com 1
TOTAL: 2 5

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
194.110.13.75 81.830 219.606 0.00031:36:05
n49-190-43-171.meb2.vic.optusnet.com.au 2.933 1.914 0.00003:06:36
2a02:8071:67c1:1ee0:a0a3:1dda:bba0:b97a 0.636 1.111 0.01102:33:39
37.201.212.121 0.557 1.066 0.01602:27:25
static-47-190-124-28.dlls.tx.frontiernet.net 320.182 232.147 0.00001:18:01
tmo-084-199.customers.d1-online.com 3.624 2.434 0.00000:42:31
2a03:cfc0:8000:b::c303:dce8 40.531 75.261 0.00000:23:20
tmo-085-158.customers.d1-online.com 0.552 0.341 0.00000:22:45
109.74.204.123 2.794 1.417 0.00000:01:40
2a06:4880:9000::a1 0.127 0.034 0.00000:00:05
softbank126235108237.bbtec.net 0.054 0.061 0.00600:00:04
? 0.545 0.262 0.00000:00:03
243-248-182-166.mobile.uscc.com 0.184 0.110 0.00000:00:03
staunch.monitoring.internet-measurement.com 0.054 0.049 0.00000:00:01
bubbly.monitoring.internet-measurement.com 0.054 0.046 0.00000:00:01
198.20.101.106 0.177 0.140 0.00000:00:01
2a06:4880:b000::bd 0.149 0.027 0.00000:00:01
2a06:4880:b000::c9 0.099 0.065 0.00000:00:01
2a06:4880:b000::c3 0.114 0.067 0.00000:00:01
scanner-29.ch1.censys-scanner.com 0.126 0.093 0.00000:00:01
TOTAL: 24 455.686 536.425 0.03342:32:35

Curious NNRP server explorers [Top 20]:

SystemConn
static-47-190-124-28.dlls.tx.frontiernet.net 5317
2a03:cfc0:8000:b::c303:dce8 288
194.110.13.75 208
109.74.204.123 25
243-248-182-166.mobile.uscc.com 3
198.20.101.106 3
37.201.212.121 2
2a02:8071:67c1:1ee0:a0a3:1dda:bba0:b97a 2
bubbly.monitoring.internet-measurement.com 1
45.227.254.49 1
2a06:4880:b000::d7 1
2a06:4880:b000::bd 1
2a06:4880:9000::a1 1
2a06:4880:b000::d5 1
scanner-29.ch1.censys-scanner.com 1
80.66.88.215 1
2a06:4880:b000::c3 1
2a06:4880:b000::c9 1
staunch.monitoring.internet-measurement.com 1
TOTAL: 19 5859

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 5
TOTAL: 1 5

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
198.20.101.106 7
n49-190-43-171.meb2.vic.optusnet.com.au 6
80.66.88.215 1
scanner-29.ch1.censys-scanner.com 1
TOTAL: 4 15

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
XFEATURE COMPRESS GZIP TERMINATOR 6
User-Agent: Mozilla/5.0 (Windows NT 10.0... 1
#003 1
GET / HTTP/1.1 1
#023#003#023#001#023#002#001 1
Accept: */* 1
Accept-Encoding: gzip 1
#026#003#001 1
EHLO www.censys.io 1
Host: 151.236.30.71:119 1
TOTAL: 10 15

NNRP client timeouts [Top 20]:

SystemConnPeer
194.110.13.75 8 0
tmo-085-158.customers.d1-online.com 2 0
109.74.204.123 1 1
80.66.88.215 1 1
TOTAL: 4 12 3

Newsgroup request counts (by hierarchy):

HierarchyCountPct
1alt 41 74.5%
2fr 14 25.5%
TOTAL: 2 55100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1alt.comp.os.windows-10 18
2fr.comp.os.android 14
3alt.comp.os.windows-11 11
4alt.usenet.offline-reader.forte-agent 10
5alt.privacy.anon-server 2
TOTAL: 5 55