Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 71382 | 49.2% | 14.7 MB | 61.4% |
innd | 38708 | 26.7% | 4.8 MB | 19.9% |
nnrpd | 22923 | 15.8% | 2.7 MB | 11.4% |
innfeed | 7500 | 5.2% | 1.3 MB | 5.6% |
nnrpd-ssl | 4540 | 3.1% | 437.0 KB | 1.8% |
controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 6 | 145054 | 100.0% | 24.0 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 1154439 | 63.9% |
Negative hits | 576734 | 31.9% |
Do not exist | 70984 | 3.9% |
Cache misses | 5033 | 0.3% |
TOTAL: 4 | 1807190 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.322 | 0.0% | 225 | 0.000 | 1.431 | 22.077 |
article cleanup | 00:00:02.918 | 0.0% | 71317 | 0.008 | 0.041 | 0.516 |
article logging | 00:00:10.096 | 0.0% | 71339 | 0.056 | 0.142 | 1.104 |
article parse | 00:00:06.410 | 0.0% | 182506 | 0.020 | 0.035 | 0.271 |
article write | 00:00:31.825 | 0.0% | 9851 | 0.564 | 3.231 | 44.620 |
artlog/artcncl | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
artlog/artparse | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
data move | 00:00:05.159 | 0.0% | 1793788 | 0.001 | 0.003 | 0.006 |
hisgrep/artcncl | 00:00:00.018 | 0.0% | 228 | 0.000 | 0.079 | 1.500 |
hishave/artcncl | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:38.727 | 0.0% | 1816225 | 0.006 | 0.021 | 0.260 |
history sync | 00:00:00.047 | 0.0% | 310 | 0.000 | 0.152 | 2.500 |
history write | 00:02:09.343 | 0.1% | 71303 | 0.169 | 1.814 | 60.440 |
idle | 23:27:56.838 | 97.7% | 989673 | 58.279 | 85.358 | 140.238 |
nntp read | 00:01:23.927 | 0.1% | 1766339 | 0.033 | 0.048 | 0.089 |
overview write | 00:00:48.813 | 0.1% | 9851 | 0.199 | 4.955 | 246.540 |
perl filter | 00:01:53.833 | 0.1% | 20223 | 2.429 | 5.629 | 26.206 |
python filter | 00:00:00.078 | 0.0% | 20223 | 0.000 | 0.004 | 0.034 |
site send | 00:01:13.148 | 0.1% | 19702 | 1.964 | 3.713 | 12.972 |
TOTAL: 24:00:24.402 | 23:37:01.502 | 98.4% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.254 | 0.0% | 12477 | 0.000 | 0.020 | 1.195 |
article prepare | 00:00:00.051 | 0.0% | 40612 | 0.000 | 0.001 | 0.071 |
article read | 00:00:03.224 | 0.0% | 5716 | 0.000 | 0.564 | 10.462 |
backlog stats | 00:00:03.259 | 0.0% | 297041 | 0.003 | 0.011 | 0.062 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:14.113 | 0.0% | 338552 | 0.014 | 0.042 | 0.374 |
data write | 00:04:27.214 | 0.3% | 331397 | 0.456 | 0.806 | 1.948 |
idle | 23:47:16.096 | 99.5% | 297041 | 99.279 | 288.297 | 735.878 |
status file | 00:00:14.035 | 0.0% | 740 | 2.000 | 18.966 | 243.800 |
TOTAL: 23:54:55.401 | 23:52:18.246 | 99.8% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
hisgrep | 00:00:00.008 | 0.0% | 40 | 0.000 | 0.200 | 0.400 |
idle | 02:12:58.173 | 30.2% | 16718 | 0.000 | 477.221 | 150773.500 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:05:50.162 | 1.3% | 10442389 | 0.000 | 0.034 | 26.833 |
readart | 00:00:00.747 | 0.0% | 67 | 0.000 | 11.149 | 162.000 |
TOTAL: 07:20:53.565 | 02:18:49.090 | 31.5% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 4 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 147 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 168 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | samoylyk-out.news.weretis.net | 4 | 90892 | 1621 | 78869 | 10402 | 1% | 48:25:34 |
2 | newsfeed.xs3.de | 2 | 42884 | 1394 | 40214 | 1276 | 3% | 24:38:56 |
3 | usenet.goja.nl.eu.org | 11 | 50714 | 999 | 46261 | 3454 | 1% | 24:05:27 |
4 | samoylyk-out.feeder.erje.net | 1440 | 168560 | 973 | 160742 | 6845 | 0% | 118:41:43 |
5 | newsfeed.fu-berlin.de | 4 | 26962 | 818 | 24126 | 2018 | 3% | 22:52:06 |
6 | paganini.bofh.team | 3 | 63589 | 531 | 61695 | 1363 | 0% | 23:06:10 |
7 | usenet.blueworldhosting.com | 720 | 40834 | 443 | 29321 | 11070 | 1% | 23:44:08 |
8 | samoylyk-out.news.chmurka.net | 3 | 14239 | 416 | 13810 | 13 | 2% | 24:08:59 |
9 | news.neodome.net | 1 | 60642 | 394 | 48576 | 11672 | 0% | 23:45:40 |
10 | samoylyk.feeds.news.szaf.org | 0 | 24332 | 389 | 21636 | 2307 | 1% | 23:59:57 |
11 | outgoing.news.lysator.liu.se | 3 | 53868 | 386 | 53405 | 77 | 0% | 24:09:02 |
12 | newsfeed-ipv6.pionier.net.pl | 0 | 25054 | 272 | 24459 | 323 | 1% | 23:59:54 |
13 | feed-out.gegeweb.org | 2 | 4138 | 263 | 3875 | 0 | 6% | 23:59:41 |
14 | samoylyk-net-out.news.mb-net.net | 5 | 14927 | 175 | 14446 | 306 | 1% | 23:59:28 |
15 | nntp.comgw.net | 3 | 52314 | 139 | 51370 | 805 | 0% | 25:01:54 |
16 | peer.alt119.net | 5 | 50851 | 133 | 50429 | 289 | 0% | 24:17:58 |
17 | samoylyk-out.news.tnetconsulting.net | 2 | 8319 | 103 | 8194 | 22 | 1% | 23:59:33 |
18 | i2pn.org | 2 | 10448 | 99 | 10347 | 2 | 0% | 23:50:50 |
19 | news.quux.org | 3 | 50940 | 96 | 49532 | 1312 | 0% | 21:31:43 |
20 | news.swapon.de | 1 | 6044 | 36 | 5925 | 83 | 0% | 23:20:04 |
21 | hugayda.aid.in.ua | 2 | 5768 | 34 | 5690 | 44 | 0% | 23:37:29 |
22 | nntp.terraraq.uk | 2 | 11557 | 32 | 11515 | 10 | 0% | 23:59:55 |
23 | news.1d4.us | 1 | 75471 | 32 | 74750 | 689 | 0% | 29:07:59 |
24 | newsfeed.endofthelinebbs.com | 3 | 54825 | 30 | 53849 | 946 | 0% | 23:33:32 |
25 | news.niel.me | 1 | 18181 | 28 | 17986 | 167 | 0% | 23:59:44 |
26 | news.cgarbs.de | 1 | 10832 | 17 | 10764 | 51 | 0% | 23:59:11 |
27 | news.nntp4.net | 0 | 18316 | 14 | 18279 | 23 | 0% | 23:02:46 |
28 | csiph.com | 2 | 37323 | 9 | 37307 | 7 | 0% | 24:26:45 |
29 | news.cmpublishers.com | 26 | 7959 | 3 | 7873 | 83 | 0% | 24:00:01 |
30 | news.tomockey.net | 3 | 49226 | 3 | 44183 | 5040 | 0% | 23:26:15 |
31 | newsfeeds.xmission.com | 1 | 22663 | 2 | 22499 | 162 | 0% | 12:58:32 |
32 | news.bbs.nz | 2 | 26272 | 2 | 26266 | 4 | 0% | 25:52:09 |
33 | news.furie.org.uk | 6 | 28756 | 2 | 28747 | 7 | 0% | 35:01:57 |
34 | newsfeed.pionier.net.pl | 2 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
35 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:01 |
36 | gothmog.csi.it | 2283 | 0 | 0 | 0 | 0 | 0% | 22:24:52 |
TOTAL: 36 | 4574 | 1227700 | 9888 | 1156940 | 60872 | 0% | 935:19:55 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | newsfeed.xs3.de | 6.3 MB | 0.0 KB | 12.3 MB | 18.6 MB | 33% | 7.1 KB |
2 | samoylyk-out.news.weretis.net | 6.1 MB | 1.1 KB | 111.6 MB | 117.7 MB | 5% | 10.0 KB |
3 | newsfeed.fu-berlin.de | 4.5 MB | 0.0 KB | 11.7 MB | 16.2 MB | 27% | 5.8 KB |
4 | news.neodome.net | 3.4 MB | 5.3 KB | 100.6 MB | 104.0 MB | 3% | 8.8 KB |
5 | usenet.goja.nl.eu.org | 3.0 MB | 28.4 KB | 33.7 MB | 36.7 MB | 8% | 8.4 KB |
6 | samoylyk-out.news.chmurka.net | 2.3 MB | 0.0 KB | 109.2 KB | 2.4 MB | 95% | 5.7 KB |
7 | samoylyk-out.feeder.erje.net | 2.2 MB | 3.8 KB | 54.4 MB | 56.6 MB | 3% | 7.4 KB |
8 | outgoing.news.lysator.liu.se | 2.0 MB | 0.0 KB | 257.4 KB | 2.3 MB | 88% | 5.0 KB |
9 | usenet.blueworldhosting.com | 1.8 MB | 0.0 KB | 128.6 MB | 130.3 MB | 1% | 11.6 KB |
10 | paganini.bofh.team | 1.6 MB | 28.4 KB | 10.3 MB | 11.9 MB | 13% | 6.5 KB |
11 | samoylyk.feeds.news.szaf.org | 1.2 MB | 0.0 KB | 21.0 MB | 22.1 MB | 5% | 8.4 KB |
12 | i2pn.org | 1018.0 KB | 0.0 KB | 8.1 KB | 1.0 MB | 99% | 10.2 KB |
13 | newsfeed-ipv6.pionier.net.pl | 728.2 KB | 0.0 KB | 1.8 MB | 2.5 MB | 28% | 4.3 KB |
14 | feed-out.gegeweb.org | 715.4 KB | 0.0 KB | 0.0 KB | 715.4 KB | 100% | 2.7 KB |
15 | news.quux.org | 714.6 KB | 0.0 KB | 13.4 MB | 14.1 MB | 4% | 10.3 KB |
16 | samoylyk-net-out.news.mb-net.net | 512.7 KB | 0.0 KB | 466.2 KB | 978.9 KB | 52% | 2.0 KB |
17 | nntp.comgw.net | 470.2 KB | 26.1 KB | 8.1 MB | 8.6 MB | 5% | 9.3 KB |
18 | peer.alt119.net | 349.6 KB | 23.0 KB | 1.8 MB | 2.1 MB | 15% | 5.2 KB |
19 | samoylyk-out.news.tnetconsulting.net | 342.4 KB | 8.1 KB | 129.3 KB | 479.7 KB | 71% | 3.8 KB |
20 | newsfeed.endofthelinebbs.com | 229.3 KB | 50.7 KB | 7.0 MB | 7.2 MB | 3% | 7.6 KB |
21 | news.1d4.us | 148.2 KB | 21.1 KB | 8.5 MB | 8.7 MB | 1% | 12.3 KB |
22 | news.swapon.de | 99.5 KB | 0.0 KB | 578.5 KB | 678.0 KB | 14% | 5.7 KB |
23 | hugayda.aid.in.ua | 98.4 KB | 0.0 KB | 316.0 KB | 414.4 KB | 23% | 5.3 KB |
24 | nntp.terraraq.uk | 90.2 KB | 4.9 KB | 19.9 KB | 115.0 KB | 78% | 2.7 KB |
25 | news.niel.me | 72.7 KB | 0.0 KB | 1.7 MB | 1.8 MB | 3% | 9.4 KB |
26 | news.nntp4.net | 65.4 KB | 23.0 KB | 174.8 KB | 263.2 KB | 24% | 7.1 KB |
27 | news.cgarbs.de | 61.9 KB | 0.0 KB | 539.8 KB | 601.7 KB | 10% | 8.8 KB |
28 | news.tomockey.net | 21.8 KB | 28.2 KB | 70.7 MB | 70.7 MB | 0% | 14.4 KB |
29 | news.cmpublishers.com | 19.0 KB | 0.0 KB | 2.4 MB | 2.4 MB | 0% | 29.0 KB |
30 | csiph.com | 12.5 KB | 20.8 KB | 26.0 KB | 59.2 KB | 21% | 3.7 KB |
31 | news.furie.org.uk | 7.8 KB | 12.9 KB | 84.1 KB | 104.8 KB | 7% | 11.6 KB |
32 | newsfeeds.xmission.com | 2.9 KB | 37.2 KB | 7.7 MB | 7.7 MB | 0% | 48.2 KB |
33 | news.bbs.nz | 2.6 KB | 21.1 KB | 12.0 KB | 35.6 KB | 7% | 5.9 KB |
34 | newsfeed.pionier.net.pl | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
35 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
36 | gothmog.csi.it | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 36 | 39.9 MB | 344.0 KB | 609.9 MB | 650.1 MB | 6% | 9.4 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jan 17 04:15:06 - 04:59:59 | 148 | 1.5% | 0.05 | 627.6 KB | 1.6% | 0.23 |
Jan 17 05:00:00 - 05:59:59 | 195 | 2.0% | 0.05 | 1.0 MB | 2.5% | 0.29 |
Jan 17 06:00:00 - 06:59:59 | 213 | 2.2% | 0.06 | 1.0 MB | 2.7% | 0.30 |
Jan 17 07:00:00 - 07:59:59 | 300 | 3.0% | 0.08 | 1.2 MB | 3.0% | 0.33 |
Jan 17 08:00:00 - 08:59:59 | 267 | 2.7% | 0.07 | 1.1 MB | 2.7% | 0.31 |
Jan 17 09:00:00 - 09:59:59 | 347 | 3.5% | 0.10 | 1.3 MB | 3.3% | 0.37 |
Jan 17 10:00:00 - 10:59:59 | 393 | 4.0% | 0.11 | 1.4 MB | 3.6% | 0.41 |
Jan 17 11:00:00 - 11:59:59 | 452 | 4.6% | 0.13 | 2.0 MB | 5.2% | 0.58 |
Jan 17 12:00:00 - 12:59:59 | 442 | 4.5% | 0.12 | 1.9 MB | 4.8% | 0.54 |
Jan 17 13:00:00 - 13:59:59 | 446 | 4.5% | 0.12 | 1.6 MB | 4.0% | 0.45 |
Jan 17 14:00:00 - 14:59:59 | 402 | 4.1% | 0.11 | 1.7 MB | 4.4% | 0.49 |
Jan 17 15:00:00 - 15:59:59 | 510 | 5.2% | 0.14 | 2.1 MB | 5.4% | 0.60 |
Jan 17 16:00:00 - 16:59:59 | 452 | 4.6% | 0.13 | 2.0 MB | 5.2% | 0.58 |
Jan 17 17:00:00 - 17:59:59 | 523 | 5.3% | 0.15 | 2.6 MB | 6.6% | 0.74 |
Jan 17 18:00:00 - 18:59:59 | 557 | 5.7% | 0.15 | 2.2 MB | 5.6% | 0.63 |
Jan 17 19:00:00 - 19:59:59 | 522 | 5.3% | 0.14 | 1.9 MB | 4.8% | 0.54 |
Jan 17 20:00:00 - 20:59:59 | 556 | 5.6% | 0.15 | 2.0 MB | 5.1% | 0.58 |
Jan 17 21:00:00 - 21:59:59 | 498 | 5.1% | 0.14 | 2.2 MB | 5.5% | 0.62 |
Jan 17 22:00:00 - 22:59:59 | 486 | 4.9% | 0.14 | 2.0 MB | 5.0% | 0.56 |
Jan 17 23:00:00 - 23:59:59 | 935 | 9.5% | 0.26 | 2.7 MB | 6.8% | 0.76 |
Jan 18 00:00:00 - 00:59:59 | 373 | 3.8% | 0.10 | 1.6 MB | 4.1% | 0.45 |
Jan 18 01:00:00 - 01:59:59 | 337 | 3.4% | 0.09 | 1.1 MB | 2.9% | 0.32 |
Jan 18 02:00:00 - 02:59:59 | 251 | 2.5% | 0.07 | 979.8 KB | 2.4% | 0.27 |
Jan 18 03:00:00 - 03:59:59 | 199 | 2.0% | 0.06 | 851.0 KB | 2.1% | 0.24 |
Jan 18 04:00:00 - 04:15:04 | 52 | 0.5% | 0.06 | 252.8 KB | 0.6% | 0.28 |
TOTAL: 23:59:58 | 9856 | 100.0% | 0.11 | 39.4 MB | 100.0% | 0.47 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | news.neodome.net | 11785 | 399 | 0 | 1 | 0 | 0 | 6786 | 0 | 4599 |
2 | usenet.blueworldhosting.com | 11083 | 50 | 0 | 0 | 0 | 0 | 9977 | 0 | 1056 |
3 | samoylyk-out.news.weretis.net | 10351 | 6 | 0 | 1 | 0 | 0 | 9683 | 0 | 661 |
4 | samoylyk-out.feeder.erje.net | 6847 | 31 | 0 | 3 | 0 | 0 | 5614 | 0 | 1199 |
5 | news.tomockey.net | 5133 | 0 | 0 | 2 | 0 | 0 | 5109 | 0 | 22 |
6 | usenet.goja.nl.eu.org | 3456 | 1 | 0 | 2 | 0 | 0 | 2986 | 0 | 467 |
7 | samoylyk.feeds.news.szaf.org | 2308 | 0 | 0 | 0 | 0 | 0 | 2068 | 0 | 240 |
8 | newsfeed.fu-berlin.de | 2138 | 7 | 0 | 0 | 0 | 0 | 2071 | 0 | 60 |
9 | news.quux.org | 1457 | 1 | 0 | 0 | 0 | 0 | 1451 | 0 | 5 |
10 | paganini.bofh.team | 1411 | 5 | 0 | 2 | 0 | 0 | 1112 | 0 | 292 |
11 | newsfeed.xs3.de | 1188 | 30 | 0 | 0 | 0 | 0 | 1153 | 0 | 5 |
12 | newsfeed.endofthelinebbs.com | 987 | 344 | 0 | 0 | 0 | 0 | 631 | 0 | 12 |
13 | nntp.comgw.net | 808 | 0 | 0 | 1 | 0 | 0 | 651 | 0 | 156 |
14 | news.1d4.us | 778 | 0 | 0 | 1 | 0 | 0 | 698 | 0 | 79 |
15 | newsfeed-ipv6.pionier.net.pl | 311 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 111 |
16 | samoylyk-net-out.news.mb-net.net | 306 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 296 |
17 | peer.alt119.net | 289 | 4 | 0 | 1 | 0 | 0 | 210 | 0 | 74 |
18 | newsfeeds.xmission.com | 268 | 0 | 0 | 0 | 0 | 0 | 268 | 0 | 0 |
19 | news.niel.me | 167 | 0 | 0 | 0 | 0 | 0 | 167 | 0 | 0 |
20 | news.swapon.de | 116 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 63 |
21 | news.cmpublishers.com | 79 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 |
22 | outgoing.news.lysator.liu.se | 77 | 18 | 0 | 0 | 0 | 0 | 11 | 0 | 48 |
23 | news.cgarbs.de | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
24 | hugayda.aid.in.ua | 44 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 |
25 | news.nntp4.net | 23 | 0 | 0 | 1 | 0 | 0 | 22 | 0 | 0 |
26 | samoylyk-out.news.tnetconsulting.net | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
27 | nntp.terraraq.uk | 12 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 6 |
28 | samoylyk-out.news.chmurka.net | 12 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 |
29 | newsfeed.pionier.net.pl | 11 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 |
30 | csiph.com | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
31 | news.furie.org.uk | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
32 | i2pn.org | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
33 | news.bbs.nz | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TOTAL: 33 | 61523 | 908 | 0 | 15 | 0 | 0 | 51096 | 0 | 9504 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
kraft.politics | 166 |
linux.kernel.netdev | 165 |
kraft.talks | 101 |
kraft.vehicles | 62 |
kraft.competent | 60 |
alt.computer.workshop | 50 |
linux.kernel.git | 46 |
fido7.ukrnews | 38 |
odessa.news | 31 |
fido7.pushkin.local | 31 |
fido7.altyn.local | 27 |
perl.cpan | 21 |
fido7.lorapvt.horo | 12 |
de.sci.announce | 11 |
alt.windows7.general | 9 |
it-alt.sport.calcio.juventus | 7 |
fido7.f715.techinfo | 6 |
fido7.starper.limited | 5 |
rocksolid.feeds.news | 5 |
local.general | 3 |
TOTAL: 54 | 908 |
Unwanted sites in Path header field [Top 20]:
Site | Count |
---|---|
google-groups.googlegroups.com | 51096 |
TOTAL: 1 | 51096 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
Binary: misplaced binary | 4200 |
EMP (phn path) | 3789 |
EMP (md5) | 826 |
Too many newsgroups | 620 |
Too many newsgroups (meow) | 21 |
User-issued cancel | 12 |
hierarchy violation - crosspost outside sdnet | 5 |
HTML Multipart | 5 |
User-issued spam cancel | 2 |
Binary Image: misplaced jpg | 1 |
TOTAL: 10 | 9481 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
usenet.blueworldhosting.com | 10 | |
samoylyk-out.news.weretis.net | 5 | |
samoylyk-out.feeder.erje.net | 3 | |
newsfeed.xs3.de | 2 | |
samoylyk.feeds.news.szaf.org | 1 | |
news.quux.org | 1 | |
TOTAL: 6 | 22 | |
No colon-space in header field | ||
samoylyk-out.feeder.erje.net | 1 | |
TOTAL: 1 | 1 | |
TOTAL: 2 | 23 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | gothmog.csi.it | 3032 | 2516 | 495 | 19 | 0 | 0 | 82% | 24:07:46 |
2 | nyheter.lysator.liu.se | 10854 | 1378 | 8038 | 42 | 0 | 2 | 12% | 23:56:25 |
3 | news.tomockey.net | 15937 | 1173 | 8602 | 9 | 0 | 19 | 7% | 23:50:01 |
4 | i2pn.org | 15708 | 1037 | 7693 | 799 | 0 | 178 | 6% | 23:52:05 |
5 | pionier.net.pl | 10093 | 753 | 8774 | 25 | 0 | 0 | 7% | 23:51:58 |
6 | news.1d4.us | 15585 | 554 | 9270 | 0 | 0 | 16 | 3% | 23:59:41 |
7 | news.furie.org.uk | 4516 | 368 | 3400 | 0 | 0 | 478 | 8% | 24:03:56 |
8 | news.bbs.nz | 17166 | 345 | 9447 | 23 | 0 | 1108 | 2% | 23:59:47 |
9 | alt119.net | 9929 | 145 | 9555 | 31 | 0 | 2 | 1% | 24:03:52 |
10 | news.neodome.net | 9745 | 73 | 9316 | 0 | 0 | 1 | 0% | 24:00:40 |
11 | xmission | 14803 | 63 | 9604 | 4 | 0 | 9 | 0% | 23:50:01 |
12 | news.cmpublishers.com | 15016 | 60 | 9579 | 151 | 0 | 12 | 0% | 23:59:27 |
13 | news.cgarbs.de | 6355 | 53 | 6082 | 1 | 0 | 3 | 0% | 24:01:52 |
14 | news.niel.me | 4850 | 49 | 4297 | 0 | 0 | 4 | 1% | 24:01:36 |
15 | csiph.com | 15180 | 49 | 9771 | 1 | 0 | 658 | 0% | 24:07:13 |
16 | usenet.goja.nl.eu.org | 8958 | 36 | 8639 | 2 | 0 | 2 | 0% | 24:02:08 |
17 | news.endofthelinebbs.com | 15156 | 31 | 9759 | 1 | 0 | 22 | 0% | 23:51:17 |
18 | paganini.bofh.team | 9061 | 20 | 8874 | 0 | 0 | 9 | 0% | 23:55:04 |
19 | gegeweb.org | 4121 | 19 | 4068 | 0 | 0 | 0 | 0% | 23:55:01 |
20 | mb-net.net | 9730 | 18 | 9605 | 0 | 0 | 0 | 0% | 23:59:00 |
21 | nntp.comgw.net | 9806 | 17 | 9665 | 0 | 0 | 0 | 0% | 24:00:42 |
22 | newsfeed.xs3.de | 8512 | 12 | 8439 | 0 | 0 | 0 | 0% | 23:59:43 |
23 | news.nntp4.net | 10004 | 11 | 9813 | 0 | 0 | 0 | 0% | 24:08:13 |
24 | news.quux.org | 12452 | 11 | 9671 | 0 | 0 | 9 | 0% | 23:50:34 |
25 | erje.net | 9455 | 9 | 8113 | 202 | 0 | 6 | 0% | 23:59:47 |
26 | nntp.terraraq.uk | 8140 | 9 | 8017 | 2 | 0 | 0 | 0% | 23:59:43 |
27 | weretis.net | 6637 | 7 | 6610 | 1 | 0 | 0 | 0% | 23:59:27 |
28 | news.szaf.org | 6624 | 5 | 6585 | 9 | 0 | 0 | 0% | 23:59:39 |
29 | fu-berlin.de | 8676 | 5 | 8649 | 1 | 0 | 92 | 0% | 24:08:15 |
30 | aid.in.ua | 529 | 4 | 522 | 0 | 0 | 0 | 0% | 21:57:58 |
31 | news.chmurka.net | 6086 | 4 | 5853 | 1 | 0 | 0 | 0% | 24:03:47 |
32 | usenet.blueworldhosting.com | 11828 | 2 | 8945 | 1 | 0 | 1 | 0% | 23:54:37 |
33 | news.swapon.de | 1972 | 2 | 1958 | 0 | 0 | 0 | 0% | 23:36:56 |
34 | tnetconsulting.net | 13323 | 2 | 9806 | 3 | 0 | 6 | 0% | 23:59:43 |
35 | news.muarf.org | 0 | 0 | 0 | 0 | 0 | 5821 | 0% | 23:59:47 |
36 | aioe.org | 0 | 0 | 0 | 0 | 0 | 9500 | 0% | 23:59:47 |
37 | kf5zxw.com | 0 | 0 | 0 | 0 | 0 | 9788 | 0% | 23:50:02 |
38 | uzoreto.com | 0 | 0 | 0 | 0 | 0 | 9734 | 0% | 23:50:00 |
39 | news.fcku.it | 0 | 0 | 0 | 0 | 0 | 9789 | 0% | 23:50:04 |
40 | feed.nemoweb.net | 0 | 0 | 0 | 0 | 0 | 9854 | 0% | 23:57:45 |
TOTAL: 40 | 329839 | 8840 | 257514 | 1328 | 0 | 57123 | 2% | 956:35:19 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | gothmog.csi.it | 15.2 MB | 101.0 KB | 15.3 MB | 0.2 KB/s | 6.2 KB | 24:07:46 |
2 | news.tomockey.net | 11.2 MB | 162.9 KB | 11.3 MB | 0.1 KB/s | 9.8 KB | 23:50:01 |
3 | pionier.net.pl | 6.1 MB | 251.4 KB | 6.4 MB | 0.1 KB/s | 8.4 KB | 23:51:58 |
4 | news.neodome.net | 5.4 MB | 0.0 KB | 5.4 MB | 0.1 KB/s | 75.3 KB | 24:00:40 |
5 | nyheter.lysator.liu.se | 3.8 MB | 111.3 KB | 3.9 MB | 0.0 KB/s | 2.8 KB | 23:56:25 |
6 | i2pn.org | 3.2 MB | 2.6 MB | 5.9 MB | 0.1 KB/s | 3.3 KB | 23:52:05 |
7 | news.furie.org.uk | 2.7 MB | 0.0 KB | 2.7 MB | 0.0 KB/s | 7.4 KB | 24:03:56 |
8 | news.1d4.us | 2.5 MB | 0.0 KB | 2.5 MB | 0.0 KB/s | 4.6 KB | 23:59:41 |
9 | news.bbs.nz | 1.9 MB | 32.7 KB | 1.9 MB | 0.0 KB/s | 5.3 KB | 23:59:47 |
10 | alt119.net | 1.3 MB | 133.4 KB | 1.4 MB | 0.0 KB/s | 8.3 KB | 24:03:52 |
11 | news.niel.me | 416.8 KB | 0.0 KB | 416.8 KB | 0.0 KB/s | 8.5 KB | 24:01:36 |
12 | news.cmpublishers.com | 284.2 KB | 447.5 KB | 731.7 KB | 0.0 KB/s | 3.5 KB | 23:59:27 |
13 | xmission | 279.7 KB | 4.3 KB | 284.0 KB | 0.0 KB/s | 4.2 KB | 23:50:01 |
14 | gegeweb.org | 259.7 KB | 0.0 KB | 259.7 KB | 0.0 KB/s | 13.7 KB | 23:55:01 |
