Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 45926 | 41.7% | 5.0 MB | 28.2% |
innd | 32432 | 29.4% | 4.3 MB | 24.2% |
inn | 16554 | 15.0% | 5.6 MB | 31.8% |
innfeed | 15224 | 13.8% | 2.8 MB | 15.8% |
controlchan | 2 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 5 | 110138 | 100.0% | 17.7 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 415878 | 64.9% |
Negative hits | 192420 | 30.0% |
Do not exist | 31724 | 4.9% |
Cache misses | 1006 | 0.2% |
TOTAL: 4 | 641028 | 100.0% |
innd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.028 | 0.0% | 44 | 0.000 | 0.636 | 8.000 |
article cleanup | 00:00:00.408 | 0.0% | 32972 | 0.000 | 0.012 | 0.051 |
article logging | 00:00:04.408 | 0.0% | 33066 | 0.000 | 0.133 | 1.105 |
article parse | 00:00:00.906 | 0.0% | 46260 | 0.000 | 0.020 | 0.061 |
article write | 00:00:22.634 | 0.0% | 26686 | 0.193 | 0.848 | 6.306 |
artlog/artcncl | 00:00:00.002 | 0.0% | 6 | 0.000 | 0.333 | 1.000 |
artlog/artparse | 00:00:00.000 | 0.0% | 2 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.526 | 0.0% | 581512 | 0.000 | 0.001 | 0.006 |
hisgrep/artcncl | 00:00:00.020 | 0.0% | 50 | 0.000 | 0.400 | 6.000 |
hishave/artcncl | 00:00:00.000 | 0.0% | 6 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:11.350 | 0.0% | 643034 | 0.004 | 0.018 | 0.125 |
history sync | 00:00:01.156 | 0.0% | 790 | 0.000 | 1.463 | 134.333 |
history write | 00:25:01.654 | 0.9% | 31824 | 0.379 | 47.186 | 413.566 |
idle | 45:38:53.162 | 95.0% | 525310 | 184.423 | 312.831 | 883.901 |
nntp read | 00:00:11.110 | 0.0% | 581046 | 0.009 | 0.019 | 0.039 |
overview write | 00:40:38.076 | 1.4% | 26686 | 0.085 | 91.362 | 275.872 |
perl filter | 00:00:57.428 | 0.0% | 31818 | 1.202 | 1.805 | 4.061 |
python filter | 00:00:00.020 | 0.0% | 31820 | 0.000 | 0.001 | 0.015 |
site send | 00:00:22.820 | 0.0% | 53372 | 0.170 | 0.428 | 0.950 |
TOTAL: 20 | 46:46:45.708 | 97.4% | - | - | - | - |
innfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.102 | 0.0% | 28422 | 0.000 | 0.004 | 0.029 |
article prepare | 00:00:00.036 | 0.0% | 173352 | 0.000 | 0.000 | 0.009 |
article read | 00:00:03.608 | 0.0% | 21636 | 0.063 | 0.167 | 1.702 |
backlog stats | 00:00:03.564 | 0.0% | 756690 | 0.001 | 0.005 | 0.044 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:10.670 | 0.0% | 555940 | 0.010 | 0.019 | 0.031 |
data write | 00:00:26.798 | 0.0% | 542922 | 0.028 | 0.049 | 0.136 |
idle | 47:48:28.892 | 99.8% | 756690 | 134.373 | 227.450 | 665.966 |
status file | 00:01:05.116 | 0.0% | 1620 | 1.000 | 40.195 | 1120.000 |
TOTAL: 9 | 47:50:18.786 | 99.8% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
hisgrep | 00:00:00.000 | 0.0% | 4 | 0.000 | 0.000 | 0.000 |
idle | 05:21:45.790 | 99.0% | 21716 | 27.276 | 889.012 | 15463.500 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:03:06.682 | 1.0% | 26328468 | 0.000 | 0.007 | 2.667 |
TOTAL: 4 | 05:24:52.472 | 100.0% | - | - | - | - |
Control commands to innd:
Command | Number |
---|---|
flush | 8 |
flushlogs | 4 |
go | 4 |
logmode | 4 |
lowmark | 2 |
mode | 296 |
name | 4 |
pause | 4 |
paused | 4 |
reload | 4 |
reserve | 4 |
TOTAL: 11 | 338 |
Incoming feeds (innd):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | news.hispagatos.org | 14 | 29218 | 12540 | 16530 | 148 | 42% | 49:12:44 |
2 | news.quux.org | 4 | 13534 | 3060 | 10240 | 234 | 22% | 58:49:12 |
3 | samoylyk-out.feeder.erje.net | 1152 | 27530 | 2498 | 24880 | 152 | 9% | 94:55:48 |
4 | samoylyk-out.news.weretis.net | 6 | 25848 | 1796 | 23802 | 250 | 6% | 83:44:56 |
5 | newsfeed.fu-berlin.de | 2 | 10572 | 1242 | 9192 | 138 | 11% | 47:38:58 |
6 | news.neodome.net | 2 | 17336 | 1024 | 13990 | 2322 | 5% | 47:59:52 |
7 | gothmog.csi.it | 44 | 1520 | 1022 | 494 | 4 | 67% | 46:28:48 |
8 | usenet.blueworldhosting.com | 1440 | 18498 | 596 | 16784 | 1118 | 3% | 47:28:44 |
9 | samoylyk-out.news.chmurka.net | 2 | 6640 | 322 | 6300 | 18 | 4% | 47:59:52 |
10 | feed-out.gegeweb.org | 6 | 3734 | 314 | 3414 | 6 | 8% | 46:43:44 |
11 | csiph.com | 2 | 13520 | 300 | 13160 | 60 | 2% | 48:28:18 |
12 | newsfeed-ipv6.pionier.net.pl | 6 | 11242 | 284 | 10892 | 66 | 2% | 48:19:46 |
13 | usenet.goja.nl.eu.org | 20 | 17070 | 276 | 16672 | 122 | 1% | 48:12:02 |
14 | newsfeed.xs3.de | 4 | 14248 | 232 | 13972 | 44 | 1% | 58:36:38 |
15 | samoylyk.feeds.news.szaf.org | 2 | 7536 | 186 | 7288 | 62 | 2% | 47:59:50 |
16 | nntp.comgw.net | 2 | 15664 | 156 | 15218 | 290 | 0% | 44:42:10 |
17 | i2pn.org | 2 | 3108 | 108 | 2972 | 28 | 3% | 13:57:30 |
18 | samoylyk-net-out.news.mb-net.net | 8 | 16846 | 106 | 16586 | 154 | 0% | 47:58:58 |
19 | nntp.terraraq.uk | 4 | 8322 | 90 | 8218 | 14 | 1% | 58:36:36 |
20 | news.1d4.us | 2 | 15586 | 42 | 15372 | 172 | 0% | 45:21:02 |
21 | news.nntp4.net | 2 | 6844 | 42 | 6772 | 30 | 0% | 47:59:54 |
22 | newsfeeds.xmission.com | 6 | 15072 | 34 | 14984 | 54 | 0% | 54:16:06 |
23 | newsfeed.bofh.team | 2 | 3392 | 26 | 3356 | 10 | 0% | 13:57:30 |
24 | peer.alt119.net | 4 | 15244 | 22 | 15182 | 40 | 0% | 59:57:12 |
25 | outgoing.news.lysator.liu.se | 4 | 8604 | 22 | 8540 | 42 | 0% | 47:54:56 |
26 | news.furie.org.uk | 4 | 8080 | 18 | 8036 | 26 | 0% | 57:38:34 |
27 | hugayda.aid.in.ua | 4 | 3282 | 16 | 3222 | 44 | 0% | 47:59:54 |
28 | news.bbs.nz | 2 | 5228 | 14 | 5194 | 20 | 0% | 27:23:40 |
29 | newsfeed.endofthelinebbs.com | 2 | 3200 | 12 | 3160 | 28 | 0% | 15:29:32 |
30 | news.swapon.de | 30 | 1598 | 12 | 1582 | 4 | 0% | 44:02:08 |
31 | news.cgarbs.de | 2 | 12166 | 10 | 12098 | 58 | 0% | 47:59:54 |
32 | news.tomockey.net | 2 | 11578 | 8 | 11520 | 50 | 0% | 35:29:30 |
33 | samoylyk-out.news.tnetconsulting.net | 2 | 6950 | 8 | 6932 | 10 | 0% | 44:04:30 |
34 | news.cmpublishers.com | 50 | 4554 | 4 | 4540 | 10 | 0% | 47:55:40 |
35 | peering.usenet.ovh | 2 | 3208 | 2 | 3202 | 4 | 0% | 13:57:30 |
36 | localhost | 52 | 2 | 2 | 0 | 0 | 100% | 00:00:14 |
37 | news.niel.me | 4 | 354 | 0 | 352 | 2 | 0% | 07:49:48 |
TOTAL: 37 | 2898 | 386928 | 26446 | 354648 | 5834 | 6% | 1647:12:00 |
Incoming volume (innd):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | news.hispagatos.org | 41.4 MB | 204.4 KB | 213.1 KB | 41.8 MB | 99% | 3.4 KB |
2 | news.quux.org | 8.6 MB | 146.1 KB | 446.4 KB | 9.2 MB | 93% | 2.9 KB |
3 | gothmog.csi.it | 5.5 MB | 18.3 KB | 0.0 KB | 5.5 MB | 99% | 5.5 KB |
4 | samoylyk-out.feeder.erje.net | 5.3 MB | 130.3 KB | 257.3 KB | 5.7 MB | 93% | 2.2 KB |
5 | newsfeed.fu-berlin.de | 5.0 MB | 147.3 KB | 208.5 KB | 5.4 MB | 93% | 4.0 KB |
6 | samoylyk-out.news.weretis.net | 4.7 MB | 269.5 KB | 271.8 KB | 5.2 MB | 89% | 2.6 KB |
7 | news.neodome.net | 3.8 MB | 143.5 KB | 13.1 MB | 17.0 MB | 22% | 5.2 KB |
8 | usenet.blueworldhosting.com | 2.3 MB | 75.3 KB | 2.2 MB | 4.6 MB | 50% | 2.7 KB |
9 | samoylyk-out.news.chmurka.net | 875.9 KB | 78.0 KB | 15.6 KB | 969.5 KB | 90% | 2.9 KB |
10 | newsfeed-ipv6.pionier.net.pl | 783.8 KB | 207.3 KB | 24.6 KB | 1015.8 KB | 77% | 2.9 KB |
11 | newsfeed.xs3.de | 776.9 KB | 144.1 KB | 7.4 KB | 928.4 KB | 83% | 3.4 KB |
12 | nntp.comgw.net | 767.3 KB | 163.0 KB | 1.2 MB | 2.1 MB | 36% | 4.7 KB |
13 | csiph.com | 764.2 KB | 177.3 KB | 2.5 KB | 944.0 KB | 80% | 2.6 KB |
14 | feed-out.gegeweb.org | 763.2 KB | 19.0 KB | 12.1 KB | 794.3 KB | 96% | 2.5 KB |
15 | usenet.goja.nl.eu.org | 739.2 KB | 161.2 KB | 191.1 KB | 1.1 MB | 67% | 2.7 KB |
16 | samoylyk.feeds.news.szaf.org | 691.1 KB | 9.0 KB | 116.4 KB | 816.6 KB | 84% | 3.3 KB |
17 | samoylyk-net-out.news.mb-net.net | 314.1 KB | 131.0 KB | 480.8 KB | 925.9 KB | 33% | 3.6 KB |
18 | nntp.terraraq.uk | 309.0 KB | 21.5 KB | 9.0 KB | 339.5 KB | 91% | 3.3 KB |
19 | i2pn.org | 274.9 KB | 0.0 KB | 260.1 KB | 535.0 KB | 51% | 3.9 KB |
20 | news.bbs.nz | 266.2 KB | 82.4 KB | 0.0 KB | 348.6 KB | 76% | 10.3 KB |
21 | news.nntp4.net | 243.8 KB | 106.3 KB | 74.7 KB | 424.8 KB | 57% | 5.9 KB |
22 | outgoing.news.lysator.liu.se | 154.6 KB | 137.5 KB | 0.0 KB | 292.1 KB | 52% | 4.6 KB |
23 | news.1d4.us | 141.5 KB | 144.4 KB | 256.6 KB | 542.5 KB | 26% | 2.5 KB |
24 | hugayda.aid.in.ua | 119.0 KB | 25.1 KB | 216.5 KB | 360.6 KB | 33% | 6.0 KB |
25 | newsfeed.bofh.team | 109.3 KB | 33.0 KB | 2.0 KB | 144.3 KB | 75% | 4.0 KB |
26 | newsfeeds.xmission.com | 89.6 KB | 356.8 KB | 15.2 KB | 461.7 KB | 19% | 5.2 KB |
27 | peer.alt119.net | 58.2 KB | 151.1 KB | 2.9 KB | 212.1 KB | 27% | 3.4 KB |
28 | news.furie.org.uk | 47.9 KB | 89.9 KB | 66.0 KB | 203.9 KB | 23% | 4.6 KB |
29 | news.cgarbs.de | 33.6 KB | 132.9 KB | 105.0 KB | 271.5 KB | 12% | 4.0 KB |
30 | news.swapon.de | 31.5 KB | 0.0 KB | 8.9 KB | 40.4 KB | 78% | 2.5 KB |
31 | samoylyk-out.news.tnetconsulting.net | 27.8 KB | 40.3 KB | 5.5 KB | 73.6 KB | 37% | 4.1 KB |
32 | newsfeed.endofthelinebbs.com | 22.4 KB | 50.0 KB | 61.5 KB | 133.9 KB | 16% | 3.3 KB |
33 | news.tomockey.net | 18.9 KB | 135.4 KB | 801.1 KB | 955.5 KB | 1% | 16.5 KB |
34 | news.cmpublishers.com | 11.3 KB | 50.6 KB | 0.0 KB | 61.9 KB | 18% | 4.4 KB |
35 | peering.usenet.ovh | 2.5 KB | 0.0 KB | 7.2 KB | 9.6 KB | 25% | 1.6 KB |
36 | localhost | 1.9 KB | 0.0 KB | 0.0 KB | 1.9 KB | 100% | 1.0 KB |
37 | news.niel.me | 0.0 KB | 3.9 KB | 0.0 KB | 3.9 KB | 0% | 1.9 KB |
TOTAL: 37 | 84.9 MB | 3.7 MB | 20.5 MB | 109.0 MB | 77% | 3.5 KB |
Incoming articles (innd):
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Mar 11 04:15:02 - 04:59:59 | 281 | 2.1% | 0.10 | 560.6 KB | 1.3% | 0.21 |
Mar 11 05:00:00 - 05:59:59 | 423 | 3.2% | 0.12 | 1.1 MB | 2.6% | 0.31 |
Mar 11 06:00:00 - 06:59:59 | 525 | 3.9% | 0.15 | 3.2 MB | 7.6% | 0.92 |
Mar 11 07:00:00 - 07:59:59 | 431 | 3.2% | 0.12 | 1.1 MB | 2.6% | 0.31 |
Mar 11 08:00:00 - 08:59:59 | 533 | 4.0% | 0.15 | 1.7 MB | 3.9% | 0.47 |
Mar 11 09:00:00 - 09:59:59 | 616 | 4.6% | 0.17 | 1.7 MB | 4.0% | 0.48 |
Mar 11 10:00:00 - 10:59:59 | 589 | 4.4% | 0.16 | 1.8 MB | 4.4% | 0.53 |
Mar 11 11:00:00 - 11:59:59 | 623 | 4.7% | 0.17 | 1.8 MB | 4.2% | 0.50 |
Mar 11 12:00:00 - 12:59:59 | 682 | 5.1% | 0.19 | 2.3 MB | 5.4% | 0.66 |
Mar 11 13:00:00 - 13:59:59 | 626 | 4.7% | 0.17 | 1.5 MB | 3.6% | 0.44 |
Mar 11 14:00:00 - 14:59:59 | 659 | 4.9% | 0.18 | 1.8 MB | 4.3% | 0.52 |
Mar 11 15:00:00 - 15:59:59 | 687 | 5.1% | 0.19 | 2.2 MB | 5.3% | 0.64 |
Mar 11 16:00:00 - 16:59:59 | 689 | 5.2% | 0.19 | 2.8 MB | 6.7% | 0.81 |
Mar 11 17:00:00 - 17:59:59 | 665 | 5.0% | 0.18 | 1.6 MB | 3.8% | 0.46 |
Mar 11 18:00:00 - 18:59:59 | 624 | 4.7% | 0.17 | 1.7 MB | 4.1% | 0.49 |
Mar 11 19:00:00 - 19:59:59 | 626 | 4.7% | 0.17 | 2.0 MB | 4.7% | 0.57 |
Mar 11 20:00:00 - 20:59:59 | 677 | 5.1% | 0.19 | 3.8 MB | 9.0% | 1.09 |
Mar 11 21:00:00 - 21:59:59 | 584 | 4.4% | 0.16 | 2.0 MB | 4.8% | 0.58 |
Mar 11 22:00:00 - 22:59:59 | 567 | 4.2% | 0.16 | 1.6 MB | 3.8% | 0.46 |
Mar 11 23:00:00 - 23:59:59 | 488 | 3.7% | 0.14 | 1.4 MB | 3.2% | 0.39 |
Mar 12 00:00:00 - 00:59:59 | 427 | 3.2% | 0.12 | 1.2 MB | 2.7% | 0.33 |
Mar 12 01:00:00 - 01:59:59 | 471 | 3.5% | 0.13 | 1.4 MB | 3.2% | 0.39 |
Mar 12 02:00:00 - 02:59:59 | 348 | 2.6% | 0.10 | 693.1 KB | 1.6% | 0.19 |
Mar 12 03:00:00 - 03:59:59 | 403 | 3.0% | 0.11 | 1.0 MB | 2.4% | 0.29 |
Mar 12 04:00:00 - 04:15:02 | 118 | 0.9% | 0.13 | 404.4 KB | 0.9% | 0.45 |
TOTAL: 24:00:00 | 13362 | 100.0% | 0.15 | 42.5 MB | 100.0% | 0.50 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | news.neodome.net | 1132 | 433 | 0 | 19 | 0 | 0 | 0 | 0 | 680 |
2 | usenet.blueworldhosting.com | 562 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 549 |
3 | nntp.comgw.net | 309 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 288 |
4 | samoylyk-out.news.weretis.net | 133 | 5 | 0 | 41 | 0 | 0 | 0 | 0 | 87 |
5 | news.quux.org | 113 | 70 | 0 | 23 | 0 | 0 | 0 | 0 | 20 |
6 | samoylyk-out.feeder.erje.net | 89 | 9 | 0 | 19 | 1 | 0 | 0 | 0 | 60 |
7 | news.1d4.us | 83 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 63 |
8 | samoylyk-net-out.news.mb-net.net | 77 | 21 | 0 | 23 | 0 | 0 | 0 | 0 | 33 |
9 | news.hispagatos.org | 75 | 28 | 0 | 29 | 0 | 0 | 0 | 0 | 18 |
10 | newsfeed.fu-berlin.de | 64 | 27 | 0 | 25 | 0 | 0 | 0 | 0 | 12 |
11 | usenet.goja.nl.eu.org | 61 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 39 |
12 | newsfeed.bofh.team | 55 | 6 | 0 | 29 | 0 | 0 | 0 | 0 | 20 |
13 | i2pn.org | 41 | 18 | 0 | 17 | 0 | 0 | 0 | 0 | 6 |
14 | newsfeed.endofthelinebbs.com | 34 | 1 | 0 | 13 | 1 | 2 | 0 | 0 | 17 |
15 | newsfeed-ipv6.pionier.net.pl | 33 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 2 |
16 | csiph.com | 31 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 2 |
17 | samoylyk.feeds.news.szaf.org | 31 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 29 |
18 | news.cgarbs.de | 29 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 15 |
19 | news.tomockey.net | 29 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 7 |
20 | newsfeeds.xmission.com | 27 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 3 |
21 | peering.usenet.ovh | 23 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 8 |
22 | hugayda.aid.in.ua | 21 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 17 |
23 | outgoing.news.lysator.liu.se | 21 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 |
24 | newsfeed.xs3.de | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
25 | peer.alt119.net | 19 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
26 | news.bbs.nz | 16 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
27 | news.nntp4.net | 15 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
28 | news.furie.org.uk | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
29 | samoylyk-out.news.chmurka.net | 9 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 |
30 | nntp.terraraq.uk | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
31 | samoylyk-out.news.tnetconsulting.net | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
32 | news.cmpublishers.com | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
33 | feed-out.gegeweb.org | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
34 | news.niel.me | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
35 | gothmog.csi.it | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
36 | news.swapon.de | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TOTAL: 36 | 3189 | 631 | 0 | 575 | 2 | 2 | 0 | 0 | 1979 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
linux.kernel.netdev | 275 |
alt.computer.workshop | 73 |
linux.kernel.git | 45 |
fido7.pushkin.local | 34 |
hispagatos.mastodon.tag.hacking | 22 |
it-alt.sport.calcio.juventus | 22 |
alt.philosophy | 14 |
rocksolid.feeds.news | 13 |
fido7.lorapvt.horo | 12 |
fido7.altyn.local | 8 |
fido7.f715.techinfo | 8 |
alt.bbs.synchronet | 7 |
linux.ubuntu.security.announce | 7 |
hispagatos.hacking.news | 6 |
fido7.crimea.robots | 5 |
spline.eisfair | 4 |
alt.politics.usa | 3 |
rocksolid.feeds.tech | 3 |
alt.sex.fettishes | 2 |
fido7.fidonet.online | 2 |
TOTAL: 84 | 631 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
uk.religion.christian | 2 |
TOTAL: 1 | 2 |
Perl filter (innd) [Top 20]:
Reason | Count |
---|---|
EMP (md5) | 2524 |
Too many newsgroups | 844 |
EMP (phn path) | 242 |
EMP (phl) | 130 |
User-issued cancel | 44 |
Angle-bracket bot | 40 |
HTML Image Tags | 34 |
HTML Multipart | 2 |
HTML post | 2 |
TOTAL: 9 | 3862 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
nntp.comgw.net | 21 | |
samoylyk-out.feeder.erje.net | 13 | |
samoylyk-out.news.weretis.net | 5 | |
news.neodome.net | 3 | |
usenet.blueworldhosting.com | 3 | |
news.quux.org | 1 | |
news.hispagatos.org | 1 | |
TOTAL: 7 | 47 | |
No colon-space in header field | ||
usenet.blueworldhosting.com | 1 | |
TOTAL: 1 | 1 | |
TOTAL: 2 | 48 |
Outgoing feeds (innfeed) by articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | nyheter.lysator.liu.se | 30732 | 18316 | 7240 | 1204 | 0 | 12 | 59% | 48:08:48 |
2 | pionier.net.pl | 27640 | 3248 | 22798 | 230 | 0 | 0 | 11% | 47:40:04 |
3 | news.hispagatos.org | 14524 | 1268 | 12788 | 10 | 0 | 0 | 8% | 47:57:40 |
4 | news.1d4.us | 19282 | 1206 | 12966 | 0 | 0 | 8 | 6% | 47:58:46 |
5 | gothmog.csi.it | 1712 | 1202 | 446 | 0 | 0 | 0 | 70% | 45:28:30 |
6 | alt119.net | 17210 | 1188 | 12938 | 32 | 0 | 0 | 6% | 47:42:34 |
7 | news.usenet.ovh | 15204 | 868 | 13256 | 4 | 0 | 0 | 5% | 48:08:12 |
8 | xmission | 19162 | 794 | 12936 | 34 | 0 | 70 | 4% | 47:41:30 |
9 | newsfeed.xs3.de | 14252 | 778 | 13080 | 48 | 0 | 0 | 5% | 47:40:04 |
10 | news.nntp4.net | 14286 | 774 | 13288 | 0 | 0 | 0 | 5% | 48:10:54 |
11 | usenet.goja.nl.eu.org | 14044 | 710 | 13094 | 2 | 0 | 0 | 5% | 47:40:04 |
12 | news.furie.org.uk | 5212 | 710 | 3482 | 0 | 0 | 0 | 13% | 48:00:52 |
13 | mb-net.net | 14354 | 692 | 13370 | 20 | 0 | 0 | 4% | 47:58:32 |
14 | news.szaf.org | 7414 | 692 | 6576 | 4 | 0 | 0 | 9% | 47:54:10 |
15 | weretis.net | 11974 | 680 | 10920 | 8 | 0 | 0 | 5% | 47:59:36 |
16 | news.neodome.net | 15776 | 670 | 11798 | 0 | 0 | 0 | 4% | 47:53:24 |
17 | nntp.comgw.net | 14420 | 662 | 13290 | 2 | 0 | 0 | 4% | 47:57:40 |
18 | gegeweb.org | 4402 | 636 | 3624 | 4 | 0 | 0 | 14% | 47:40:04 |
19 | newsfeed.bofh.team | 14714 | 630 | 13312 | 0 | 0 | 0 | 4% | 47:40:04 |
20 | nntp.terraraq.uk | 9146 | 630 | 7812 | 2 | 0 | 0 | 6% | 47:57:40 |
21 | news.niel.me | 5392 | 604 | 4002 | 0 | 0 | 0 | 11% | 48:00:24 |
22 | csiph.com | 19636 | 574 | 13256 | 30 | 0 | 66 | 2% | 47:55:24 |
23 | news.bbs.nz | 24144 | 464 | 13670 | 22 | 0 | 260 | 1% | 47:58:24 |
24 | news.quux.org | 15602 | 420 | 10056 | 22 | 0 | 32 | 2% | 48:04:34 |
25 | i2pn.org | 20020 | 364 | 13446 | 94 | 0 | 478 | 1% | 47:55:06 |
26 | erje.net | 11472 | 288 | 10254 | 424 | 0 | 0 | 2% | 47:59:22 |
27 | news.cmpublishers.com | 19614 | 254 | 13228 | 526 | 0 | 46 | 1% | 47:41:58 |
28 | news.endofthelinebbs.com | 22004 | 200 | 13910 | 26 | 0 | 482 | 0% | 47:57:38 |
29 | tnetconsulting.net | 19544 | 160 | 13598 | 342 | 0 | 70 | 0% | 47:40:02 |
30 | usenet.blueworldhosting.com | 18396 | 112 | 13126 | 6 | 0 | 94 | 0% | 48:13:18 |
31 | news.cgarbs.de | 8340 | 106 | 7800 | 12 | 0 | 0 | 1% | 47:57:40 |
32 | fu-berlin.de | 12734 | 20 | 12708 | 6 | 0 | 78 | 0% | 48:05:18 |
33 | news.chmurka.net | 20552 | 16 | 19010 | 0 | 0 | 0 | 0% | 48:15:16 |
34 | news.swapon.de | 1742 | 0 | 1724 | 0 | 0 | 2 | 0% | 45:40:02 |
35 | aid.in.ua | 804 | 0 | 798 | 0 | 0 | 0 | 0% | 43:21:10 |
36 | aioe.org | 0 | 0 | 0 | 0 | 0 | 13374 | 0% | 48:00:00 |
37 | feed.nemoweb.net | 0 | 0 | 0 | 0 | 0 | 26664 | 0% | 47:57:58 |
38 | kf5zxw.com | 0 | 0 | 0 | 0 | 0 | 14116 | 0% | 47:40:06 |
39 | news.fcku.it | 0 | 0 | 0 | 0 | 0 | 14104 | 0% | 47:40:08 |
40 | news.muarf.org | 0 | 0 | 0 | 0 | 0 | 7010 | 0% | 47:59:36 |
41 | news.tomockey.net | 0 | 0 | 0 | 0 | 0 | 14074 | 0% | 47:40:04 |
42 | uzoreto.com | 0 | 0 | 0 | 0 | 0 | 26336 | 0% | 47:40:08 |
TOTAL: 42 | 505456 | 39936 | 379600 | 3114 | 0 | 117376 | 7% | 2002:42:44 |
Outgoing feeds (innfeed) by volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | nyheter.lysator.liu.se | 39.7 MB | 23.3 MB | 63.0 MB | 0.4 KB/s | 3.3 KB | 48:08:48 |
2 | pionier.net.pl | 12.7 MB | 1.2 MB | 13.9 MB | 0.1 KB/s | 4.1 KB | 47:40:04 |
3 | news.usenet.ovh | 6.6 MB | 9.2 KB | 6.6 MB | 0.0 KB/s | 7.8 KB | 48:08:12 |
4 | alt119.net | 5.7 MB | 78.7 KB | 5.8 MB | 0.0 KB/s | 4.8 KB | 47:42:34 |
5 | news.hispagatos.org | 5.6 MB | 19.4 KB | 5.6 MB | 0.0 KB/s | 4.5 KB | 47:57:40 |
