Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| innd | 93806 | 39.7% | 10.7 MB | 23.2% |
| inn | 79162 | 33.5% | 28.2 MB | 61.3% |
| nnrpd | 46228 | 19.6% | 4.3 MB | 9.3% |
| innfeed | 16980 | 7.2% | 2.8 MB | 6.1% |
| controlchan | 96 | 0.0% | 21.7 KB | 0.0% |
| rnews | 14 | 0.0% | 1.3 KB | 0.0% |
| pgpverify | 10 | 0.0% | 1.0 KB | 0.0% |
| TOTAL: 7 | 236296 | 100.0% | 46.1 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Cache misses | 1885806 | 62.0% |
| Positive hits | 771458 | 25.4% |
| Negative hits | 224014 | 7.4% |
| Do not exist | 158098 | 5.2% |
| TOTAL: 4 | 3039376 | 100.0% |
innd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.584 | 0.0% | 350 | 0.000 | 1.669 | 89.000 |
| article cleanup | 00:00:01.522 | 0.0% | 157528 | 0.000 | 0.010 | 0.098 |
| article logging | 00:00:04.872 | 0.0% | 157952 | 0.000 | 0.031 | 0.604 |
| article parse | 00:00:03.786 | 0.0% | 272760 | 0.000 | 0.014 | 0.182 |
| article write | 00:07:15.720 | 0.3% | 78120 | 0.154 | 5.578 | 91.242 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 14 | 0.000 | 0.000 | 0.000 |
| artlog/artparse | 00:00:00.002 | 0.0% | 2 | 1.000 | 1.000 | 1.000 |
| data move | 00:00:01.436 | 0.0% | 714078 | 0.000 | 0.002 | 0.178 |
| hisgrep/artcncl | 00:00:00.072 | 0.0% | 364 | 0.000 | 0.198 | 2.000 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 14 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:45.172 | 0.0% | 3039758 | 0.000 | 0.015 | 0.455 |
| history sync | 00:00:00.086 | 0.0% | 384 | 0.000 | 0.224 | 10.000 |
| history write | 08:12:20.964 | 21.2% | 109080 | 0.000 | 270.819 | 4416.379 |
| idle | 10:34:48.466 | 27.3% | 637318 | 0.012 | 59.764 | 802.083 |
| nntp read | 00:00:07.106 | 0.0% | 731362 | 0.001 | 0.010 | 0.113 |
| overview write | 12:27:06.600 | 32.2% | 78120 | 0.026 | 573.817 | 5162.409 |
| perl filter | 00:02:52.742 | 0.1% | 139956 | 0.852 | 1.234 | 5.980 |
| python filter | 00:00:00.056 | 0.0% | 139962 | 0.000 | 0.000 | 0.041 |
| site send | 00:01:00.386 | 0.0% | 156250 | 0.116 | 0.386 | 2.008 |
| TOTAL: 20 | 31:26:29.572 | 81.2% | - | - | - | - |
innfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.750 | 0.0% | 569356 | 0.000 | 0.001 | 0.186 |
| article prepare | 00:00:00.138 | 0.0% | 550040 | 0.000 | 0.000 | 0.002 |
| article read | 00:00:08.104 | 0.0% | 68972 | 0.000 | 0.117 | 44.000 |
| backlog stats | 00:00:03.714 | 0.0% | 1478890 | 0.000 | 0.003 | 0.333 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:12.064 | 0.0% | 1477270 | 0.000 | 0.008 | 0.057 |
| data write | 00:00:49.046 | 0.0% | 1961720 | 0.000 | 0.025 | 0.165 |
| idle | 48:28:29.188 | 89.1% | 1478890 | 0.000 | 118.000 | 22306.407 |
| status file | 00:21:25.872 | 0.7% | 2630 | 0.000 | 488.925 | 10692.000 |
| TOTAL: 9 | 48:51:08.876 | 89.8% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 49:56:09.286 | 44.1% | 5688 | 44.000 | 31605.008 | 913895.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 63:11:49.740 | 55.9% | 7936218 | 0.000 | 28.667 | 211.120 |
| readart | 00:00:00.130 | 0.0% | 80 | 0.000 | 1.625 | 5.000 |
| TOTAL: 4 | 113:07:59.156 | 100.0% | - | - | - | - |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 8 |
| flushlogs | 8 |
| go | 4 |
| logmode | 6 |
| lowmark | 4 |
| mode | 212 |
| name | 20 |
| pause | 6 |
| paused | 6 |
| reload | 8 |
| reserve | 8 |
| TOTAL: 11 | 290 |
Control channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| control@usenet-fr.news.eu.org | 0 | 0 | 2 | 2 | 0 | 2 |
| group-admin@isc.org | 0 | 0 | 4 | 4 | 0 | 4 |
| moderator@dana.de | 0 | 0 | 0 | 2 | 0 | 0 |
| newgroups-request@fido7.org | 0 | 0 | 2 | 2 | 0 | 2 |
| TOTAL | 0 | 0 | 8 | 10 | 0 | 8 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | samoylyk-out.news.weretis.net | 612 | 167404 | 43504 | 115514 | 8386 | 25% | 191:11:22 |
| 2 | news.nntp4.net | 416 | 49724 | 13074 | 30762 | 5888 | 26% | 82:43:40 |
| 3 | usenet.blueworldhosting.com | 768 | 15250 | 4408 | 8734 | 2108 | 28% | 228:12:40 |
| 4 | news.neodome.net | 548 | 102350 | 2124 | 98422 | 1804 | 2% | 149:44:10 |
| 5 | news.ausics.net | 1250 | 14938 | 1622 | 13086 | 230 | 10% | 89:57:04 |
| 6 | news.corradoroberto.it | 42 | 3492 | 1434 | 1608 | 450 | 41% | 54:13:20 |
| 7 | news.niel.me | 352 | 25860 | 1086 | 24422 | 352 | 4% | 78:07:54 |
| 8 | samoylyk-out.feeder.erje.net | 968 | 15118 | 1078 | 11890 | 2150 | 7% | 225:57:16 |
| 9 | nntp.comgw.net | 676 | 108258 | 1028 | 105218 | 2012 | 0% | 135:43:12 |
| 10 | feed-out.gegeweb.org | 360 | 25754 | 980 | 24448 | 326 | 3% | 73:16:14 |
| 11 | usenet.goja.nl.eu.org | 560 | 75126 | 862 | 73594 | 670 | 1% | 142:37:46 |
| 12 | news.dne3.net | 454 | 94310 | 770 | 92062 | 1478 | 0% | 107:22:34 |
| 13 | news.hispagatos.org | 552 | 134964 | 540 | 101396 | 33028 | 0% | 155:47:28 |
| 14 | news.swapon.de | 86 | 8506 | 506 | 7978 | 22 | 5% | 27:36:30 |
| 15 | news.1d4.us | 664 | 100260 | 406 | 99138 | 716 | 0% | 145:00:18 |
| 16 | srl.newsdeef.eu | 328 | 105638 | 346 | 104364 | 928 | 0% | 74:59:10 |
| 17 | outgoing.news.lysator.liu.se | 120 | 90300 | 344 | 89716 | 240 | 0% | 26:57:34 |
| 18 | news.cgarbs.de | 114 | 74280 | 262 | 73574 | 444 | 0% | 38:21:30 |
| 19 | srv.newsdeef.eu | 320 | 105216 | 260 | 104250 | 706 | 0% | 70:52:06 |
| 20 | samoylyk-out.news.tnetconsulting.net | 128 | 44728 | 222 | 44082 | 424 | 0% | 30:28:52 |
| 21 | newsfeed.fu-berlin.de | 66 | 2920 | 216 | 2394 | 310 | 7% | 27:53:04 |
| 22 | news.cmpublishers.com | 360 | 28180 | 208 | 27714 | 258 | 0% | 99:41:08 |
| 23 | news.bbs.nz | 174 | 34630 | 196 | 34196 | 238 | 0% | 46:32:32 |
| 24 | newsfeed.pionier.net.pl | 38 | 3104 | 166 | 2392 | 546 | 5% | 33:07:06 |
| 25 | peering.usenet.ovh | 130 | 90228 | 164 | 81346 | 8718 | 0% | 34:44:50 |
| 26 | gothmog.csi.it | 86 | 17452 | 150 | 17258 | 44 | 0% | 29:54:34 |
| 27 | newsfeeds.xmission.com | 376 | 13078 | 128 | 12456 | 494 | 0% | 80:02:16 |
| 28 | news.dolik.dev | 124 | 24156 | 110 | 23626 | 420 | 0% | 32:44:48 |
| 29 | samoylyk.feeds.news.szaf.org | 140 | 42264 | 90 | 41972 | 202 | 0% | 33:42:26 |
| 30 | news.tomockey.net | 130 | 99144 | 84 | 98594 | 466 | 0% | 31:51:40 |
| 31 | nntp.terraraq.uk | 130 | 9474 | 78 | 9040 | 356 | 0% | 29:19:44 |
| 32 | newsfeed.bofh.team | 394 | 99090 | 74 | 98394 | 622 | 0% | 13:26:38 |
| 33 | samoylyk-net-out.news.mb-net.net | 310 | 105416 | 70 | 103988 | 1358 | 0% | 89:11:12 |
| 34 | news.quux.org | 136 | 72280 | 66 | 71932 | 282 | 0% | 31:28:30 |
| 35 | newsfeed.xs3.de | 148 | 2884 | 66 | 2608 | 210 | 2% | 32:36:22 |
| 36 | news.sonologic.net | 142 | 12652 | 56 | 12260 | 336 | 0% | 29:05:08 |
| 37 | newsfeed.endofthelinebbs.com | 176 | 34828 | 52 | 34492 | 284 | 0% | 34:35:10 |
| 38 | csiph.com | 114 | 3100 | 50 | 2828 | 222 | 1% | 24:55:36 |
| 39 | news.furie.org.uk | 130 | 45912 | 42 | 45556 | 314 | 0% | 30:18:04 |
| 40 | samoylyk-out.news.chmurka.net | 122 | 40222 | 26 | 40110 | 86 | 0% | 43:53:42 |
| 41 | newsfeed-ipv6.pionier.net.pl | 18 | 1300 | 16 | 1258 | 26 | 1% | 07:51:00 |
| 42 | localhost | 50 | 0 | 0 | 0 | 0 | 0% | 03:13:52 |
| TOTAL: 42 | 12812 | 2143790 | 76964 | 1988672 | 78154 | 3% | 2949:20:02 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | samoylyk-out.news.weretis.net | 134.1 MB | 4.0 MB | 17.6 MB | 155.6 MB | 86% | 3.1 KB |
| 2 | news.nntp4.net | 45.2 MB | 1.5 MB | 51.7 MB | 98.3 MB | 45% | 5.3 KB |
| 3 | usenet.blueworldhosting.com | 12.9 MB | 2.6 MB | 5.3 MB | 20.8 MB | 62% | 3.3 KB |
| 4 | news.ausics.net | 6.0 MB | 0.0 KB | 1.4 MB | 7.4 MB | 80% | 4.1 KB |
| 5 | news.neodome.net | 5.8 MB | 3.1 MB | 3.6 MB | 12.5 MB | 46% | 3.3 KB |
| 6 | news.corradoroberto.it | 5.1 MB | 1.5 MB | 72.6 KB | 6.6 MB | 76% | 3.6 KB |
| 7 | feed-out.gegeweb.org | 3.6 MB | 1.4 MB | 0.0 KB | 4.9 MB | 72% | 3.9 KB |
| 8 | news.niel.me | 3.5 MB | 1.4 MB | 2.1 KB | 5.0 MB | 71% | 3.6 KB |
| 9 | samoylyk-out.feeder.erje.net | 2.9 MB | 6.7 MB | 2.2 MB | 11.8 MB | 24% | 3.7 KB |
| 10 | nntp.comgw.net | 2.5 MB | 3.7 MB | 16.0 MB | 22.1 MB | 11% | 7.4 KB |
| 11 | newsfeed.bofh.team | 2.4 MB | 0.0 KB | 15.8 MB | 18.2 MB | 13% | 26.8 KB |
| 12 | usenet.goja.nl.eu.org | 2.3 MB | 2.0 MB | 109.8 KB | 4.4 MB | 52% | 3.0 KB |
| 13 | news.dne3.net | 2.1 MB | 3.1 MB | 850.0 KB | 6.0 MB | 34% | 2.7 KB |
| 14 | news.hispagatos.org | 1.6 MB | 1.3 MB | 117.0 MB | 119.9 MB | 1% | 3.7 KB |
| 15 | news.1d4.us | 1.3 MB | 1.4 MB | 386.2 KB | 3.1 MB | 42% | 2.8 KB |
| 16 | samoylyk-out.news.tnetconsulting.net | 1.2 MB | 953.2 KB | 392.5 KB | 2.6 MB | 48% | 4.1 KB |
| 17 | news.swapon.de | 1.2 MB | 38.1 KB | 2.1 KB | 1.3 MB | 96% | 2.4 KB |
| 18 | gothmog.csi.it | 1.1 MB | 202.1 KB | 0.0 KB | 1.3 MB | 85% | 7.0 KB |
| 19 | srl.newsdeef.eu | 1.0 MB | 2.1 MB | 1.5 MB | 4.5 MB | 22% | 3.6 KB |
| 20 | outgoing.news.lysator.liu.se | 957.1 KB | 497.1 KB | 210.7 KB | 1.6 MB | 57% | 2.9 KB |
| 21 | peering.usenet.ovh | 948.7 KB | 1.3 MB | 11.7 MB | 13.9 MB | 6% | 1.6 KB |
| 22 | srv.newsdeef.eu | 859.5 KB | 1.5 MB | 542.3 KB | 2.9 MB | 29% | 3.0 KB |
| 23 | news.cgarbs.de | 728.4 KB | 1.0 MB | 327.6 KB | 2.0 MB | 34% | 3.0 KB |
| 24 | newsfeed.fu-berlin.de | 688.2 KB | 1004.4 KB | 49.5 KB | 1.7 MB | 39% | 3.3 KB |
| 25 | newsfeeds.xmission.com | 580.9 KB | 1.4 MB | 59.2 KB | 2.1 MB | 27% | 3.4 KB |
| 26 | news.bbs.nz | 524.9 KB | 781.9 KB | 25.1 KB | 1.3 MB | 39% | 3.1 KB |
| 27 | news.cmpublishers.com | 495.0 KB | 674.4 KB | 43.8 KB | 1.2 MB | 40% | 2.6 KB |
| 28 | newsfeed.pionier.net.pl | 460.7 KB | 1.5 MB | 71.5 KB | 2.0 MB | 22% | 2.9 KB |
| 29 | news.dolik.dev | 459.7 KB | 584.8 KB | 1.4 MB | 2.4 MB | 18% | 4.7 KB |
| 30 | news.tomockey.net | 289.7 KB | 1.1 MB | 63.3 KB | 1.5 MB | 19% | 2.7 KB |
| 31 | samoylyk.feeds.news.szaf.org | 275.1 KB | 561.4 KB | 0.0 KB | 836.5 KB | 32% | 2.9 KB |
| 32 | csiph.com | 230.6 KB | 688.7 KB | 21.0 KB | 940.3 KB | 24% | 3.5 KB |
| 33 | nntp.terraraq.uk | 194.8 KB | 1.0 MB | 37.3 KB | 1.2 MB | 15% | 2.9 KB |
| 34 | samoylyk-net-out.news.mb-net.net | 172.1 KB | 950.5 KB | 2.8 MB | 3.8 MB | 4% | 2.8 KB |
| 35 | news.quux.org | 170.6 KB | 844.5 KB | 89.7 KB | 1.1 MB | 15% | 3.2 KB |
| 36 | newsfeed.xs3.de | 168.8 KB | 548.1 KB | 9.5 KB | 726.5 KB | 23% | 2.6 KB |
| 37 | news.sonologic.net | 146.1 KB | 955.4 KB | 324.9 KB | 1.4 MB | 10% | 3.6 KB |
| 38 | newsfeed.endofthelinebbs.com | 131.3 KB | 987.8 KB | 162.6 KB | 1.3 MB | 10% | 3.8 KB |
| 39 | newsfeed-ipv6.pionier.net.pl | 116.4 KB | 54.5 KB | 2.4 KB | 173.3 KB | 67% | 4.1 KB |
| 40 | news.furie.org.uk | 104.8 KB | 1.2 MB | 446.6 KB | 1.8 MB | 5% | 5.1 KB |
| 41 | samoylyk-out.news.chmurka.net | 53.1 KB | 268.9 KB | 0.0 KB | 321.9 KB | 16% | 2.9 KB |
| 42 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 42 | 244.3 MB | 56.1 MB | 252.0 MB | 552.5 MB | 44% | 3.6 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Mar 19 00:41:45 - 00:59:59 | 208 | 0.5% | 0.19 | 562.1 KB | 0.0% | 0.51 |
| Mar 19 01:00:00 - 01:59:59 | 53 | 0.1% | 0.01 | 163.2 KB | 0.0% | 0.05 |
| Mar 19 02:00:00 - 02:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Mar 19 03:00:00 - 03:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Mar 19 04:00:00 - 04:59:59 | 352 | 0.9% | 0.10 | 1.0 MB | 0.0% | 0.29 |
| Mar 19 05:00:00 - 05:59:59 | 196 | 0.5% | 0.05 | 586.9 KB | 0.0% | 0.16 |
| Mar 19 06:00:00 - 06:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Mar 19 07:00:00 - 07:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Mar 19 08:00:00 - 08:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Mar 19 09:00:00 - 09:59:59 | 182 | 0.5% | 0.05 | 474.7 KB | 0.0% | 0.13 |
| Mar 19 10:00:00 - 10:59:59 | 1040 | 2.7% | 0.29 | 2.9 MB | 0.0% | 0.82 |
| Mar 19 11:00:00 - 11:59:59 | 813 | 2.1% | 0.23 | 2.5 MB | 0.0% | 0.70 |
| Mar 19 12:00:00 - 12:59:59 | 765 | 2.0% | 0.21 | 2.3 MB | 0.0% | 0.66 |
| Mar 19 13:00:00 - 13:59:59 | 786 | 2.0% | 0.22 | 2.5 MB | 0.0% | 0.70 |
| Mar 19 14:00:00 - 14:59:59 | 715 | 1.8% | 0.20 | 2.3 MB | 0.0% | 0.64 |
| Mar 19 15:00:00 - 15:59:59 | 746 | 1.9% | 0.21 | 2.1 MB | 0.0% | 0.59 |
| Mar 19 16:00:00 - 16:59:59 | 765 | 2.0% | 0.21 | 2.3 MB | 0.0% | 0.65 |
| Mar 19 17:00:00 - 17:59:59 | 744 | 1.9% | 0.21 | 2.3 MB | 0.0% | 0.64 |
| Mar 19 18:00:00 - 18:59:59 | 721 | 1.8% | 0.20 | 2.5 MB | 0.0% | 0.70 |
| Mar 19 19:00:00 - 19:59:59 | 281 | 0.7% | 0.08 | 721.8 KB | 0.0% | 0.20 |
| Mar 19 20:00:00 - 20:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Mar 19 21:00:00 - 21:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Mar 19 22:00:00 - 22:59:59 | 29567 | 75.6% | 8.21 | 95.6 MB | 0.0% | 27.18 |
| Mar 19 23:00:00 - 23:59:59 | 351 | 0.9% | 0.10 | 926.0 KB | 0.0% | 0.26 |
| Mar 20 00:00:00 - 00:59:59 | 452 | 1.2% | 0.13 | 1.5 MB | 0.0% | 0.44 |
| Mar 20 01:00:00 - 01:59:59 | 127 | 0.3% | 0.04 | 667.2 KB | 0.0% | 0.19 |
| Mar 20 02:00:00 - 02:59:59 | 128 | 0.3% | 0.04 | 372.1 KB | 0.0% | 0.10 |
| Mar 20 03:00:00 - 03:59:59 | 109 | 0.3% | 0.03 | 412.9 KB | 0.0% | 0.11 |
| Mar 20 04:00:00 - 04:15:01 | 33 | 0.1% | 0.04 | 85.5 KB | 0.0% | 0.09 |
| TOTAL: 27:33:16 | 39134 | 100.0% | 0.39 | 0.0 KB | 100.0% | 0.00 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.hispagatos.org | 16639 | 39 | 0 | 269 | 0 | 0 | 0 | 0 | 16331 |
| 2 | peering.usenet.ovh | 4573 | 41 | 0 | 208 | 0 | 0 | 0 | 0 | 4324 |
| 3 | samoylyk-out.news.weretis.net | 4379 | 149 | 0 | 744 | 0 | 8 | 0 | 0 | 3478 |
| 4 | news.nntp4.net | 2966 | 1876 | 0 | 187 | 0 | 0 | 0 | 0 | 903 |
| 5 | usenet.blueworldhosting.com | 1130 | 201 | 0 | 285 | 0 | 0 | 0 | 0 | 644 |
| 6 | nntp.comgw.net | 1081 | 75 | 0 | 551 | 0 | 0 | 0 | 0 | 455 |
| 7 | samoylyk-out.feeder.erje.net | 1081 | 104 | 0 | 849 | 0 | 0 | 0 | 0 | 128 |
| 8 | news.neodome.net | 988 | 175 | 0 | 583 | 0 | 0 | 0 | 0 | 230 |
| 9 | news.dne3.net | 758 | 3 | 0 | 557 | 0 | 0 | 0 | 0 | 198 |
| 10 | samoylyk-net-out.news.mb-net.net | 686 | 237 | 0 | 105 | 0 | 0 | 0 | 0 | 344 |
| 11 | srl.newsdeef.eu | 470 | 86 | 0 | 332 | 0 | 0 | 0 | 0 | 52 |
| 12 | srv.newsdeef.eu | 365 | 35 | 0 | 269 | 0 | 0 | 0 | 0 | 61 |
| 13 | news.1d4.us | 359 | 16 | 0 | 271 | 0 | 0 | 0 | 0 | 72 |
| 14 | usenet.goja.nl.eu.org | 336 | 6 | 0 | 302 | 0 | 0 | 0 | 0 | 28 |
| 15 | newsfeed.bofh.team | 313 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 293 |
| 16 | newsfeed.pionier.net.pl | 274 | 0 | 0 | 254 | 0 | 0 | 0 | 0 | 20 |
| 17 | newsfeeds.xmission.com | 254 | 0 | 0 | 236 | 0 | 0 | 0 | 0 | 18 |
| 18 | news.tomockey.net | 241 | 0 | 0 | 218 | 0 | 0 | 0 | 0 | 23 |
| 19 | news.corradoroberto.it | 237 | 3 | 0 | 216 | 0 | 0 | 0 | 0 | 18 |
| 20 | news.cgarbs.de | 226 | 1 | 0 | 197 | 0 | 0 | 0 | 0 | 28 |
| 21 | samoylyk-out.news.tnetconsulting.net | 221 | 52 | 0 | 163 | 0 | 0 | 0 | 0 | 6 |
| 22 | news.dolik.dev | 214 | 26 | 0 | 79 | 0 | 0 | 0 | 0 | 109 |
| 23 | newsfeed.fu-berlin.de | 182 | 5 | 0 | 157 | 0 | 0 | 0 | 0 | 20 |
| 24 | nntp.terraraq.uk | 178 | 0 | 0 | 174 | 0 | 0 | 0 | 0 | 4 |
| 25 | news.niel.me | 176 | 0 | 0 | 175 | 0 | 0 | 0 | 0 | 1 |
| 26 | news.sonologic.net | 169 | 14 | 0 | 150 | 0 | 0 | 0 | 0 | 5 |
| 27 | feed-out.gegeweb.org | 163 | 0 | 0 | 163 | 0 | 0 | 0 | 0 | 0 |
| 28 | news.furie.org.uk | 157 | 18 | 0 | 138 | 0 | 0 | 0 | 0 | 1 |
| 29 | newsfeed.endofthelinebbs.com | 150 | 7 | 0 | 136 | 1 | 0 | 0 | 0 | 6 |
| 30 | news.quux.org | 141 | 2 | 0 | 134 | 0 | 0 | 0 | 0 | 5 |
| 31 | news.bbs.nz | 132 | 4 | 0 | 127 | 0 | 0 | 0 | 0 | 1 |
| 32 | news.cmpublishers.com | 129 | 0 | 0 | 112 | 0 | 0 | 0 | 0 | 17 |
| 33 | outgoing.news.lysator.liu.se | 120 | 1 | 0 | 89 | 0 | 0 | 0 | 0 | 30 |
| 34 | news.ausics.net | 115 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| 35 | csiph.com | 111 | 0 | 0 | 106 | 0 | 0 | 0 | 0 | 5 |
| 36 | newsfeed.xs3.de | 105 | 2 | 0 | 103 | 0 | 0 | 0 | 0 | 0 |
| 37 | samoylyk.feeds.news.szaf.org | 101 | 0 | 0 | 101 | 0 | 0 | 0 | 0 | 0 |
| 38 | samoylyk-out.news.chmurka.net | 44 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 |
| 39 | gothmog.csi.it | 27 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
| 40 | news.swapon.de | 17 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 6 |
| 41 | newsfeed-ipv6.pionier.net.pl | 13 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 41 | 40021 | 3265 | 0 | 8834 | 1 | 8 | 0 | 0 | 27913 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.kernel.netdev | 1788 |
| alt.computer.workshop | 397 |
| linux.kernel.git | 379 |
| fido7.lorapvt.horo | 84 |
| alt.bbs.synchronet | 77 |
| fido7.pushkin.local | 58 |
| fido7.f715.techinfo | 51 |
| spline.eisfair | 49 |
| hispagatos.hacking.ransomware | 35 |
| hispagatos.mastodon.tag.hacking | 31 |
| fido7.crimea.robots | 30 |
| fido7.fidonet.online | 29 |
| hugayda.lists.google.pidp-11 | 21 |
| it-alt.comp.software.mozilla | 17 |
| news.test | 16 |
| fido7.nodex.tech | 15 |
| it-alt.sport.calcio.juventus | 14 |
| hispagatos.hacking.news | 12 |
| a.b.erotica | 11 |
| fido7.f715.echo | 11 |
| TOTAL: 66 | 3265 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| uk.legal.moderated | 1 |
| TOTAL: 1 | 1 |
Perl filter (innd) [Top 20]:
| Reason | Count |
|---|---|
| EMP (md5) | 15410 |
| EMP (phn path) | 6276 |
| Too many newsgroups | 1348 |
| Angle-bracket bot | 372 |
| User-issued cancel | 338 |
| Too many newsgroups (meow) | 248 |
| HTML Image Tags | 214 |
| Binary: misplaced binary | 134 |
| HTML Multipart | 76 |
| Too many newsgroups (low_xpost) | 22 |
| EMP (phr nph) | 2 |
| TOTAL: 11 | 24440 |
Miscellaneous innd events:
| Events | Count |
|---|---|
| CCreader | 26 |
| TOTAL: 1 | 26 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Bad command received | ||
| news.corradoroberto.it | 6 | |
| news.ausics.net | 2 | |
| TOTAL: 2 | 8 | |
| Including strange strings | ||
| samoylyk-out.news.weretis.net | 154 | |
| usenet.blueworldhosting.com | 23 | |
| peering.usenet.ovh | 10 | |
| news.neodome.net | 8 | |
| samoylyk-out.feeder.erje.net | 3 | |
| news.dne3.net | 3 | |
| news.hispagatos.org | 3 | |
| news.nntp4.net | 2 | |
| nntp.comgw.net | 1 | |
| newsfeed.pionier.net.pl | 1 | |
| TOTAL: 15 | 213 | |
| No colon-space in header field | ||
| samoylyk-out.feeder.erje.net | 1 | |
| TOTAL: 1 | 1 | |
| TOTAL: 3 | 222 | |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.bofh.team | 74252 | 44084 | 29006 | 570 | 0 | 626 | 59% | 36:57:36 |
| 2 | usenet.goja.nl.eu.org | 77472 | 13744 | 61572 | 956 | 0 | 1566 | 17% | 37:10:06 |
| 3 | news.ausics.net | 76688 | 11252 | 65156 | 166 | 0 | 33048 | 14% | 36:35:06 |
| 4 | news.usenet.ovh | 77694 | 4462 | 72856 | 56 | 0 | 874 | 5% | 36:57:22 |
| 5 | nyheter.lysator.liu.se | 78304 | 4096 | 73648 | 248 | 0 | 800 | 5% | 36:57:36 |
| 6 | news.sonologic.net | 78422 | 1514 | 76440 | 88 | 0 | 1268 | 1% | 36:57:08 |
| 7 | pionier.net.pl | 78528 | 966 | 76840 | 344 | 0 | 734 | 1% | 36:57:36 |
| 8 | newsfeed.endofthelinebbs.com | 82128 | 522 | 58936 | 17880 | 0 | 17940 | 0% | 36:57:06 |
| 9 | news.hispagatos.org | 70852 | 498 | 69898 | 2 | 0 | 606 | 0% | 36:57:36 |
| 10 | news.tomockey.net | 79134 | 492 | 77502 | 4 | 0 | 42066 | 0% | 36:47:26 |
| 11 | news.dne3.net | 78396 | 368 | 76802 | 2 | 0 | 29282 | 0% | 37:54:12 |
| 12 | news.nntp4.net | 62852 | 352 | 62128 | 0 | 0 | 592 | 0% | 36:56:22 |
| 13 | news.1d4.us | 78860 | 338 | 77326 | 0 | 0 | 36040 | 0% | 36:57:06 |
