Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| innd | 42814 | 46.6% | 5.5 MB | 35.1% |
| inn | 26217 | 28.5% | 6.2 MB | 39.9% |
| innfeed | 14874 | 16.2% | 3.0 MB | 19.0% |
| nnrpd | 8038 | 8.7% | 958.5 KB | 6.0% |
| controlchan | 2 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 5 | 91945 | 100.0% | 15.6 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 355222 | 63.2% |
| Negative hits | 137188 | 24.4% |
| Do not exist | 52310 | 9.3% |
| Cache misses | 17002 | 3.0% |
| TOTAL: 4 | 561722 | 100.0% |
innd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.406 | 0.0% | 64 | 0.000 | 6.344 | 169.000 |
| article cleanup | 00:00:00.392 | 0.0% | 52392 | 0.000 | 0.007 | 0.055 |
| article logging | 00:00:01.540 | 0.0% | 52456 | 0.000 | 0.029 | 0.111 |
| article parse | 00:00:00.892 | 0.0% | 76198 | 0.000 | 0.012 | 0.047 |
| article write | 00:00:04.654 | 0.0% | 11984 | 0.048 | 0.388 | 3.688 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 4 | 0.000 | 0.000 | 0.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.412 | 0.0% | 516022 | 0.000 | 0.001 | 0.020 |
| hisgrep/artcncl | 00:00:00.014 | 0.0% | 68 | 0.000 | 0.206 | 2.000 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 4 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:14.064 | 0.0% | 562936 | 0.000 | 0.025 | 0.172 |
| history sync | 00:00:00.104 | 0.0% | 802 | 0.000 | 0.130 | 2.000 |
| history write | 00:00:11.550 | 0.0% | 17374 | 0.059 | 0.665 | 4.000 |
| idle | 47:58:46.164 | 99.9% | 510396 | 64.004 | 338.416 | 1020.070 |
| nntp read | 00:00:04.200 | 0.0% | 524874 | 0.003 | 0.008 | 0.016 |
| overview write | 00:00:05.676 | 0.0% | 11984 | 0.000 | 0.474 | 6.050 |
| perl filter | 00:00:57.838 | 0.0% | 52228 | 0.718 | 1.107 | 5.407 |
| python filter | 00:00:00.006 | 0.0% | 52228 | 0.000 | 0.000 | 0.011 |
| site send | 00:00:09.944 | 0.0% | 23968 | 0.200 | 0.415 | 1.784 |
| TOTAL: 20 | 48:00:37.856 | 100.0% | - | - | - | - |
innfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.030 | 0.0% | 20102 | 0.000 | 0.001 | 0.095 |
| article prepare | 00:00:00.024 | 0.0% | 214960 | 0.000 | 0.000 | 0.003 |
| article read | 00:00:02.232 | 0.0% | 11760 | 0.000 | 0.190 | 5.385 |
| backlog stats | 00:00:02.276 | 0.0% | 814676 | 0.000 | 0.003 | 0.011 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:03.824 | 0.0% | 530944 | 0.004 | 0.007 | 0.014 |
| data write | 00:00:10.324 | 0.0% | 530032 | 0.011 | 0.019 | 0.047 |
| idle | 47:52:34.466 | 100.0% | 814676 | 82.593 | 211.562 | 632.756 |
| status file | 00:00:03.232 | 0.0% | 1180 | 0.000 | 2.739 | 46.000 |
| TOTAL: 9 | 47:52:56.408 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 02:42:01.116 | 99.5% | 2308 | 58.000 | 4211.922 | 10141.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:53.352 | 0.5% | 26462012 | 0.000 | 0.002 | 1.000 |
| TOTAL: 3 | 02:42:54.468 | 100.0% | - | - | - | - |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 8 |
| flushlogs | 4 |
| go | 4 |
| logmode | 4 |
| lowmark | 2 |
| mode | 298 |
| name | 4 |
| pause | 4 |
| paused | 4 |
| reload | 4 |
| reserve | 4 |
| TOTAL: 11 | 340 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | samoylyk-out.feeder.erje.net | 1152 | 29354 | 1714 | 25868 | 1772 | 5% | 95:05:42 |
| 2 | outgoing.news.lysator.liu.se | 2 | 7972 | 1642 | 6240 | 90 | 20% | 47:59:56 |
| 3 | samoylyk-out.news.weretis.net | 6 | 11284 | 1294 | 9962 | 28 | 11% | 50:44:20 |
| 4 | news.hispagatos.org | 18 | 49610 | 1280 | 13136 | 35194 | 2% | 50:18:10 |
| 5 | news.neodome.net | 2 | 12252 | 948 | 10424 | 880 | 7% | 47:59:52 |
| 6 | gothmog.csi.it | 70 | 1268 | 904 | 364 | 0 | 71% | 39:52:10 |
| 7 | newsfeed.fu-berlin.de | 2 | 10148 | 810 | 9292 | 46 | 7% | 52:12:24 |
| 8 | usenet.goja.nl.eu.org | 24 | 12064 | 552 | 11496 | 16 | 4% | 48:30:00 |
| 9 | usenet.blueworldhosting.com | 2756 | 14390 | 418 | 13608 | 364 | 2% | 48:17:00 |
| 10 | srl.newsdeef.eu | 2 | 13320 | 308 | 12988 | 24 | 2% | 47:59:52 |
| 11 | nntp.comgw.net | 2 | 13112 | 216 | 11508 | 1388 | 1% | 37:43:24 |
| 12 | news.corradoroberto.it | 4 | 3590 | 214 | 3376 | 0 | 5% | 45:57:06 |
| 13 | newsfeed.bofh.team | 20 | 27590 | 210 | 27000 | 380 | 0% | 97:48:32 |
| 14 | feed-out.gegeweb.org | 6 | 2672 | 160 | 2512 | 0 | 5% | 46:46:08 |
| 15 | samoylyk-out.news.chmurka.net | 2 | 6388 | 142 | 6242 | 4 | 2% | 47:59:52 |
| 16 | peering.usenet.ovh | 2 | 13924 | 110 | 13808 | 6 | 0% | 47:59:54 |
| 17 | newsfeed.xs3.de | 2 | 9412 | 84 | 9322 | 6 | 0% | 47:59:50 |
| 18 | samoylyk-net-out.news.mb-net.net | 10 | 14300 | 68 | 14226 | 6 | 0% | 58:10:28 |
| 19 | nntp.terraraq.uk | 4 | 14560 | 58 | 14496 | 6 | 0% | 47:59:02 |
| 20 | newsfeed-ipv6.pionier.net.pl | 4 | 10062 | 54 | 9914 | 94 | 0% | 48:19:56 |
| 21 | samoylyk.feeds.news.szaf.org | 4 | 5960 | 54 | 5906 | 0 | 0% | 47:59:00 |
| 22 | newsfeed.endofthelinebbs.com | 6 | 8904 | 46 | 8850 | 8 | 0% | 47:58:16 |
| 23 | news.nntp4.net | 4 | 6138 | 44 | 6094 | 0 | 0% | 47:41:50 |
| 24 | news.quux.org | 4 | 9954 | 22 | 9928 | 4 | 0% | 47:52:36 |
| 25 | news.dolik.dev | 4 | 3250 | 22 | 3226 | 2 | 0% | 47:59:08 |
| 26 | news.sonologic.net | 10 | 9206 | 18 | 9186 | 2 | 0% | 29:07:24 |
| 27 | news.1d4.us | 2 | 12726 | 14 | 12690 | 22 | 0% | 45:51:50 |
| 28 | news.furie.org.uk | 4 | 6662 | 14 | 6646 | 2 | 0% | 47:59:50 |
| 29 | news.ausics.net | 798 | 2404 | 12 | 2390 | 2 | 0% | 45:17:18 |
| 30 | news.swapon.de | 32 | 1132 | 10 | 1122 | 0 | 0% | 45:42:20 |
| 31 | newsfeeds.xmission.com | 2 | 11598 | 8 | 11588 | 2 | 0% | 47:59:48 |
| 32 | news.cgarbs.de | 4 | 9042 | 4 | 9038 | 0 | 0% | 47:59:32 |
| 33 | samoylyk-out.news.tnetconsulting.net | 2 | 6840 | 4 | 6834 | 2 | 0% | 47:54:58 |
| 34 | news.dne3.net | 2 | 25742 | 0 | 25740 | 2 | 0% | 47:59:50 |
| 35 | csiph.com | 2 | 9320 | 0 | 9320 | 0 | 0% | 34:07:08 |
| 36 | news.bbs.nz | 4 | 9104 | 0 | 9102 | 2 | 0% | 47:58:58 |
| 37 | news.cmpublishers.com | 52 | 3674 | 0 | 3674 | 0 | 0% | 49:56:16 |
| 38 | news.niel.me | 4 | 464 | 0 | 464 | 0 | 0% | 12:03:48 |
| 39 | localhost | 50 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 40 | news.tomockey.net | 2 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 40 | 5082 | 419392 | 11458 | 367580 | 40354 | 2% | 1845:13:28 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | gothmog.csi.it | 5.6 MB | 0.0 KB | 0.0 KB | 5.6 MB | 100% | 6.4 KB |
| 2 | outgoing.news.lysator.liu.se | 4.7 MB | 0.0 KB | 173.6 KB | 4.8 MB | 96% | 2.9 KB |
| 3 | news.hispagatos.org | 3.9 MB | 0.0 KB | 69.1 MB | 73.0 MB | 5% | 2.0 KB |
| 4 | samoylyk-out.feeder.erje.net | 3.5 MB | 0.0 KB | 2.8 MB | 6.4 MB | 55% | 1.9 KB |
| 5 | samoylyk-out.news.weretis.net | 3.0 MB | 0.0 KB | 144.9 KB | 3.2 MB | 95% | 2.5 KB |
| 6 | news.neodome.net | 2.6 MB | 0.0 KB | 8.4 MB | 11.0 MB | 23% | 6.1 KB |
| 7 | newsfeed.fu-berlin.de | 2.5 MB | 0.0 KB | 101.3 KB | 2.6 MB | 96% | 3.1 KB |
| 8 | usenet.goja.nl.eu.org | 1.4 MB | 0.0 KB | 25.8 KB | 1.4 MB | 98% | 2.6 KB |
| 9 | usenet.blueworldhosting.com | 1.1 MB | 0.0 KB | 667.3 KB | 1.7 MB | 62% | 2.2 KB |
| 10 | news.corradoroberto.it | 1013.7 KB | 0.0 KB | 0.0 KB | 1013.7 KB | 100% | 4.7 KB |
| 11 | nntp.comgw.net | 762.5 KB | 0.0 KB | 15.2 MB | 15.9 MB | 4% | 10.2 KB |
| 12 | newsfeed.bofh.team | 481.4 KB | 67.8 KB | 826.4 KB | 1.3 MB | 34% | 2.3 KB |
| 13 | srl.newsdeef.eu | 468.5 KB | 3.0 KB | 52.6 KB | 524.1 KB | 89% | 1.6 KB |
| 14 | newsfeed.endofthelinebbs.com | 411.8 KB | 3.1 KB | 7.7 KB | 422.6 KB | 97% | 7.8 KB |
| 15 | samoylyk-out.news.chmurka.net | 393.2 KB | 3.0 KB | 10.5 KB | 406.7 KB | 96% | 2.8 KB |
| 16 | feed-out.gegeweb.org | 377.4 KB | 0.0 KB | 0.0 KB | 377.4 KB | 100% | 2.4 KB |
| 17 | samoylyk-out.news.tnetconsulting.net | 318.1 KB | 3.0 KB | 0.0 KB | 321.2 KB | 99% | 53.5 KB |
| 18 | newsfeed.xs3.de | 313.3 KB | 0.0 KB | 10.4 KB | 323.7 KB | 96% | 3.6 KB |
| 19 | samoylyk.feeds.news.szaf.org | 224.3 KB | 0.0 KB | 0.0 KB | 224.3 KB | 100% | 4.2 KB |
| 20 | nntp.terraraq.uk | 200.9 KB | 3.0 KB | 6.6 KB | 210.5 KB | 95% | 3.3 KB |
| 21 | samoylyk-net-out.news.mb-net.net | 178.0 KB | 5.9 KB | 2.5 KB | 186.4 KB | 95% | 2.5 KB |
| 22 | peering.usenet.ovh | 168.7 KB | 0.0 KB | 6.0 KB | 174.6 KB | 96% | 1.5 KB |
| 23 | news.dolik.dev | 118.4 KB | 0.0 KB | 24.4 KB | 142.8 KB | 82% | 5.9 KB |
| 24 | newsfeed-ipv6.pionier.net.pl | 110.9 KB | 0.0 KB | 178.9 KB | 289.8 KB | 38% | 2.0 KB |
| 25 | news.nntp4.net | 95.8 KB | 0.0 KB | 0.0 KB | 95.8 KB | 100% | 2.2 KB |
| 26 | news.sonologic.net | 51.9 KB | 0.0 KB | 9.5 KB | 61.4 KB | 84% | 3.1 KB |
| 27 | news.furie.org.uk | 47.2 KB | 0.0 KB | 6.9 KB | 54.2 KB | 87% | 3.4 KB |
| 28 | news.quux.org | 33.2 KB | 6.0 KB | 0.0 KB | 39.2 KB | 84% | 1.5 KB |
| 29 | news.ausics.net | 26.8 KB | 2.8 KB | 0.0 KB | 29.5 KB | 90% | 2.1 KB |
| 30 | news.1d4.us | 26.4 KB | 2.8 KB | 59.6 KB | 88.8 KB | 29% | 2.5 KB |
| 31 | news.swapon.de | 20.5 KB | 0.0 KB | 0.0 KB | 20.5 KB | 100% | 2.1 KB |
| 32 | news.cgarbs.de | 16.0 KB | 0.0 KB | 0.0 KB | 16.0 KB | 100% | 4.0 KB |
| 33 | newsfeeds.xmission.com | 13.4 KB | 3.0 KB | 0.0 KB | 16.4 KB | 81% | 1.6 KB |
| 34 | csiph.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 35 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 36 | news.bbs.nz | 0.0 KB | 3.0 KB | 0.0 KB | 3.0 KB | 0% | 1.5 KB |
| 37 | news.cmpublishers.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 38 | news.dne3.net | 0.0 KB | 3.0 KB | 0.0 KB | 3.0 KB | 0% | 1.5 KB |
| 39 | news.niel.me | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 40 | news.tomockey.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 40 | 34.1 MB | 109.4 KB | 97.6 MB | 131.8 MB | 25% | 2.6 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jun 17 04:15:02 - 04:59:59 | 89 | 1.5% | 0.03 | 228.4 KB | 1.3% | 0.08 |
| Jun 17 05:00:00 - 05:59:59 | 127 | 2.1% | 0.04 | 318.4 KB | 1.8% | 0.09 |
| Jun 17 06:00:00 - 06:59:59 | 149 | 2.5% | 0.04 | 459.7 KB | 2.5% | 0.13 |
| Jun 17 07:00:00 - 07:59:59 | 170 | 2.8% | 0.05 | 454.8 KB | 2.5% | 0.13 |
| Jun 17 08:00:00 - 08:59:59 | 336 | 5.6% | 0.09 | 901.9 KB | 5.0% | 0.25 |
| Jun 17 09:00:00 - 09:59:59 | 260 | 4.3% | 0.07 | 748.5 KB | 4.1% | 0.21 |
| Jun 17 10:00:00 - 10:59:59 | 266 | 4.4% | 0.07 | 724.3 KB | 4.0% | 0.20 |
| Jun 17 11:00:00 - 11:59:59 | 249 | 4.2% | 0.07 | 912.7 KB | 5.0% | 0.25 |
| Jun 17 12:00:00 - 12:59:59 | 405 | 6.8% | 0.11 | 1.0 MB | 5.9% | 0.30 |
| Jun 17 13:00:00 - 13:59:59 | 273 | 4.6% | 0.08 | 749.1 KB | 4.1% | 0.21 |
| Jun 17 14:00:00 - 14:59:59 | 272 | 4.5% | 0.08 | 755.4 KB | 4.2% | 0.21 |
| Jun 17 15:00:00 - 15:59:59 | 293 | 4.9% | 0.08 | 782.6 KB | 4.3% | 0.22 |
| Jun 17 16:00:00 - 16:59:59 | 295 | 4.9% | 0.08 | 839.5 KB | 4.6% | 0.23 |
| Jun 17 17:00:00 - 17:59:59 | 309 | 5.2% | 0.09 | 837.2 KB | 4.6% | 0.23 |
| Jun 17 18:00:00 - 18:59:59 | 339 | 5.7% | 0.09 | 1.4 MB | 7.9% | 0.40 |
| Jun 17 19:00:00 - 19:59:59 | 285 | 4.8% | 0.08 | 803.9 KB | 4.4% | 0.22 |
| Jun 17 20:00:00 - 20:59:59 | 302 | 5.0% | 0.08 | 1.2 MB | 6.6% | 0.33 |
| Jun 17 21:00:00 - 21:59:59 | 305 | 5.1% | 0.08 | 887.3 KB | 4.9% | 0.25 |
| Jun 17 22:00:00 - 22:59:59 | 407 | 6.8% | 0.11 | 1010.7 KB | 5.6% | 0.28 |
| Jun 17 23:00:00 - 23:59:59 | 239 | 4.0% | 0.07 | 711.6 KB | 3.9% | 0.20 |
| Jun 18 00:00:00 - 00:59:59 | 168 | 2.8% | 0.05 | 801.8 KB | 4.4% | 0.22 |
| Jun 18 01:00:00 - 01:59:59 | 157 | 2.6% | 0.04 | 535.2 KB | 3.0% | 0.15 |
| Jun 18 02:00:00 - 02:59:59 | 133 | 2.2% | 0.04 | 518.2 KB | 2.9% | 0.14 |
| Jun 18 03:00:00 - 03:59:59 | 121 | 2.0% | 0.03 | 339.0 KB | 1.9% | 0.09 |
| Jun 18 04:00:00 - 04:15:01 | 34 | 0.6% | 0.04 | 93.7 KB | 0.5% | 0.10 |
| TOTAL: 23:59:59 | 5983 | 100.0% | 0.07 | 17.7 MB | 100.0% | 0.21 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.hispagatos.org | 17543 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 17511 |
| 2 | samoylyk-out.feeder.erje.net | 891 | 46 | 0 | 0 | 0 | 57 | 0 | 0 | 788 |
| 3 | nntp.comgw.net | 752 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 749 |
| 4 | news.neodome.net | 450 | 314 | 0 | 0 | 0 | 0 | 0 | 0 | 136 |
| 5 | newsfeed.bofh.team | 192 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 181 |
| 6 | usenet.blueworldhosting.com | 188 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 171 |
| 7 | newsfeed-ipv6.pionier.net.pl | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| 8 | outgoing.news.lysator.liu.se | 45 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 9 | news.quux.org | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24 |
| 10 | samoylyk-out.news.weretis.net | 24 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 20 |
| 11 | samoylyk-out.news.chmurka.net | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 12 | news.1d4.us | 10 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
| 13 | newsfeed.fu-berlin.de | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | newsfeed.endofthelinebbs.com | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| 15 | peering.usenet.ovh | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 16 | usenet.goja.nl.eu.org | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 17 | newsfeed.xs3.de | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | srl.newsdeef.eu | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 19 | samoylyk-net-out.news.mb-net.net | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 20 | csiph.com | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | news.ausics.net | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | news.bbs.nz | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | news.dne3.net | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | news.dolik.dev | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | news.sonologic.net | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | newsfeeds.xmission.com | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | nntp.terraraq.uk | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | samoylyk-out.news.tnetconsulting.net | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 28 | 20232 | 448 | 0 | 13 | 0 | 69 | 0 | 0 | 19702 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.kernel.netdev | 206 |
| linux.kernel.git | 57 |
| fido7.ukrnews | 43 |
| alt.computer.workshop | 28 |
| hispagatos.hacking.ransomware | 14 |
| it-alt.sport.calcio.juventus | 13 |
| fido7.lorapvt.horo | 12 |
| fido7.f715.techinfo | 8 |
| alt.sex.panties | 7 |
| hispagatos.mastodon.tag.hacking | 7 |
| spline.eisfair | 7 |
| al.christnet.bible | 5 |
| fido7.crimea.robots | 5 |
| fido7.pushkin.local | 5 |
| hispagatos.hacking.news | 4 |
| fido.pushkin.local | 3 |
| fido7.nodex.tech | 3 |
| misc.phone.mobile.android | 3 |
| alt.bbs.synchronet | 2 |
| alt.windows7.general | 2 |
| TOTAL: 33 | 448 |
Perl filter (innd) [Top 20]:
| Reason | Count |
|---|---|
| EMP (phl) | 2390 |
| EMP (md5) | 1184 |
| PFM bot misc | 356 |
| Binary Image: misplaced jpg | 180 |
| Too many newsgroups | 114 |
| EMP (phn path) | 56 |
| User-issued cancel | 42 |
| Too many newsgroups (meow) | 12 |
| HTML Multipart | 10 |
| Binary Image: misplaced jpeg | 4 |
| Binary: misplaced binary | 4 |
| HTML Image Tags | 2 |
| Poison newsgroup | 2 |
| TOTAL: 13 | 4356 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Bad Message-ID's offered | ||
| samoylyk-out.feeder.erje.net | 6 | |
| news.ausics.net | 6 | |
| usenet.blueworldhosting.com | 6 | |
| TOTAL: 3 | 18 | |
| Including strange strings | ||
| news.neodome.net | 11 | |
| usenet.blueworldhosting.com | 6 | |
| samoylyk-out.news.weretis.net | 6 | |
| samoylyk-out.feeder.erje.net | 5 | |
| newsfeed.bofh.team | 2 | |
| usenet.goja.nl.eu.org | 1 | |
| newsfeed-ipv6.pionier.net.pl | 1 | |
| TOTAL: 7 | 32 | |
| TOTAL: 2 | 50 | |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news.ausics.net | 12014 | 10886 | 574 | 524 | 0 | 24 | 90% | 47:59:40 |
| 2 | nyheter.lysator.liu.se | 12182 | 5884 | 4332 | 128 | 0 | 10 | 48% | 47:53:48 |
| 3 | news.sonologic.net | 17194 | 4940 | 10784 | 226 | 0 | 872 | 28% | 47:47:54 |
| 4 | news.dne3.net | 19414 | 3082 | 8756 | 72 | 0 | 194 | 15% | 47:49:34 |
| 5 | news.tomockey.net | 20810 | 2056 | 9778 | 16 | 0 | 94 | 9% | 47:57:16 |
| 6 | news.hispagatos.org | 12798 | 1736 | 7980 | 336 | 0 | 12 | 13% | 48:05:54 |
| 7 | pionier.net.pl | 13450 | 1684 | 10028 | 166 | 0 | 34 | 12% | 47:40:08 |
| 8 | newsfeed.endofthelinebbs.com | 20446 | 1422 | 9474 | 436 | 0 | 762 | 6% | 48:03:58 |
| 9 | news.1d4.us | 19280 | 1336 | 9980 | 28 | 0 | 66 | 6% | 47:56:52 |
| 10 | news.usenet.ovh | 14230 | 1222 | 10560 | 4 | 0 | 6 | 8% | 47:59:42 |
| 11 | gothmog.csi.it | 1390 | 986 | 364 | 0 | 0 | 0 | 70% | 46:55:18 |
| 12 | news.furie.org.uk | 3748 | 944 | 2486 | 0 | 0 | 0 | 25% | 47:50:08 |
| 13 | nntp.comgw.net | 15318 | 854 | 10826 | 10 | 0 | 72 | 5% | 48:15:02 |
| 14 | newsfeed.xs3.de | 11490 | 852 | 10284 | 40 | 0 | 0 | 7% | 47:40:08 |
| 15 | news.nntp4.net | 12816 | 830 | 10392 | 2 | 0 | 0 | 6% | 47:50:44 |
| 16 | newsfeed.bofh.team | 11280 | 820 | 10154 | 2 | 0 | 0 | 7% | 47:40:08 |
| 17 | news.neodome.net | 13146 | 802 | 9564 | 0 | 0 | 0 | 6% | 47:59:42 |
| 18 | news.szaf.org | 6206 | 780 | 5166 | 2 | 0 | 0 | 12% | 47:40:08 |
| 19 | news.niel.me | 4854 | 764 | 2824 | 0 | 0 | 0 | 15% | 47:42:46 |
| 20 | fu-berlin.de | 11192 | 684 | 10498 | 2 | 0 | 0 | 6% | 47:55:06 |
| 21 | usenet.goja.nl.eu.org | 12118 | 660 | 10724 | 6 | 0 | 26 | 5% | 47:49:16 |
| 22 | srl.newsdeef.eu | 12520 | 640 | 10640 | 0 | 0 | 0 | 5% | 48:05:26 |
| 23 | weretis.net | 9574 | 632 | 8734 | 6 | 0 | 0 | 6% | 47:44:48 |
| 24 | csiph.com | 20588 | 620 | 10632 | 22 | 0 | 140 | 3% | 47:43:08 |
| 25 | mb-net.net | 11698 | 566 | 10608 | 34 | 0 | 0 | 4% | 47:40:08 |
| 26 | xmission | 20504 | 546 | 10742 | 16 | 0 | 140 | 2% | 47:52:26 |
| 27 | gegeweb.org | 3864 | 542 | 2876 | 2 | 0 | 0 | 14% | 47:40:08 |
| 28 | news.quux.org | 21508 | 536 | 11402 | 6 | 0 | 244 | 2% | 48:09:16 |
| 29 | news.corradoroberto.it | 17552 | 274 | 9724 | 956 | 0 | 156 | 1% | 48:06:34 |
| 30 | news.bbs.nz | 21208 | 254 | 10998 | 26 | 0 | 268 | 1% | 47:40:08 |
| 31 | usenet.blueworldhosting.com | 18190 | 238 | 10404 | 12 | 0 | 106 | 1% | 48:05:42 |
| 32 | nntp.terraraq.uk | 9390 | 202 | 6970 | 52 | 0 | 4 | 2% | 47:50:12 |
| 33 | tnetconsulting.net | 20380 | 188 | 10796 | 280 | 0 | 154 | 0% | 47:40:08 |
| 34 | news.cmpublishers.com | 20090 | 182 | 10344 | 688 | 0 | 98 | 0% | 47:58:52 |
| 35 | news.cgarbs.de | 8090 | 170 | 6940 | 4 | 0 | 0 | 2% | 48:06:40 |
| 36 | news.chmurka.net | 6958 | 168 | 6412 | 8 | 0 | 14 | 2% | 48:10:50 |
| 37 | erje.net | 9702 | 90 | 8704 | 626 | 0 | 0 | 0% | 47:50:42 |
| 38 | news.dolik.dev | 510 | 10 | 482 | 0 | 0 | 0 | 1% | 35:22:22 |
| 39 | news.swapon.de | 1308 | 2 | 1280 | 0 | 0 | 0 | 0% | 45:44:14 |
| 40 | alt119.net | 0 | 0 | 0 | 0 | 0 | 12010 | 0% | 48:00:04 |
| 41 | srv.newsdeef.eu | 0 | 0 | 0 | 0 | 0 | 11262 | 0% | 47:55:18 |
| TOTAL: 41 | 499010 | 49084 | 314216 | 4738 | 0 | 26768 | 9% | 1948:00:18 | |

Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
