Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 43360 | 34.9% | 5.0 MB | 25.5% |
| innd | 34794 | 28.0% | 4.4 MB | 22.5% |
| innfeed | 32104 | 25.9% | 5.1 MB | 26.1% |
| inn | 13857 | 11.2% | 5.1 MB | 25.8% |
| controlchan | 50 | 0.0% | 11.0 KB | 0.1% |
| pgpverify | 2 | 0.0% | 0.2 KB | 0.0% |
| TOTAL: 6 | 124167 | 100.0% | 19.6 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 351200 | 70.4% |
| Negative hits | 120070 | 24.1% |
| Do not exist | 26898 | 5.4% |
| Cache misses | 520 | 0.1% |
| TOTAL: 4 | 498688 | 100.0% |
innd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.132 | 0.0% | 52 | 0.000 | 2.538 | 39.000 |
| article cleanup | 00:00:00.272 | 0.0% | 27198 | 0.000 | 0.010 | 0.063 |
| article logging | 00:00:00.774 | 0.0% | 27270 | 0.000 | 0.028 | 0.094 |
| article parse | 00:00:00.412 | 0.0% | 39524 | 0.000 | 0.010 | 0.040 |
| article write | 00:00:10.200 | 0.0% | 23494 | 0.100 | 0.434 | 4.850 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 2 | 0.000 | 0.000 | 0.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.254 | 0.0% | 494638 | 0.000 | 0.001 | 0.003 |
| hisgrep/artcncl | 00:00:00.014 | 0.0% | 54 | 0.000 | 0.259 | 2.000 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 2 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:15.304 | 0.0% | 499832 | 0.001 | 0.031 | 0.151 |
| history sync | 00:00:00.050 | 0.0% | 664 | 0.000 | 0.075 | 0.667 |
| history write | 00:00:13.912 | 0.0% | 26984 | 0.031 | 0.516 | 4.463 |
| idle | 46:57:49.738 | 99.9% | 500614 | 139.390 | 337.725 | 980.214 |
| nntp read | 00:00:03.490 | 0.0% | 499790 | 0.003 | 0.007 | 0.018 |
| overview write | 00:00:05.856 | 0.0% | 23494 | 0.031 | 0.249 | 1.446 |
| perl filter | 00:00:32.044 | 0.0% | 27196 | 0.909 | 1.178 | 2.525 |
| python filter | 00:00:00.014 | 0.0% | 27196 | 0.000 | 0.001 | 0.015 |
| site send | 00:00:12.444 | 0.0% | 46992 | 0.108 | 0.265 | 0.631 |
| TOTAL: 20 | 46:59:24.910 | 99.9% | - | - | - | - |
innfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.046 | 0.0% | 29910 | 0.000 | 0.002 | 0.057 |
| article prepare | 00:00:00.042 | 0.0% | 343904 | 0.000 | 0.000 | 0.002 |
| article read | 00:00:02.816 | 0.0% | 25086 | 0.000 | 0.112 | 0.579 |
| backlog stats | 00:00:02.590 | 0.0% | 962746 | 0.000 | 0.003 | 0.008 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:04.152 | 0.0% | 632850 | 0.001 | 0.007 | 0.010 |
| data write | 00:00:11.900 | 0.0% | 619416 | 0.010 | 0.019 | 0.032 |
| idle | 46:45:08.846 | 99.8% | 962746 | 77.756 | 174.822 | 440.478 |
| status file | 00:00:28.354 | 0.0% | 8350 | 0.000 | 3.396 | 94.368 |
| TOTAL: 9 | 46:45:58.746 | 99.8% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 01:19:48.610 | 98.7% | 21474 | 33.333 | 222.996 | 66251.667 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:01:01.010 | 1.3% | 26406618 | 0.000 | 0.002 | 0.667 |
| TOTAL: 3 | 01:20:49.620 | 100.0% | - | - | - | - |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 6 |
| flushlogs | 4 |
| go | 4 |
| logmode | 4 |
| lowmark | 2 |
| mode | 298 |
| name | 4 |
| pause | 4 |
| paused | 4 |
| reload | 4 |
| reserve | 4 |
| shutdown | 6 |
| TOTAL: 12 | 344 |
Control channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| bofh-control@killfile.org | 0 | 0 | 2 | 0 | 0 | 2 |
| us-control@lists.killfile.org | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTAL | 0 | 0 | 2 | 2 | 0 | 2 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | samoylyk-out.feeder.erje.net | 604 | 39226 | 12918 | 25276 | 1032 | 32% | 188:45:26 |
| 2 | news.hispagatos.org | 18 | 23106 | 1818 | 20908 | 380 | 7% | 48:55:22 |
| 3 | samoylyk-out.news.weretis.net | 24 | 16982 | 1410 | 15554 | 18 | 8% | 69:12:34 |
| 4 | usenet.blueworldhosting.com | 1440 | 14234 | 1174 | 12174 | 886 | 8% | 47:18:36 |
| 5 | newsfeed.fu-berlin.de | 6 | 10548 | 992 | 9506 | 50 | 9% | 52:18:32 |
| 6 | news.sonologic.net | 12 | 9218 | 868 | 8334 | 16 | 9% | 62:14:30 |
| 7 | gothmog.csi.it | 84 | 1002 | 812 | 190 | 0 | 81% | 39:03:46 |
| 8 | news.neodome.net | 8 | 10914 | 686 | 9334 | 894 | 6% | 39:54:56 |
| 9 | peering.usenet.ovh | 10 | 21240 | 322 | 20896 | 22 | 1% | 75:07:30 |
| 10 | nntp.comgw.net | 8 | 21734 | 176 | 21486 | 72 | 0% | 77:08:16 |
| 11 | newsfeed.bofh.team | 36 | 16408 | 144 | 16250 | 14 | 0% | 65:45:28 |
| 12 | samoylyk-out.news.chmurka.net | 8 | 4706 | 140 | 4564 | 2 | 2% | 34:19:34 |
| 13 | feed-out.gegeweb.org | 18 | 2488 | 118 | 2370 | 0 | 4% | 44:33:16 |
| 14 | csiph.com | 10 | 17654 | 90 | 17562 | 2 | 0% | 75:06:28 |
| 15 | nntp.terraraq.uk | 8 | 10228 | 86 | 10140 | 2 | 0% | 75:08:20 |
| 16 | usenet.goja.nl.eu.org | 24 | 11088 | 80 | 11004 | 4 | 0% | 45:08:06 |
| 17 | samoylyk.feeds.news.szaf.org | 8 | 4738 | 70 | 4666 | 2 | 1% | 31:25:16 |
| 18 | newsfeed.xs3.de | 10 | 15624 | 62 | 15552 | 10 | 0% | 75:07:04 |
| 19 | news.furie.org.uk | 8 | 10348 | 58 | 10258 | 32 | 0% | 75:08:24 |
| 20 | newsfeed-ipv6.pionier.net.pl | 10 | 9100 | 58 | 9038 | 4 | 0% | 40:18:54 |
| 21 | samoylyk-net-out.news.mb-net.net | 12 | 9534 | 54 | 9466 | 14 | 0% | 31:08:18 |
| 22 | outgoing.news.lysator.liu.se | 14 | 4330 | 54 | 4274 | 2 | 1% | 30:49:34 |
| 23 | news.corradoroberto.it | 16 | 2210 | 44 | 2166 | 0 | 1% | 31:06:26 |
| 24 | news.quux.org | 10 | 11998 | 38 | 11960 | 0 | 0% | 58:24:10 |
| 25 | newsfeeds.xmission.com | 10 | 17600 | 30 | 17570 | 0 | 0% | 72:10:50 |
| 26 | news.1d4.us | 8 | 12200 | 30 | 12152 | 18 | 0% | 50:33:12 |
| 27 | newsfeed.endofthelinebbs.com | 10 | 13930 | 24 | 13894 | 12 | 0% | 73:35:34 |
| 28 | news.dolik.dev | 12 | 2584 | 24 | 2558 | 2 | 0% | 39:53:10 |
| 29 | news.dne3.net | 8 | 14634 | 20 | 14612 | 2 | 0% | 67:38:20 |
| 30 | news.nntp4.net | 8 | 3862 | 12 | 3850 | 0 | 0% | 31:25:20 |
| 31 | news.cgarbs.de | 8 | 6766 | 6 | 6758 | 2 | 0% | 31:25:18 |
| 32 | news.swapon.de | 42 | 1926 | 6 | 1920 | 0 | 0% | 42:54:14 |
| 33 | news.ausics.net | 1014 | 774 | 6 | 768 | 0 | 0% | 44:30:40 |
| 34 | news.niel.me | 22 | 2266 | 2 | 2264 | 0 | 0% | 44:11:12 |
| 35 | news.tomockey.net | 8 | 14462 | 0 | 14462 | 0 | 0% | 53:05:22 |
| 36 | news.bbs.nz | 8 | 11604 | 0 | 11604 | 0 | 0% | 59:42:12 |
| 37 | samoylyk-out.news.tnetconsulting.net | 8 | 10090 | 0 | 10090 | 0 | 0% | 65:04:42 |
| 38 | news.cmpublishers.com | 58 | 2954 | 0 | 2954 | 0 | 0% | 39:21:12 |
| 39 | localhost | 50 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 39 | 3680 | 414310 | 22432 | 388384 | 3494 | 5% | 2129:00:04 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | samoylyk-out.feeder.erje.net | 35.8 MB | 0.0 KB | 2.8 MB | 38.6 MB | 92% | 2.8 KB |
| 2 | news.hispagatos.org | 5.3 MB | 0.0 KB | 685.2 KB | 6.0 MB | 88% | 2.8 KB |
| 3 | gothmog.csi.it | 4.3 MB | 0.0 KB | 0.0 KB | 4.3 MB | 100% | 5.4 KB |
| 4 | samoylyk-out.news.weretis.net | 3.7 MB | 0.0 KB | 25.6 KB | 3.8 MB | 99% | 2.7 KB |
| 5 | usenet.blueworldhosting.com | 3.4 MB | 0.0 KB | 1.4 MB | 4.8 MB | 71% | 2.4 KB |
| 6 | newsfeed.fu-berlin.de | 2.8 MB | 0.0 KB | 121.6 KB | 2.9 MB | 95% | 2.9 KB |
| 7 | news.sonologic.net | 2.6 MB | 0.0 KB | 60.3 KB | 2.6 MB | 97% | 3.0 KB |
| 8 | news.neodome.net | 1.9 MB | 0.0 KB | 8.8 MB | 10.7 MB | 17% | 7.0 KB |
| 9 | peering.usenet.ovh | 732.7 KB | 0.0 KB | 25.2 KB | 757.9 KB | 96% | 2.2 KB |
| 10 | newsfeed.bofh.team | 709.0 KB | 0.0 KB | 42.1 KB | 751.1 KB | 94% | 4.8 KB |
| 11 | samoylyk-out.news.chmurka.net | 346.9 KB | 0.0 KB | 1.7 KB | 348.7 KB | 99% | 2.5 KB |
| 12 | news.quux.org | 296.6 KB | 0.0 KB | 0.0 KB | 296.6 KB | 100% | 7.8 KB |
| 13 | newsfeed.endofthelinebbs.com | 291.5 KB | 0.0 KB | 14.1 KB | 305.7 KB | 95% | 8.5 KB |
| 14 | feed-out.gegeweb.org | 268.1 KB | 0.0 KB | 0.0 KB | 268.1 KB | 100% | 2.3 KB |
| 15 | news.corradoroberto.it | 254.8 KB | 0.0 KB | 0.0 KB | 254.8 KB | 100% | 5.8 KB |
| 16 | nntp.comgw.net | 248.0 KB | 0.0 KB | 1.9 MB | 2.1 MB | 11% | 8.8 KB |
| 17 | nntp.terraraq.uk | 247.2 KB | 0.0 KB | 1.8 KB | 248.9 KB | 99% | 2.8 KB |
| 18 | usenet.goja.nl.eu.org | 236.7 KB | 0.0 KB | 11.7 KB | 248.3 KB | 95% | 3.0 KB |
| 19 | csiph.com | 236.3 KB | 0.0 KB | 2.5 KB | 238.8 KB | 98% | 2.6 KB |
| 20 | outgoing.news.lysator.liu.se | 207.1 KB | 0.0 KB | 2.0 KB | 209.1 KB | 99% | 3.7 KB |
| 21 | newsfeed.xs3.de | 206.8 KB | 0.0 KB | 11.1 KB | 217.9 KB | 94% | 3.0 KB |
| 22 | newsfeeds.xmission.com | 167.1 KB | 0.0 KB | 0.0 KB | 167.1 KB | 100% | 5.6 KB |
| 23 | newsfeed-ipv6.pionier.net.pl | 156.1 KB | 0.0 KB | 11.8 KB | 167.9 KB | 92% | 2.7 KB |
| 24 | samoylyk.feeds.news.szaf.org | 155.5 KB | 0.0 KB | 1.9 KB | 157.5 KB | 98% | 2.2 KB |
| 25 | samoylyk-net-out.news.mb-net.net | 143.3 KB | 0.0 KB | 11.3 KB | 154.6 KB | 92% | 2.3 KB |
| 26 | news.furie.org.uk | 129.2 KB | 0.0 KB | 21.0 KB | 150.3 KB | 86% | 1.7 KB |
| 27 | news.1d4.us | 95.3 KB | 0.0 KB | 34.3 KB | 129.6 KB | 73% | 2.7 KB |
| 28 | news.dolik.dev | 69.4 KB | 0.0 KB | 2.0 KB | 71.4 KB | 97% | 2.7 KB |
| 29 | news.dne3.net | 53.7 KB | 0.0 KB | 2.6 KB | 56.2 KB | 95% | 2.6 KB |
| 30 | news.ausics.net | 11.6 KB | 0.0 KB | 0.0 KB | 11.6 KB | 100% | 1.9 KB |
| 31 | news.nntp4.net | 10.9 KB | 0.0 KB | 0.0 KB | 10.9 KB | 100% | 0.9 KB |
| 32 | news.cgarbs.de | 9.1 KB | 0.0 KB | 11.2 KB | 20.3 KB | 44% | 2.5 KB |
| 33 | news.swapon.de | 8.6 KB | 0.0 KB | 0.0 KB | 8.6 KB | 100% | 1.4 KB |
| 34 | news.niel.me | 5.7 KB | 0.0 KB | 0.0 KB | 5.7 KB | 100% | 2.8 KB |
| 35 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 36 | news.bbs.nz | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 37 | news.cmpublishers.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 38 | news.tomockey.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 39 | samoylyk-out.news.tnetconsulting.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 39 | 64.9 MB | 0.0 KB | 16.0 MB | 80.9 MB | 80% | 3.2 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jul 31 04:15:02 - 04:59:59 | 259 | 2.2% | 0.10 | 769.2 KB | 2.2% | 0.29 |
| Jul 31 05:00:00 - 05:59:59 | 337 | 2.8% | 0.09 | 806.7 KB | 2.3% | 0.22 |
| Jul 31 06:00:00 - 06:59:59 | 436 | 3.6% | 0.12 | 947.8 KB | 2.7% | 0.26 |
| Jul 31 07:00:00 - 07:59:59 | 428 | 3.6% | 0.12 | 1.4 MB | 4.0% | 0.40 |
| Jul 31 08:00:00 - 08:59:59 | 483 | 4.0% | 0.13 | 1.5 MB | 4.2% | 0.42 |
| Jul 31 09:00:00 - 09:59:59 | 500 | 4.2% | 0.14 | 1.1 MB | 3.3% | 0.33 |
| Jul 31 10:00:00 - 10:59:59 | 656 | 5.5% | 0.18 | 5.2 MB | 14.9% | 1.48 |
| Jul 31 11:00:00 - 11:59:59 | 531 | 4.4% | 0.15 | 1.4 MB | 4.0% | 0.40 |
| Jul 31 12:00:00 - 12:59:59 | 518 | 4.3% | 0.14 | 1.1 MB | 3.1% | 0.31 |
| Jul 31 13:00:00 - 13:59:59 | 565 | 4.7% | 0.16 | 1.4 MB | 3.9% | 0.39 |
| Jul 31 14:00:00 - 14:59:59 | 520 | 4.4% | 0.14 | 1.1 MB | 3.0% | 0.30 |
| Jul 31 15:00:00 - 15:59:59 | 566 | 4.7% | 0.16 | 1.3 MB | 3.8% | 0.38 |
| Jul 31 16:00:00 - 16:59:59 | 618 | 5.2% | 0.17 | 1.5 MB | 4.4% | 0.44 |
| Jul 31 17:00:00 - 17:59:59 | 646 | 5.4% | 0.18 | 1.9 MB | 5.4% | 0.53 |
| Jul 31 18:00:00 - 18:59:59 | 614 | 5.1% | 0.17 | 1.8 MB | 5.2% | 0.52 |
| Jul 31 19:00:00 - 19:59:59 | 526 | 4.4% | 0.15 | 1.2 MB | 3.5% | 0.35 |
| Jul 31 20:00:00 - 20:59:59 | 551 | 4.6% | 0.15 | 1.3 MB | 3.9% | 0.38 |
| Jul 31 21:00:00 - 21:59:59 | 486 | 4.1% | 0.14 | 1.5 MB | 4.3% | 0.43 |
| Jul 31 22:00:00 - 22:59:59 | 529 | 4.4% | 0.15 | 1.5 MB | 4.2% | 0.42 |
| Jul 31 23:00:00 - 23:59:59 | 429 | 3.6% | 0.12 | 897.5 KB | 2.5% | 0.25 |
| Aug 1 00:00:00 - 00:59:59 | 465 | 3.9% | 0.13 | 1.5 MB | 4.4% | 0.44 |
| Aug 1 01:00:00 - 01:59:59 | 431 | 3.6% | 0.12 | 1.0 MB | 3.0% | 0.30 |
| Aug 1 02:00:00 - 02:59:59 | 402 | 3.4% | 0.11 | 1.4 MB | 4.0% | 0.39 |
| Aug 1 03:00:00 - 03:59:59 | 371 | 3.1% | 0.10 | 1.2 MB | 3.5% | 0.35 |
| Aug 1 04:00:00 - 04:15:02 | 83 | 0.7% | 0.09 | 176.3 KB | 0.5% | 0.20 |
| TOTAL: 24:00:00 | 11950 | 100.0% | 0.14 | 34.9 MB | 100.0% | 0.41 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | samoylyk-out.feeder.erje.net | 534 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 411 |
| 2 | news.neodome.net | 488 | 411 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
| 3 | usenet.blueworldhosting.com | 443 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 280 |
| 4 | news.hispagatos.org | 219 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
| 5 | samoylyk-out.news.weretis.net | 92 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
| 6 | nntp.comgw.net | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 7 | newsfeed.bofh.team | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 8 | news.furie.org.uk | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | newsfeed.fu-berlin.de | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | news.1d4.us | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 11 | newsfeed.xs3.de | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | samoylyk-net-out.news.mb-net.net | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 13 | peering.usenet.ovh | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 14 | news.sonologic.net | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | newsfeed.endofthelinebbs.com | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 16 | news.quux.org | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 17 | usenet.goja.nl.eu.org | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 18 | newsfeed-ipv6.pionier.net.pl | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 19 | news.cgarbs.de | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | news.dne3.net | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | news.dolik.dev | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | outgoing.news.lysator.liu.se | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | samoylyk-out.news.chmurka.net | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | samoylyk.feeds.news.szaf.org | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 24 | 1906 | 816 | 0 | 0 | 0 | 0 | 0 | 0 | 1090 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.kernel.netdev | 326 |
| alt.test.ping | 288 |
| alt.computer.workshop | 67 |
| linux.kernel.git | 40 |
| hispagatos.hacking.ransomware | 28 |
| fido7.f715.techinfo | 9 |
| it-alt.sport.calcio.juventus | 8 |
| hispagatos.hacking.news | 6 |
| hispagatos.mastodon.tag.hacking | 6 |
| al.christnet.bible | 3 |
| alt.binaries.ebooks | 3 |
| fido7.f715.echo | 3 |
| fido7.nodex.tech | 3 |
| spline.eisfair | 3 |
| 24hoursupport.helpdesk | 2 |
| newsgrouper.support | 2 |
| Alt.quotations | 1 |
| alt.bbs.files-announce | 1 |
| alt.binaries.de | 1 |
| alt.binaries.documentaries | 1 |
| TOTAL: 35 | 816 |
Perl filter (innd) [Top 20]:
| Reason | Count |
|---|---|
| EMP (md5) | 1226 |
| EMP (phn path) | 358 |
| Too many newsgroups | 204 |
| User-issued cancel | 80 |
| HTML Multipart | 10 |
| Binary Image: misplaced jpg | 2 |
| TOTAL: 6 | 1880 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| samoylyk-out.feeder.erje.net | 20 | |
| samoylyk-out.news.weretis.net | 11 | |
| news.neodome.net | 3 | |
| usenet.goja.nl.eu.org | 1 | |
| newsfeed.bofh.team | 1 | |
| TOTAL: 5 | 36 | |
| TOTAL: 1 | 36 | |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | nyheter.lysator.liu.se | 21202 | 13390 | 3504 | 636 | 0 | 8214 | 63% | 46:56:36 |
| 2 | news.ausics.net | 23632 | 11012 | 444 | 12176 | 0 | 0 | 46% | 47:21:34 |
| 3 | alt119.net | 12378 | 9188 | 1394 | 970 | 0 | 0 | 74% | 47:02:08 |
| 4 | news.sonologic.net | 13744 | 4998 | 6406 | 76 | 0 | 22 | 36% | 47:09:58 |
| 5 | news.dne3.net | 18264 | 2778 | 8654 | 54 | 0 | 24 | 15% | 47:14:34 |
| 6 | news.hispagatos.org | 12172 | 2200 | 7438 | 52 | 0 | 0 | 18% | 47:12:42 |
| 7 | newsfeed.endofthelinebbs.com | 19670 | 1690 | 9312 | 398 | 0 | 248 | 8% | 47:02:08 |
| 8 | news.tomockey.net | 20584 | 1414 | 10042 | 54 | 0 | 112 | 6% | 47:02:08 |
| 9 | news.corradoroberto.it | 13254 | 1382 | 6416 | 3578 | 0 | 2870 | 10% | 47:28:18 |
| 10 | news.bbs.nz | 20948 | 1260 | 10236 | 14 | 0 | 104 | 6% | 47:02:08 |
| 11 | pionier.net.pl | 26840 | 1186 | 22200 | 104 | 0 | 0 | 4% | 47:02:08 |
| 12 | gothmog.csi.it | 1400 | 1136 | 192 | 0 | 0 | 0 | 81% | 42:39:44 |
| 13 | news.1d4.us | 18846 | 1134 | 10354 | 0 | 0 | 6 | 6% | 47:02:08 |
| 14 | newsfeed.bofh.team | 11982 | 978 | 10302 | 0 | 0 | 0 | 8% | 47:02:08 |
| 15 | news.niel.me | 4786 | 938 | 2606 | 12 | 0 | 0 | 19% | 46:59:08 |
| 16 | news.nntp4.net | 12706 | 916 | 10502 | 0 | 0 | 68 | 7% | 47:02:08 |
| 17 | news.furie.org.uk | 3770 | 882 | 2484 | 0 | 0 | 0 | 23% | 46:53:26 |
| 18 | newsfeed.xs3.de | 11802 | 804 | 10540 | 16 | 0 | 16 | 6% | 46:49:18 |
| 19 | gegeweb.org | 3900 | 762 | 2670 | 6 | 0 | 0 | 19% | 46:58:40 |
| 20 | mb-net.net | 12054 | 760 | 10602 | 70 | 0 | 0 | 6% | 47:02:08 |
| 21 | news.szaf.org | 6436 | 740 | 5502 | 14 | 0 | 0 | 11% | 47:02:08 |
| 22 | news.usenet.ovh | 14010 | 720 | 10564 | 4 | 0 | 54 | 5% | 47:21:36 |
| 23 | weretis.net | 9674 | 720 | 8854 | 2 | 0 | 0 | 7% | 47:02:08 |
| 24 | usenet.goja.nl.eu.org | 24110 | 712 | 22728 | 10 | 0 | 18 | 2% | 47:02:08 |
| 25 | news.neodome.net | 13838 | 686 | 9888 | 0 | 0 | 0 | 4% | 47:02:08 |
| 26 | csiph.com | 19452 | 582 | 10764 | 14 | 0 | 72 | 2% | 47:02:08 |
| 27 | nntp.comgw.net | 13590 | 546 | 10788 | 0 | 0 | 128 | 4% | 47:03:44 |
| 28 | erje.net | 10750 | 470 | 9308 | 376 | 0 | 0 | 4% | 47:07:24 |
| 29 | news.quux.org | 19414 | 448 | 10982 | 8 | 0 | 68 | 2% | 47:02:08 |
| 30 | xmission | 19268 | 408 | 10814 | 10 | 0 | 86 | 2% | 47:02:08 |
| 31 | usenet.blueworldhosting.com | 16622 | 316 | 9192 | 38 | 0 | 12 | 1% | 47:02:08 |
| 32 | news.cmpublishers.com | 19746 | 232 | 10112 | 1094 | 0 | 72 | 1% | 47:10:10 |
| 33 | nntp.terraraq.uk | 10434 | 224 | 7426 | 42 | 0 | 16 | 2% | 47:02:08 |
| 34 | news.chmurka.net | 19626 | 206 | 18206 | 0 | 0 | 0 | 1% | 47:06:44 |
| 35 | tnetconsulting.net | 19656 | 166 | 11092 | 202 | 0 | 100 | 0% | 47:02:08 |
| 36 | news.cgarbs.de | 8698 | 84 | 7128 | 0 | 0 | 34 | 0% | 47:02:08 |
| 37 | fu-berlin.de | 10450 | 42 | 10404 | 4 | 0 | 0 | 0% | 47:02:08 |
| 38 | news.dolik.dev | 650 | 12 | 616 | 0 | 0 | 0 | 1% | 36:02:00 |
| 39 | news.swapon.de | 2048 | 10 | 2026 | 0 | 0 | 2 | 0% | 43:38:24 |
| 40 | srl.newsdeef.eu | 0 | 0 | 0 | 0 | 0 | 11538 | 0% | 47:12:46 |
| 41 | srv.newsdeef.eu | 0 | 0 | 0 | 0 | 0 | 11538 | 0% | 47:12:46 |
| TOTAL: 41 | 542406 | 66132 | 332692 | 20034 | 0 | 35422 | 12% | 1911:24:20 | |

Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news.ausics.net | 32.5 MB | 34.9 MB | 67.4 MB | 0.4 KB/s | 3.0 KB | 47:21:34 |
| 2 | nyheter.lysator.liu.se | 28.0 MB | 16.2 MB | 44.2 MB | 0.3 KB/s | 3.2 KB | 46:56:36 |
| 3 | alt119.net | 27.4 MB | 1.9 MB | 29.3 MB | 0.2 KB/s | 3.0 KB | 47:02:08 |
| 4 | news.sonologic.net | 14.0 MB | 273.0 KB | 14.3 MB | 0.1 KB/s | 2.9 KB | 47:09:58 |
| 5 | news.dne3.net | 8.1 MB | 189.8 KB | 8.3 MB | 0.0 KB/s | 3.0 KB | 47:14:34 |
| 6 | news.hispagatos.org | 7.2 MB | 174.0 KB | 7.4 MB | 0.0 KB/s | 3.4 KB | 47:12:42 |
