Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 61388 | 51.4% | 6.9 MB | 36.8% |
| innd | 28818 | 24.1% | 3.8 MB | 20.5% |
| innfeed | 15404 | 12.9% | 3.0 MB | 16.0% |
| inn | 13934 | 11.7% | 5.0 MB | 26.7% |
| controlchan | 2 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 5 | 119546 | 100.0% | 18.7 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 342144 | 70.3% |
| Negative hits | 113424 | 23.3% |
| Do not exist | 27722 | 5.7% |
| Cache misses | 3226 | 0.7% |
| TOTAL: 4 | 486516 | 100.0% |
innd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.080 | 0.0% | 52 | 0.000 | 1.538 | 3.000 |
| article cleanup | 00:00:00.294 | 0.0% | 27778 | 0.000 | 0.011 | 0.106 |
| article logging | 00:00:00.848 | 0.0% | 27872 | 0.000 | 0.030 | 0.101 |
| article parse | 00:00:00.506 | 0.0% | 43124 | 0.000 | 0.012 | 0.041 |
| article write | 00:00:07.018 | 0.0% | 24610 | 0.101 | 0.285 | 1.906 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 8 | 0.000 | 0.000 | 0.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.294 | 0.0% | 483964 | 0.000 | 0.001 | 0.006 |
| hisgrep/artcncl | 00:00:00.062 | 0.0% | 60 | 0.000 | 1.033 | 2.875 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 8 | 0.000 | 0.000 | 0.000 |
| hishave/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:14.624 | 0.0% | 487278 | 0.001 | 0.030 | 0.139 |
| history sync | 00:00:00.050 | 0.0% | 602 | 0.000 | 0.083 | 1.000 |
| history write | 00:00:14.148 | 0.0% | 27770 | 0.016 | 0.509 | 2.141 |
| hiswrite/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| idle | 47:57:41.396 | 99.9% | 482324 | 163.938 | 357.978 | 967.445 |
| nntp read | 00:00:03.326 | 0.0% | 485050 | 0.000 | 0.007 | 0.014 |
| overview write | 00:00:06.428 | 0.0% | 24610 | 0.038 | 0.261 | 2.094 |
| perl filter | 00:00:34.788 | 0.0% | 27314 | 0.953 | 1.274 | 2.902 |
| python filter | 00:00:00.008 | 0.0% | 27314 | 0.000 | 0.000 | 0.014 |
| site send | 00:00:12.030 | 0.0% | 49220 | 0.108 | 0.244 | 0.439 |
| TOTAL: 22 | 47:59:15.900 | 100.0% | - | - | - | - |
innfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.076 | 0.0% | 35934 | 0.000 | 0.002 | 0.035 |
| article prepare | 00:00:00.034 | 0.0% | 294124 | 0.000 | 0.000 | 0.002 |
| article read | 00:00:02.172 | 0.0% | 23974 | 0.000 | 0.091 | 0.716 |
| backlog stats | 00:00:02.538 | 0.0% | 955736 | 0.000 | 0.003 | 0.008 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:04.272 | 0.0% | 625184 | 0.001 | 0.007 | 0.013 |
| data write | 00:00:11.278 | 0.0% | 609878 | 0.008 | 0.018 | 0.030 |
| idle | 47:49:23.544 | 99.9% | 955736 | 75.256 | 180.137 | 537.690 |
| status file | 00:00:02.756 | 0.0% | 1322 | 0.500 | 2.085 | 6.500 |
| TOTAL: 9 | 47:49:46.670 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:00:00.012 | 0.0% | 12 | 0.500 | 1.000 | 2.000 |
| idle | 08:22:00.104 | 99.8% | 41942 | 32.667 | 718.137 | 299916.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:59.734 | 0.2% | 26452792 | 0.000 | 0.002 | 0.958 |
| readart | 00:00:02.026 | 0.0% | 1672 | 0.000 | 1.212 | 18.000 |
| TOTAL: 5 | 08:23:01.876 | 100.0% | - | - | - | - |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 8 |
| flushlogs | 4 |
| go | 4 |
| logmode | 4 |
| lowmark | 2 |
| mode | 298 |
| name | 4 |
| pause | 4 |
| paused | 4 |
| reload | 4 |
| reserve | 4 |
| TOTAL: 11 | 340 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | samoylyk-out.feeder.erje.net | 576 | 39350 | 14456 | 24050 | 844 | 36% | 142:14:00 |
| 2 | samoylyk-out.news.weretis.net | 10 | 23620 | 2064 | 21498 | 58 | 8% | 102:57:24 |
| 3 | outgoing.news.lysator.liu.se | 2 | 5952 | 1550 | 4356 | 46 | 26% | 47:59:56 |
| 4 | usenet.blueworldhosting.com | 1436 | 13216 | 1248 | 11162 | 806 | 9% | 47:37:14 |
| 5 | news.neodome.net | 2 | 12744 | 774 | 11344 | 626 | 6% | 47:59:50 |
| 6 | newsfeed.fu-berlin.de | 2 | 11984 | 768 | 11182 | 34 | 6% | 48:54:50 |
| 7 | gothmog.csi.it | 58 | 1118 | 686 | 432 | 0 | 61% | 42:45:58 |
| 8 | news.hispagatos.org | 12 | 23802 | 616 | 23148 | 38 | 2% | 49:10:16 |
| 9 | newsfeed.bofh.team | 22 | 31210 | 562 | 30070 | 578 | 1% | 106:53:08 |
| 10 | newsfeed.xs3.de | 6 | 6090 | 402 | 5686 | 2 | 6% | 19:06:22 |
| 11 | news.quux.org | 4 | 12838 | 318 | 12520 | 0 | 2% | 48:02:34 |
| 12 | news.corradoroberto.it | 6 | 3040 | 236 | 2804 | 0 | 7% | 48:19:40 |
| 13 | samoylyk.feeds.news.szaf.org | 4 | 6148 | 180 | 5966 | 2 | 2% | 47:59:36 |
| 14 | feed-out.gegeweb.org | 8 | 3314 | 148 | 3166 | 0 | 4% | 49:14:58 |
| 15 | peering.usenet.ovh | 12 | 25210 | 142 | 25066 | 2 | 0% | 76:52:14 |
| 16 | samoylyk-out.news.chmurka.net | 4 | 10636 | 92 | 10534 | 10 | 0% | 47:58:24 |
| 17 | newsfeed-ipv6.pionier.net.pl | 6 | 10668 | 84 | 10580 | 4 | 0% | 48:18:28 |
| 18 | samoylyk-net-out.news.mb-net.net | 10 | 14558 | 74 | 14460 | 24 | 0% | 59:43:16 |
| 19 | usenet.goja.nl.eu.org | 20 | 11778 | 66 | 11684 | 28 | 0% | 47:52:26 |
| 20 | news.dolik.dev | 6 | 2922 | 66 | 2850 | 6 | 2% | 47:50:02 |
| 21 | nntp.terraraq.uk | 6 | 10506 | 56 | 10450 | 0 | 0% | 84:21:20 |
| 22 | nntp.comgw.net | 2 | 17248 | 50 | 16956 | 242 | 0% | 47:59:32 |
| 23 | news.nntp4.net | 2 | 16264 | 34 | 16230 | 0 | 0% | 95:59:50 |
| 24 | news.1d4.us | 2 | 14812 | 28 | 14748 | 36 | 0% | 45:51:50 |
| 25 | csiph.com | 2 | 13394 | 20 | 13374 | 0 | 0% | 47:59:44 |
| 26 | news.furie.org.uk | 2 | 10606 | 12 | 10566 | 28 | 0% | 47:59:56 |
| 27 | news.ausics.net | 128 | 8510 | 8 | 8502 | 0 | 0% | 47:26:14 |
| 28 | news.cgarbs.de | 4 | 9426 | 6 | 9420 | 0 | 0% | 47:59:44 |
| 29 | newsfeeds.xmission.com | 4 | 15738 | 4 | 15734 | 0 | 0% | 47:58:38 |
| 30 | news.niel.me | 8 | 2690 | 4 | 2686 | 0 | 0% | 47:35:52 |
| 31 | news.swapon.de | 34 | 1264 | 4 | 1260 | 0 | 0% | 45:40:52 |
| 32 | news.bbs.nz | 2 | 12194 | 2 | 12192 | 0 | 0% | 47:59:48 |
| 33 | newsfeed.endofthelinebbs.com | 2 | 2918 | 2 | 2914 | 2 | 0% | 22:30:14 |
| 34 | news.tomockey.net | 2 | 17208 | 0 | 17208 | 0 | 0% | 47:59:50 |
| 35 | news.sonologic.net | 2 | 11626 | 0 | 11626 | 0 | 0% | 47:59:56 |
| 36 | samoylyk-out.news.tnetconsulting.net | 2 | 11298 | 0 | 11298 | 0 | 0% | 47:58:54 |
| 37 | news.cmpublishers.com | 54 | 4350 | 0 | 4350 | 0 | 0% | 44:00:42 |
| 38 | localhost | 50 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 38 | 2514 | 450250 | 24762 | 422072 | 3416 | 5% | 2043:13:32 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | samoylyk-out.feeder.erje.net | 50.6 MB | 0.0 KB | 1.4 MB | 51.9 MB | 97% | 3.5 KB |
| 2 | newsfeed.bofh.team | 6.0 MB | 0.0 KB | 1.6 MB | 7.7 MB | 78% | 6.9 KB |
| 3 | samoylyk-out.news.weretis.net | 5.8 MB | 0.0 KB | 87.6 KB | 5.9 MB | 98% | 2.8 KB |
| 4 | outgoing.news.lysator.liu.se | 5.0 MB | 0.0 KB | 68.2 KB | 5.0 MB | 98% | 3.2 KB |
| 5 | newsfeed.fu-berlin.de | 4.9 MB | 0.0 KB | 68.6 KB | 4.9 MB | 98% | 6.3 KB |
| 6 | news.quux.org | 4.0 MB | 0.0 KB | 0.0 KB | 4.0 MB | 100% | 13.0 KB |
| 7 | gothmog.csi.it | 3.4 MB | 0.0 KB | 0.0 KB | 3.4 MB | 100% | 5.1 KB |
| 8 | usenet.blueworldhosting.com | 3.1 MB | 0.0 KB | 1.4 MB | 4.5 MB | 69% | 2.2 KB |
| 9 | news.neodome.net | 2.8 MB | 0.0 KB | 4.0 MB | 6.8 MB | 41% | 5.0 KB |
| 10 | news.hispagatos.org | 2.0 MB | 0.0 KB | 58.6 KB | 2.0 MB | 97% | 3.2 KB |
| 11 | newsfeed.xs3.de | 1.1 MB | 0.0 KB | 1.9 KB | 1.1 MB | 99% | 2.9 KB |
| 12 | news.corradoroberto.it | 861.0 KB | 0.0 KB | 0.0 KB | 861.0 KB | 100% | 3.6 KB |
| 13 | samoylyk.feeds.news.szaf.org | 628.6 KB | 0.0 KB | 2.0 KB | 630.7 KB | 99% | 3.5 KB |
| 14 | feed-out.gegeweb.org | 392.4 KB | 0.0 KB | 0.0 KB | 392.4 KB | 100% | 2.7 KB |
| 15 | news.dolik.dev | 297.9 KB | 0.0 KB | 23.0 KB | 320.9 KB | 92% | 4.5 KB |
| 16 | peering.usenet.ovh | 295.1 KB | 0.0 KB | 2.3 KB | 297.4 KB | 99% | 2.1 KB |
| 17 | samoylyk-out.news.chmurka.net | 281.5 KB | 7.6 KB | 6.0 KB | 295.1 KB | 95% | 2.9 KB |
| 18 | newsfeed-ipv6.pionier.net.pl | 265.4 KB | 0.0 KB | 4.6 KB | 270.0 KB | 98% | 3.1 KB |
| 19 | usenet.goja.nl.eu.org | 233.6 KB | 0.0 KB | 33.8 KB | 267.4 KB | 87% | 2.8 KB |
| 20 | samoylyk-net-out.news.mb-net.net | 189.4 KB | 0.0 KB | 24.2 KB | 213.6 KB | 88% | 2.2 KB |
| 21 | nntp.terraraq.uk | 173.9 KB | 0.0 KB | 0.0 KB | 173.9 KB | 100% | 3.1 KB |
| 22 | news.1d4.us | 137.9 KB | 0.0 KB | 66.0 KB | 203.9 KB | 67% | 3.2 KB |
| 23 | nntp.comgw.net | 126.4 KB | 0.0 KB | 5.9 MB | 6.0 MB | 2% | 21.1 KB |
| 24 | newsfeeds.xmission.com | 89.7 KB | 0.0 KB | 0.0 KB | 89.7 KB | 100% | 22.4 KB |
| 25 | csiph.com | 60.7 KB | 0.0 KB | 0.0 KB | 60.7 KB | 100% | 3.0 KB |
| 26 | news.nntp4.net | 54.5 KB | 0.0 KB | 0.0 KB | 54.5 KB | 100% | 1.6 KB |
| 27 | news.furie.org.uk | 36.2 KB | 11.2 KB | 15.0 KB | 62.5 KB | 57% | 1.6 KB |
| 28 | news.ausics.net | 15.7 KB | 0.0 KB | 0.0 KB | 15.7 KB | 100% | 2.0 KB |
| 29 | news.cgarbs.de | 11.8 KB | 0.0 KB | 0.0 KB | 11.8 KB | 100% | 2.0 KB |
| 30 | news.niel.me | 11.6 KB | 0.0 KB | 0.0 KB | 11.6 KB | 100% | 2.9 KB |
| 31 | news.swapon.de | 9.2 KB | 0.0 KB | 0.0 KB | 9.2 KB | 100% | 2.3 KB |
| 32 | news.bbs.nz | 5.8 KB | 0.0 KB | 0.0 KB | 5.8 KB | 100% | 2.9 KB |
| 33 | newsfeed.endofthelinebbs.com | 3.1 KB | 0.0 KB | 7.7 KB | 10.8 KB | 29% | 2.7 KB |
| 34 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 35 | news.cmpublishers.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 36 | news.sonologic.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 37 | news.tomockey.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 38 | samoylyk-out.news.tnetconsulting.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 38 | 92.9 MB | 18.8 KB | 14.7 MB | 107.6 MB | 86% | 3.9 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Sep 13 04:15:01 - 04:59:59 | 299 | 2.4% | 0.11 | 1.6 MB | 3.4% | 0.60 |
| Sep 13 05:00:00 - 05:59:59 | 441 | 3.6% | 0.12 | 1.3 MB | 2.8% | 0.38 |
| Sep 13 06:00:00 - 06:59:59 | 347 | 2.8% | 0.10 | 1.0 MB | 2.2% | 0.29 |
| Sep 13 07:00:00 - 07:59:59 | 448 | 3.6% | 0.12 | 1.6 MB | 3.4% | 0.45 |
| Sep 13 08:00:00 - 08:59:59 | 428 | 3.5% | 0.12 | 1.8 MB | 3.8% | 0.51 |
| Sep 13 09:00:00 - 09:59:59 | 511 | 4.2% | 0.14 | 1.9 MB | 4.0% | 0.54 |
| Sep 13 10:00:00 - 10:59:59 | 599 | 4.9% | 0.17 | 6.2 MB | 13.2% | 1.76 |
| Sep 13 11:00:00 - 11:59:59 | 707 | 5.7% | 0.20 | 5.1 MB | 10.8% | 1.44 |
| Sep 13 12:00:00 - 12:59:59 | 666 | 5.4% | 0.18 | 4.0 MB | 8.5% | 1.13 |
| Sep 13 13:00:00 - 13:59:59 | 553 | 4.5% | 0.15 | 1.5 MB | 3.3% | 0.44 |
| Sep 13 14:00:00 - 14:59:59 | 544 | 4.4% | 0.15 | 1.3 MB | 2.8% | 0.37 |
| Sep 13 15:00:00 - 15:59:59 | 551 | 4.5% | 0.15 | 1.7 MB | 3.6% | 0.49 |
| Sep 13 16:00:00 - 16:59:59 | 563 | 4.6% | 0.16 | 1.6 MB | 3.3% | 0.44 |
| Sep 13 17:00:00 - 17:59:59 | 556 | 4.5% | 0.15 | 1.3 MB | 2.8% | 0.37 |
| Sep 13 18:00:00 - 18:59:59 | 599 | 4.9% | 0.17 | 2.0 MB | 4.2% | 0.56 |
| Sep 13 19:00:00 - 19:59:59 | 635 | 5.2% | 0.18 | 1.8 MB | 3.9% | 0.52 |
| Sep 13 20:00:00 - 20:59:59 | 721 | 5.9% | 0.20 | 2.7 MB | 5.7% | 0.76 |
| Sep 13 21:00:00 - 21:59:59 | 493 | 4.0% | 0.14 | 1.3 MB | 2.8% | 0.37 |
| Sep 13 22:00:00 - 22:59:59 | 454 | 3.7% | 0.13 | 1.3 MB | 2.7% | 0.37 |
| Sep 13 23:00:00 - 23:59:59 | 521 | 4.2% | 0.14 | 1.8 MB | 3.9% | 0.52 |
| Sep 14 00:00:00 - 00:59:59 | 438 | 3.6% | 0.12 | 1.0 MB | 2.1% | 0.29 |
| Sep 14 01:00:00 - 01:59:59 | 403 | 3.3% | 0.11 | 1.1 MB | 2.2% | 0.30 |
| Sep 14 02:00:00 - 02:59:59 | 403 | 3.3% | 0.11 | 1.3 MB | 2.7% | 0.36 |
| Sep 14 03:00:00 - 03:59:59 | 322 | 2.6% | 0.09 | 807.6 KB | 1.7% | 0.22 |
| Sep 14 04:00:00 - 04:15:01 | 97 | 0.8% | 0.11 | 202.6 KB | 0.4% | 0.22 |
| TOTAL: 24:00:00 | 12299 | 100.0% | 0.14 | 47.1 MB | 100.0% | 0.56 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | samoylyk-out.feeder.erje.net | 432 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 337 |
| 2 | usenet.blueworldhosting.com | 403 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 270 |
| 3 | news.neodome.net | 347 | 238 | 0 | 0 | 0 | 0 | 0 | 0 | 109 |
| 4 | newsfeed.bofh.team | 247 | 2 | 0 | 0 | 0 | 232 | 0 | 0 | 13 |
| 5 | samoylyk-out.news.weretis.net | 34 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| 6 | newsfeed.fu-berlin.de | 29 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | news.1d4.us | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 8 | outgoing.news.lysator.liu.se | 25 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | news.hispagatos.org | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 10 | news.furie.org.uk | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | nntp.comgw.net | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 12 | usenet.goja.nl.eu.org | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 13 | samoylyk-net-out.news.mb-net.net | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 14 | newsfeed.xs3.de | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 15 | news.dolik.dev | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 16 | newsfeed-ipv6.pionier.net.pl | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 17 | newsfeed.endofthelinebbs.com | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | samoylyk.feeds.news.szaf.org | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 18 | 1631 | 566 | 0 | 0 | 1 | 232 | 0 | 0 | 832 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.test.ping | 288 |
| linux.kernel.netdev | 132 |
| alt.computer.workshop | 40 |
| it-alt.sport.calcio.juventus | 25 |
| linux.kernel.git | 21 |
| amiga.test | 8 |
| de.comp.hardware.massenspeicher | 7 |
| hispagatos.hacking.ransomware | 7 |
| hispagatos.mastodon.tag.hacking | 6 |
| alt.binaries.ebook | 3 |
| fido.golded | 3 |
| local.general | 3 |
| alt.windows7.general | 2 |
| fido.8912.local | 2 |
| fido.ru.golded | 2 |
| kraft.politics | 2 |
| spline.eisfair | 2 |
| alt.asshole.binky | 1 |
| alt.bbs.files-announce | 1 |
| alt.binaries.e-books.flood | 1 |
| TOTAL: 30 | 566 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| soc.culture.hawaii | 1 |
| TOTAL: 1 | 1 |
Perl filter (innd) [Top 20]:
| Reason | Count |
|---|---|
| EMP (md5) | 1326 |
| Too many newsgroups | 182 |
| User-issued cancel | 26 |
| HTML Multipart | 24 |
| HTML Image Tags | 4 |
| TOTAL: 5 | 1562 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| news.neodome.net | 17 | |
| samoylyk-out.feeder.erje.net | 15 | |
| samoylyk-out.news.weretis.net | 11 | |
| newsfeed.bofh.team | 2 | |
| outgoing.news.lysator.liu.se | 2 | |
| TOTAL: 5 | 47 | |
| TOTAL: 1 | 47 | |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | nyheter.lysator.liu.se | 24530 | 17474 | 3378 | 2150 | 0 | 0 | 71% | 47:54:30 |
| 2 | alt119.net | 11948 | 9470 | 1184 | 540 | 0 | 0 | 79% | 47:54:30 |
| 3 | news.ausics.net | 24488 | 4044 | 7010 | 13434 | 0 | 22 | 16% | 47:54:28 |
| 4 | news.sonologic.net | 15370 | 2262 | 8762 | 68 | 0 | 2 | 14% | 47:54:30 |
| 5 | news.hispagatos.org | 12930 | 2218 | 8152 | 58 | 0 | 0 | 17% | 47:54:30 |
| 6 | news.1d4.us | 17242 | 2124 | 9010 | 0 | 0 | 12 | 12% | 47:58:54 |
| 7 | news.dne3.net | 18508 | 1834 | 9208 | 58 | 0 | 24 | 9% | 47:54:04 |
| 8 | news.tomockey.net | 19392 | 1368 | 9730 | 56 | 0 | 42 | 7% | 47:54:30 |
| 9 | pionier.net.pl | 27620 | 1128 | 23110 | 232 | 0 | 2 | 4% | 47:54:30 |
| 10 | news.niel.me | 5222 | 1090 | 2902 | 0 | 0 | 0 | 20% | 48:07:30 |
| 11 | news.furie.org.uk | 4276 | 868 | 2962 | 0 | 0 | 0 | 20% | 48:13:12 |
| 12 | gothmog.csi.it | 1374 | 860 | 440 | 2 | 0 | 0 | 62% | 45:53:04 |
| 13 | newsfeed.endofthelinebbs.com | 20132 | 846 | 9898 | 290 | 0 | 364 | 4% | 48:04:18 |
| 14 | news.bbs.nz | 20502 | 818 | 10354 | 18 | 0 | 86 | 3% | 48:05:04 |
| 15 | news.neodome.net | 17342 | 642 | 9692 | 0 | 0 | 4 | 3% | 48:04:48 |
| 16 | news.nntp4.net | 12320 | 634 | 10436 | 0 | 0 | 8 | 5% | 47:53:48 |
| 17 | news.usenet.ovh | 13532 | 568 | 10416 | 10 | 0 | 172 | 4% | 47:54:22 |
| 18 | newsfeed.xs3.de | 19430 | 558 | 18304 | 30 | 6 | 264 | 2% | 48:06:42 |
| 19 | newsfeed.bofh.team | 10916 | 546 | 10080 | 0 | 0 | 0 | 5% | 47:54:30 |
| 20 | news.szaf.org | 6340 | 518 | 5588 | 4 | 0 | 0 | 8% | 47:52:40 |
| 21 | news.chmurka.net | 20796 | 476 | 18856 | 8 | 0 | 224 | 2% | 48:13:30 |
| 22 | gegeweb.org | 4404 | 456 | 3362 | 18 | 0 | 10 | 10% | 48:04:36 |
| 23 | usenet.goja.nl.eu.org | 25426 | 454 | 24000 | 10 | 0 | 60 | 1% | 47:54:30 |
| 24 | weretis.net | 9266 | 420 | 8692 | 2 | 0 | 2 | 4% | 48:13:50 |
| 25 | nntp.comgw.net | 13472 | 392 | 10650 | 0 | 0 | 20 | 2% | 47:56:26 |
| 26 | mb-net.net | 11914 | 386 | 10626 | 66 | 0 | 0 | 3% | 47:54:30 |
| 27 | xmission | 18828 | 274 | 10700 | 4 | 0 | 38 | 1% | 48:06:00 |
| 28 | news.quux.org | 18556 | 270 | 10742 | 2 | 0 | 36 | 1% | 47:54:30 |
| 29 | nntp.terraraq.uk | 9056 | 270 | 6700 | 68 | 0 | 4 | 2% | 47:57:34 |
| 30 | news.corradoroberto.it | 15778 | 244 | 9748 | 772 | 0 | 30 | 1% | 47:57:56 |
| 31 | erje.net | 10250 | 224 | 9418 | 186 | 0 | 0 | 2% | 48:13:50 |
| 32 | csiph.com | 18748 | 218 | 10822 | 34 | 0 | 26 | 1% | 47:54:30 |
| 33 | news.cmpublishers.com | 18058 | 204 | 10164 | 684 | 0 | 1532 | 1% | 48:08:46 |
| 34 | news.cgarbs.de | 7860 | 198 | 6732 | 4 | 0 | 16 | 2% | 48:01:38 |
| 35 | usenet.blueworldhosting.com | 15816 | 184 | 8910 | 18 | 0 | 10 | 1% | 47:54:30 |
| 36 | tnetconsulting.net | 19074 | 82 | 10872 | 164 | 0 | 48 | 0% | 48:10:10 |
| 37 | fu-berlin.de | 10262 | 22 | 10238 | 2 | 0 | 0 | 0% | 47:54:30 |
| 38 | news.dolik.dev | 394 | 8 | 374 | 0 | 0 | 0 | 2% | 34:07:16 |
| 39 | news.swapon.de | 1300 | 2 | 1290 | 0 | 0 | 0 | 0% | 46:00:34 |
| 40 | srl.newsdeef.eu | 0 | 0 | 0 | 0 | 0 | 11054 | 0% | 47:50:06 |
| 41 | srv.newsdeef.eu | 0 | 0 | 0 | 0 | 0 | 11054 | 0% | 47:50:06 |
| TOTAL: 41 | 552672 | 54654 | 353512 | 18992 | 6 | 25166 | 9% | 1949:43:42 | |

Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | nyheter.lysator.liu.se | 42.4 MB | 31.1 MB | 73.5 MB | 0.4 KB/s | 3.8 KB | 47:54:30 |
| 2 | alt119.net | 31.4 MB | 3.3 MB | 34.7 MB | 0.2 KB/s | 3.5 KB | 47:54:30 |
| 3 | news.ausics.net | 22.6 MB | 50.8 MB | 73.4 MB | 0.4 KB/s | 4.3 KB | 47:54:28 |
| 4 | news.sonologic.net | 15.4 MB | 129.7 KB | 15.5 MB | 0.1 KB/s | 6.8 KB | 47:54:30 |
| 5 | news.neodome.net | 14.8 MB | 0.0 KB | 14.8 MB | 0.1 KB/s | 23.6 KB | 48:04:48 |
| 6 | news.usenet.ovh | 13.9 MB | 2.0 MB | 15.9 MB | 0.1 KB/s | 28.2 KB | 47:54:22 |
| 7 | news.1d4.us | 13.6 MB | 0.0 KB | 13.6 MB | 0.1 KB/s | 6.6 KB | 47:58:54 |
| 8 | news.tomockey.net | 12.9 MB | 112.9 KB | 13.0 MB | 0.1 KB/s | 9.4 KB | 47:54:30 |
| 9 | news.dne3.net | 10.5 MB | 114.7 KB | 10.6 MB | 0.1 KB/s | 5.7 KB | 47:54:04 |
| 10 | news.hispagatos.org | 8.8 MB | 114.7 KB | 9.0 MB | 0.1 KB/s | 4.0 KB | 47:54:30 |
| 11 | news.cgarbs.de | 8.2 MB | 4.9 KB | 8.2 MB | 0.0 KB/s | 41.7 KB | 48:01:38 |
| 12 | news.corradoroberto.it | 7.1 MB | 6.1 MB | 13.3 MB | 0.1 KB/s | 13.4 KB | 47:57:56 |
| 13 | pionier.net.pl | 5.8 MB | 6.6 MB | 12.4 MB | 0.1 KB/s | 9.3 KB | 47:54:30 |
| 14 | news.furie.org.uk | 5.5 MB | 0.0 KB | 5.5 MB | 0.0 KB/s | 6.5 KB | 48:13:12 |
| 15 | news.quux.org | 4.8 MB | 2.8 KB | 4.8 MB | 0.0 KB/s | 18.1 KB | 47:54:30 |
| 16 | newsfeed.xs3.de | 4.4 MB | 54.6 KB | 4.5 MB | 0.0 KB/s | 7.8 KB | 48:06:42 |
| 17 | news.niel.me | 4.4 MB | 0.0 KB | 4.4 MB | 0.0 KB/s | 4.1 KB | 48:07:30 |
